Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: July 23, 2011
Total Finish: 99
Weather: 83 degrees and humid
1 to 99 of 99
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reist | Radley | Bear De | DE | M | 24 | 1 | 00:18:10 | 00:18:09 | 05:51 |
| 2 | Cutrona | Matthew | Wilmington De | DE | M | 41 | 1 | 00:18:34 | 00:18:32 | 05:59 |
| 3 | Owens | Brian | Newark De | DE | M | 25 | 1 | 00:19:29 | 00:19:29 | 06:17 |
| 4 | Morales | Jorge | Wilmington De | DE | M | 45 | 2 | 00:20:31 | 00:20:29 | 06:36 |
| 5 | Scott | Sean | Wilmington De | DE | M | 30 | 1 | 00:21:05 | 00:21:03 | 06:47 |
| 6 | Billings | Josh | Middletown De | DE | M | 16 | 1 | 00:21:17 | 00:21:14 | 06:51 |
| 7 | Christy | Duane | Havre De Grace Md | MD | M | 48 | 3 | 00:21:41 | 00:21:39 | 06:59 |
| 8 | Simmons | Dan | Newark De | DE | M | 63 | 1 | 00:22:15 | 00:22:12 | 07:10 |
| 9 | Laurencell | Michael | Ellicott City Md | MD | M | 52 | 1 | 00:22:34 | 00:22:33 | 07:16 |
| 10 | Sullivan | Connor | Westborough Ma | MA | M | 20 | 2 | 00:22:38 | 00:22:38 | 07:18 |
| 11 | Wheeler | Jay | M | 35 | 2 | 00:23:49 | 00:23:47 | 07:40 | ||
| 12 | Garcia | Roman | Wilmington De | DE | M | 61 | 2 | 00:23:52 | 00:23:50 | 07:41 |
| 13 | Seaman | Perry | Newark De | DE | M | 50 | 2 | 00:24:08 | 00:24:03 | 07:45 |
| 14 | Schuler | Patrick | West Chester Pa | PA | M | 20 | 3 | 00:24:16 | 00:24:13 | 07:49 |
| 15 | Koston | David | Wilmington De | DE | M | 28 | 4 | 00:24:30 | 00:24:23 | 07:52 |
| 16 | Scliher | Michael | Landenberg Pa | PA | M | 18 | 2 | 00:24:33 | 00:24:30 | 07:54 |
| 17 | Schuler | Tom | Landenberg Pa | PA | M | 48 | 4 | 00:24:34 | 00:24:31 | 07:55 |
| 18 | Gates | Patrick | Wilmington De | DE | M | 48 | 5 | 00:24:36 | 00:24:34 | 07:55 |
| 19 | Knotts | Oliver | Newark De | DE | M | 61 | 3 | 00:25:00 | 00:24:58 | 08:03 |
| 20 | Manning | Irlanda | Wilmington De | DE | F | 16 | 1 | 00:25:03 | 00:25:00 | 08:04 |
| 21 | Richards | Pam | West Grove Pa | PA | F | 42 | 1 | 00:25:06 | 00:24:57 | 08:03 |
| 22 | Tullio | Tim | M | 66 | 4 | 00:25:32 | 00:25:28 | 08:13 | ||
| 23 | Sammelwitz | Chris | Newark De | DE | M | 52 | 3 | 00:25:41 | 00:25:37 | 08:16 |
| 24 | Hmiel | Brendan | Lincoln University Pa | PA | M | 13 | 1 | 00:25:44 | 00:25:44 | 08:18 |
| 25 | Daney | Christopher | Avondale Pa | PA | M | 53 | 4 | 00:25:50 | 00:25:48 | 08:19 |
| 26 | Catalano | Chris | Wilmington De | DE | M | 31 | 3 | 00:26:00 | 00:25:56 | 08:22 |
| 27 | Ellis | John | Wilmingto De | DE | M | 31 | 4 | 00:26:00 | 00:25:51 | 08:20 |
| 28 | Altenbaugh | Ryan | Newark De | DE | M | 29 | 5 | 00:26:00 | 00:25:56 | 08:22 |
| 29 | Herdman | Paul | M | 48 | 6 | 00:26:47 | 00:26:47 | 08:38 | ||
| 30 | Dempsey | Josh | New Castle De | DE | M | 19 | 6 | 00:27:09 | 00:27:09 | 08:45 |
| 31 | Hmiel | Caitlin | Lincoln University Pa | PA | F | 9 | 1 | 00:27:21 | 00:27:18 | 08:48 |
| 32 | Bush | Monica | Hockessin De | DE | F | 29 | 1 | 00:27:52 | 00:27:43 | 08:56 |
| 33 | Sypek | Kathy | Wilmington De | DE | F | 27 | 2 | 00:27:52 | 00:27:44 | 08:57 |
| 34 | Brennan | Jennifer | Garnet Valley Pa | PA | F | 20 | 3 | 00:29:23 | 00:29:18 | 09:27 |
| 35 | Martinez | Bertha | Wilmington De | DE | F | 42 | 2 | 00:29:35 | 00:29:31 | 09:31 |
| 36 | Grossman | George | Templeton Ma | MA | M | 44 | 7 | 00:29:44 | 00:29:39 | 09:34 |
| 37 | Durkin | Jim | Ardmore Pa | PA | M | 73 | 1 | 00:29:47 | 00:29:40 | 09:34 |
| 38 | Gordon | Bryan | M | 24 | 7 | 00:29:53 | 00:29:37 | 09:33 | ||
| 39 | Doherty | Kim | Wilmington De | DE | F | 50 | 1 | 00:30:38 | 00:30:38 | 09:53 |
| 40 | Kriza | John | Kennett Square Pa | PA | M | 30 | 5 | 00:30:43 | 00:30:29 | 09:50 |
| 41 | Luz | Maryann | Kennett Square Pa | PA | F | 27 | 4 | 00:30:43 | 00:30:30 | 09:50 |
| 42 | Butler | Krista | F | 34 | 1 | 00:30:57 | 00:30:49 | 09:56 | ||
| 43 | Register | Jeff | M | 56 | 5 | 00:31:06 | 00:30:57 | 09:59 | ||
| 44 | Theyerl | Julie | Wilmington De | DE | F | 44 | 3 | 00:31:17 | 00:31:04 | 10:01 |
| 45 | Wells | Ken | Wilmington De | DE | M | 24 | 8 | 00:31:21 | 00:31:21 | 10:07 |
| 46 | Cook | Christine | Newark De | DE | F | 42 | 4 | 00:31:29 | 00:31:20 | 10:06 |
| 47 | Cook | Caroline | Newark De | DE | F | 11 | 2 | 00:31:29 | 00:31:20 | 10:06 |
| 48 | Brennan | Jim | Garnet Valley Pa | PA | M | 52 | 6 | 00:31:35 | 00:31:28 | 10:09 |
| 49 | Hmiel | Erin | Lincoln University Pa | PA | F | 10 | 3 | 00:31:51 | 00:31:48 | 10:15 |
| 50 | Fields | Kevin | Wilmington De | DE | M | 50 | 7 | 00:31:55 | 00:31:35 | 10:11 |
| 51 | Mckinney | Ralph | M | 66 | 5 | 00:32:08 | 00:32:04 | 10:21 | ||
| 52 | Houghton | Missy | Wilmington De | DE | F | 33 | 2 | 00:32:14 | 00:32:05 | 10:21 |
| 53 | Bartoshesky | Louis | Wilmington De | DE | M | 66 | 6 | 00:32:47 | 00:32:41 | 10:33 |
| 54 | Desantis | Joe | Wilmington De | DE | M | 53 | 8 | 00:32:50 | 00:32:44 | 10:34 |
| 55 | Medon | Gretchen | Newark De | DE | F | 32 | 3 | 00:33:17 | 00:32:59 | 10:38 |
| 56 | Cwiertnie | Vicky | Perryville Md | MD | F | 42 | 5 | 00:33:49 | 00:33:42 | 10:52 |
| 57 | Webb | Matt | Perryville Md | MD | M | 43 | 8 | 00:33:49 | 00:33:42 | 10:52 |
| 58 | Bradley | Paul | Wilmington De | DE | M | 55 | 9 | 00:34:32 | 00:34:24 | 11:06 |
| 59 | Saffie | Sean | Wilmington De | DE | M | 39 | 6 | 00:34:33 | 00:34:17 | 11:04 |
| 60 | Ryan | William | Lincoln University Pa | PA | M | 20 | 9 | 00:35:04 | 00:35:02 | 11:18 |
| 61 | Cordivano | Benjamin | Avondale Pa | PA | M | 27 | 10 | 00:35:10 | 00:34:55 | 11:16 |
| 62 | Cordivano | Stacey | Avondale Pa | PA | F | 28 | 5 | 00:35:10 | 00:34:55 | 11:16 |
| 63 | Bowker | Howard | New Castle De | DE | M | 69 | 7 | 00:35:32 | 00:35:26 | 11:26 |
| 64 | Rubini | Jackie | F | 50 | 2 | 00:35:34 | 00:35:29 | 11:27 | ||
| 65 | Kendzierski | Barbara | Newark De | DE | F | 64 | 1 | 00:36:02 | 00:35:57 | 11:36 |
| 66 | Desantis | Susan | Wilmington De | DE | F | 58 | 3 | 00:36:15 | 00:36:04 | 11:38 |
| 67 | Prinsen | Amber | Woodstown Nj | NJ | F | 30 | 4 | 00:36:17 | 00:36:10 | 11:40 |
| 68 | Prinsen | Chris | Woodstown Nj | NJ | M | 36 | 7 | 00:36:18 | 00:36:10 | 11:40 |
| 69 | Pellicciaro | Debra | Kemblesville Pa | PA | F | 49 | 6 | 00:36:22 | 00:36:17 | 11:42 |
| 70 | Schultz | John | Wilmington De | DE | M | 80 | 2 | 00:37:52 | 00:37:48 | 12:12 |
| 71 | Johnson | Chelsea | Hockessin De | DE | F | 22 | 6 | 00:38:01 | 00:37:44 | 12:10 |
| 72 | Roszman | Rachel | Tiffin Oh | OH | F | 31 | 5 | 00:39:08 | 00:38:50 | 12:32 |
| 73 | Simmons | Sue | Newark De | DE | F | 60 | 2 | 00:39:51 | 00:39:46 | 12:50 |
| 74 | Vansickle | Carley | Marcus Hook Pa | PA | F | 22 | 7 | 00:40:21 | 00:40:08 | 12:57 |
| 75 | Olmstead | Betty | Wilmington De | DE | F | 65 | 3 | 00:40:55 | 00:40:55 | 13:12 |
| 76 | Akell | Linda | Claymont De | DE | F | 55 | 4 | 00:41:13 | 00:41:09 | 13:16 |
| 77 | Hmiel | Thomas | Lincoln University Pa | PA | M | 47 | 9 | 00:42:06 | 00:42:06 | 13:35 |
| 78 | Greathouse | Tara | Middletown De | DE | F | 38 | 6 | 00:42:07 | 00:42:07 | 13:35 |
| 79 | McCausland | Tracy | Wilmington De | DE | F | 43 | 7 | 00:42:13 | 00:42:00 | 13:33 |
| 80 | Penque | Christie | Wilmington De | DE | F | 36 | 7 | 00:42:14 | 00:42:03 | 13:34 |
| 81 | Sacharok | Chris | Hockessin De | DE | M | 22 | 11 | 00:42:44 | 00:42:24 | 13:41 |
| 82 | Carney | Kathryn | Hockessin De | DE | F | 23 | 8 | 00:42:44 | 00:42:25 | 13:41 |
| 83 | Akins | Cathy | Wilmington De | DE | F | 45 | 8 | 00:43:27 | 00:43:19 | 13:58 |
| 84 | Gates | Clancy | Wilmington De | DE | M | 12 | 2 | 00:43:52 | 00:43:40 | 14:05 |
| 85 | Chajes | Beth | Newark De | DE | F | 48 | 9 | 00:44:22 | 00:44:11 | 14:15 |
| 86 | Chajes | Michael | Newark De | DE | M | 48 | 10 | 00:44:23 | 00:44:11 | 14:15 |
| 87 | Brainard | Marcella | Wilmington De | DE | F | 50 | 5 | 00:44:58 | 00:44:50 | 14:28 |
| 88 | Shoemaker | Anne | Wilmington De | DE | F | 43 | 10 | 00:46:07 | 00:45:51 | 14:47 |
| 89 | Simpers | Clara | Wilmington De | DE | F | 56 | 6 | 00:49:23 | 00:49:06 | 15:50 |
| 90 | Hendry | Morgan | Wilmington De | DE | M | 61 | 8 | 00:49:24 | 00:49:07 | 15:51 |
| 91 | Bender | Jim | Avondale Pa | PA | M | 65 | 9 | 00:50:50 | 00:50:34 | 16:19 |
| 92 | Kelley | Elizabeth | F | 45 | 11 | 00:51:00 | 00:50:47 | 16:23 | ||
| 93 | Hanning | David | Downingtown Pa | PA | M | 53 | 10 | 00:51:00 | 00:50:48 | 16:23 |
| 94 | Bender | Andi | Avondale Pa | PA | F | 60 | 4 | 00:56:11 | 00:55:56 | 18:03 |
| 95 | Greathouse | Jack | Newark De | DE | M | 44 | 11 | 00:57:11 | 00:57:11 | 18:27 |
| 96 | Gallagher | Nolan | Wilmington De | DE | M | 6 | 3 | 01:00:54 | 01:00:43 | 19:35 |
| 97 | Gallagher | Caitlin | Wilmington De | DE | F | 31 | 8 | 01:00:55 | 01:00:44 | 19:35 |
| 98 | Carden | David | M | 33 | 8 | 01:00:56 | 01:00:45 | 19:36 | ||
| 99 | DeNio | Mark | Wilmington | DE | M | 41 | 12 | 01:02:08 | 01:01:48 | 19:56 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reist | Radley | Bear De | DE | M | 24 | 1 | 00:18:10 | 00:18:09 | 05:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hmiel | Brendan | Lincoln University Pa | PA | M | 13 | 1 | 00:25:44 | 00:25:44 | 08:18 |
| 84 | Gates | Clancy | Wilmington De | DE | M | 12 | 2 | 00:43:52 | 00:43:40 | 14:05 |
| 96 | Gallagher | Nolan | Wilmington De | DE | M | 6 | 3 | 01:00:54 | 01:00:43 | 19:35 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Billings | Josh | Middletown De | DE | M | 16 | 1 | 00:21:17 | 00:21:14 | 06:51 |
| 16 | Scliher | Michael | Landenberg Pa | PA | M | 18 | 2 | 00:24:33 | 00:24:30 | 07:54 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Owens | Brian | Newark De | DE | M | 25 | 1 | 00:19:29 | 00:19:29 | 06:17 |
| 10 | Sullivan | Connor | Westborough Ma | MA | M | 20 | 2 | 00:22:38 | 00:22:38 | 07:18 |
| 14 | Schuler | Patrick | West Chester Pa | PA | M | 20 | 3 | 00:24:16 | 00:24:13 | 07:49 |
| 15 | Koston | David | Wilmington De | DE | M | 28 | 4 | 00:24:30 | 00:24:23 | 07:52 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Scott | Sean | Wilmington De | DE | M | 30 | 1 | 00:21:05 | 00:21:03 | 06:47 |
| 11 | Wheeler | Jay | M | 35 | 2 | 00:23:49 | 00:23:47 | 07:40 | ||
| 26 | Catalano | Chris | Wilmington De | DE | M | 31 | 3 | 00:26:00 | 00:25:56 | 08:22 |
| 27 | Ellis | John | Wilmingto De | DE | M | 31 | 4 | 00:26:00 | 00:25:51 | 08:20 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cutrona | Matthew | Wilmington De | DE | M | 41 | 1 | 00:18:34 | 00:18:32 | 05:59 |
| 4 | Morales | Jorge | Wilmington De | DE | M | 45 | 2 | 00:20:31 | 00:20:29 | 06:36 |
| 7 | Christy | Duane | Havre De Grace Md | MD | M | 48 | 3 | 00:21:41 | 00:21:39 | 06:59 |
| 17 | Schuler | Tom | Landenberg Pa | PA | M | 48 | 4 | 00:24:34 | 00:24:31 | 07:55 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Laurencell | Michael | Ellicott City Md | MD | M | 52 | 1 | 00:22:34 | 00:22:33 | 07:16 |
| 13 | Seaman | Perry | Newark De | DE | M | 50 | 2 | 00:24:08 | 00:24:03 | 07:45 |
| 23 | Sammelwitz | Chris | Newark De | DE | M | 52 | 3 | 00:25:41 | 00:25:37 | 08:16 |
| 25 | Daney | Christopher | Avondale Pa | PA | M | 53 | 4 | 00:25:50 | 00:25:48 | 08:19 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Simmons | Dan | Newark De | DE | M | 63 | 1 | 00:22:15 | 00:22:12 | 07:10 |
| 12 | Garcia | Roman | Wilmington De | DE | M | 61 | 2 | 00:23:52 | 00:23:50 | 07:41 |
| 19 | Knotts | Oliver | Newark De | DE | M | 61 | 3 | 00:25:00 | 00:24:58 | 08:03 |
| 22 | Tullio | Tim | M | 66 | 4 | 00:25:32 | 00:25:28 | 08:13 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Durkin | Jim | Ardmore Pa | PA | M | 73 | 1 | 00:29:47 | 00:29:40 | 09:34 |
| 70 | Schultz | John | Wilmington De | DE | M | 80 | 2 | 00:37:52 | 00:37:48 | 12:12 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Manning | Irlanda | Wilmington De | DE | F | 16 | 1 | 00:25:03 | 00:25:00 | 08:04 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hmiel | Caitlin | Lincoln University Pa | PA | F | 9 | 1 | 00:27:21 | 00:27:18 | 08:48 |
| 47 | Cook | Caroline | Newark De | DE | F | 11 | 2 | 00:31:29 | 00:31:20 | 10:06 |
| 49 | Hmiel | Erin | Lincoln University Pa | PA | F | 10 | 3 | 00:31:51 | 00:31:48 | 10:15 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Manning | Irlanda | Wilmington De | DE | F | 16 | 1 | 00:25:03 | 00:25:00 | 08:04 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bush | Monica | Hockessin De | DE | F | 29 | 1 | 00:27:52 | 00:27:43 | 08:56 |
| 33 | Sypek | Kathy | Wilmington De | DE | F | 27 | 2 | 00:27:52 | 00:27:44 | 08:57 |
| 34 | Brennan | Jennifer | Garnet Valley Pa | PA | F | 20 | 3 | 00:29:23 | 00:29:18 | 09:27 |
| 41 | Luz | Maryann | Kennett Square Pa | PA | F | 27 | 4 | 00:30:43 | 00:30:30 | 09:50 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Butler | Krista | F | 34 | 1 | 00:30:57 | 00:30:49 | 09:56 | ||
| 52 | Houghton | Missy | Wilmington De | DE | F | 33 | 2 | 00:32:14 | 00:32:05 | 10:21 |
| 55 | Medon | Gretchen | Newark De | DE | F | 32 | 3 | 00:33:17 | 00:32:59 | 10:38 |
| 67 | Prinsen | Amber | Woodstown Nj | NJ | F | 30 | 4 | 00:36:17 | 00:36:10 | 11:40 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Richards | Pam | West Grove Pa | PA | F | 42 | 1 | 00:25:06 | 00:24:57 | 08:03 |
| 35 | Martinez | Bertha | Wilmington De | DE | F | 42 | 2 | 00:29:35 | 00:29:31 | 09:31 |
| 44 | Theyerl | Julie | Wilmington De | DE | F | 44 | 3 | 00:31:17 | 00:31:04 | 10:01 |
| 46 | Cook | Christine | Newark De | DE | F | 42 | 4 | 00:31:29 | 00:31:20 | 10:06 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Doherty | Kim | Wilmington De | DE | F | 50 | 1 | 00:30:38 | 00:30:38 | 09:53 |
| 64 | Rubini | Jackie | F | 50 | 2 | 00:35:34 | 00:35:29 | 11:27 | ||
| 66 | Desantis | Susan | Wilmington De | DE | F | 58 | 3 | 00:36:15 | 00:36:04 | 11:38 |
| 76 | Akell | Linda | Claymont De | DE | F | 55 | 4 | 00:41:13 | 00:41:09 | 13:16 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Kendzierski | Barbara | Newark De | DE | F | 64 | 1 | 00:36:02 | 00:35:57 | 11:36 |
| 73 | Simmons | Sue | Newark De | DE | F | 60 | 2 | 00:39:51 | 00:39:46 | 12:50 |
| 75 | Olmstead | Betty | Wilmington De | DE | F | 65 | 3 | 00:40:55 | 00:40:55 | 13:12 |
| 94 | Bender | Andi | Avondale Pa | PA | F | 60 | 4 | 00:56:11 | 00:55:56 | 18:03 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
