Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: October 17, 2010
Total Finish: 152
Weather: 58 degrees and sunshine
1 to 100 of 152
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannagan | Tom | Wilmington | DE | M | 19 | 1 | 00:16:37 | 00:16:37 | 05:22 |
| 2 | Trimble | Shane | Wilmington | DE | M | 38 | 1 | 00:17:07 | 00:17:06 | 05:31 |
| 3 | Sargent | Matthew | Claymont | DE | M | 36 | 2 | 00:17:50 | 00:17:50 | 05:45 |
| 4 | Feinberg | Michael | Bel Air | MD | M | 47 | 1 | 00:18:03 | 00:18:03 | 05:49 |
| 5 | Rose | William | Hockessin | DE | M | 51 | 1 | 00:19:16 | 00:19:16 | 06:13 |
| 6 | Castro | Braulio | New Castle | DE | M | 45 | 2 | 00:19:30 | 00:19:30 | 06:17 |
| 7 | Racine | Chris | Wilmington | DE | M | 24 | 2 | 00:19:37 | 00:19:36 | 06:19 |
| 8 | Wright Brown | Henry | Wilmington | DE | M | 14 | 1 | 00:19:52 | 00:19:52 | 06:25 |
| 9 | Sweigart | Dirk | Newark | DE | M | 50 | 2 | 00:20:29 | 00:20:28 | 06:36 |
| 10 | Nicholl | Sebastian | M | 41 | 3 | 00:20:57 | 00:20:57 | 06:45 | ||
| 11 | Simmons | Dan | Newark | DE | M | 63 | 1 | 00:20:59 | 00:20:59 | 06:46 |
| 12 | Economidis | Nick | Oaklyn | NJ | M | 46 | 4 | 00:21:19 | 00:21:17 | 06:52 |
| 13 | Dowd | Doug | Wilmington | DE | M | 55 | 3 | 00:21:29 | 00:21:28 | 06:55 |
| 14 | Joyce | FRANK | Wilmington | DE | M | 33 | 3 | 00:21:45 | 00:21:43 | 07:00 |
| 15 | Klabe | Mike | Wilmington | DE | M | 18 | 2 | 00:21:58 | 00:21:58 | 07:05 |
| 16 | Zawislak | Thomas | Landenberg | PA | M | 56 | 4 | 00:22:22 | 00:22:22 | 07:13 |
| 17 | Woodward | Nicholas | Rehoboth Beach | DE | M | 21 | 3 | 00:22:42 | 00:22:41 | 07:19 |
| 18 | Garcia | Roman | Wilmington | DE | M | 60 | 2 | 00:22:43 | 00:22:43 | 07:20 |
| 19 | Galbraith | Bill | Newark | DE | M | 32 | 4 | 00:22:48 | 00:22:47 | 07:21 |
| 20 | Doyle | Geoffrey | Charlestown | MD | M | 47 | 5 | 00:23:02 | 00:23:00 | 07:25 |
| 21 | Gitney | Eleanor | Chesapeake City | MD | F | 50 | 1 | 00:23:20 | 00:23:19 | 07:31 |
| 22 | Scher | Cheryl | South River | NJ | F | 46 | 1 | 00:23:30 | 00:23:30 | 07:35 |
| 23 | Quinn | Heather | Bel Air | MD | F | 19 | 1 | 00:23:38 | 00:23:36 | 07:37 |
| 24 | Greene | Sean | Newark | DE | M | 29 | 4 | 00:23:39 | 00:23:37 | 07:37 |
| 25 | Quinn | Harry | Bel Air | MD | M | 55 | 5 | 00:23:47 | 00:23:44 | 07:39 |
| 26 | Edstrom | Ian | Charlestown | MD | M | 14 | 3 | 00:24:15 | 00:24:13 | 07:49 |
| 27 | Jornlin | Kevin | New York | NY | M | 26 | 5 | 00:24:21 | 00:24:19 | 07:51 |
| 28 | Jornlin | Carly | Hockessin | DE | F | 23 | 2 | 00:24:22 | 00:24:20 | 07:51 |
| 29 | Kokkoris | Nick | Wilmington | DE | M | 35 | 5 | 00:24:30 | 00:24:27 | 07:53 |
| 30 | Mcdonough | Tom | Wilmington | DE | M | 52 | 6 | 00:24:34 | 00:24:32 | 07:55 |
| 31 | McVey | Terrence | Wilmington | DE | M | 55 | 7 | 00:24:42 | 00:24:40 | 07:57 |
| 32 | Lloyd | Annie | F | 29 | 3 | 00:25:10 | 00:25:05 | 08:05 | ||
| 33 | Gillette | Maria | Hockessin | DE | F | 46 | 2 | 00:25:30 | 00:25:27 | 08:13 |
| 34 | Woodward | Chris | Rehoboth Beach | DE | M | 48 | 6 | 00:25:52 | 00:25:50 | 08:20 |
| 35 | Querey | Mo | Wilmington | DE | F | 38 | 1 | 00:25:54 | 00:25:50 | 08:20 |
| 36 | Martiello | John | Wilmington | DE | M | 38 | 6 | 00:26:17 | 00:26:13 | 08:27 |
| 37 | Galbraith | Stephanie | Wayne | PA | F | 29 | 4 | 00:26:20 | 00:26:20 | 08:30 |
| 38 | Connolly | Art | Wilmington | DE | M | 73 | 1 | 00:26:23 | 00:26:21 | 08:30 |
| 39 | Gallagher | Caitlin | Wilmington | DE | F | 30 | 2 | 00:26:54 | 00:26:52 | 08:40 |
| 40 | Schetrompf | Lisa | Wilmington | DE | F | 53 | 2 | 00:27:10 | 00:27:07 | 08:45 |
| 41 | Wortman | Chuck | Wilmington | DE | M | 33 | 7 | 00:27:22 | 00:27:20 | 08:49 |
| 42 | Manthorpe | Wendy | Wilmington | DE | F | 42 | 3 | 00:27:23 | 00:27:13 | 08:47 |
| 43 | Sprague | Bill | Media | PA | M | 27 | 6 | 00:27:37 | 00:27:15 | 08:47 |
| 44 | 360 | Participant | M | 14 | 4 | 00:27:38 | 00:27:38 | 08:55 | ||
| 45 | Testa | Nikki | Wilmington | DE | F | 39 | 3 | 00:27:54 | 00:27:45 | 08:57 |
| 46 | Testa | Paul | Wilmington | DE | M | 34 | 8 | 00:27:54 | 00:27:45 | 08:57 |
| 47 | Clancy | Sam | Elkton | MD | F | 45 | 4 | 00:28:11 | 00:28:08 | 09:05 |
| 48 | Stephan | Moira | Wilmington | DE | M | 34 | 9 | 00:28:22 | 00:28:15 | 09:07 |
| 49 | Deveney | Bethann | Wilmington | DE | F | 44 | 5 | 00:28:55 | 00:28:45 | 09:16 |
| 50 | Hurley | Linda | Chadds Ford | PA | F | 51 | 3 | 00:29:09 | 00:29:04 | 09:23 |
| 51 | Lee Palmer | Cara | Landenberg | PA | F | 56 | 4 | 00:29:20 | 00:29:16 | 09:26 |
| 52 | Dolan | Patrick | Wilmington | DE | M | 25 | 7 | 00:29:24 | 00:29:19 | 09:27 |
| 53 | Bohn | Kathryn | Wilmington | DE | F | 29 | 5 | 00:29:39 | 00:29:31 | 09:31 |
| 54 | Smeltzer | Nina | Bel Air | MD | F | 51 | 5 | 00:29:46 | 00:29:42 | 09:35 |
| 55 | Brainard | Paul | Wilmington | DE | M | 40 | 7 | 00:29:47 | 00:29:40 | 09:34 |
| 56 | Hickman | Toni | Wilmington | DE | F | 42 | 6 | 00:30:06 | 00:30:00 | 09:41 |
| 57 | Arnold | Ron | Pennsville | NJ | M | 37 | 10 | 00:30:38 | 00:30:30 | 09:50 |
| 58 | Perkins | Amy | Wilmington | DE | F | 26 | 6 | 00:30:43 | 00:30:37 | 09:53 |
| 59 | Kenney | Sarah | Bear | DE | F | 24 | 7 | 00:30:53 | 00:30:46 | 09:55 |
| 60 | Aidala | Matthew | Bear | DE | M | 24 | 8 | 00:30:53 | 00:30:46 | 09:55 |
| 61 | Hickman | Darren | Wilmington | DE | M | 44 | 8 | 00:31:22 | 00:31:16 | 10:05 |
| 62 | Connor | Jim | Wilmington | DE | M | 67 | 3 | 00:31:41 | 00:31:34 | 10:11 |
| 63 | Bartoshesky | Louis | Wilmington | DE | M | 65 | 4 | 00:31:44 | 00:31:39 | 10:13 |
| 64 | Klabe | Jim | Wilmington | DE | M | 55 | 8 | 00:31:48 | 00:31:42 | 10:14 |
| 65 | Stanhope | Tarra | New Castle | DE | F | 34 | 4 | 00:31:53 | 00:31:42 | 10:14 |
| 66 | McVey | Erin | Newark | DE | F | 23 | 8 | 00:31:56 | 00:31:48 | 10:15 |
| 67 | Lebofsky | Art | Phoenixville | PA | M | 68 | 5 | 00:32:08 | 00:32:06 | 10:21 |
| 68 | Saienni | Linda | Wilmington | DE | F | 50 | 6 | 00:32:46 | 00:32:43 | 10:33 |
| 69 | Briggs | Elizabeth | Wilmington | DE | F | 36 | 5 | 00:33:10 | 00:33:01 | 10:39 |
| 70 | Foster | Amy | Wilmington | DE | F | 32 | 6 | 00:33:18 | 00:33:17 | 10:44 |
| 71 | Moore | Paula | Wilmington | DE | F | 27 | 9 | 00:33:21 | 00:33:08 | 10:41 |
| 72 | Hecksher | Kimberly | West Grove | PA | F | 39 | 7 | 00:33:48 | 00:33:44 | 10:53 |
| 73 | Kendzierski | BARBARA | Newark | DE | F | 63 | 1 | 00:34:04 | 00:33:58 | 10:57 |
| 74 | Bare | Zak | Yonkers | NY | M | 26 | 9 | 00:34:11 | 00:34:08 | 11:01 |
| 75 | Hufnell | Amy | Wilmington | DE | F | 33 | 8 | 00:34:37 | 00:34:24 | 11:06 |
| 76 | Bowker | Howard | New Castle | DE | M | 68 | 6 | 00:34:44 | 00:34:40 | 11:11 |
| 77 | Walsh | Jeanne | Wilmington | DE | F | 56 | 7 | 00:34:47 | 00:34:40 | 11:11 |
| 78 | Rasser | Joanne | Elkton | MD | F | 52 | 8 | 00:35:16 | 00:35:09 | 11:20 |
| 79 | Miller | Lashonda | Kennett Square | PA | F | 33 | 9 | 00:35:58 | 00:35:45 | 11:32 |
| 80 | Birch | Joe | Magnolia | DE | M | 58 | 9 | 00:36:16 | 00:36:04 | 11:38 |
| 81 | Morlet | Shanda | Wilmington | DE | F | 36 | 10 | 00:36:28 | 00:36:14 | 11:41 |
| 82 | Woodward | Maddie | Rehoboth Beach | DE | F | 13 | 1 | 00:36:50 | 00:36:46 | 11:52 |
| 83 | Middlebrooks | Michele | Wilmington | DE | F | 45 | 7 | 00:36:52 | 00:36:48 | 11:52 |
| 84 | Reuther | Sarah | Wilmington | DE | F | 14 | 1 | 00:37:00 | 00:36:45 | 11:51 |
| 85 | Olinger | Kristy | Wayne | PA | F | 31 | 11 | 00:37:05 | 00:36:57 | 11:55 |
| 86 | Seixas | Joyce | New Castle | DE | F | 51 | 9 | 00:37:21 | 00:37:14 | 12:01 |
| 87 | Secamiglio | Nicholas | New Castle | DE | M | 26 | 10 | 00:37:22 | 00:37:13 | 12:00 |
| 88 | Mustico | Philip | Landenberg | PA | M | 61 | 7 | 00:37:33 | 00:37:25 | 12:04 |
| 89 | Buckley | Jessica | Kennett Square | PA | F | 26 | 10 | 00:37:39 | 00:37:17 | 12:02 |
| 90 | Walsh | Mary | Media | PA | F | 29 | 11 | 00:37:39 | 00:37:17 | 12:02 |
| 91 | Brodt | Stephen | Wilmington | DE | M | 52 | 10 | 00:38:04 | 00:37:53 | 12:13 |
| 92 | Brodt | Elizabeth | Wilmington | DE | F | 47 | 8 | 00:38:04 | 00:37:53 | 12:13 |
| 93 | Palimere | Dianna | Wilmington | DE | F | 31 | 12 | 00:38:35 | 00:38:32 | 12:26 |
| 94 | Palmer | Nathan | Wilmington | DE | M | 34 | 11 | 00:38:36 | 00:38:32 | 12:26 |
| 95 | Simmons | Sue | Newark | DE | F | 59 | 10 | 00:38:57 | 00:38:48 | 12:31 |
| 96 | Stephan | Ed | Wilmington | DE | M | 37 | 12 | 00:39:28 | 00:39:19 | 12:41 |
| 97 | Brainard | Lisa | Wilmington | DE | F | 36 | 13 | 00:39:34 | 00:39:26 | 12:43 |
| 98 | Carter | Janice | Wilmington | DE | F | 34 | 14 | 00:39:43 | 00:39:29 | 12:44 |
| 99 | Hitchens | Heather | Wilmington | DE | F | 34 | 15 | 00:39:43 | 00:39:30 | 12:45 |
| 100 | Attarian | Denise | Newark | DE | F | 35 | 16 | 00:40:03 | 00:39:49 | 12:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannagan | Tom | Wilmington | DE | M | 19 | 1 | 00:16:37 | 00:16:37 | 05:22 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wright Brown | Henry | Wilmington | DE | M | 14 | 1 | 00:19:52 | 00:19:52 | 06:25 |
| 15 | Klabe | Mike | Wilmington | DE | M | 18 | 2 | 00:21:58 | 00:21:58 | 07:05 |
| 26 | Edstrom | Ian | Charlestown | MD | M | 14 | 3 | 00:24:15 | 00:24:13 | 07:49 |
| 44 | 360 | Participant | M | 14 | 4 | 00:27:38 | 00:27:38 | 08:55 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannagan | Tom | Wilmington | DE | M | 19 | 1 | 00:16:37 | 00:16:37 | 05:22 |
| 7 | Racine | Chris | Wilmington | DE | M | 24 | 2 | 00:19:37 | 00:19:36 | 06:19 |
| 17 | Woodward | Nicholas | Rehoboth Beach | DE | M | 21 | 3 | 00:22:42 | 00:22:41 | 07:19 |
| 24 | Greene | Sean | Newark | DE | M | 29 | 4 | 00:23:39 | 00:23:37 | 07:37 |
| 27 | Jornlin | Kevin | New York | NY | M | 26 | 5 | 00:24:21 | 00:24:19 | 07:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trimble | Shane | Wilmington | DE | M | 38 | 1 | 00:17:07 | 00:17:06 | 05:31 |
| 3 | Sargent | Matthew | Claymont | DE | M | 36 | 2 | 00:17:50 | 00:17:50 | 05:45 |
| 14 | Joyce | FRANK | Wilmington | DE | M | 33 | 3 | 00:21:45 | 00:21:43 | 07:00 |
| 19 | Galbraith | Bill | Newark | DE | M | 32 | 4 | 00:22:48 | 00:22:47 | 07:21 |
| 29 | Kokkoris | Nick | Wilmington | DE | M | 35 | 5 | 00:24:30 | 00:24:27 | 07:53 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Feinberg | Michael | Bel Air | MD | M | 47 | 1 | 00:18:03 | 00:18:03 | 05:49 |
| 6 | Castro | Braulio | New Castle | DE | M | 45 | 2 | 00:19:30 | 00:19:30 | 06:17 |
| 10 | Nicholl | Sebastian | M | 41 | 3 | 00:20:57 | 00:20:57 | 06:45 | ||
| 12 | Economidis | Nick | Oaklyn | NJ | M | 46 | 4 | 00:21:19 | 00:21:17 | 06:52 |
| 20 | Doyle | Geoffrey | Charlestown | MD | M | 47 | 5 | 00:23:02 | 00:23:00 | 07:25 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rose | William | Hockessin | DE | M | 51 | 1 | 00:19:16 | 00:19:16 | 06:13 |
| 9 | Sweigart | Dirk | Newark | DE | M | 50 | 2 | 00:20:29 | 00:20:28 | 06:36 |
| 13 | Dowd | Doug | Wilmington | DE | M | 55 | 3 | 00:21:29 | 00:21:28 | 06:55 |
| 16 | Zawislak | Thomas | Landenberg | PA | M | 56 | 4 | 00:22:22 | 00:22:22 | 07:13 |
| 25 | Quinn | Harry | Bel Air | MD | M | 55 | 5 | 00:23:47 | 00:23:44 | 07:39 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Simmons | Dan | Newark | DE | M | 63 | 1 | 00:20:59 | 00:20:59 | 06:46 |
| 18 | Garcia | Roman | Wilmington | DE | M | 60 | 2 | 00:22:43 | 00:22:43 | 07:20 |
| 62 | Connor | Jim | Wilmington | DE | M | 67 | 3 | 00:31:41 | 00:31:34 | 10:11 |
| 63 | Bartoshesky | Louis | Wilmington | DE | M | 65 | 4 | 00:31:44 | 00:31:39 | 10:13 |
| 67 | Lebofsky | Art | Phoenixville | PA | M | 68 | 5 | 00:32:08 | 00:32:06 | 10:21 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Connolly | Art | Wilmington | DE | M | 73 | 1 | 00:26:23 | 00:26:21 | 08:30 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gitney | Eleanor | Chesapeake City | MD | F | 50 | 1 | 00:23:20 | 00:23:19 | 07:31 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Woodward | Maddie | Rehoboth Beach | DE | F | 13 | 1 | 00:36:50 | 00:36:46 | 11:52 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Reuther | Sarah | Wilmington | DE | F | 14 | 1 | 00:37:00 | 00:36:45 | 11:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Quinn | Heather | Bel Air | MD | F | 19 | 1 | 00:23:38 | 00:23:36 | 07:37 |
| 28 | Jornlin | Carly | Hockessin | DE | F | 23 | 2 | 00:24:22 | 00:24:20 | 07:51 |
| 32 | Lloyd | Annie | F | 29 | 3 | 00:25:10 | 00:25:05 | 08:05 | ||
| 37 | Galbraith | Stephanie | Wayne | PA | F | 29 | 4 | 00:26:20 | 00:26:20 | 08:30 |
| 53 | Bohn | Kathryn | Wilmington | DE | F | 29 | 5 | 00:29:39 | 00:29:31 | 09:31 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Querey | Mo | Wilmington | DE | F | 38 | 1 | 00:25:54 | 00:25:50 | 08:20 |
| 39 | Gallagher | Caitlin | Wilmington | DE | F | 30 | 2 | 00:26:54 | 00:26:52 | 08:40 |
| 45 | Testa | Nikki | Wilmington | DE | F | 39 | 3 | 00:27:54 | 00:27:45 | 08:57 |
| 65 | Stanhope | Tarra | New Castle | DE | F | 34 | 4 | 00:31:53 | 00:31:42 | 10:14 |
| 69 | Briggs | Elizabeth | Wilmington | DE | F | 36 | 5 | 00:33:10 | 00:33:01 | 10:39 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Scher | Cheryl | South River | NJ | F | 46 | 1 | 00:23:30 | 00:23:30 | 07:35 |
| 33 | Gillette | Maria | Hockessin | DE | F | 46 | 2 | 00:25:30 | 00:25:27 | 08:13 |
| 42 | Manthorpe | Wendy | Wilmington | DE | F | 42 | 3 | 00:27:23 | 00:27:13 | 08:47 |
| 47 | Clancy | Sam | Elkton | MD | F | 45 | 4 | 00:28:11 | 00:28:08 | 09:05 |
| 49 | Deveney | Bethann | Wilmington | DE | F | 44 | 5 | 00:28:55 | 00:28:45 | 09:16 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gitney | Eleanor | Chesapeake City | MD | F | 50 | 1 | 00:23:20 | 00:23:19 | 07:31 |
| 40 | Schetrompf | Lisa | Wilmington | DE | F | 53 | 2 | 00:27:10 | 00:27:07 | 08:45 |
| 50 | Hurley | Linda | Chadds Ford | PA | F | 51 | 3 | 00:29:09 | 00:29:04 | 09:23 |
| 51 | Lee Palmer | Cara | Landenberg | PA | F | 56 | 4 | 00:29:20 | 00:29:16 | 09:26 |
| 54 | Smeltzer | Nina | Bel Air | MD | F | 51 | 5 | 00:29:46 | 00:29:42 | 09:35 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | Kendzierski | BARBARA | Newark | DE | F | 63 | 1 | 00:34:04 | 00:33:58 | 10:57 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
