Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: October 31, 2009
Total Finish: 224
Weather: 63 degress and light rain
1 to 100 of 224
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raimondo | Anthony | Newark | DE | M | 18 | 1 | 00:17:16 | 05:35 | |
| 2 | Cutrona | Matthew | Wilmington | DE | M | 39 | 1 | 00:17:28 | 05:39 | |
| 3 | Kidd | Rob | Claymont | DE | M | 16 | 2 | 00:17:37 | 05:41 | |
| 4 | Zander | Zach | Newark | DE | M | 30 | 2 | 00:17:38 | 05:42 | |
| 5 | Wright | Michael | Ridley Park | PA | M | 17 | 3 | 00:17:51 | 05:46 | |
| 6 | Sargent | Matthew | Claymont | DE | M | 35 | 3 | 00:18:07 | 05:51 | |
| 7 | Holloway | Mike | Newark | DE | M | 33 | 4 | 00:19:32 | 06:19 | |
| 8 | Poore | John | Newark | DE | M | 43 | 1 | 00:19:43 | 06:22 | |
| 9 | Christy | Duane | Havre De Grace | MD | M | 46 | 2 | 00:20:09 | 06:30 | |
| 10 | Scarpitti | Chris | Hockessin | DE | M | 37 | 5 | 00:20:17 | 06:33 | |
| 11 | Jordan | Turhan | Smyrna | DE | M | 35 | 6 | 00:20:22 | 06:35 | |
| 12 | Thompson | Jody | Wilmington | DE | M | 46 | 3 | 00:20:24 | 06:35 | |
| 13 | Gitney | Pete | Chesapeake City | MD | M | 53 | 1 | 00:20:38 | 06:40 | |
| 14 | Reph | Mike | Wilmington | DE | M | 41 | 4 | 00:20:39 | 06:40 | |
| 15 | Simmons | Dan | Newark | DE | M | 62 | 1 | 00:20:52 | 06:44 | |
| 16 | Sweigart | Dirk | Newark | DE | M | 49 | 00:21:12 | 06:51 | ||
| 17 | Joyce | FRANK | Wilmington | DE | M | 32 | 7 | 00:21:19 | 06:53 | |
| 18 | Carey | Gabe | New Castle | DE | M | 28 | 1 | 00:21:25 | 06:55 | |
| 19 | Vilardo | Sheila | Bear | DE | F | 37 | 1 | 00:21:28 | 06:56 | |
| 20 | Pritt | Tyler | Smyrna | DE | M | 15 | 4 | 00:21:41 | 07:00 | |
| 21 | Donnelly | Mick | Aston | PA | M | 39 | 8 | 00:21:51 | 07:03 | |
| 22 | Bitter | Stephanie | Woodstown | NJ | F | 25 | 1 | 00:22:15 | 07:11 | |
| 23 | Brotman | Malcolm | Wilmington | DE | M | 29 | 2 | 00:22:18 | 07:12 | |
| 24 | Mieczkowski | Frank | Wilmington | DE | M | 31 | 9 | 00:22:32 | 07:16 | |
| 25 | Hughes | Malcolm | Newark | DE | M | 30 | 10 | 00:22:39 | 07:19 | |
| 26 | Vincent | Charles | Wilmington | DE | M | 30 | 11 | 00:22:44 | 07:20 | |
| 27 | Heringslack | Patrick | Hockessin | DE | M | 30 | 12 | 00:22:50 | 07:22 | |
| 28 | Daniel | Patrick | Landenberg | PA | M | 26 | 3 | 00:22:54 | 07:24 | |
| 29 | Taggart | Bob | Newark | DE | M | 68 | 2 | 00:23:07 | 07:28 | |
| 30 | Westcott | Joe | Wilmington | DE | M | 33 | 13 | 00:23:11 | 07:29 | |
| 31 | Silberglied | Russell | Garnet Valley | PA | M | 39 | 14 | 00:23:15 | 07:30 | |
| 32 | Zawislak | Thomas | Landenberg | PA | M | 55 | 2 | 00:23:21 | 07:32 | |
| 33 | Barranco | Joe | Rehoboth Beach | DE | M | 57 | 3 | 00:23:48 | 07:41 | |
| 34 | Zander | Nikki | Newark | DE | F | 31 | 2 | 00:23:59 | 07:45 | |
| 35 | Smallwood | Michael | Tuckerton | NJ | M | 49 | 6 | 00:24:08 | 07:47 | |
| 36 | Garcia | Roman | Wilmington | DE | M | 59 | 4 | 00:24:16 | 07:50 | |
| 37 | Ung | Mardiny | Elizabethtown | PA | F | 43 | 1 | 00:24:19 | 07:51 | |
| 38 | Nehra | John | Wilmington | DE | M | 30 | 15 | 00:24:24 | 07:52 | |
| 39 | Evans | Stella | Wilmington | DE | F | 40 | 2 | 00:24:35 | 07:56 | |
| 40 | Gitney | Eleanor | Chesapeake City | MD | F | 49 | 3 | 00:24:43 | 07:59 | |
| 41 | Funk | Bill | Newark | DE | M | 59 | 5 | 00:24:52 | 08:01 | |
| 42 | Tracy | Larry | Glen Mills | PA | M | 53 | 6 | 00:25:11 | 08:08 | |
| 43 | Fitzpatrick | Tom | Newark | DE | M | 60 | 3 | 00:25:15 | 08:09 | |
| 44 | Jones | Kelly | Wilmington | DE | F | 36 | 3 | 00:25:26 | 08:13 | |
| 45 | Biondi | Kayla | Strasburg | PA | F | 12 | 1 | 00:25:28 | 08:13 | |
| 46 | Grier | Keith | Wilmington | DE | M | 46 | 7 | 00:25:33 | 08:15 | |
| 47 | Zukowski | Carol | Wilmington | DE | F | 54 | 1 | 00:25:35 | 08:15 | |
| 48 | Mowers | Belinda | Pennsville | NJ | F | 51 | 2 | 00:25:38 | 08:16 | |
| 49 | Goldwasser | Rachel | Wilmington | DE | F | 27 | 2 | 00:25:40 | 08:17 | |
| 50 | Swezey | Jeanine | Bear | DE | F | 25 | 3 | 00:25:42 | 08:18 | |
| 51 | Coleman | Jamie | Wilmington | DE | F | 38 | 4 | 00:25:45 | 08:19 | |
| 52 | Schultz | Cameron | Landenberg | PA | M | 14 | 5 | 00:25:48 | 08:20 | |
| 53 | Schultz | Wayne | Landenberg | PA | M | 44 | 8 | 00:25:52 | 08:21 | |
| 54 | Aghajanian | Michael | Newark | DE | M | 49 | 9 | 00:26:01 | 08:24 | |
| 55 | Pritt | Tom | Smyrna | DE | M | 46 | 10 | 00:26:06 | 08:26 | |
| 56 | Sayers | Jeff | Newark | DE | M | 54 | 7 | 00:26:11 | 08:27 | |
| 57 | Gratteri | Len | Middletown | DE | M | 46 | 11 | 00:26:40 | 08:37 | |
| 58 | Jadick | Robin | Newark | DE | F | 27 | 4 | 00:26:43 | 08:37 | |
| 59 | Maclachlan | Bill | Wilmington | DE | M | 59 | 8 | 00:26:49 | 08:39 | |
| 60 | Knestaut | Kyle | Hockessin | DE | M | 41 | 12 | 00:26:55 | 08:41 | |
| 61 | Smith | Kellie | Wilmington | DE | F | 32 | 5 | 00:26:59 | 08:43 | |
| 62 | Seals | Xavier | Woodstown | NJ | M | 7 | 1 | 00:27:02 | 08:44 | |
| 63 | Ward | John | Avondale | PA | M | 55 | 9 | 00:27:10 | 08:46 | |
| 64 | Ridgley | Kristie | Middletown | DE | F | 38 | 6 | 00:27:13 | 08:47 | |
| 65 | Daniel | Linda | Landenberg | PA | F | 50 | 3 | 00:27:13 | 08:47 | |
| 66 | Hiers | Joshua | Wilmington | DE | M | 28 | 4 | 00:27:14 | 08:48 | |
| 67 | Bacot | Karen | Landenberg | PA | F | 51 | 4 | 00:27:15 | 08:48 | |
| 68 | Hershey | Matt | Lincoln Universit | PA | M | 42 | 13 | 00:27:16 | 08:48 | |
| 69 | Carden | David | Wilmington | DE | M | 31 | 16 | 00:27:17 | 08:48 | |
| 70 | Coulter | Sandra | Wilmington | DE | F | 32 | 7 | 00:27:32 | 08:53 | |
| 71 | Yarnall | Tony | Glen Mills | PA | M | 35 | 17 | 00:27:33 | 08:54 | |
| 72 | Perrotto | Joe | Landenberg | PA | M | 54 | 10 | 00:28:07 | 09:05 | |
| 73 | Mattei III | Arnold | Wilmington | DE | M | 33 | 18 | 00:28:18 | 09:08 | |
| 74 | Gallucio | Casey | Wilmington | DE | M | 42 | 14 | 00:28:35 | 09:14 | |
| 75 | Hoffmann | Tristan | Exton | PA | M | 26 | 5 | 00:28:42 | 09:16 | |
| 76 | Bowker | Howard | New Castle | DE | M | 67 | 4 | 00:28:46 | 09:17 | |
| 77 | Yzaguirre | Jeanine | Newark | DE | F | 48 | 4 | 00:29:23 | 09:29 | |
| 78 | Eilers | Ashley | North East | MD | F | 18 | 1 | 00:29:24 | 09:29 | |
| 79 | Bracken | Patti | Newark | DE | F | 32 | 8 | 00:29:34 | 09:32 | |
| 80 | Hughes | Rachel | Marlton | NJ | F | 27 | 5 | 00:29:37 | 09:33 | |
| 81 | Daum | Henry | Wilmington | DE | M | 26 | 6 | 00:29:42 | 09:35 | |
| 82 | Bartoshesky | Louis | Wilmington | DE | M | 64 | 5 | 00:29:52 | 09:38 | |
| 83 | Maricich | Jane | Bear | DE | F | 64 | 1 | 00:30:01 | 09:41 | |
| 84 | Gallagher | Donna | Rising Sun | MD | F | 47 | 5 | 00:30:03 | 09:42 | |
| 85 | Gallagher | Caitlin | Hockessin | DE | F | 29 | 6 | 00:30:08 | 09:44 | |
| 86 | Mckinney | RALPH | Wilmington | DE | M | 64 | 6 | 00:30:27 | 09:50 | |
| 87 | Desantis | Joe | Wilmington | DE | M | 51 | 11 | 00:30:34 | 09:52 | |
| 88 | Talabisco | Stefan | Wilmington | DE | M | 36 | 19 | 00:31:05 | 10:02 | |
| 89 | Cresswell | Davey | Wilmington | DE | M | 28 | 7 | 00:31:07 | 10:02 | |
| 90 | Gioffre | Krista | Wilmington | DE | F | 37 | 9 | 00:31:12 | 10:04 | |
| 91 | Chan Leach | Dorris | Newark | DE | F | 51 | 5 | 00:31:14 | 10:05 | |
| 92 | Denison | Patricia | Hockessin | DE | F | 32 | 10 | 00:31:25 | 10:08 | |
| 93 | McDonough | Mary | Hockessin | DE | F | 32 | 11 | 00:31:30 | 10:10 | |
| 94 | Martin | Kristin | Philadelphia | PA | F | 30 | 12 | 00:31:33 | 10:11 | |
| 95 | Matei | Amanda | Wilmington | DE | F | 32 | 13 | 00:31:59 | 10:19 | |
| 96 | Campbell | Kimberly | Hockessin | DE | F | 16 | 2 | 00:32:00 | 10:20 | |
| 97 | Epstein | Jay | Elizabethtown | PA | M | 52 | 12 | 00:32:10 | 10:23 | |
| 98 | Morrison | John | Essex | MD | M | 61 | 7 | 00:32:24 | 10:27 | |
| 99 | Silberglied | Todd | Garnet Valley | PA | M | 9 | 2 | 00:32:31 | 10:30 | |
| 100 | Erb | Keith | Wilmington | DE | M | 56 | 13 | 00:32:32 | 10:30 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raimondo | Anthony | Newark | DE | M | 18 | 1 | 00:17:16 | 05:35 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Seals | Xavier | Woodstown | NJ | M | 7 | 1 | 00:27:02 | 08:44 | |
| 99 | Silberglied | Todd | Garnet Valley | PA | M | 9 | 2 | 00:32:31 | 10:30 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raimondo | Anthony | Newark | DE | M | 18 | 1 | 00:17:16 | 05:35 | |
| 3 | Kidd | Rob | Claymont | DE | M | 16 | 2 | 00:17:37 | 05:41 | |
| 5 | Wright | Michael | Ridley Park | PA | M | 17 | 3 | 00:17:51 | 05:46 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Carey | Gabe | New Castle | DE | M | 28 | 1 | 00:21:25 | 06:55 | |
| 23 | Brotman | Malcolm | Wilmington | DE | M | 29 | 2 | 00:22:18 | 07:12 | |
| 28 | Daniel | Patrick | Landenberg | PA | M | 26 | 3 | 00:22:54 | 07:24 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cutrona | Matthew | Wilmington | DE | M | 39 | 1 | 00:17:28 | 05:39 | |
| 4 | Zander | Zach | Newark | DE | M | 30 | 2 | 00:17:38 | 05:42 | |
| 6 | Sargent | Matthew | Claymont | DE | M | 35 | 3 | 00:18:07 | 05:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Poore | John | Newark | DE | M | 43 | 1 | 00:19:43 | 06:22 | |
| 9 | Christy | Duane | Havre De Grace | MD | M | 46 | 2 | 00:20:09 | 06:30 | |
| 12 | Thompson | Jody | Wilmington | DE | M | 46 | 3 | 00:20:24 | 06:35 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gitney | Pete | Chesapeake City | MD | M | 53 | 1 | 00:20:38 | 06:40 | |
| 32 | Zawislak | Thomas | Landenberg | PA | M | 55 | 2 | 00:23:21 | 07:32 | |
| 33 | Barranco | Joe | Rehoboth Beach | DE | M | 57 | 3 | 00:23:48 | 07:41 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Simmons | Dan | Newark | DE | M | 62 | 1 | 00:20:52 | 06:44 | |
| 29 | Taggart | Bob | Newark | DE | M | 68 | 2 | 00:23:07 | 07:28 | |
| 43 | Fitzpatrick | Tom | Newark | DE | M | 60 | 3 | 00:25:15 | 08:09 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Vilardo | Sheila | Bear | DE | F | 37 | 1 | 00:21:28 | 06:56 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Biondi | Kayla | Strasburg | PA | F | 12 | 1 | 00:25:28 | 08:13 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Eilers | Ashley | North East | MD | F | 18 | 1 | 00:29:24 | 09:29 | |
| 96 | Campbell | Kimberly | Hockessin | DE | F | 16 | 2 | 00:32:00 | 10:20 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bitter | Stephanie | Woodstown | NJ | F | 25 | 1 | 00:22:15 | 07:11 | |
| 49 | Goldwasser | Rachel | Wilmington | DE | F | 27 | 2 | 00:25:40 | 08:17 | |
| 50 | Swezey | Jeanine | Bear | DE | F | 25 | 3 | 00:25:42 | 08:18 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Vilardo | Sheila | Bear | DE | F | 37 | 1 | 00:21:28 | 06:56 | |
| 34 | Zander | Nikki | Newark | DE | F | 31 | 2 | 00:23:59 | 07:45 | |
| 44 | Jones | Kelly | Wilmington | DE | F | 36 | 3 | 00:25:26 | 08:13 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Ung | Mardiny | Elizabethtown | PA | F | 43 | 1 | 00:24:19 | 07:51 | |
| 39 | Evans | Stella | Wilmington | DE | F | 40 | 2 | 00:24:35 | 07:56 | |
| 40 | Gitney | Eleanor | Chesapeake City | MD | F | 49 | 3 | 00:24:43 | 07:59 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Zukowski | Carol | Wilmington | DE | F | 54 | 1 | 00:25:35 | 08:15 | |
| 48 | Mowers | Belinda | Pennsville | NJ | F | 51 | 2 | 00:25:38 | 08:16 | |
| 65 | Daniel | Linda | Landenberg | PA | F | 50 | 3 | 00:27:13 | 08:47 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Maricich | Jane | Bear | DE | F | 64 | 1 | 00:30:01 | 09:41 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
