Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: October 10, 2009
Total Finish: 51
Weather: 65 degrees and overcast
1 to 51 of 51
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navarro | Luis | M | 32 | 00:17:29 | 05:39 | ||||
| 2 | Pittman | Joe | M | 44 | 1 | 00:19:10 | 06:11 | |||
| 3 | Brown | Mike | M | 51 | 1 | 00:19:43 | 06:22 | |||
| 4 | Garver | Christopher | M | 28 | 1 | 00:22:46 | 07:21 | |||
| 5 | Taggart | Bob | M | 68 | 1 | 00:22:52 | 07:23 | |||
| 6 | Keating | Tom | M | 61 | 2 | 00:23:01 | 07:26 | |||
| 7 | Lokula | Srini | M | 42 | 2 | 00:23:14 | 07:30 | |||
| 8 | Eno | Kyle | M | 26 | 2 | 00:23:22 | 07:33 | |||
| 9 | Donaher | Rich | M | 47 | 3 | 00:23:28 | 07:35 | |||
| 10 | Loverde | Unknown | M | 38 | 2 | 00:23:42 | 07:39 | |||
| 11 | McLaughlin | Unknown | M | 47 | 4 | 00:24:14 | 07:49 | |||
| 12 | Plummer | John | M | 55 | 2 | 00:24:28 | 07:54 | |||
| 13 | Fitzpatrick | Tom | M | 60 | 3 | 00:24:28 | 07:54 | |||
| 14 | Holt | Jeremy | M | 41 | 5 | 00:24:29 | 07:54 | |||
| 15 | Beatson | Megan | F | 29 | 1 | 00:25:29 | 08:14 | |||
| 16 | Murray | Timothy | M | 59 | 3 | 00:25:39 | 08:17 | |||
| 17 | Reader | Nicole | F | 26 | 2 | 00:26:16 | 08:29 | |||
| 18 | Schultz | Cameron | M | 13 | 1 | 00:26:19 | 08:30 | |||
| 19 | Schultz | Wayne | M | 44 | 6 | 00:26:30 | 08:33 | |||
| 20 | Chandlee | Jane | F | 29 | 3 | 00:26:31 | 08:34 | |||
| 21 | Brown | Katie | F | 15 | 1 | 00:26:56 | 08:42 | |||
| 22 | Thomason | Lorna | F | 42 | 1 | 00:27:32 | 08:53 | |||
| 23 | Lewis | Unknown | M | 40 | 7 | 00:27:40 | 08:56 | |||
| 24 | Polaski | Ray | M | 39 | 3 | 00:28:13 | 09:07 | |||
| 25 | Conner | Unknown | M | 33 | 4 | 00:28:22 | 09:09 | |||
| 26 | Ciritella | Unknown | F | 43 | 2 | 00:28:23 | 09:10 | |||
| 27 | Daisey | Jenna | F | 36 | 1 | 00:28:26 | 09:11 | |||
| 28 | Pittman | Lisa | F | 41 | 3 | 00:28:29 | 09:12 | |||
| 29 | Holst | Susan | F | 58 | 1 | 00:28:43 | 09:16 | |||
| 30 | Kowalski | Stan | M | 40 | 8 | 00:28:55 | 09:20 | |||
| 31 | Loverde | Robyn | F | 32 | 2 | 00:29:27 | 09:30 | |||
| 32 | Unknown | Runner | U | 00:29:27 | 09:30 | |||||
| 33 | Ko | Unknown | M | 32 | 5 | 00:30:08 | 09:44 | |||
| 34 | Early | Unknown | F | 52 | 2 | 00:31:15 | 10:05 | |||
| 35 | Boyer | Jennifer | F | 27 | 4 | 00:31:40 | 10:13 | |||
| 36 | Williams | Elizabeth | F | 40 | 4 | 00:31:45 | 10:15 | |||
| 37 | Roth | Megan | F | 24 | 5 | 00:32:34 | 10:31 | |||
| 38 | Marghzrita | Jill | F | 42 | 5 | 00:32:51 | 10:36 | |||
| 39 | Ruth | Sharon | F | 48 | 6 | 00:33:08 | 10:42 | |||
| 40 | Reitz | Susan | F | 30 | 3 | 00:33:08 | 10:42 | |||
| 41 | LaScala | Heather | F | 33 | 4 | 00:34:33 | 11:09 | |||
| 42 | Milligan | Unknown | F | 40 | 7 | 00:34:35 | 11:10 | |||
| 43 | Nurse | Unknown | F | 25 | 6 | 00:38:55 | 12:34 | |||
| 44 | Simms | Cyralene | F | 35 | 5 | 00:46:20 | 14:57 | |||
| 45 | Wallace | Morgan | F | 10 | 1 | 00:46:49 | 15:06 | |||
| 46 | Chandlee | Eileen | F | 62 | 1 | 00:46:49 | 15:06 | |||
| 47 | Braunecker | Melanie | F | 36 | 6 | 00:47:36 | 15:22 | |||
| 48 | Clark | Janet | F | 29 | 7 | 00:48:55 | 15:47 | |||
| 49 | Wallace | Pam | F | 41 | 8 | 00:48:56 | 15:47 | |||
| 50 | Crossland | Julie | F | 39 | 7 | 00:49:27 | 15:58 | |||
| 51 | Perkins | Nicole | F | 34 | 8 | 00:49:28 | 15:58 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navarro | Luis | M | 32 | 00:17:29 | 05:39 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Schultz | Cameron | M | 13 | 1 | 00:26:19 | 08:30 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Garver | Christopher | M | 28 | 1 | 00:22:46 | 07:21 | |||
| 8 | Eno | Kyle | M | 26 | 2 | 00:23:22 | 07:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Loverde | Unknown | M | 38 | 2 | 00:23:42 | 07:39 | |||
| 24 | Polaski | Ray | M | 39 | 3 | 00:28:13 | 09:07 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pittman | Joe | M | 44 | 1 | 00:19:10 | 06:11 | |||
| 7 | Lokula | Srini | M | 42 | 2 | 00:23:14 | 07:30 | |||
| 9 | Donaher | Rich | M | 47 | 3 | 00:23:28 | 07:35 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brown | Mike | M | 51 | 1 | 00:19:43 | 06:22 | |||
| 12 | Plummer | John | M | 55 | 2 | 00:24:28 | 07:54 | |||
| 16 | Murray | Timothy | M | 59 | 3 | 00:25:39 | 08:17 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taggart | Bob | M | 68 | 1 | 00:22:52 | 07:23 | |||
| 6 | Keating | Tom | M | 61 | 2 | 00:23:01 | 07:26 | |||
| 13 | Fitzpatrick | Tom | M | 60 | 3 | 00:24:28 | 07:54 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Beatson | Megan | F | 29 | 1 | 00:25:29 | 08:14 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Wallace | Morgan | F | 10 | 1 | 00:46:49 | 15:06 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brown | Katie | F | 15 | 1 | 00:26:56 | 08:42 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Beatson | Megan | F | 29 | 1 | 00:25:29 | 08:14 | |||
| 17 | Reader | Nicole | F | 26 | 2 | 00:26:16 | 08:29 | |||
| 20 | Chandlee | Jane | F | 29 | 3 | 00:26:31 | 08:34 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Daisey | Jenna | F | 36 | 1 | 00:28:26 | 09:11 | |||
| 31 | Loverde | Robyn | F | 32 | 2 | 00:29:27 | 09:30 | |||
| 40 | Reitz | Susan | F | 30 | 3 | 00:33:08 | 10:42 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Thomason | Lorna | F | 42 | 1 | 00:27:32 | 08:53 | |||
| 26 | Ciritella | Unknown | F | 43 | 2 | 00:28:23 | 09:10 | |||
| 28 | Pittman | Lisa | F | 41 | 3 | 00:28:29 | 09:12 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Holst | Susan | F | 58 | 1 | 00:28:43 | 09:16 | |||
| 34 | Early | Unknown | F | 52 | 2 | 00:31:15 | 10:05 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Chandlee | Eileen | F | 62 | 1 | 00:46:49 | 15:06 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
