Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: September 30, 2009
Total Finish: 41
Weather: 63 degrees and clear
1 to 41 of 41
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauffman | Theresa | F | 47 | 00:21:59 | 07:06 | ||||
| 2 | Young | Karen | F | 41 | 2 | 00:22:38 | 07:19 | |||
| 3 | Zawislak | Thomas | M | 55 | 1 | 00:24:07 | 07:47 | |||
| 4 | Lloyd | Nazjheir | M | 12 | 1 | 00:25:52 | 08:21 | |||
| 5 | Gaynor | Thomas | M | 46 | 1 | 00:27:45 | 08:58 | |||
| 6 | Bowker | Howard | M | 67 | 1 | 00:27:48 | 08:59 | |||
| 7 | Barrett | Nyeem | M | 13 | 2 | 00:27:58 | 09:02 | |||
| 8 | Cox | Sandra | F | 41 | 3 | 00:30:53 | 09:58 | |||
| 9 | Pritchett | Kymere | M | 12 | 3 | 00:31:19 | 10:07 | |||
| 10 | Reyes | Josue | M | 11 | 4 | 00:31:20 | 10:07 | |||
| 11 | Weedor | Seward | M | 12 | 5 | 00:34:02 | 10:59 | |||
| 12 | Lane | Bradley | M | 00:34:09 | 11:01 | |||||
| 13 | Mckinney | Ralph | M | 64 | 2 | 00:34:10 | 11:02 | |||
| 14 | Pettit | Tahre | M | 11 | 6 | 00:34:59 | 11:17 | |||
| 15 | Nothstein | Lisa | F | 48 | 4 | 00:35:14 | 11:22 | |||
| 16 | Simpson | John | M | 52 | 2 | 00:39:25 | 12:43 | |||
| 17 | Bell | Charma | F | 48 | 5 | 00:39:50 | 12:51 | |||
| 18 | Stewart | Alfie | M | 17 | 1 | 00:46:10 | 14:54 | |||
| 19 | Alberts | Joeea | F | 17 | 1 | 00:47:41 | 15:23 | |||
| 20 | Miller | Callie | M | 18 | 2 | 00:47:43 | 15:24 | |||
| 21 | Lake | Maontwaine | M | 35 | 1 | 00:47:47 | 15:25 | |||
| 22 | McDougale | Jalisha | F | 12 | 1 | 00:47:58 | 15:29 | |||
| 23 | Unknown | Runner | U | 00:48:05 | 15:31 | |||||
| 24 | Ali-Rawlins | Quantese | F | 17 | 2 | 00:48:50 | 15:45 | |||
| 25 | Ali-Rawlins | Shanice | F | 15 | 3 | 00:49:08 | 15:51 | |||
| 26 | Robinson | Mercedez | F | 11 | 2 | 00:49:45 | 16:03 | |||
| 27 | Tucker | Sheila | F | 51 | 1 | 00:49:57 | 16:07 | |||
| 28 | Ja Deputy | Sharney' | F | 11 | 3 | 00:50:08 | 16:11 | |||
| 29 | Miller | Twylla | F | 44 | 6 | 00:50:12 | 16:12 | |||
| 30 | Charles | Brionna | F | 11 | 4 | 00:50:14 | 16:13 | |||
| 31 | Morames | Nefertiti | F | 14 | 4 | 00:50:27 | 16:17 | |||
| 32 | Hunt | Shakyra | F | 15 | 5 | 00:53:07 | 17:08 | |||
| 33 | Mack | Fatima | F | 13 | 5 | 00:53:08 | 17:09 | |||
| 34 | Pulliam | Marshae | F | 31 | 1 | 00:53:08 | 17:09 | |||
| 35 | Woodruff | Sherill | F | 35 | 2 | 00:53:29 | 17:15 | |||
| 36 | Crampton | Vernette | F | 55 | 2 | 00:53:44 | 17:20 | |||
| 37 | Miller | Cesalie | F | 23 | 1 | 00:53:51 | 17:23 | |||
| 38 | Sullivan | Nikki | F | 30 | 3 | 00:53:52 | 17:23 | |||
| 39 | Barrett | Dubey | M | 15 | 3 | 00:54:00 | 17:25 | |||
| 40 | Kirton | Kadeem | M | 15 | 4 | 00:54:01 | 17:26 | |||
| 41 | Tucker | John | M | 14 | 5 | 00:54:12 | 17:29 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zawislak | Thomas | M | 55 | 1 | 00:24:07 | 07:47 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lloyd | Nazjheir | M | 12 | 1 | 00:25:52 | 08:21 | |||
| 7 | Barrett | Nyeem | M | 13 | 2 | 00:27:58 | 09:02 | |||
| 9 | Pritchett | Kymere | M | 12 | 3 | 00:31:19 | 10:07 | |||
| 10 | Reyes | Josue | M | 11 | 4 | 00:31:20 | 10:07 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Stewart | Alfie | M | 17 | 1 | 00:46:10 | 14:54 | |||
| 20 | Miller | Callie | M | 18 | 2 | 00:47:43 | 15:24 | |||
| 39 | Barrett | Dubey | M | 15 | 3 | 00:54:00 | 17:25 | |||
| 40 | Kirton | Kadeem | M | 15 | 4 | 00:54:01 | 17:26 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lake | Maontwaine | M | 35 | 1 | 00:47:47 | 15:25 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gaynor | Thomas | M | 46 | 1 | 00:27:45 | 08:58 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zawislak | Thomas | M | 55 | 1 | 00:24:07 | 07:47 | |||
| 16 | Simpson | John | M | 52 | 2 | 00:39:25 | 12:43 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bowker | Howard | M | 67 | 1 | 00:27:48 | 08:59 | |||
| 13 | Mckinney | Ralph | M | 64 | 2 | 00:34:10 | 11:02 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauffman | Theresa | F | 47 | 00:21:59 | 07:06 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | McDougale | Jalisha | F | 12 | 1 | 00:47:58 | 15:29 | |||
| 26 | Robinson | Mercedez | F | 11 | 2 | 00:49:45 | 16:03 | |||
| 28 | Ja Deputy | Sharney' | F | 11 | 3 | 00:50:08 | 16:11 | |||
| 30 | Charles | Brionna | F | 11 | 4 | 00:50:14 | 16:13 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alberts | Joeea | F | 17 | 1 | 00:47:41 | 15:23 | |||
| 24 | Ali-Rawlins | Quantese | F | 17 | 2 | 00:48:50 | 15:45 | |||
| 25 | Ali-Rawlins | Shanice | F | 15 | 3 | 00:49:08 | 15:51 | |||
| 31 | Morames | Nefertiti | F | 14 | 4 | 00:50:27 | 16:17 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Miller | Cesalie | F | 23 | 1 | 00:53:51 | 17:23 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Pulliam | Marshae | F | 31 | 1 | 00:53:08 | 17:09 | |||
| 35 | Woodruff | Sherill | F | 35 | 2 | 00:53:29 | 17:15 | |||
| 38 | Sullivan | Nikki | F | 30 | 3 | 00:53:52 | 17:23 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Young | Karen | F | 41 | 2 | 00:22:38 | 07:19 | |||
| 8 | Cox | Sandra | F | 41 | 3 | 00:30:53 | 09:58 | |||
| 15 | Nothstein | Lisa | F | 48 | 4 | 00:35:14 | 11:22 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tucker | Sheila | F | 51 | 1 | 00:49:57 | 16:07 | |||
| 36 | Crampton | Vernette | F | 55 | 2 | 00:53:44 | 17:20 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
