Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: June 14, 2009
Total Finish: 188
Weather: 71 degees and overcast
1 to 100 of 188
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suher | Dan | M | 22 | 00:16:26 | 05:19 | ||||
| 2 | Cutrona | Matthew | M | 39 | 1 | 00:17:29 | 05:39 | |||
| 3 | Jermyn | Tom | M | 46 | 1 | 00:17:37 | 05:41 | |||
| 4 | Trnka | Dagan | M | 15 | 1 | 00:18:59 | 06:08 | |||
| 5 | Correale | Kevin | M | 24 | 2 | 00:19:27 | 06:17 | |||
| 6 | Leida | Peter | M | 37 | 2 | 00:19:29 | 06:18 | |||
| 7 | Reph | Mike | M | 40 | 1 | 00:19:37 | 06:20 | |||
| 8 | Christy | Duane | M | 45 | 2 | 00:19:51 | 06:25 | |||
| 9 | Hermes | Jonathan | M | 40 | 2 | 00:20:15 | 06:32 | |||
| 10 | Hopkins | Avery | M | 18 | 2 | 00:20:21 | 06:34 | |||
| 11 | Robinson | Stephen | M | 50 | 1 | 00:20:25 | 06:36 | |||
| 12 | Wheeler | Steven | M | 25 | 1 | 00:20:41 | 06:41 | |||
| 13 | Harvey | Bryon | M | 17 | 3 | 00:20:53 | 06:45 | |||
| 14 | Bogucki | Michael | M | 18 | 4 | 00:20:54 | 06:45 | |||
| 15 | Aquilar | Vic | M | 40 | 3 | 00:21:04 | 06:48 | |||
| 16 | Knothe | Lynn | F | 32 | 1 | 00:21:04 | 06:48 | |||
| 17 | Lee | Mungo | M | 36 | 3 | 00:21:05 | 06:48 | |||
| 18 | Duarte | Fernando | M | 23 | 3 | 00:21:09 | 06:50 | |||
| 19 | O'Neil | Mike | M | 26 | 2 | 00:21:09 | 06:50 | |||
| 20 | Knight | Austin | M | 25 | 3 | 00:21:22 | 06:54 | |||
| 21 | Simmons | Dan | M | 61 | 1 | 00:21:32 | 06:57 | |||
| 22 | Hagood | Jack | M | 12 | 1 | 00:21:49 | 07:03 | |||
| 23 | Latonick | Ashleigh | F | 23 | 1 | 00:21:54 | 07:04 | |||
| 24 | Lenhard | Nicholas | M | 25 | 4 | 00:22:08 | 07:09 | |||
| 25 | Dale, Jr. | Charles | M | 44 | 4 | 00:22:12 | 07:10 | |||
| 26 | Zwolak | Vic | M | 70 | 1 | 00:22:13 | 07:10 | |||
| 27 | Pryor | John | M | 43 | 5 | 00:22:13 | 07:10 | |||
| 28 | Arentz | Luke | M | 27 | 5 | 00:22:25 | 07:14 | |||
| 29 | Anderson | Pierre | M | 30 | 1 | 00:22:34 | 07:17 | |||
| 30 | Cebula | Frank | M | 52 | 2 | 00:22:34 | 07:17 | |||
| 31 | Gleeson | Daniel | M | 33 | 2 | 00:22:37 | 07:18 | |||
| 32 | Stewart | Brett | M | 32 | 3 | 00:22:53 | 07:23 | |||
| 33 | Dunbar | Chuck | M | 34 | 4 | 00:22:54 | 07:24 | |||
| 34 | Leonard | Dillon | M | 17 | 5 | 00:23:01 | 07:26 | |||
| 35 | Shears | Ryan | M | 25 | 6 | 00:23:02 | 07:26 | |||
| 36 | Walter | Jason | M | 29 | 7 | 00:23:06 | 07:27 | |||
| 37 | Poindexter | Gregory | M | 53 | 3 | 00:23:12 | 07:29 | |||
| 38 | Lynch | Chris | M | 46 | 3 | 00:23:13 | 07:30 | |||
| 39 | Comer | Kennedy | M | 28 | 8 | 00:23:38 | 07:38 | |||
| 40 | O'Connor | Brenda | F | 29 | 1 | 00:23:40 | 07:38 | |||
| 41 | Fritchman | Jamie | F | 28 | 2 | 00:23:41 | 07:39 | |||
| 42 | Schoch | Whitney | F | 24 | 2 | 00:23:52 | 07:42 | |||
| 43 | Jones | Kelly | F | 35 | 1 | 00:24:09 | 07:48 | |||
| 44 | Qualls | David | M | 32 | 5 | 00:24:13 | 07:49 | |||
| 45 | Kapes | Carl | M | 34 | 6 | 00:24:16 | 07:50 | |||
| 46 | Fuchs | Ben | M | 34 | 7 | 00:24:25 | 07:53 | |||
| 47 | Gitney | Eleanor | F | 49 | 1 | 00:24:29 | 07:54 | |||
| 48 | Leonard | Brian | M | 43 | 6 | 00:24:36 | 07:56 | |||
| 49 | Schweers | Susan | F | 29 | 3 | 00:24:43 | 07:59 | |||
| 50 | Phillips | Jarred | M | 24 | 4 | 00:24:44 | 07:59 | |||
| 51 | Derk | Terry | M | 67 | 1 | 00:24:49 | 08:01 | |||
| 52 | Delsignore | Lidia | F | 39 | 2 | 00:25:00 | 08:04 | |||
| 53 | Stackler | William | M | 34 | 8 | 00:25:11 | 08:08 | |||
| 54 | Barbo | Meredith | F | 24 | 3 | 00:25:19 | 08:10 | |||
| 55 | Dement | Alyssa | F | 25 | 4 | 00:25:20 | 08:11 | |||
| 56 | Knestaut | Kyle | M | 41 | 7 | 00:25:20 | 08:11 | |||
| 57 | Anacay | Shelleen | F | 39 | 3 | 00:25:30 | 08:14 | |||
| 58 | Hummell | Lee | F | 44 | 1 | 00:25:36 | 08:16 | |||
| 59 | Hepperlan | Mark | M | 36 | 4 | 00:26:00 | 08:24 | |||
| 60 | McKeown | B.J. | M | 25 | 9 | 00:26:13 | 08:28 | |||
| 61 | Gallucio | Casey | M | 42 | 8 | 00:26:15 | 08:28 | |||
| 62 | Schroeder | Paul | M | 48 | 4 | 00:26:30 | 08:33 | |||
| 63 | Turner | Karen | F | 51 | 1 | 00:26:30 | 08:33 | |||
| 64 | O'Nions | David | M | 36 | 5 | 00:26:33 | 08:34 | |||
| 65 | Keplinger | Lisa | F | 38 | 4 | 00:26:35 | 08:35 | |||
| 66 | Keener | Howard | M | 45 | 5 | 00:26:43 | 08:37 | |||
| 67 | Shirey | Nicki | F | 29 | 5 | 00:26:44 | 08:38 | |||
| 68 | Leida | Amy | F | 36 | 5 | 00:26:52 | 08:40 | |||
| 69 | Berg | Rich | M | 25 | 10 | 00:26:58 | 08:42 | |||
| 70 | Harper | Bill | M | 41 | 9 | 00:27:08 | 08:45 | |||
| 71 | Boos | Chris | M | 31 | 9 | 00:27:13 | 08:47 | |||
| 72 | Kreider | Shannon | F | 19 | 4 | 00:27:40 | 08:56 | |||
| 73 | O'Connor | Mallory | F | 23 | 5 | 00:27:45 | 08:57 | |||
| 74 | Przywara | Michael | M | 37 | 6 | 00:27:45 | 08:58 | |||
| 75 | Elliot | Bill | M | 40 | 10 | 00:27:46 | 08:58 | |||
| 76 | Achuff | Bill | M | 60 | 2 | 00:27:54 | 09:00 | |||
| 77 | Isken | Kori | F | 20 | 6 | 00:28:01 | 09:03 | |||
| 78 | Meyer | Scott | M | 45 | 6 | 00:28:09 | 09:05 | |||
| 79 | Steele | Bill | M | 51 | 4 | 00:28:17 | 09:08 | |||
| 80 | Wilson | Pete | M | 24 | 5 | 00:28:26 | 09:11 | |||
| 81 | Erkan | Kemal | M | 35 | 7 | 00:28:55 | 09:20 | |||
| 82 | Yurttas | Ozgur | M | 31 | 10 | 00:29:02 | 09:22 | |||
| 83 | Steele | Lesley | F | 26 | 6 | 00:29:05 | 09:23 | |||
| 84 | Ward | John | M | 55 | 1 | 00:29:16 | 09:27 | |||
| 85 | Damalouji | Kyle | M | 25 | 11 | 00:29:24 | 09:29 | |||
| 86 | Bierbaum | Jim | M | 46 | 7 | 00:29:31 | 09:31 | |||
| 87 | Isken | Joan | F | 40 | 2 | 00:29:34 | 09:33 | |||
| 88 | Eves | Paul | M | 47 | 8 | 00:29:35 | 09:33 | |||
| 89 | Sweeney | Kathleen | F | 42 | 3 | 00:29:36 | 09:33 | |||
| 90 | Roberto | Duarto | M | 60 | 3 | 00:29:37 | 09:34 | |||
| 91 | Lenihan | Jim | M | 33 | 11 | 00:29:40 | 09:34 | |||
| 92 | Bowker | Howard | M | 67 | 2 | 00:29:40 | 09:35 | |||
| 93 | Clingerman | Sara | F | 25 | 7 | 00:29:55 | 09:39 | |||
| 94 | Ayers | Christina | F | 24 | 7 | 00:29:58 | 09:40 | |||
| 95 | Corlett | Becky | F | 25 | 8 | 00:29:58 | 09:40 | |||
| 96 | Wilson | Meghan | F | 20 | 8 | 00:30:12 | 09:45 | |||
| 97 | Peirson | Megan | F | 00:30:22 | 09:48 | |||||
| 98 | Van Sickle | Dan | M | 25 | 12 | 00:30:28 | 09:50 | |||
| 99 | Young | Robert | M | 57 | 2 | 00:30:46 | 09:56 | |||
| 100 | Butler | Melanie | F | 24 | 9 | 00:30:56 | 09:59 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suher | Dan | M | 22 | 00:16:26 | 05:19 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hagood | Jack | M | 12 | 1 | 00:21:49 | 07:03 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Trnka | Dagan | M | 15 | 1 | 00:18:59 | 06:08 | |||
| 10 | Hopkins | Avery | M | 18 | 2 | 00:20:21 | 06:34 | |||
| 13 | Harvey | Bryon | M | 17 | 3 | 00:20:53 | 06:45 | |||
| 14 | Bogucki | Michael | M | 18 | 4 | 00:20:54 | 06:45 | |||
| 34 | Leonard | Dillon | M | 17 | 5 | 00:23:01 | 07:26 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Correale | Kevin | M | 24 | 2 | 00:19:27 | 06:17 | |||
| 18 | Duarte | Fernando | M | 23 | 3 | 00:21:09 | 06:50 | |||
| 50 | Phillips | Jarred | M | 24 | 4 | 00:24:44 | 07:59 | |||
| 80 | Wilson | Pete | M | 24 | 5 | 00:28:26 | 09:11 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Wheeler | Steven | M | 25 | 1 | 00:20:41 | 06:41 | |||
| 19 | O'Neil | Mike | M | 26 | 2 | 00:21:09 | 06:50 | |||
| 20 | Knight | Austin | M | 25 | 3 | 00:21:22 | 06:54 | |||
| 24 | Lenhard | Nicholas | M | 25 | 4 | 00:22:08 | 07:09 | |||
| 28 | Arentz | Luke | M | 27 | 5 | 00:22:25 | 07:14 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Anderson | Pierre | M | 30 | 1 | 00:22:34 | 07:17 | |||
| 31 | Gleeson | Daniel | M | 33 | 2 | 00:22:37 | 07:18 | |||
| 32 | Stewart | Brett | M | 32 | 3 | 00:22:53 | 07:23 | |||
| 33 | Dunbar | Chuck | M | 34 | 4 | 00:22:54 | 07:24 | |||
| 44 | Qualls | David | M | 32 | 5 | 00:24:13 | 07:49 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cutrona | Matthew | M | 39 | 1 | 00:17:29 | 05:39 | |||
| 6 | Leida | Peter | M | 37 | 2 | 00:19:29 | 06:18 | |||
| 17 | Lee | Mungo | M | 36 | 3 | 00:21:05 | 06:48 | |||
| 59 | Hepperlan | Mark | M | 36 | 4 | 00:26:00 | 08:24 | |||
| 64 | O'Nions | David | M | 36 | 5 | 00:26:33 | 08:34 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Reph | Mike | M | 40 | 1 | 00:19:37 | 06:20 | |||
| 9 | Hermes | Jonathan | M | 40 | 2 | 00:20:15 | 06:32 | |||
| 15 | Aquilar | Vic | M | 40 | 3 | 00:21:04 | 06:48 | |||
| 25 | Dale, Jr. | Charles | M | 44 | 4 | 00:22:12 | 07:10 | |||
| 27 | Pryor | John | M | 43 | 5 | 00:22:13 | 07:10 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jermyn | Tom | M | 46 | 1 | 00:17:37 | 05:41 | |||
| 8 | Christy | Duane | M | 45 | 2 | 00:19:51 | 06:25 | |||
| 38 | Lynch | Chris | M | 46 | 3 | 00:23:13 | 07:30 | |||
| 62 | Schroeder | Paul | M | 48 | 4 | 00:26:30 | 08:33 | |||
| 66 | Keener | Howard | M | 45 | 5 | 00:26:43 | 08:37 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robinson | Stephen | M | 50 | 1 | 00:20:25 | 06:36 | |||
| 30 | Cebula | Frank | M | 52 | 2 | 00:22:34 | 07:17 | |||
| 37 | Poindexter | Gregory | M | 53 | 3 | 00:23:12 | 07:29 | |||
| 79 | Steele | Bill | M | 51 | 4 | 00:28:17 | 09:08 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Ward | John | M | 55 | 1 | 00:29:16 | 09:27 | |||
| 99 | Young | Robert | M | 57 | 2 | 00:30:46 | 09:56 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Simmons | Dan | M | 61 | 1 | 00:21:32 | 06:57 | |||
| 76 | Achuff | Bill | M | 60 | 2 | 00:27:54 | 09:00 | |||
| 90 | Roberto | Duarto | M | 60 | 3 | 00:29:37 | 09:34 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Derk | Terry | M | 67 | 1 | 00:24:49 | 08:01 | |||
| 92 | Bowker | Howard | M | 67 | 2 | 00:29:40 | 09:35 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Zwolak | Vic | M | 70 | 1 | 00:22:13 | 07:10 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Knothe | Lynn | F | 32 | 1 | 00:21:04 | 06:48 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Latonick | Ashleigh | F | 23 | 1 | 00:21:54 | 07:04 | |||
| 42 | Schoch | Whitney | F | 24 | 2 | 00:23:52 | 07:42 | |||
| 54 | Barbo | Meredith | F | 24 | 3 | 00:25:19 | 08:10 | |||
| 72 | Kreider | Shannon | F | 19 | 4 | 00:27:40 | 08:56 | |||
| 73 | O'Connor | Mallory | F | 23 | 5 | 00:27:45 | 08:57 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | O'Connor | Brenda | F | 29 | 1 | 00:23:40 | 07:38 | |||
| 41 | Fritchman | Jamie | F | 28 | 2 | 00:23:41 | 07:39 | |||
| 49 | Schweers | Susan | F | 29 | 3 | 00:24:43 | 07:59 | |||
| 55 | Dement | Alyssa | F | 25 | 4 | 00:25:20 | 08:11 | |||
| 67 | Shirey | Nicki | F | 29 | 5 | 00:26:44 | 08:38 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Knothe | Lynn | F | 32 | 1 | 00:21:04 | 06:48 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Jones | Kelly | F | 35 | 1 | 00:24:09 | 07:48 | |||
| 52 | Delsignore | Lidia | F | 39 | 2 | 00:25:00 | 08:04 | |||
| 57 | Anacay | Shelleen | F | 39 | 3 | 00:25:30 | 08:14 | |||
| 65 | Keplinger | Lisa | F | 38 | 4 | 00:26:35 | 08:35 | |||
| 68 | Leida | Amy | F | 36 | 5 | 00:26:52 | 08:40 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Hummell | Lee | F | 44 | 1 | 00:25:36 | 08:16 | |||
| 87 | Isken | Joan | F | 40 | 2 | 00:29:34 | 09:33 | |||
| 89 | Sweeney | Kathleen | F | 42 | 3 | 00:29:36 | 09:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Gitney | Eleanor | F | 49 | 1 | 00:24:29 | 07:54 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Turner | Karen | F | 51 | 1 | 00:26:30 | 08:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
