Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: June 13, 2009
Total Finish: 206
Weather: 73 degrees and clear
1 to 100 of 206
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roche | David | Millington | MD | M | 20 | 1 | 00:16:37 | 05:22 | |
| 2 | Speer | John | Newark | DE | M | 45 | 1 | 00:18:56 | 06:07 | |
| 3 | Christy | Duane | Harve De Grace | MD | M | 45 | 2 | 00:19:43 | 06:22 | |
| 4 | Zeleny | Alex | Wilmington | DE | M | 17 | 1 | 00:19:55 | 06:26 | |
| 5 | Smith | Andrue | Wilmington | DE | M | 18 | 2 | 00:19:59 | 06:27 | |
| 6 | Westergren | Randy | New Castle | DE | M | 22 | 2 | 00:20:01 | 06:28 | |
| 7 | Brown | Samuel | Newark | DE | M | 41 | 3 | 00:20:35 | 06:39 | |
| 8 | Smith | Gregory | Bear | DE | M | 33 | 1 | 00:20:48 | 06:43 | |
| 9 | Chemidlin | Grant | Watchung | NJ | M | 16 | 3 | 00:20:48 | 06:43 | |
| 10 | Simmons | Dan | Newark | DE | M | 61 | 1 | 00:20:55 | 06:45 | |
| 11 | Neri III | Michael | Rising Sun | MD | M | 15 | 4 | 00:21:19 | 06:53 | |
| 12 | Nicholson | David | Downingtown | PA | M | 52 | 1 | 00:21:53 | 07:04 | |
| 13 | Squitiere | Joseph | Newark | DE | M | 40 | 4 | 00:21:59 | 07:06 | |
| 14 | Grinnell | David | New Castle | DE | M | 49 | 5 | 00:22:21 | 07:13 | |
| 15 | Bondi | John | Wilmington | DE | M | 49 | 6 | 00:22:25 | 07:14 | |
| 16 | Sterrett | Zachary | Middletown | DE | M | 11 | 1 | 00:22:30 | 07:16 | |
| 17 | Budz | Matthew | Middletown | DE | M | 11 | 2 | 00:22:35 | 07:17 | |
| 18 | Tullio | Tim | Wallingford | PA | M | 64 | 2 | 00:23:13 | 07:30 | |
| 19 | Handling | Sue | Wilmington | DE | F | 33 | 1 | 00:23:23 | 07:33 | |
| 20 | Craig | Richard | Wilmington | DE | M | 45 | 7 | 00:23:31 | 07:35 | |
| 21 | Wing | Stephen | Wilmington | DE | M | 39 | 2 | 00:23:49 | 07:41 | |
| 22 | Brown | Davida | Wilmington | DE | F | 29 | 1 | 00:23:56 | 07:43 | |
| 23 | Giordano | Laura | F | 27 | 2 | 00:24:32 | 07:55 | |||
| 24 | Callahan | Robert | Salem | NJ | M | 66 | 3 | 00:24:33 | 07:55 | |
| 25 | Attinson | William | Sewell | NJ | M | 50 | 2 | 00:24:34 | 07:56 | |
| 26 | Powell | Carol | Wilmington | DE | F | 27 | 3 | 00:24:36 | 07:56 | |
| 27 | Bondi | Daniel | Wilmington | DE | M | 11 | 3 | 00:24:59 | 08:04 | |
| 28 | Miller | Mark | Wilmington | DE | M | 32 | 3 | 00:25:15 | 08:09 | |
| 29 | Kook | Douglas | Bear | DE | M | 33 | 4 | 00:25:23 | 08:11 | |
| 30 | Anderson | Jamahl | Wilmington | DE | M | 37 | 5 | 00:25:30 | 08:14 | |
| 31 | Roche | John | Wilmington | DE | M | 41 | 8 | 00:25:34 | 08:15 | |
| 32 | Spadaro | Michelle | Wilmington | DE | F | 23 | 4 | 00:25:46 | 08:19 | |
| 33 | Chemdlin | David | Watchung | NJ | M | 52 | 3 | 00:25:56 | 08:22 | |
| 34 | Sterrett | Patrick | Middletown | DE | M | 43 | 9 | 00:26:06 | 08:26 | |
| 35 | Knauer | Robert | Clayton | DE | M | 28 | 3 | 00:26:13 | 08:28 | |
| 36 | Arcuri | Andrew | Middletown | DE | M | 11 | 4 | 00:26:29 | 08:33 | |
| 37 | Campbell | Cherisse | Newark | DE | F | 32 | 2 | 00:26:30 | 08:33 | |
| 38 | Fausey | Wade | Middletown | DE | M | 9 | 5 | 00:26:30 | 08:33 | |
| 39 | Fausey | Stephen | Middletown | DE | M | 37 | 6 | 00:26:31 | 08:33 | |
| 40 | Desimone | David | Garnett Valley | PA | M | 51 | 4 | 00:26:40 | 08:36 | |
| 41 | Bondi | David | Wilmington | DE | M | 9 | 6 | 00:26:51 | 08:40 | |
| 42 | Morneau | Jeffrey | Wilmington | DE | M | 33 | 7 | 00:26:59 | 08:43 | |
| 43 | Moore | Bob | Newark | DE | M | 45 | 10 | 00:27:00 | 08:43 | |
| 44 | Blakey | D. | Newark | DE | M | 44 | 11 | 00:27:15 | 08:48 | |
| 45 | Turner | Karen | Wilmington | DE | F | 51 | 1 | 00:27:18 | 08:49 | |
| 46 | Mincey | Vernell | New Castle | DE | M | 31 | 8 | 00:27:23 | 08:50 | |
| 47 | Ann Smith | Rose | Bear | DE | F | 45 | 12 | 00:27:33 | 08:53 | |
| 48 | Selmyer | Nicole | Wilmington | DE | F | 29 | 5 | 00:27:46 | 08:58 | |
| 49 | Rollinson | Rebecca | Kennett Square | PA | F | 48 | 1 | 00:27:52 | 09:00 | |
| 50 | Anthony | Matt | Wilmington | DE | M | 35 | 9 | 00:28:10 | 09:05 | |
| 51 | Brown | James | Wilmington | DE | M | 52 | 5 | 00:28:11 | 09:06 | |
| 52 | Kreibe | Lisa | Wilmington | DE | F | 32 | 3 | 00:28:16 | 09:08 | |
| 53 | Morneau | Robert | Elkton | MD | M | 39 | 10 | 00:28:17 | 09:08 | |
| 54 | Burns | Kathy | Wilmington | DE | F | 60 | 1 | 00:28:21 | 09:09 | |
| 55 | Chemidlin | Blair | Watchung | NJ | F | 20 | 6 | 00:28:22 | 09:09 | |
| 56 | Kook | Emily | Bear | DE | F | 32 | 4 | 00:28:32 | 09:13 | |
| 57 | Allen | Liz | Wilmington | DE | F | 32 | 5 | 00:28:32 | 09:13 | |
| 58 | Simme | Kirk | Downingtown | PA | M | 53 | 6 | 00:28:33 | 09:13 | |
| 59 | Lane | Bradley | Newark | DE | M | 59 | 7 | 00:28:36 | 09:14 | |
| 60 | McDonald | Diane | Newtown Square | PA | F | 29 | 7 | 00:29:05 | 09:23 | |
| 61 | True | Linda | Wilmington | DE | F | 26 | 8 | 00:29:05 | 09:23 | |
| 62 | Arcuri | Kim | Middletown | DE | F | 36 | 6 | 00:29:05 | 09:23 | |
| 63 | Gregg | Alan | Media | PA | M | 41 | 13 | 00:29:10 | 09:25 | |
| 64 | Farace | Theresa | West Chester | PA | F | 43 | 2 | 00:29:23 | 09:29 | |
| 65 | Steinberg | Mark | West Chester | PA | M | 58 | 8 | 00:29:29 | 09:31 | |
| 66 | Whisenant | Stewart | Wilmington | DE | M | 64 | 4 | 00:29:38 | 09:34 | |
| 67 | Mccorquodale | DAVID | Wilmington | DE | M | 64 | 5 | 00:29:39 | 09:34 | |
| 68 | Binkley | Robin | New Castle | DE | F | 41 | 3 | 00:29:42 | 09:35 | |
| 69 | Igo | Christine | Wilmington | DE | F | 23 | 9 | 00:29:57 | 09:40 | |
| 70 | Nelson | Charles | Wilmington | DE | M | 65 | 6 | 00:30:01 | 09:41 | |
| 71 | Robinson | Travis | New Castle | DE | M | 38 | 11 | 00:30:02 | 09:42 | |
| 72 | Jacquinto | Anthony | Philadelphia | PA | M | 43 | 14 | 00:30:04 | 09:42 | |
| 73 | Weirich | Brooke | Wilmington | DE | F | 29 | 10 | 00:30:17 | 09:47 | |
| 74 | Talley | Sophia | Wilmington | DE | F | 8 | 1 | 00:30:22 | 09:48 | |
| 75 | Goodson | Olga | Wilmington | DE | F | 43 | 4 | 00:30:33 | 09:52 | |
| 76 | Fanelli | John | M | 28 | 4 | 00:30:40 | 09:54 | |||
| 77 | Ward | John | Avondale | PA | M | 55 | 9 | 00:30:52 | 09:58 | |
| 78 | Norwood | Brandon | Bear | DE | M | 18 | 5 | 00:30:52 | 09:58 | |
| 79 | Eves | Paul | Newark | DE | M | 47 | 15 | 00:30:54 | 09:58 | |
| 80 | Sweeney | Kathleen | Cherry Hill | NJ | F | 42 | 5 | 00:30:54 | 09:58 | |
| 81 | Rhodes | Michael | West Grove | PA | M | 10 | 7 | 00:31:07 | 10:03 | |
| 82 | Walker | Kristin | Wilmington | DE | F | 23 | 11 | 00:31:45 | 10:15 | |
| 83 | Hubbard | APRIL | Newark | DE | F | 64 | 2 | 00:31:55 | 10:18 | |
| 84 | Rhodes | Charles | West Grove | PA | M | 51 | 10 | 00:31:59 | 10:19 | |
| 85 | Bottsford | Matthew | Wilmington | DE | M | 25 | 5 | 00:32:04 | 10:21 | |
| 86 | Calhoun | Alyssia | Townsend | DE | F | 11 | 2 | 00:32:12 | 10:24 | |
| 87 | Mckinney | RALPH | Wilmington | DE | M | 64 | 7 | 00:32:17 | 10:25 | |
| 88 | Alavarez | Michael | Norfolk | VA | M | 21 | 6 | 00:32:23 | 10:27 | |
| 89 | Maragni | Meredith | Newark | DE | F | 21 | 12 | 00:32:24 | 10:27 | |
| 90 | Orr, Jr. | Rodney | New Castle | DE | M | 13 | 8 | 00:32:24 | 10:28 | |
| 91 | Talley | Patrick | Wilmington | DE | M | 10 | 9 | 00:32:51 | 10:36 | |
| 92 | Brophy | Jennifer | Newark | DE | F | 36 | 7 | 00:32:55 | 10:37 | |
| 93 | Smith | Chyncia | Philadelphia | PA | F | 23 | 13 | 00:32:59 | 10:39 | |
| 94 | Thompson | Jeff | Wilmington | DE | M | 24 | 7 | 00:33:01 | 10:39 | |
| 95 | Walsh | Colleen | Newark | DE | F | 23 | 14 | 00:33:02 | 10:40 | |
| 96 | Talley | Amy | Wilmington | DE | F | 43 | 6 | 00:33:14 | 10:43 | |
| 97 | Brady | Nikko | New Castle | DE | F | 18 | 1 | 00:33:20 | 10:46 | |
| 98 | Cassidy | Andre | Wilmington | DE | M | 33 | 12 | 00:33:23 | 10:46 | |
| 99 | Garrahan | Amy | Wilmington | DE | F | 27 | 15 | 00:33:25 | 10:47 | |
| 100 | Briggs | LARRY | Newark | DE | M | 48 | 16 | 00:33:30 | 10:49 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roche | David | Millington | MD | M | 20 | 1 | 00:16:37 | 05:22 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Sterrett | Zachary | Middletown | DE | M | 11 | 1 | 00:22:30 | 07:16 | |
| 17 | Budz | Matthew | Middletown | DE | M | 11 | 2 | 00:22:35 | 07:17 | |
| 27 | Bondi | Daniel | Wilmington | DE | M | 11 | 3 | 00:24:59 | 08:04 | |
| 36 | Arcuri | Andrew | Middletown | DE | M | 11 | 4 | 00:26:29 | 08:33 | |
| 38 | Fausey | Wade | Middletown | DE | M | 9 | 5 | 00:26:30 | 08:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Zeleny | Alex | Wilmington | DE | M | 17 | 1 | 00:19:55 | 06:26 | |
| 5 | Smith | Andrue | Wilmington | DE | M | 18 | 2 | 00:19:59 | 06:27 | |
| 9 | Chemidlin | Grant | Watchung | NJ | M | 16 | 3 | 00:20:48 | 06:43 | |
| 11 | Neri III | Michael | Rising Sun | MD | M | 15 | 4 | 00:21:19 | 06:53 | |
| 78 | Norwood | Brandon | Bear | DE | M | 18 | 5 | 00:30:52 | 09:58 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roche | David | Millington | MD | M | 20 | 1 | 00:16:37 | 05:22 | |
| 6 | Westergren | Randy | New Castle | DE | M | 22 | 2 | 00:20:01 | 06:28 | |
| 35 | Knauer | Robert | Clayton | DE | M | 28 | 3 | 00:26:13 | 08:28 | |
| 76 | Fanelli | John | M | 28 | 4 | 00:30:40 | 09:54 | |||
| 85 | Bottsford | Matthew | Wilmington | DE | M | 25 | 5 | 00:32:04 | 10:21 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Smith | Gregory | Bear | DE | M | 33 | 1 | 00:20:48 | 06:43 | |
| 21 | Wing | Stephen | Wilmington | DE | M | 39 | 2 | 00:23:49 | 07:41 | |
| 28 | Miller | Mark | Wilmington | DE | M | 32 | 3 | 00:25:15 | 08:09 | |
| 29 | Kook | Douglas | Bear | DE | M | 33 | 4 | 00:25:23 | 08:11 | |
| 30 | Anderson | Jamahl | Wilmington | DE | M | 37 | 5 | 00:25:30 | 08:14 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Speer | John | Newark | DE | M | 45 | 1 | 00:18:56 | 06:07 | |
| 3 | Christy | Duane | Harve De Grace | MD | M | 45 | 2 | 00:19:43 | 06:22 | |
| 7 | Brown | Samuel | Newark | DE | M | 41 | 3 | 00:20:35 | 06:39 | |
| 13 | Squitiere | Joseph | Newark | DE | M | 40 | 4 | 00:21:59 | 07:06 | |
| 14 | Grinnell | David | New Castle | DE | M | 49 | 5 | 00:22:21 | 07:13 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nicholson | David | Downingtown | PA | M | 52 | 1 | 00:21:53 | 07:04 | |
| 25 | Attinson | William | Sewell | NJ | M | 50 | 2 | 00:24:34 | 07:56 | |
| 33 | Chemdlin | David | Watchung | NJ | M | 52 | 3 | 00:25:56 | 08:22 | |
| 40 | Desimone | David | Garnett Valley | PA | M | 51 | 4 | 00:26:40 | 08:36 | |
| 51 | Brown | James | Wilmington | DE | M | 52 | 5 | 00:28:11 | 09:06 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Simmons | Dan | Newark | DE | M | 61 | 1 | 00:20:55 | 06:45 | |
| 18 | Tullio | Tim | Wallingford | PA | M | 64 | 2 | 00:23:13 | 07:30 | |
| 24 | Callahan | Robert | Salem | NJ | M | 66 | 3 | 00:24:33 | 07:55 | |
| 66 | Whisenant | Stewart | Wilmington | DE | M | 64 | 4 | 00:29:38 | 09:34 | |
| 67 | Mccorquodale | DAVID | Wilmington | DE | M | 64 | 5 | 00:29:39 | 09:34 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Handling | Sue | Wilmington | DE | F | 33 | 1 | 00:23:23 | 07:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Talley | Sophia | Wilmington | DE | F | 8 | 1 | 00:30:22 | 09:48 | |
| 86 | Calhoun | Alyssia | Townsend | DE | F | 11 | 2 | 00:32:12 | 10:24 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Brady | Nikko | New Castle | DE | F | 18 | 1 | 00:33:20 | 10:46 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brown | Davida | Wilmington | DE | F | 29 | 1 | 00:23:56 | 07:43 | |
| 23 | Giordano | Laura | F | 27 | 2 | 00:24:32 | 07:55 | |||
| 26 | Powell | Carol | Wilmington | DE | F | 27 | 3 | 00:24:36 | 07:56 | |
| 32 | Spadaro | Michelle | Wilmington | DE | F | 23 | 4 | 00:25:46 | 08:19 | |
| 48 | Selmyer | Nicole | Wilmington | DE | F | 29 | 5 | 00:27:46 | 08:58 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Handling | Sue | Wilmington | DE | F | 33 | 1 | 00:23:23 | 07:33 | |
| 37 | Campbell | Cherisse | Newark | DE | F | 32 | 2 | 00:26:30 | 08:33 | |
| 52 | Kreibe | Lisa | Wilmington | DE | F | 32 | 3 | 00:28:16 | 09:08 | |
| 56 | Kook | Emily | Bear | DE | F | 32 | 4 | 00:28:32 | 09:13 | |
| 57 | Allen | Liz | Wilmington | DE | F | 32 | 5 | 00:28:32 | 09:13 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Rollinson | Rebecca | Kennett Square | PA | F | 48 | 1 | 00:27:52 | 09:00 | |
| 64 | Farace | Theresa | West Chester | PA | F | 43 | 2 | 00:29:23 | 09:29 | |
| 68 | Binkley | Robin | New Castle | DE | F | 41 | 3 | 00:29:42 | 09:35 | |
| 75 | Goodson | Olga | Wilmington | DE | F | 43 | 4 | 00:30:33 | 09:52 | |
| 80 | Sweeney | Kathleen | Cherry Hill | NJ | F | 42 | 5 | 00:30:54 | 09:58 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Turner | Karen | Wilmington | DE | F | 51 | 1 | 00:27:18 | 08:49 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Burns | Kathy | Wilmington | DE | F | 60 | 1 | 00:28:21 | 09:09 | |
| 83 | Hubbard | APRIL | Newark | DE | F | 64 | 2 | 00:31:55 | 10:18 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
