Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: June 10, 2009
Total Finish: 230
Weather: 71 degees and overcast
1 to 100 of 230
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dacosta | Herv | M | 43 | 00:17:25 | 05:38 | ||||
| 2 | Reph | Mike | M | 40 | 2 | 00:19:58 | 06:27 | |||
| 3 | Kacmarcik | Robert | M | 40 | 3 | 00:20:05 | 06:29 | |||
| 4 | Westergren | Randy | M | 22 | 1 | 00:20:10 | 06:31 | |||
| 5 | Carr | Bryan | M | 47 | 4 | 00:20:23 | 06:35 | |||
| 6 | Humphreys | Trae | M | 19 | 2 | 00:20:36 | 06:39 | |||
| 7 | Milby | Randy | M | 56 | 1 | 00:20:39 | 06:40 | |||
| 8 | Hermes | Jonathan | M | 40 | 5 | 00:20:41 | 06:41 | |||
| 9 | Shockley | Skyler | M | 15 | 1 | 00:20:58 | 06:46 | |||
| 10 | German | Ryan | M | 31 | 1 | 00:21:07 | 06:49 | |||
| 11 | Casanova | Justin | M | 15 | 2 | 00:21:12 | 06:51 | |||
| 12 | Bottorff | Kyle | M | 52 | 2 | 00:21:16 | 06:52 | |||
| 13 | Bell | Scott | M | 49 | 6 | 00:21:18 | 06:53 | |||
| 14 | Usher | Courtney | F | 32 | 1 | 00:21:22 | 06:54 | |||
| 15 | Kauffman | Theresa | F | 46 | 1 | 00:21:30 | 06:57 | |||
| 16 | Kasperski | Joe | M | 52 | 3 | 00:21:35 | 06:58 | |||
| 17 | Browne | Chris | M | 14 | 3 | 00:21:57 | 07:05 | |||
| 18 | Flanigan | Charles | M | 44 | 7 | 00:22:08 | 07:09 | |||
| 19 | Feeley | Todd | M | 34 | 2 | 00:22:14 | 07:11 | |||
| 20 | Giampietro | Carol | F | 51 | 1 | 00:22:37 | 07:18 | |||
| 21 | Hurff | Laura | F | 13 | 1 | 00:22:45 | 07:21 | |||
| 22 | Armiger | Kaki | F | 15 | 1 | 00:22:49 | 07:22 | |||
| 23 | Brond | Dave | M | 49 | 8 | 00:23:15 | 07:30 | |||
| 24 | Doss | Ken | M | 44 | 9 | 00:23:16 | 07:31 | |||
| 25 | DaCosta | Aaron | F | 14 | 2 | 00:23:26 | 07:34 | |||
| 26 | Skelly | Lauren | F | 26 | 1 | 00:23:37 | 07:37 | |||
| 27 | Malfitano | Elee | F | 13 | 2 | 00:23:38 | 07:38 | |||
| 28 | Karchner | Craig | M | 46 | 10 | 00:23:44 | 07:40 | |||
| 29 | Kipiel | Miika | F | 31 | 2 | 00:23:46 | 07:40 | |||
| 30 | Kacmarcik | Andrew | M | 12 | 1 | 00:23:47 | 07:41 | |||
| 31 | Horsey | Heather | F | 33 | 3 | 00:23:48 | 07:41 | |||
| 32 | Holliday | Mary | F | 53 | 2 | 00:23:49 | 07:41 | |||
| 33 | Langan | Richie | M | 10 | 2 | 00:23:59 | 07:44 | |||
| 34 | Jones | Courtney | F | 18 | 3 | 00:24:00 | 07:45 | |||
| 35 | German | Shannon | F | 30 | 4 | 00:24:01 | 07:45 | |||
| 36 | Horsey | Philip | M | 33 | 3 | 00:24:03 | 07:46 | |||
| 37 | Quinn | Chris | M | 31 | 4 | 00:24:04 | 07:46 | |||
| 38 | Barnes | Andy | M | 19 | 3 | 00:24:05 | 07:47 | |||
| 39 | Roberts | Jeff | M | 35 | 5 | 00:24:11 | 07:49 | |||
| 40 | Derry | Bill | M | 44 | 11 | 00:24:13 | 07:49 | |||
| 41 | Moore | Chris | M | 21 | 4 | 00:24:22 | 07:52 | |||
| 42 | Lambertz | Megan | F | 21 | 2 | 00:24:24 | 07:53 | |||
| 43 | Armiger | Scott | M | 00:24:37 | 07:57 | |||||
| 44 | Davis | Adam | M | 26 | 5 | 00:24:39 | 07:57 | |||
| 45 | Quigley | Ed | M | 59 | 4 | 00:24:48 | 08:00 | |||
| 46 | Donaghy | Ryan | M | 18 | 4 | 00:24:50 | 08:01 | |||
| 47 | Kulesza | Brad | M | 49 | 12 | 00:24:57 | 08:03 | |||
| 48 | Aulen | Jordan | F | 13 | 3 | 00:24:58 | 08:04 | |||
| 49 | Epps Forst | Joshua | M | 12 | 3 | 00:25:12 | 08:08 | |||
| 50 | Stracke | Dave | M | 43 | 13 | 00:25:13 | 08:08 | |||
| 51 | Biddle | Andrew | M | 13 | 4 | 00:25:19 | 08:10 | |||
| 52 | Gilmoe | Abigail | F | 19 | 3 | 00:25:21 | 08:11 | |||
| 53 | Lokula | Srini | M | 43 | 14 | 00:25:24 | 08:12 | |||
| 54 | Unknown | Runner | U | 00:25:29 | 08:13 | |||||
| 55 | Holliday | Mark | M | 55 | 5 | 00:25:30 | 08:14 | |||
| 56 | Gilmore | Michael | M | 48 | 15 | 00:25:48 | 08:20 | |||
| 57 | Wehner | Katie | F | 19 | 4 | 00:25:54 | 08:22 | |||
| 58 | Ciarlo | Lindsay | F | 23 | 5 | 00:26:23 | 08:31 | |||
| 59 | Johnson | Ben | M | 12 | 5 | 00:26:26 | 08:32 | |||
| 60 | Shockley | Terri | F | 43 | 2 | 00:26:31 | 08:33 | |||
| 61 | Damewood | Jimmy | M | 13 | 6 | 00:26:44 | 08:38 | |||
| 62 | Cercena | Michael | M | 41 | 16 | 00:26:47 | 08:39 | |||
| 63 | Brechter | Bob | M | 55 | 6 | 00:26:50 | 08:40 | |||
| 64 | Bottoroff | Cole | M | 10 | 7 | 00:26:56 | 08:42 | |||
| 65 | Parmer | Jonathan | M | 15 | 5 | 00:26:59 | 08:43 | |||
| 66 | Scott | Greg | M | 43 | 17 | 00:27:05 | 08:45 | |||
| 67 | Jones | Bob | M | 51 | 7 | 00:27:10 | 08:46 | |||
| 68 | Stracke | Kathy | F | 40 | 3 | 00:27:15 | 08:48 | |||
| 69 | Cercena | Andrew | M | 10 | 8 | 00:27:16 | 08:48 | |||
| 70 | Arnold | Melanie | F | 50 | 3 | 00:27:24 | 08:51 | |||
| 71 | Neal | Tim | M | 51 | 8 | 00:27:27 | 08:51 | |||
| 72 | Londergan | Colburn | F | 41 | 4 | 00:27:36 | 08:55 | |||
| 73 | Bottoroff | Peggy | F | 45 | 5 | 00:27:38 | 08:55 | |||
| 74 | Tracy | Kay | F | 46 | 6 | 00:27:40 | 08:56 | |||
| 75 | Unknown | Runner | U | 00:27:44 | 08:57 | |||||
| 76 | Jackson | Eric | M | 13 | 9 | 00:27:57 | 09:01 | |||
| 77 | Hollomon | Mark | M | 46 | 18 | 00:28:06 | 09:04 | |||
| 78 | Howes | Holly | F | 37 | 5 | 00:28:08 | 09:05 | |||
| 79 | Malfitano | Scott | M | 46 | 19 | 00:28:15 | 09:07 | |||
| 80 | McCann | Schuyler | M | 12 | 10 | 00:28:19 | 09:08 | |||
| 81 | Perrato | Joe | M | 53 | 9 | 00:28:25 | 09:10 | |||
| 82 | Johnson | Susy | F | 47 | 7 | 00:28:31 | 09:12 | |||
| 83 | Sentman | Ryan | M | 9 | 11 | 00:28:37 | 09:14 | |||
| 84 | Groom | Alex | M | 13 | 12 | 00:28:40 | 09:15 | |||
| 85 | Sonchen | Anna | F | 10 | 00:28:42 | 09:16 | ||||
| 86 | Bielicki | John | M | 59 | 10 | 00:28:44 | 09:17 | |||
| 87 | Chinn | Ryan | M | 13 | 13 | 00:28:48 | 09:18 | |||
| 88 | Fincher | William | M | 46 | 20 | 00:28:53 | 09:19 | |||
| 89 | Sentman | Donna | F | 44 | 8 | 00:29:17 | 09:27 | |||
| 90 | Roberts | John | M | 12 | 14 | 00:29:21 | 09:28 | |||
| 91 | Myrich | David | M | 15 | 6 | 00:29:31 | 09:32 | |||
| 92 | DaCosta | Leah | F | 10 | 4 | 00:29:32 | 09:32 | |||
| 93 | Bowker | Howard | M | 67 | 1 | 00:29:33 | 09:32 | |||
| 94 | Aulen | Bruce | M | 47 | 21 | 00:29:36 | 09:33 | |||
| 95 | Schmidt | Tammy | F | 42 | 9 | 00:29:42 | 09:35 | |||
| 96 | Donnelly | Debbie | F | 55 | 4 | 00:29:48 | 09:37 | |||
| 97 | Benson | Kathleen | F | 34 | 6 | 00:29:53 | 09:39 | |||
| 98 | Marcelo | Deanna | F | 42 | 10 | 00:29:57 | 09:40 | |||
| 99 | Mccann | Steve | M | 52 | 11 | 00:30:07 | 09:43 | |||
| 100 | Regan | Sean | M | 8 | 15 | 00:30:10 | 09:44 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dacosta | Herv | M | 43 | 00:17:25 | 05:38 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kacmarcik | Andrew | M | 12 | 1 | 00:23:47 | 07:41 | |||
| 33 | Langan | Richie | M | 10 | 2 | 00:23:59 | 07:44 | |||
| 49 | Epps Forst | Joshua | M | 12 | 3 | 00:25:12 | 08:08 | |||
| 51 | Biddle | Andrew | M | 13 | 4 | 00:25:19 | 08:10 | |||
| 59 | Johnson | Ben | M | 12 | 5 | 00:26:26 | 08:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shockley | Skyler | M | 15 | 1 | 00:20:58 | 06:46 | |||
| 11 | Casanova | Justin | M | 15 | 2 | 00:21:12 | 06:51 | |||
| 17 | Browne | Chris | M | 14 | 3 | 00:21:57 | 07:05 | |||
| 46 | Donaghy | Ryan | M | 18 | 4 | 00:24:50 | 08:01 | |||
| 65 | Parmer | Jonathan | M | 15 | 5 | 00:26:59 | 08:43 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Westergren | Randy | M | 22 | 1 | 00:20:10 | 06:31 | |||
| 6 | Humphreys | Trae | M | 19 | 2 | 00:20:36 | 06:39 | |||
| 38 | Barnes | Andy | M | 19 | 3 | 00:24:05 | 07:47 | |||
| 41 | Moore | Chris | M | 21 | 4 | 00:24:22 | 07:52 | |||
| 44 | Davis | Adam | M | 26 | 5 | 00:24:39 | 07:57 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | German | Ryan | M | 31 | 1 | 00:21:07 | 06:49 | |||
| 19 | Feeley | Todd | M | 34 | 2 | 00:22:14 | 07:11 | |||
| 36 | Horsey | Philip | M | 33 | 3 | 00:24:03 | 07:46 | |||
| 37 | Quinn | Chris | M | 31 | 4 | 00:24:04 | 07:46 | |||
| 39 | Roberts | Jeff | M | 35 | 5 | 00:24:11 | 07:49 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reph | Mike | M | 40 | 2 | 00:19:58 | 06:27 | |||
| 3 | Kacmarcik | Robert | M | 40 | 3 | 00:20:05 | 06:29 | |||
| 5 | Carr | Bryan | M | 47 | 4 | 00:20:23 | 06:35 | |||
| 8 | Hermes | Jonathan | M | 40 | 5 | 00:20:41 | 06:41 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Milby | Randy | M | 56 | 1 | 00:20:39 | 06:40 | |||
| 12 | Bottorff | Kyle | M | 52 | 2 | 00:21:16 | 06:52 | |||
| 16 | Kasperski | Joe | M | 52 | 3 | 00:21:35 | 06:58 | |||
| 45 | Quigley | Ed | M | 59 | 4 | 00:24:48 | 08:00 | |||
| 55 | Holliday | Mark | M | 55 | 5 | 00:25:30 | 08:14 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Bowker | Howard | M | 67 | 1 | 00:29:33 | 09:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Usher | Courtney | F | 32 | 1 | 00:21:22 | 06:54 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hurff | Laura | F | 13 | 1 | 00:22:45 | 07:21 | |||
| 27 | Malfitano | Elee | F | 13 | 2 | 00:23:38 | 07:38 | |||
| 48 | Aulen | Jordan | F | 13 | 3 | 00:24:58 | 08:04 | |||
| 92 | DaCosta | Leah | F | 10 | 4 | 00:29:32 | 09:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Armiger | Kaki | F | 15 | 1 | 00:22:49 | 07:22 | |||
| 25 | DaCosta | Aaron | F | 14 | 2 | 00:23:26 | 07:34 | |||
| 34 | Jones | Courtney | F | 18 | 3 | 00:24:00 | 07:45 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Skelly | Lauren | F | 26 | 1 | 00:23:37 | 07:37 | |||
| 42 | Lambertz | Megan | F | 21 | 2 | 00:24:24 | 07:53 | |||
| 52 | Gilmoe | Abigail | F | 19 | 3 | 00:25:21 | 08:11 | |||
| 57 | Wehner | Katie | F | 19 | 4 | 00:25:54 | 08:22 | |||
| 58 | Ciarlo | Lindsay | F | 23 | 5 | 00:26:23 | 08:31 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Usher | Courtney | F | 32 | 1 | 00:21:22 | 06:54 | |||
| 29 | Kipiel | Miika | F | 31 | 2 | 00:23:46 | 07:40 | |||
| 31 | Horsey | Heather | F | 33 | 3 | 00:23:48 | 07:41 | |||
| 35 | German | Shannon | F | 30 | 4 | 00:24:01 | 07:45 | |||
| 78 | Howes | Holly | F | 37 | 5 | 00:28:08 | 09:05 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kauffman | Theresa | F | 46 | 1 | 00:21:30 | 06:57 | |||
| 60 | Shockley | Terri | F | 43 | 2 | 00:26:31 | 08:33 | |||
| 68 | Stracke | Kathy | F | 40 | 3 | 00:27:15 | 08:48 | |||
| 72 | Londergan | Colburn | F | 41 | 4 | 00:27:36 | 08:55 | |||
| 73 | Bottoroff | Peggy | F | 45 | 5 | 00:27:38 | 08:55 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Giampietro | Carol | F | 51 | 1 | 00:22:37 | 07:18 | |||
| 32 | Holliday | Mary | F | 53 | 2 | 00:23:49 | 07:41 | |||
| 70 | Arnold | Melanie | F | 50 | 3 | 00:27:24 | 08:51 | |||
| 96 | Donnelly | Debbie | F | 55 | 4 | 00:29:48 | 09:37 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
