Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: June 07, 2009
Total Finish: 237
Weather: 72 degrees and sunshine
1 to 100 of 237
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kammerzelt | Jeff | Wilmington | DE | M | 27 | 1 | 00:17:07 | 05:32 | |
| 2 | Slouf | Tyler | Bear | DE | M | 17 | 1 | 00:17:26 | 05:38 | |
| 3 | Worob | Thomas | Denton | MD | M | 16 | 2 | 00:17:36 | 05:41 | |
| 4 | Cutrona | Matthew | Wilmington | DE | M | 39 | 1 | 00:17:41 | 05:43 | |
| 5 | Mullarkey | Cait | Wilmington | DE | F | 21 | 1 | 00:18:28 | 05:58 | |
| 6 | Downey | James | Boothwyn | PA | M | 34 | 1 | 00:18:34 | 06:00 | |
| 7 | Holubinka | Adam | Wilmington | DE | M | 18 | 3 | 00:18:40 | 06:02 | |
| 8 | Camacho | Epi | Wilmington | DE | M | 53 | 1 | 00:18:51 | 06:05 | |
| 9 | Trouba | Charlie | Avondale | PA | M | 14 | 4 | 00:19:17 | 06:13 | |
| 10 | Herron | Sean | Hockessin | DE | M | 17 | 5 | 00:19:30 | 06:18 | |
| 11 | Snyder | R.J. | Wilmington | DE | M | 22 | 1 | 00:19:53 | 06:25 | |
| 12 | Harrington | Andrew | Bronx | NY | M | 31 | 2 | 00:19:57 | 06:26 | |
| 13 | Walters | Darren | Wilmington | DE | M | 38 | 2 | 00:19:59 | 06:27 | |
| 14 | Zabielski | Tommy | Middletown | DE | M | 15 | 6 | 00:20:52 | 06:44 | |
| 15 | Munro | Jack | Newark | DE | M | 13 | 1 | 00:20:53 | 06:44 | |
| 16 | Bragg | Justin | Wilmington | DE | M | 27 | 2 | 00:20:54 | 06:45 | |
| 17 | Feiler | Mike | Lancaster | PA | M | 54 | 2 | 00:21:04 | 06:48 | |
| 18 | Pineault | Kaylee | Wilmington | DE | F | 20 | 2 | 00:21:10 | 06:50 | |
| 19 | Pineault | Kevin | Wilmington | DE | M | 15 | 7 | 00:21:11 | 06:50 | |
| 20 | Bernardo | Mike | Wilmington | DE | M | 45 | 1 | 00:21:11 | 06:50 | |
| 21 | Simmons | Dan | Newark | DE | M | 61 | 1 | 00:21:12 | 06:51 | |
| 22 | Christopher | Eric | Wilmington | DE | M | 28 | 3 | 00:21:14 | 06:51 | |
| 23 | Westergren | Randy | New Castle | DE | M | 22 | 2 | 00:21:21 | 06:54 | |
| 24 | Lewis | Adin | Newark | DE | M | 24 | 3 | 00:21:26 | 06:55 | |
| 25 | Finamore | Jospehine | Washington | DC | F | 27 | 1 | 00:21:27 | 06:55 | |
| 26 | Jennelly | Nick | Wilmington | DE | M | 15 | 8 | 00:21:36 | 06:58 | |
| 27 | Temple | Van | Wilmington | DE | M | 57 | 1 | 00:21:36 | 06:58 | |
| 28 | White | Douglas | Hockessin | DE | M | 66 | 1 | 00:21:51 | 07:03 | |
| 29 | Sweigart | Dirk | Newark | DE | M | 49 | 2 | 00:22:04 | 07:08 | |
| 30 | DelleDonne | Anthony | Bear | DE | M | 22 | 4 | 00:22:05 | 07:08 | |
| 31 | Lee | Mungo | New Castle | DE | M | 36 | 3 | 00:22:06 | 07:08 | |
| 32 | Dale, Jr. | Charles | Wilmington | DE | M | 44 | 1 | 00:22:13 | 07:10 | |
| 33 | Hagood | Jack | Wilmington | DE | M | 12 | 2 | 00:22:16 | 07:11 | |
| 34 | Pritchard | Dan | Middletown | DE | M | 39 | 4 | 00:22:18 | 07:12 | |
| 35 | Lenderman | Steve | Hockessin | DE | M | 36 | 5 | 00:22:19 | 07:12 | |
| 36 | Jordan | Turhan | Smyrna | DE | M | 35 | 6 | 00:22:20 | 07:13 | |
| 37 | Mieczkowski | Frank | Wilmington | DE | M | 30 | 3 | 00:22:22 | 07:13 | |
| 38 | Zabel | David | Kennett Square | PA | M | 45 | 3 | 00:22:38 | 07:18 | |
| 39 | Lovio | Brandone | Willowgrove | PA | M | 32 | 4 | 00:22:40 | 07:19 | |
| 40 | Gambacorta | Justin | Wilmington | DE | M | 25 | 4 | 00:22:46 | 07:21 | |
| 41 | Grinnell | David | New Castle | DE | M | 49 | 4 | 00:22:47 | 07:21 | |
| 42 | Vinton | Jennifer | Wilmington | DE | F | 34 | 1 | 00:22:50 | 07:22 | |
| 43 | Miller | Edward | Aston | PA | M | 55 | 2 | 00:22:55 | 07:24 | |
| 44 | Desmond | Tim | Wilmington | DE | M | 42 | 2 | 00:22:59 | 07:25 | |
| 45 | Lynch | Chris | Wilmington | DE | M | 46 | 5 | 00:22:59 | 07:25 | |
| 46 | Kelly | Ann | West Chester | PA | F | 37 | 1 | 00:23:07 | 07:28 | |
| 47 | Hall | Jeff | Olney | MD | M | 30 | 5 | 00:23:10 | 07:29 | |
| 48 | Gallagher | Frank | Wilmington | DE | M | 29 | 5 | 00:23:12 | 07:29 | |
| 49 | Anderson | Pierre | Wilmington | DE | M | 30 | 6 | 00:23:21 | 07:32 | |
| 50 | Peet | Rebecca | Wilmington | DE | F | 13 | 1 | 00:23:24 | 07:33 | |
| 51 | Warner | Terrance | Smyrna | DE | M | 39 | 7 | 00:23:25 | 07:33 | |
| 52 | DiNardo | Richard | Hockessin | DE | M | 16 | 9 | 00:23:25 | 07:34 | |
| 53 | Kalin | Neil | Wilmington | DE | M | 44 | 3 | 00:23:26 | 07:34 | |
| 54 | Kaczynski | Alexander | Medford | NJ | M | 11 | 3 | 00:23:44 | 07:40 | |
| 55 | Leonard | Dillon | Wilmington | DE | M | 17 | 10 | 00:23:45 | 07:40 | |
| 56 | Armbruster | Michael | Medford | NJ | M | 12 | 4 | 00:23:46 | 07:40 | |
| 57 | Shaffer | Rose | Hockessin | DE | F | 38 | 2 | 00:23:46 | 07:40 | |
| 58 | Pastore-Sebring | Ariel | Lincoln Univ. | PA | F | 14 | 1 | 00:23:48 | 07:41 | |
| 59 | Pastore | Carla | LINCOLN UNIV. | PA | F | 54 | 1 | 00:23:53 | 07:42 | |
| 60 | Neujahr | Darryn | Middletown | DE | M | 49 | 6 | 00:24:12 | 07:49 | |
| 61 | Robinson | Timothy | Bear | DE | M | 36 | 8 | 00:24:18 | 07:51 | |
| 62 | Pineault | Kenneth | Wilmington | DE | M | 00:24:19 | 07:51 | |||
| 63 | Garcia | Roman | Wilmington | DE | M | 59 | 3 | 00:24:29 | 07:54 | |
| 64 | Nehra | John | Wilmington | DE | M | 29 | 6 | 00:24:29 | 07:54 | |
| 65 | Boyd | Gregory | Hockessin | DE | M | 21 | 5 | 00:24:32 | 07:55 | |
| 66 | Gunther | Henry | Wilmington | DE | M | 69 | 2 | 00:24:33 | 07:55 | |
| 67 | Moore | Jeff | Elkton | MD | M | 49 | 7 | 00:24:33 | 07:56 | |
| 68 | Frosina | Thomas | Greenville | DE | M | 45 | 8 | 00:24:34 | 07:56 | |
| 69 | Bartuska | Ellen | Wilmington | DE | F | 36 | 3 | 00:24:34 | 07:56 | |
| 70 | Spartin | Dave | Wilmington | DE | M | 51 | 3 | 00:24:36 | 07:56 | |
| 71 | O'Neill | Brian | Kennett Square | PA | M | 43 | 4 | 00:24:38 | 07:57 | |
| 72 | O'Neill | Garrett | Kennett Square | PA | M | 9 | 5 | 00:24:41 | 07:58 | |
| 73 | Hickey | JOE | Wilmington | DE | M | 64 | 2 | 00:24:49 | 08:01 | |
| 74 | Vinton | Beau | Wilmington | DE | M | 60 | 3 | 00:24:56 | 08:03 | |
| 75 | Turner | Bill | Boothwyn | PA | M | 55 | 4 | 00:25:01 | 08:04 | |
| 76 | Zawislak | Thomas | Landenberg | PA | M | 55 | 5 | 00:25:07 | 08:06 | |
| 77 | Mullarkey | KEVIN | Wilmington | DE | M | 53 | 4 | 00:25:13 | 08:08 | |
| 78 | DiNardo | David | Hockessin | DE | M | 20 | 6 | 00:25:18 | 08:10 | |
| 79 | Wilson | Kevin | Hockessin | DE | M | 47 | 9 | 00:25:19 | 08:10 | |
| 80 | Keefe | Matthew | Middletown | DE | M | 19 | 7 | 00:25:20 | 08:11 | |
| 81 | Leonard | Brian | Wilmington | DE | M | 43 | 5 | 00:25:20 | 08:11 | |
| 82 | Long | Alison | Wilmington | DE | F | 35 | 4 | 00:25:24 | 08:12 | |
| 83 | Graham | Lori | Bear | DE | F | 45 | 1 | 00:25:47 | 08:19 | |
| 84 | Mcgready | Kevin | Wilmington | DE | M | 39 | 9 | 00:25:51 | 08:21 | |
| 85 | Salisbury | Scott | Hockessin | DE | M | 40 | 6 | 00:25:54 | 08:22 | |
| 86 | Spitelli | Michelle | Wilmington | DE | F | 25 | 2 | 00:25:55 | 08:22 | |
| 87 | Salisbury | Lisa | Hockessin | DE | F | 39 | 5 | 00:25:58 | 08:23 | |
| 88 | Lloyd | Susan | West Chester | PA | F | 49 | 2 | 00:26:05 | 08:25 | |
| 89 | Saienni | Jason | Wilmington | DE | M | 28 | 7 | 00:26:10 | 08:27 | |
| 90 | Naugle | Stacie | Greenville | DE | F | 25 | 3 | 00:26:12 | 08:27 | |
| 91 | Attuquayefio | Eddie | Wilmington | DE | M | 29 | 8 | 00:26:13 | 08:28 | |
| 92 | Smith | Tom | Wilmington | DE | M | 39 | 10 | 00:26:27 | 08:32 | |
| 93 | Hopper | Thomas | Wilmington | DE | M | 54 | 5 | 00:26:28 | 08:33 | |
| 94 | Stickney | Debbie | Wilmington | DE | F | 29 | 4 | 00:26:48 | 08:39 | |
| 95 | Szymanski | Alex | Wilmington | DE | M | 15 | 11 | 00:26:51 | 08:40 | |
| 96 | Cherouri | Nouri | Newark | DE | M | 12 | 6 | 00:26:54 | 08:41 | |
| 97 | Spitelli | Damian | Wilmington | DE | M | 24 | 8 | 00:26:55 | 08:41 | |
| 98 | Brown | Deborah | Wilmington | DE | F | 50 | 2 | 00:26:59 | 08:42 | |
| 99 | Saienni, Jr. | Joseph | Wilmington | DE | M | 54 | 6 | 00:27:00 | 08:43 | |
| 100 | Mingoia | Diana | Bear | DE | F | 26 | 5 | 00:27:23 | 08:50 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kammerzelt | Jeff | Wilmington | DE | M | 27 | 1 | 00:17:07 | 05:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Munro | Jack | Newark | DE | M | 13 | 1 | 00:20:53 | 06:44 | |
| 33 | Hagood | Jack | Wilmington | DE | M | 12 | 2 | 00:22:16 | 07:11 | |
| 54 | Kaczynski | Alexander | Medford | NJ | M | 11 | 3 | 00:23:44 | 07:40 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Slouf | Tyler | Bear | DE | M | 17 | 1 | 00:17:26 | 05:38 | |
| 3 | Worob | Thomas | Denton | MD | M | 16 | 2 | 00:17:36 | 05:41 | |
| 7 | Holubinka | Adam | Wilmington | DE | M | 18 | 3 | 00:18:40 | 06:02 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Snyder | R.J. | Wilmington | DE | M | 22 | 1 | 00:19:53 | 06:25 | |
| 23 | Westergren | Randy | New Castle | DE | M | 22 | 2 | 00:21:21 | 06:54 | |
| 24 | Lewis | Adin | Newark | DE | M | 24 | 3 | 00:21:26 | 06:55 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kammerzelt | Jeff | Wilmington | DE | M | 27 | 1 | 00:17:07 | 05:32 | |
| 16 | Bragg | Justin | Wilmington | DE | M | 27 | 2 | 00:20:54 | 06:45 | |
| 22 | Christopher | Eric | Wilmington | DE | M | 28 | 3 | 00:21:14 | 06:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Downey | James | Boothwyn | PA | M | 34 | 1 | 00:18:34 | 06:00 | |
| 12 | Harrington | Andrew | Bronx | NY | M | 31 | 2 | 00:19:57 | 06:26 | |
| 37 | Mieczkowski | Frank | Wilmington | DE | M | 30 | 3 | 00:22:22 | 07:13 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cutrona | Matthew | Wilmington | DE | M | 39 | 1 | 00:17:41 | 05:43 | |
| 13 | Walters | Darren | Wilmington | DE | M | 38 | 2 | 00:19:59 | 06:27 | |
| 31 | Lee | Mungo | New Castle | DE | M | 36 | 3 | 00:22:06 | 07:08 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dale, Jr. | Charles | Wilmington | DE | M | 44 | 1 | 00:22:13 | 07:10 | |
| 44 | Desmond | Tim | Wilmington | DE | M | 42 | 2 | 00:22:59 | 07:25 | |
| 53 | Kalin | Neil | Wilmington | DE | M | 44 | 3 | 00:23:26 | 07:34 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bernardo | Mike | Wilmington | DE | M | 45 | 1 | 00:21:11 | 06:50 | |
| 29 | Sweigart | Dirk | Newark | DE | M | 49 | 2 | 00:22:04 | 07:08 | |
| 38 | Zabel | David | Kennett Square | PA | M | 45 | 3 | 00:22:38 | 07:18 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Camacho | Epi | Wilmington | DE | M | 53 | 1 | 00:18:51 | 06:05 | |
| 17 | Feiler | Mike | Lancaster | PA | M | 54 | 2 | 00:21:04 | 06:48 | |
| 70 | Spartin | Dave | Wilmington | DE | M | 51 | 3 | 00:24:36 | 07:56 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Temple | Van | Wilmington | DE | M | 57 | 1 | 00:21:36 | 06:58 | |
| 43 | Miller | Edward | Aston | PA | M | 55 | 2 | 00:22:55 | 07:24 | |
| 63 | Garcia | Roman | Wilmington | DE | M | 59 | 3 | 00:24:29 | 07:54 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Simmons | Dan | Newark | DE | M | 61 | 1 | 00:21:12 | 06:51 | |
| 73 | Hickey | JOE | Wilmington | DE | M | 64 | 2 | 00:24:49 | 08:01 | |
| 74 | Vinton | Beau | Wilmington | DE | M | 60 | 3 | 00:24:56 | 08:03 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | White | Douglas | Hockessin | DE | M | 66 | 1 | 00:21:51 | 07:03 | |
| 66 | Gunther | Henry | Wilmington | DE | M | 69 | 2 | 00:24:33 | 07:55 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mullarkey | Cait | Wilmington | DE | F | 21 | 1 | 00:18:28 | 05:58 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Peet | Rebecca | Wilmington | DE | F | 13 | 1 | 00:23:24 | 07:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Pastore-Sebring | Ariel | Lincoln Univ. | PA | F | 14 | 1 | 00:23:48 | 07:41 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mullarkey | Cait | Wilmington | DE | F | 21 | 1 | 00:18:28 | 05:58 | |
| 18 | Pineault | Kaylee | Wilmington | DE | F | 20 | 2 | 00:21:10 | 06:50 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Finamore | Jospehine | Washington | DC | F | 27 | 1 | 00:21:27 | 06:55 | |
| 86 | Spitelli | Michelle | Wilmington | DE | F | 25 | 2 | 00:25:55 | 08:22 | |
| 90 | Naugle | Stacie | Greenville | DE | F | 25 | 3 | 00:26:12 | 08:27 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Vinton | Jennifer | Wilmington | DE | F | 34 | 1 | 00:22:50 | 07:22 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Kelly | Ann | West Chester | PA | F | 37 | 1 | 00:23:07 | 07:28 | |
| 57 | Shaffer | Rose | Hockessin | DE | F | 38 | 2 | 00:23:46 | 07:40 | |
| 69 | Bartuska | Ellen | Wilmington | DE | F | 36 | 3 | 00:24:34 | 07:56 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Graham | Lori | Bear | DE | F | 45 | 1 | 00:25:47 | 08:19 | |
| 88 | Lloyd | Susan | West Chester | PA | F | 49 | 2 | 00:26:05 | 08:25 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Pastore | Carla | LINCOLN UNIV. | PA | F | 54 | 1 | 00:23:53 | 07:42 | |
| 98 | Brown | Deborah | Wilmington | DE | F | 50 | 2 | 00:26:59 | 08:42 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
