Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: May 04, 2009
Total Finish: 35
Weather: 48 degrees and rain
1 to 35 of 35
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myers | Bill | Wilmington | DE | M | 53 | 1 | 00:20:48 | 06:43 | |
| 2 | Hagood | Jack | Wilmington | DE | M | 12 | 1 | 00:21:10 | 06:50 | |
| 3 | Guth | John | Bethlehem | PA | M | 33 | 1 | 00:21:42 | 07:00 | |
| 4 | Sorouri | Bijan | Wilmington | DE | M | 50 | 2 | 00:22:40 | 07:19 | |
| 5 | Braunecker | Andrew | New Castle | DE | M | 35 | 2 | 00:22:59 | 07:25 | |
| 6 | Sachs | Martin | Cinnaminson | NJ | M | 44 | 1 | 00:23:50 | 07:42 | |
| 7 | Reis | Alison | Wilmington | DE | F | 31 | 1 | 00:23:56 | 07:44 | |
| 8 | Ashley | Charles | Norristown | PA | M | 50 | 3 | 00:23:57 | 07:44 | |
| 9 | Stevens | Aubre | Claymont | DE | F | 21 | 1 | 00:24:00 | 07:45 | |
| 10 | Frosina | Thomas | Greenville | DE | M | 45 | 2 | 00:24:02 | 07:45 | |
| 11 | Qualls | David | Wilmington | DE | M | 33 | 3 | 00:24:16 | 07:50 | |
| 12 | Gallo | Joe | Newark | DE | M | 22 | 1 | 00:24:27 | 07:54 | |
| 13 | Yeleswaram | Swamy | Landenberg | PA | M | 46 | 3 | 00:24:36 | 07:56 | |
| 14 | Anderson | Michael | Wilmington | DE | M | 47 | 4 | 00:25:57 | 08:23 | |
| 15 | Cochran | Sydney | Newark | DE | F | 16 | 1 | 00:26:17 | 08:29 | |
| 16 | Cochran | Abby | Newark | DE | F | 17 | 2 | 00:26:21 | 08:30 | |
| 17 | Zukowski | Carol | Hockessin | DE | F | 53 | 1 | 00:26:38 | 08:36 | |
| 18 | Lachall | Sharon | West Chester | PA | F | 61 | 1 | 00:26:58 | 08:42 | |
| 19 | Jumps | Steven | Wilmington | DE | M | 23 | 2 | 00:27:14 | 08:48 | |
| 20 | Phillips | Ken | Wilmington | DE | M | 45 | 5 | 00:28:18 | 09:08 | |
| 21 | Stern | Gary | Gap | PA | M | 57 | 4 | 00:28:46 | 09:17 | |
| 22 | Ostroff | Norman | Cherry Hill | NJ | M | 62 | 1 | 00:29:01 | 09:22 | |
| 23 | Cochran | Isabella | Newark | DE | F | 14 | 3 | 00:29:33 | 09:32 | |
| 24 | Stefanide | Lisa | Landenberg | PA | F | 42 | 1 | 00:30:38 | 09:53 | |
| 25 | Schultz | JOHN | Wilmington | DE | M | 76 | 1 | 00:30:39 | 09:54 | |
| 26 | Cochran | Haleigh | Newark | DE | F | 12 | 1 | 00:32:22 | 10:27 | |
| 27 | Miller | Diane | Wilmington | DE | F | 35 | 2 | 00:32:23 | 10:27 | |
| 28 | Mckinney | RALPH | Wilmington | DE | M | 64 | 2 | 00:33:38 | 10:51 | |
| 29 | Cochran | Whitney | Newark | DE | F | 46 | 2 | 00:35:17 | 11:23 | |
| 30 | Everard | Andrea | Lincoln Universit | PA | F | 00:37:48 | 12:12 | |||
| 31 | Kent | Debbie | Chadds Ford | PA | F | 40 | 3 | 00:40:33 | 13:05 | |
| 32 | Chappelle | Anne | Chadds Ford | PA | F | 39 | 3 | 00:40:35 | 13:06 | |
| 33 | Hagood | Laura | Wilmington | DE | F | 48 | 00:44:37 | 14:24 | ||
| 34 | Decker,Jr. | Edward | Chester Heights | PA | M | 00:44:41 | 14:25 | |||
| 35 | Torterotot | Herb | New Castle | DE | M | 48 | 6 | 00:49:53 | 16:06 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myers | Bill | Wilmington | DE | M | 53 | 1 | 00:20:48 | 06:43 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hagood | Jack | Wilmington | DE | M | 12 | 1 | 00:21:10 | 06:50 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gallo | Joe | Newark | DE | M | 22 | 1 | 00:24:27 | 07:54 | |
| 19 | Jumps | Steven | Wilmington | DE | M | 23 | 2 | 00:27:14 | 08:48 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Guth | John | Bethlehem | PA | M | 33 | 1 | 00:21:42 | 07:00 | |
| 5 | Braunecker | Andrew | New Castle | DE | M | 35 | 2 | 00:22:59 | 07:25 | |
| 11 | Qualls | David | Wilmington | DE | M | 33 | 3 | 00:24:16 | 07:50 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sachs | Martin | Cinnaminson | NJ | M | 44 | 1 | 00:23:50 | 07:42 | |
| 10 | Frosina | Thomas | Greenville | DE | M | 45 | 2 | 00:24:02 | 07:45 | |
| 13 | Yeleswaram | Swamy | Landenberg | PA | M | 46 | 3 | 00:24:36 | 07:56 | |
| 14 | Anderson | Michael | Wilmington | DE | M | 47 | 4 | 00:25:57 | 08:23 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Myers | Bill | Wilmington | DE | M | 53 | 1 | 00:20:48 | 06:43 | |
| 4 | Sorouri | Bijan | Wilmington | DE | M | 50 | 2 | 00:22:40 | 07:19 | |
| 8 | Ashley | Charles | Norristown | PA | M | 50 | 3 | 00:23:57 | 07:44 | |
| 21 | Stern | Gary | Gap | PA | M | 57 | 4 | 00:28:46 | 09:17 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ostroff | Norman | Cherry Hill | NJ | M | 62 | 1 | 00:29:01 | 09:22 | |
| 28 | Mckinney | RALPH | Wilmington | DE | M | 64 | 2 | 00:33:38 | 10:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Schultz | JOHN | Wilmington | DE | M | 76 | 1 | 00:30:39 | 09:54 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Reis | Alison | Wilmington | DE | F | 31 | 1 | 00:23:56 | 07:44 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cochran | Haleigh | Newark | DE | F | 12 | 1 | 00:32:22 | 10:27 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cochran | Sydney | Newark | DE | F | 16 | 1 | 00:26:17 | 08:29 | |
| 16 | Cochran | Abby | Newark | DE | F | 17 | 2 | 00:26:21 | 08:30 | |
| 23 | Cochran | Isabella | Newark | DE | F | 14 | 3 | 00:29:33 | 09:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Stevens | Aubre | Claymont | DE | F | 21 | 1 | 00:24:00 | 07:45 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Reis | Alison | Wilmington | DE | F | 31 | 1 | 00:23:56 | 07:44 | |
| 27 | Miller | Diane | Wilmington | DE | F | 35 | 2 | 00:32:23 | 10:27 | |
| 32 | Chappelle | Anne | Chadds Ford | PA | F | 39 | 3 | 00:40:35 | 13:06 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Stefanide | Lisa | Landenberg | PA | F | 42 | 1 | 00:30:38 | 09:53 | |
| 29 | Cochran | Whitney | Newark | DE | F | 46 | 2 | 00:35:17 | 11:23 | |
| 31 | Kent | Debbie | Chadds Ford | PA | F | 40 | 3 | 00:40:33 | 13:05 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Zukowski | Carol | Hockessin | DE | F | 53 | 1 | 00:26:38 | 08:36 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Lachall | Sharon | West Chester | PA | F | 61 | 1 | 00:26:58 | 08:42 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
