Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: April 19, 2009
Total Finish: 214
1 to 100 of 214
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hu | An | M | 34 | 00:18:15 | 05:54 | ||||
| 2 | Cauller | Greg | M | 49 | 1 | 00:18:36 | 06:00 | |||
| 3 | Plevelich | Joe | M | 27 | 1 | 00:19:53 | 06:25 | |||
| 4 | Snyder | R.J. | M | 22 | 1 | 00:20:26 | 06:36 | |||
| 5 | Steenkamer | Thomas | M | 50 | 1 | 00:20:38 | 06:40 | |||
| 6 | Marshall | Adam | M | 27 | 2 | 00:20:42 | 06:41 | |||
| 7 | Thompson | Jody | M | 46 | 2 | 00:21:01 | 06:47 | |||
| 8 | Mcconnell | Dan | M | 30 | 2 | 00:21:14 | 06:51 | |||
| 9 | Preske | Mike | M | 36 | 1 | 00:21:27 | 06:55 | |||
| 10 | Avendano | Ivan | M | 60 | 1 | 00:21:34 | 06:58 | |||
| 11 | Gitney | Pete | M | 52 | 2 | 00:21:44 | 07:01 | |||
| 12 | Lopiccolo | Angie | F | 31 | 1 | 00:22:16 | 07:11 | |||
| 13 | Peyton | Michael | M | 41 | 1 | 00:22:39 | 07:19 | |||
| 14 | England | Kent | M | 49 | 3 | 00:22:43 | 07:20 | |||
| 15 | Hamilton | Caroline | F | 13 | 1 | 00:22:44 | 07:20 | |||
| 16 | Gozalez | Luis | M | 40 | 2 | 00:22:48 | 07:22 | |||
| 17 | Hanson | Robert | M | 32 | 3 | 00:23:03 | 07:26 | |||
| 18 | Christy | Duane | M | 45 | 4 | 00:23:11 | 07:29 | |||
| 19 | Woodworth | Douglas | M | 45 | 5 | 00:23:18 | 07:31 | |||
| 20 | Seidel | Laura | F | 31 | 2 | 00:23:32 | 07:36 | |||
| 21 | Kramer | Dave | M | 49 | 6 | 00:23:43 | 07:39 | |||
| 22 | Woolley | Penny | F | 43 | 1 | 00:23:49 | 07:41 | |||
| 23 | Guidera | Brin | M | 39 | 2 | 00:24:19 | 07:51 | |||
| 24 | Shevory | Brian | M | 32 | 4 | 00:24:36 | 07:57 | |||
| 25 | Throner | Scott | M | 35 | 3 | 00:24:46 | 08:00 | |||
| 26 | Lindsay | Stuart | M | 37 | 4 | 00:24:47 | 08:00 | |||
| 27 | Simmons | Donald | M | 45 | 7 | 00:24:52 | 08:02 | |||
| 28 | Bartuska | Ellen | F | 36 | 1 | 00:24:53 | 08:02 | |||
| 29 | Kessler | Chad | M | 37 | 5 | 00:24:55 | 08:02 | |||
| 30 | Sherman | Melissa | F | 37 | 2 | 00:24:56 | 08:03 | |||
| 31 | Andrews | Chris | M | 45 | 8 | 00:25:01 | 08:04 | |||
| 32 | Skelly | Lauren | F | 26 | 1 | 00:25:03 | 08:05 | |||
| 33 | Licup | Kym | F | 46 | 1 | 00:25:11 | 08:08 | |||
| 34 | Karchner | Craig | M | 46 | 9 | 00:25:17 | 08:10 | |||
| 35 | Long | Sara | F | 15 | 1 | 00:25:19 | 08:10 | |||
| 36 | Olivere | Lindsey | F | 16 | 2 | 00:25:20 | 08:11 | |||
| 37 | Opila | Robert | M | 56 | 1 | 00:25:21 | 08:11 | |||
| 38 | Gibson | Tom | M | 36 | 6 | 00:25:27 | 08:13 | |||
| 39 | Korsyn | Jeff | M | 52 | 3 | 00:25:30 | 08:14 | |||
| 40 | Derk | Terry | M | 67 | 1 | 00:25:34 | 08:15 | |||
| 41 | McKeown | Brian | M | 25 | 3 | 00:25:56 | 08:22 | |||
| 42 | Wagner | Tripp | M | 29 | 4 | 00:26:00 | 08:23 | |||
| 43 | Smith | Alan | M | 38 | 7 | 00:26:04 | 08:25 | |||
| 44 | Lloyd | Susan | F | 49 | 2 | 00:26:13 | 08:28 | |||
| 45 | Vikara | Clifton | M | 29 | 5 | 00:26:16 | 08:29 | |||
| 46 | Gillette | Maria | F | 44 | 2 | 00:26:17 | 08:29 | |||
| 47 | Verrozzi | Michele | F | 30 | 3 | 00:26:22 | 08:31 | |||
| 48 | Connolly | Art | M | 71 | 1 | 00:26:26 | 08:32 | |||
| 49 | Lovio | Brandon | M | 32 | 5 | 00:26:27 | 08:32 | |||
| 50 | Grier | Keith | M | 46 | 10 | 00:26:32 | 08:34 | |||
| 51 | Fellows | Jim | M | 34 | 6 | 00:26:33 | 08:34 | |||
| 52 | Fellows | Tamara | F | 38 | 3 | 00:26:33 | 08:34 | |||
| 53 | Cupec | Zachary | M | 13 | 1 | 00:26:34 | 08:35 | |||
| 54 | Wallace | Spencer | M | 10 | 2 | 00:26:41 | 08:37 | |||
| 55 | Plevelich | Joseph | M | 58 | 2 | 00:26:42 | 08:37 | |||
| 56 | Boyle | Dan | M | 30 | 7 | 00:26:48 | 08:39 | |||
| 57 | Weintraub | Daniel | M | 51 | 4 | 00:26:50 | 08:40 | |||
| 58 | Wallace | Bill | M | 42 | 3 | 00:26:51 | 08:40 | |||
| 59 | Cebula | Frank | M | 52 | 5 | 00:26:52 | 08:40 | |||
| 60 | Brown | Jim | M | 48 | 11 | 00:26:54 | 08:41 | |||
| 61 | Ringler | Nadiene | F | 39 | 4 | 00:26:55 | 08:41 | |||
| 62 | Conway | David | M | 31 | 8 | 00:27:06 | 08:45 | |||
| 63 | Starr | Cheryl | F | 40 | 3 | 00:27:09 | 08:46 | |||
| 64 | Gerhard | Charlotte | F | 27 | 2 | 00:27:11 | 08:46 | |||
| 65 | Curtis | Jeff | M | 40 | 4 | 00:27:15 | 08:48 | |||
| 66 | Mooney | Meghan | F | 15 | 3 | 00:27:17 | 08:48 | |||
| 67 | Smith | Bob | M | 47 | 12 | 00:27:19 | 08:49 | |||
| 68 | Jones | Kelly | F | 35 | 5 | 00:27:21 | 08:50 | |||
| 69 | Skinner | Tara | F | 27 | 3 | 00:27:29 | 08:52 | |||
| 70 | Chidekel | Aaron | M | 43 | 5 | 00:27:30 | 08:53 | |||
| 71 | Knestaut | Kyle | M | 41 | 6 | 00:27:32 | 08:53 | |||
| 72 | Knox | Dan | M | 52 | 6 | 00:27:37 | 08:55 | |||
| 73 | Fusco | Christina | F | 28 | 4 | 00:27:51 | 08:59 | |||
| 74 | Carney | Colleen | F | 12 | 2 | 00:27:52 | 09:00 | |||
| 75 | Throner | Jen | F | 32 | 4 | 00:27:56 | 09:01 | |||
| 76 | Proctor | Liz | F | 31 | 5 | 00:27:58 | 09:02 | |||
| 77 | Kurth | John | M | 39 | 8 | 00:28:00 | 09:02 | |||
| 78 | Smith | William | M | 57 | 3 | 00:28:03 | 09:03 | |||
| 79 | Kaplinger | Lisa | F | 30 | 6 | 00:28:05 | 09:04 | |||
| 80 | Boulogne | Al | M | 33 | 9 | 00:28:11 | 09:06 | |||
| 81 | Schwartz | Tim | M | 30 | 10 | 00:28:15 | 09:07 | |||
| 82 | Skurla | Cherl | F | 34 | 7 | 00:28:17 | 09:08 | |||
| 83 | Goggins | Emily | F | 16 | 4 | 00:28:29 | 09:12 | |||
| 84 | Olsen | Jessica | F | 17 | 5 | 00:28:30 | 09:12 | |||
| 85 | Kehoe | Lochlann | M | 36 | 9 | 00:28:44 | 09:17 | |||
| 86 | Grivas | Gina | F | 17 | 6 | 00:28:46 | 09:17 | |||
| 87 | Meredith | Craig | M | 31 | 11 | 00:28:49 | 09:18 | |||
| 88 | Rainwater | Stephanie | F | 35 | 6 | 00:28:52 | 09:19 | |||
| 89 | Lloyd | Kimberly | F | 29 | 5 | 00:28:53 | 09:19 | |||
| 90 | Snapp | Jeremy | M | 31 | 12 | 00:28:54 | 09:20 | |||
| 91 | Bush | Monica | F | 26 | 6 | 00:28:57 | 09:21 | |||
| 92 | Laury | Eric | M | 35 | 10 | 00:29:00 | 09:22 | |||
| 93 | Melvin | Michelle | F | 27 | 7 | 00:29:01 | 09:22 | |||
| 94 | Neal | Timothy | M | 51 | 7 | 00:29:06 | 09:24 | |||
| 95 | Gebrian | Lauren | F | 26 | 8 | 00:29:08 | 09:24 | |||
| 96 | Saienni | Joseph | M | 54 | 8 | 00:29:14 | 09:26 | |||
| 97 | Chelpaty | Anthony | M | 43 | 7 | 00:29:23 | 09:29 | |||
| 98 | Delgado | Robert | M | 46 | 13 | 00:29:28 | 09:31 | |||
| 99 | Cummins | John | M | 22 | 2 | 00:29:33 | 09:32 | |||
| 100 | Wilson | Meghan | F | 20 | 1 | 00:29:35 | 09:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hu | An | M | 34 | 00:18:15 | 05:54 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Cupec | Zachary | M | 13 | 1 | 00:26:34 | 08:35 | |||
| 54 | Wallace | Spencer | M | 10 | 2 | 00:26:41 | 08:37 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Snyder | R.J. | M | 22 | 1 | 00:20:26 | 06:36 | |||
| 99 | Cummins | John | M | 22 | 2 | 00:29:33 | 09:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Plevelich | Joe | M | 27 | 1 | 00:19:53 | 06:25 | |||
| 6 | Marshall | Adam | M | 27 | 2 | 00:20:42 | 06:41 | |||
| 41 | McKeown | Brian | M | 25 | 3 | 00:25:56 | 08:22 | |||
| 42 | Wagner | Tripp | M | 29 | 4 | 00:26:00 | 08:23 | |||
| 45 | Vikara | Clifton | M | 29 | 5 | 00:26:16 | 08:29 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mcconnell | Dan | M | 30 | 2 | 00:21:14 | 06:51 | |||
| 17 | Hanson | Robert | M | 32 | 3 | 00:23:03 | 07:26 | |||
| 24 | Shevory | Brian | M | 32 | 4 | 00:24:36 | 07:57 | |||
| 49 | Lovio | Brandon | M | 32 | 5 | 00:26:27 | 08:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Preske | Mike | M | 36 | 1 | 00:21:27 | 06:55 | |||
| 23 | Guidera | Brin | M | 39 | 2 | 00:24:19 | 07:51 | |||
| 25 | Throner | Scott | M | 35 | 3 | 00:24:46 | 08:00 | |||
| 26 | Lindsay | Stuart | M | 37 | 4 | 00:24:47 | 08:00 | |||
| 29 | Kessler | Chad | M | 37 | 5 | 00:24:55 | 08:02 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peyton | Michael | M | 41 | 1 | 00:22:39 | 07:19 | |||
| 16 | Gozalez | Luis | M | 40 | 2 | 00:22:48 | 07:22 | |||
| 58 | Wallace | Bill | M | 42 | 3 | 00:26:51 | 08:40 | |||
| 65 | Curtis | Jeff | M | 40 | 4 | 00:27:15 | 08:48 | |||
| 70 | Chidekel | Aaron | M | 43 | 5 | 00:27:30 | 08:53 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cauller | Greg | M | 49 | 1 | 00:18:36 | 06:00 | |||
| 7 | Thompson | Jody | M | 46 | 2 | 00:21:01 | 06:47 | |||
| 14 | England | Kent | M | 49 | 3 | 00:22:43 | 07:20 | |||
| 18 | Christy | Duane | M | 45 | 4 | 00:23:11 | 07:29 | |||
| 19 | Woodworth | Douglas | M | 45 | 5 | 00:23:18 | 07:31 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Steenkamer | Thomas | M | 50 | 1 | 00:20:38 | 06:40 | |||
| 11 | Gitney | Pete | M | 52 | 2 | 00:21:44 | 07:01 | |||
| 39 | Korsyn | Jeff | M | 52 | 3 | 00:25:30 | 08:14 | |||
| 57 | Weintraub | Daniel | M | 51 | 4 | 00:26:50 | 08:40 | |||
| 59 | Cebula | Frank | M | 52 | 5 | 00:26:52 | 08:40 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Opila | Robert | M | 56 | 1 | 00:25:21 | 08:11 | |||
| 55 | Plevelich | Joseph | M | 58 | 2 | 00:26:42 | 08:37 | |||
| 78 | Smith | William | M | 57 | 3 | 00:28:03 | 09:03 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Avendano | Ivan | M | 60 | 1 | 00:21:34 | 06:58 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Derk | Terry | M | 67 | 1 | 00:25:34 | 08:15 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Connolly | Art | M | 71 | 1 | 00:26:26 | 08:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lopiccolo | Angie | F | 31 | 1 | 00:22:16 | 07:11 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hamilton | Caroline | F | 13 | 1 | 00:22:44 | 07:20 | |||
| 74 | Carney | Colleen | F | 12 | 2 | 00:27:52 | 09:00 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Long | Sara | F | 15 | 1 | 00:25:19 | 08:10 | |||
| 36 | Olivere | Lindsey | F | 16 | 2 | 00:25:20 | 08:11 | |||
| 66 | Mooney | Meghan | F | 15 | 3 | 00:27:17 | 08:48 | |||
| 83 | Goggins | Emily | F | 16 | 4 | 00:28:29 | 09:12 | |||
| 84 | Olsen | Jessica | F | 17 | 5 | 00:28:30 | 09:12 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Wilson | Meghan | F | 20 | 1 | 00:29:35 | 09:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Skelly | Lauren | F | 26 | 1 | 00:25:03 | 08:05 | |||
| 64 | Gerhard | Charlotte | F | 27 | 2 | 00:27:11 | 08:46 | |||
| 69 | Skinner | Tara | F | 27 | 3 | 00:27:29 | 08:52 | |||
| 73 | Fusco | Christina | F | 28 | 4 | 00:27:51 | 08:59 | |||
| 89 | Lloyd | Kimberly | F | 29 | 5 | 00:28:53 | 09:19 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lopiccolo | Angie | F | 31 | 1 | 00:22:16 | 07:11 | |||
| 20 | Seidel | Laura | F | 31 | 2 | 00:23:32 | 07:36 | |||
| 47 | Verrozzi | Michele | F | 30 | 3 | 00:26:22 | 08:31 | |||
| 75 | Throner | Jen | F | 32 | 4 | 00:27:56 | 09:01 | |||
| 76 | Proctor | Liz | F | 31 | 5 | 00:27:58 | 09:02 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bartuska | Ellen | F | 36 | 1 | 00:24:53 | 08:02 | |||
| 30 | Sherman | Melissa | F | 37 | 2 | 00:24:56 | 08:03 | |||
| 52 | Fellows | Tamara | F | 38 | 3 | 00:26:33 | 08:34 | |||
| 61 | Ringler | Nadiene | F | 39 | 4 | 00:26:55 | 08:41 | |||
| 68 | Jones | Kelly | F | 35 | 5 | 00:27:21 | 08:50 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Woolley | Penny | F | 43 | 1 | 00:23:49 | 07:41 | |||
| 46 | Gillette | Maria | F | 44 | 2 | 00:26:17 | 08:29 | |||
| 63 | Starr | Cheryl | F | 40 | 3 | 00:27:09 | 08:46 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Licup | Kym | F | 46 | 1 | 00:25:11 | 08:08 | |||
| 44 | Lloyd | Susan | F | 49 | 2 | 00:26:13 | 08:28 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
