Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: April 18, 2009
Total Finish: 43
1 to 43 of 43
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noonan | Mike | M | 29 | 00:21:00 | 06:47 | ||||
| 2 | Ellis | Jeff | M | 29 | 2 | 00:21:32 | 06:57 | |||
| 3 | Jennelly | Nick | M | 15 | 1 | 00:21:52 | 07:04 | |||
| 4 | Smith | Seth | M | 28 | 3 | 00:22:39 | 07:19 | |||
| 5 | Smith | Alan | M | 38 | 1 | 00:22:56 | 07:24 | |||
| 6 | Brond | David | M | 49 | 1 | 00:23:18 | 07:31 | |||
| 7 | Brey | Shane | M | 40 | 1 | 00:23:28 | 07:35 | |||
| 8 | Handling | Susanne | F | 33 | 1 | 00:23:33 | 07:36 | |||
| 9 | Laspada | Carrie | F | 35 | 1 | 00:23:58 | 07:44 | |||
| 10 | Swanson | Nathan | M | 44 | 2 | 00:24:10 | 07:48 | |||
| 11 | Mauk | James | M | 12 | 1 | 00:24:46 | 08:00 | |||
| 12 | Clayton | Andrew | M | 36 | 2 | 00:25:04 | 08:06 | |||
| 13 | Lebofsky | Art | M | 67 | 1 | 00:25:55 | 08:22 | |||
| 14 | Jones | Lysa | F | 45 | 1 | 00:26:44 | 08:38 | |||
| 15 | Ellis | Jennifer | F | 29 | 1 | 00:27:07 | 08:45 | |||
| 16 | Siegle | Joan | F | 51 | 1 | 00:27:20 | 08:50 | |||
| 17 | Clayton | Katrina | F | 31 | 2 | 00:27:53 | 09:00 | |||
| 18 | Laspada | John | M | 35 | 3 | 00:28:47 | 09:18 | |||
| 19 | Truong | Elizabeth | F | 17 | 1 | 00:30:03 | 09:42 | |||
| 20 | Jacquinto | Anthony | M | 43 | 3 | 00:30:12 | 09:45 | |||
| 21 | Lane | Bradley | M | 00:31:11 | 10:04 | |||||
| 22 | Baumgartner | Megan | F | 32 | 3 | 00:31:13 | 10:05 | |||
| 23 | Burton | Maegan | F | 25 | 2 | 00:32:13 | 10:24 | |||
| 24 | Haines | Lauren | F | 29 | 3 | 00:32:13 | 10:24 | |||
| 25 | Phillips | Hilary | F | 26 | 4 | 00:32:14 | 10:24 | |||
| 26 | Bowker | Howard | M | 66 | 2 | 00:32:55 | 10:38 | |||
| 27 | Laspada | Micole | F | 24 | 1 | 00:34:58 | 11:17 | |||
| 28 | Brown | Beth | F | 00:37:41 | 12:10 | |||||
| 29 | Doroshow | Amanda | F | 27 | 5 | 00:39:27 | 12:44 | |||
| 30 | Olmsted | Betty | F | 63 | 1 | 00:41:23 | 13:21 | |||
| 31 | Short | Jordan | F | 14 | 2 | 00:41:30 | 13:24 | |||
| 32 | Horstmann | Javier | M | 16 | 2 | 00:42:15 | 13:38 | |||
| 33 | Horstmann | Ben | M | 15 | 3 | 00:42:49 | 13:49 | |||
| 34 | Short | Daniel | M | 16 | 4 | 00:44:16 | 14:17 | |||
| 35 | Wooley | Mavis | F | 71 | 1 | 00:44:57 | 14:30 | |||
| 36 | McGovern | Morgan | F | 8 | 1 | 00:50:46 | 16:23 | |||
| 37 | Suwyn | Cole | M | 7 | 2 | 00:50:50 | 16:24 | |||
| 38 | Suwyn | Hilary | F | 38 | 2 | 00:51:06 | 16:30 | |||
| 39 | McGovern | Steven | M | 56 | 1 | 00:51:08 | 16:30 | |||
| 40 | Knox | Tori | F | 9 | 2 | 00:58:56 | 19:01 | |||
| 41 | Knox | Deni | F | 38 | 3 | 00:59:04 | 19:04 | |||
| 42 | Short | David | M | 48 | 2 | 00:59:27 | 19:11 | |||
| 43 | Hallsted | Robert | M | 43 | 4 | 00:59:31 | 19:12 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noonan | Mike | M | 29 | 00:21:00 | 06:47 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mauk | James | M | 12 | 1 | 00:24:46 | 08:00 | |||
| 37 | Suwyn | Cole | M | 7 | 2 | 00:50:50 | 16:24 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jennelly | Nick | M | 15 | 1 | 00:21:52 | 07:04 | |||
| 32 | Horstmann | Javier | M | 16 | 2 | 00:42:15 | 13:38 | |||
| 33 | Horstmann | Ben | M | 15 | 3 | 00:42:49 | 13:49 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ellis | Jeff | M | 29 | 2 | 00:21:32 | 06:57 | |||
| 4 | Smith | Seth | M | 28 | 3 | 00:22:39 | 07:19 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith | Alan | M | 38 | 1 | 00:22:56 | 07:24 | |||
| 12 | Clayton | Andrew | M | 36 | 2 | 00:25:04 | 08:06 | |||
| 18 | Laspada | John | M | 35 | 3 | 00:28:47 | 09:18 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brey | Shane | M | 40 | 1 | 00:23:28 | 07:35 | |||
| 10 | Swanson | Nathan | M | 44 | 2 | 00:24:10 | 07:48 | |||
| 20 | Jacquinto | Anthony | M | 43 | 3 | 00:30:12 | 09:45 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brond | David | M | 49 | 1 | 00:23:18 | 07:31 | |||
| 42 | Short | David | M | 48 | 2 | 00:59:27 | 19:11 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | McGovern | Steven | M | 56 | 1 | 00:51:08 | 16:30 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lebofsky | Art | M | 67 | 1 | 00:25:55 | 08:22 | |||
| 26 | Bowker | Howard | M | 66 | 2 | 00:32:55 | 10:38 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Handling | Susanne | F | 33 | 1 | 00:23:33 | 07:36 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | McGovern | Morgan | F | 8 | 1 | 00:50:46 | 16:23 | |||
| 40 | Knox | Tori | F | 9 | 2 | 00:58:56 | 19:01 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Truong | Elizabeth | F | 17 | 1 | 00:30:03 | 09:42 | |||
| 31 | Short | Jordan | F | 14 | 2 | 00:41:30 | 13:24 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Laspada | Micole | F | 24 | 1 | 00:34:58 | 11:17 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ellis | Jennifer | F | 29 | 1 | 00:27:07 | 08:45 | |||
| 23 | Burton | Maegan | F | 25 | 2 | 00:32:13 | 10:24 | |||
| 24 | Haines | Lauren | F | 29 | 3 | 00:32:13 | 10:24 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Handling | Susanne | F | 33 | 1 | 00:23:33 | 07:36 | |||
| 17 | Clayton | Katrina | F | 31 | 2 | 00:27:53 | 09:00 | |||
| 22 | Baumgartner | Megan | F | 32 | 3 | 00:31:13 | 10:05 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Laspada | Carrie | F | 35 | 1 | 00:23:58 | 07:44 | |||
| 38 | Suwyn | Hilary | F | 38 | 2 | 00:51:06 | 16:30 | |||
| 41 | Knox | Deni | F | 38 | 3 | 00:59:04 | 19:04 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jones | Lysa | F | 45 | 1 | 00:26:44 | 08:38 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Siegle | Joan | F | 51 | 1 | 00:27:20 | 08:50 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Olmsted | Betty | F | 63 | 1 | 00:41:23 | 13:21 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Wooley | Mavis | F | 71 | 1 | 00:44:57 | 14:30 |
