Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


32nd Gary P. Lister Bottle & Cork Ten Miler
Date: September 06, 2008
Total Finish: 281
Weather: Tropical Storm Hannah on its way, 78 degrees and humid
Male Winners Female Winners
1 to 100 of 281
<< 1 | 2 | 3 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 1 | Urban | John | | | M | 29 | | 00:58:28 | | 05:51 |
| 2 | Koch | Stephen | | | M | 47 | 1 | 01:01:47 | | 06:11 |
| 3 | Boettcher | Patrick | | | M | 27 | 2 | 01:02:39 | | 06:16 |
| 4 | Vanderwende | Breck | | | M | 35 | 1 | 01:02:39 | | 06:16 |
| 5 | Roth | Mike | | | M | 23 | 1 | 01:03:46 | | 06:23 |
| 6 | Knickman | Denise | | | F | 40 | 1 | 01:06:06 | | 06:37 |
| 7 | Luscan | David | | | M | 36 | 2 | 01:06:25 | | 06:39 |
| 8 | Chi | Brandt | | | M | 43 | 1 | 01:06:50 | | 06:41 |
| 9 | Novak | Jen | | | F | 34 | 1 | 01:07:05 | | 06:43 |
| 10 | Parker | Tim | | | M | 42 | 2 | 01:07:14 | | 06:44 |
| 11 | Turssline | John | | | M | 56 | 1 | 01:07:39 | | 06:46 |
| 12 | Fleming | Ian | | | M | 38 | 3 | 01:07:48 | | 06:47 |
| 13 | Tigani | Mike | | | M | 41 | 3 | 01:07:55 | | 06:48 |
| 14 | Dunn | Matthew | | | M | 28 | 3 | 01:08:41 | | 06:53 |
| 15 | Stanley | Christopher | | | M | 39 | 4 | 01:09:21 | | 06:57 |
| 16 | Jacques | Jason | | | M | 28 | 4 | 01:09:24 | | 06:57 |
| 17 | Tirone | Mark | | | M | 46 | 2 | 01:10:12 | | 07:02 |
| 18 | Heisler | John | | | M | 48 | 3 | 01:10:13 | | 07:02 |
| 19 | Horowitz | Kelly | | | F | 33 | 2 | 01:10:49 | | 07:05 |
| 20 | Raimond | Anthony | | | M | 17 | 1 | 01:11:02 | | 07:07 |
| 21 | Johnston | Brian | | | M | 52 | 1 | 01:11:10 | | 07:07 |
| 22 | Howard | Katie | | | F | 32 | 3 | 01:12:27 | | 07:15 |
| 23 | Avendano | Ivan | | | M | 59 | 2 | 01:12:30 | | 07:15 |
| 24 | Sinclair | Chris | | | M | 40 | 4 | 01:12:38 | | 07:16 |
| 25 | Gardner | John | | | M | 40 | 5 | 01:13:04 | | 07:19 |
| 26 | Workman | Scott | | | M | 37 | 5 | 01:14:56 | | 07:30 |
| 27 | Barber | John | | | M | 38 | 6 | 01:14:57 | | 07:30 |
| 28 | Christensen | Raymond | | | M | 46 | 4 | 01:14:59 | | 07:30 |
| 29 | Ward | Phil | | | M | 26 | 5 | 01:15:00 | | 07:30 |
| 30 | Carpenter | Betsy | | | F | 53 | 1 | 01:15:15 | | 07:32 |
| 31 | Gawthrop | Sarah | | | F | 31 | 4 | 01:16:01 | | 07:37 |
| 32 | Stevenson | David | | | M | 33 | 1 | 01:16:12 | | 07:38 |
| 33 | Dunn | Susan | | | F | 30 | 5 | 01:17:02 | | 07:43 |
| 34 | Crawford | Nicholas | | | M | 28 | 6 | 01:17:33 | | 07:46 |
| 35 | Gallagher | Brian | | | M | 43 | 6 | 01:17:56 | | 07:48 |
| 36 | Bisaha | Mark | | | M | 39 | 7 | 01:18:00 | | 07:48 |
| 37 | Faries | Joseph | | | M | 22 | 2 | 01:18:21 | | 07:50 |
| 38 | Jacobs | George | | | M | 49 | 5 | 01:18:48 | | 07:53 |
| 39 | Evans | Jeff | | | M | 28 | 7 | 01:18:49 | | 07:53 |
| 40 | Colvin | Margaret | | | F | 47 | 1 | 01:18:53 | | 07:54 |
| 41 | Bimmersley | Ian | | | M | 39 | 8 | 01:19:17 | | 07:56 |
| 42 | Hood | Ed | | | M | 42 | 7 | 01:19:19 | | 07:56 |
| 43 | Latonilk | Ashley | | | F | 22 | 1 | 01:19:22 | | 07:57 |
| 44 | Hitch | Mike | | | M | 48 | 6 | 01:19:24 | | 07:57 |
| 45 | Snell | Robert | | | M | 42 | 8 | 01:19:25 | | 07:57 |
| 46 | Poot | Tim | | | M | 28 | 8 | 01:19:34 | | 07:58 |
| 47 | Bisaha | Chris | | | M | 41 | 9 | 01:19:49 | | 07:59 |
| 48 | Robertson | Michelle | | | F | 35 | 1 | 01:19:51 | | 07:59 |
| 49 | Ward | J.R. | | | M | 37 | 9 | 01:19:54 | | 08:00 |
| 50 | Piorkowski | Mike | | | M | 47 | 7 | 01:19:56 | | 08:00 |
| 51 | Freedman | Jeff | | | M | 40 | 10 | 01:20:13 | | 08:02 |
| 52 | Kwit | Joey | | | M | 34 | 2 | 01:20:24 | | 08:03 |
| 53 | Williamson | Phil | | | M | 54 | 2 | 01:20:45 | | 08:05 |
| 54 | Pongratz | Alan | | | M | 47 | 8 | 01:21:11 | | 08:08 |
| 55 | Semans | Rob | | | M | 41 | 11 | 01:21:27 | | 08:09 |
| 56 | Slade | Darin | | | M | 42 | 12 | 01:21:44 | | 08:11 |
| 57 | Horowitz | Jack | | | M | 43 | 13 | 01:21:54 | | 08:12 |
| 58 | Jones | Stephen | | | M | 46 | 9 | 01:22:49 | | 08:17 |
| 59 | Yacucci | JAMES | | | M | 55 | 3 | 01:23:01 | | 08:19 |
| 60 | Stevenson | Jason | | | M | 30 | 3 | 01:23:16 | | 08:20 |
| 61 | Skinner | Lance | | | M | 30 | 4 | 01:23:16 | | 08:20 |
| 62 | Carpenter | Allison | | | F | 17 | 1 | 01:23:20 | | 08:20 |
| 63 | Suit | Wilton | | | M | 38 | 10 | 01:23:54 | | 08:24 |
| 64 | Tracey | Peter | | | M | 48 | 10 | 01:23:57 | | 08:24 |
| 65 | Breininger | Alli | | | F | 22 | 2 | 01:23:58 | | 08:24 |
| 66 | Johnston | Karen | | | F | 44 | 2 | 01:24:02 | | 08:25 |
| 67 | Pope | Greg | | | M | 45 | 11 | 01:24:04 | | 08:25 |
| 68 | Swarm | Angela | | | F | 46 | 2 | 01:24:50 | | 08:29 |
| 69 | McClellan | Susanne | | | F | 27 | 1 | 01:24:51 | | 08:30 |
| 70 | Mize | Michael | | | M | 28 | 9 | 01:25:06 | | 08:31 |
| 71 | High | Terri | | | F | 47 | 3 | 01:25:14 | | 08:32 |
| 72 | Krabill | Jonna | | | F | 28 | 2 | 01:25:16 | | 08:32 |
| 73 | Katz | Joe | | | M | 16 | 2 | 01:25:30 | | 08:33 |
| 74 | Carpenter | Laura | | | F | 16 | 2 | 01:25:31 | | 08:34 |
| 75 | Hughes | Bob | | | M | 41 | 14 | 01:25:37 | | 08:34 |
| 76 | Cattermole | Cinda | | | F | 36 | 2 | 01:25:45 | | 08:35 |
| 77 | Leitgeb | Jim | | | M | 24 | 3 | 01:25:51 | | 08:36 |
| 78 | Ritter | Melissa | | | F | 29 | 3 | 01:25:55 | | 08:36 |
| 79 | Clifton | Ruth | | | F | 48 | 4 | 01:25:56 | | 08:36 |
| 80 | Gitney | El | | | F | 48 | 5 | 01:26:01 | | 08:37 |
| 81 | Gunther | Henry | | | M | 68 | 1 | 01:26:06 | | 08:37 |
| 82 | Crowe | Thomas | | | M | 50 | 3 | 01:26:17 | | 08:38 |
| 83 | Bletcher | Rachel | | | F | 25 | 4 | 01:26:23 | | 08:39 |
| 84 | Dodds | Richard | | | M | 60 | 1 | 01:26:26 | | 08:39 |
| 85 | White | Joanne | | | F | 45 | 6 | 01:26:45 | | 08:41 |
| 86 | Weintraub | Daniel | | | M | 50 | 4 | 01:27:00 | | 08:42 |
| 87 | Hartwell | Ed | | | M | 40 | 15 | 01:27:14 | | 08:44 |
| 88 | Wolhar | Robert | | | M | 60 | 2 | 01:27:18 | | 08:44 |
| 89 | Webb | Stephen | | | M | 34 | 5 | 01:27:43 | | 08:47 |
| 90 | Lawlor | Tom | | | M | 48 | 12 | 01:27:46 | | 08:47 |
| 91 | Hodukvich | Shaggy | | | M | 44 | 16 | 01:27:50 | | 08:47 |
| 92 | Massengale | Christopher | | | M | 40 | 17 | 01:27:51 | | 08:48 |
| 93 | Easter | Tom | | | M | 44 | 18 | 01:27:53 | | 08:48 |
| 94 | Vasco | Kent | | | M | 45 | 13 | 01:28:01 | | 08:49 |
| 95 | Toner | Michael | | | M | 49 | 14 | 01:28:04 | | 08:49 |
| 96 | Extract | Jill | | | F | 51 | 2 | 01:28:17 | | 08:50 |
| 97 | Haag | Caitlin | | | F | 22 | 3 | 01:28:25 | | 08:51 |
| 98 | Semenick | Daniel | | | M | 34 | 6 | 01:28:32 | | 08:52 |
| 99 | Tootell | Doug | | | M | 61 | 3 | 01:28:41 | | 08:53 |
| 100 | Swartz-Chi | Linda | | | F | 42 | 3 | 01:28:58 | | 08:54 |
<< 1 | 2 | 3 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Urban | John | | | M | 29 | | 00:58:28 | | 05:51 |
Back to Top
Male Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 20 | Raimond | Anthony | | | M | 17 | 1 | 01:11:02 | | 07:07 |
| 73 | Katz | Joe | | | M | 16 | 2 | 01:25:30 | | 08:33 |
Back to Top
Male Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 5 | Roth | Mike | | | M | 23 | 1 | 01:03:46 | | 06:23 |
| 37 | Faries | Joseph | | | M | 22 | 2 | 01:18:21 | | 07:50 |
| 77 | Leitgeb | Jim | | | M | 24 | 3 | 01:25:51 | | 08:36 |
Back to Top
Male Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 3 | Boettcher | Patrick | | | M | 27 | 2 | 01:02:39 | | 06:16 |
| 14 | Dunn | Matthew | | | M | 28 | 3 | 01:08:41 | | 06:53 |
| 16 | Jacques | Jason | | | M | 28 | 4 | 01:09:24 | | 06:57 |
| 29 | Ward | Phil | | | M | 26 | 5 | 01:15:00 | | 07:30 |
Back to Top
Male Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 32 | Stevenson | David | | | M | 33 | 1 | 01:16:12 | | 07:38 |
| 52 | Kwit | Joey | | | M | 34 | 2 | 01:20:24 | | 08:03 |
| 60 | Stevenson | Jason | | | M | 30 | 3 | 01:23:16 | | 08:20 |
| 61 | Skinner | Lance | | | M | 30 | 4 | 01:23:16 | | 08:20 |
| 89 | Webb | Stephen | | | M | 34 | 5 | 01:27:43 | | 08:47 |
Back to Top
Male Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Vanderwende | Breck | | | M | 35 | 1 | 01:02:39 | | 06:16 |
| 7 | Luscan | David | | | M | 36 | 2 | 01:06:25 | | 06:39 |
| 12 | Fleming | Ian | | | M | 38 | 3 | 01:07:48 | | 06:47 |
| 15 | Stanley | Christopher | | | M | 39 | 4 | 01:09:21 | | 06:57 |
| 26 | Workman | Scott | | | M | 37 | 5 | 01:14:56 | | 07:30 |
Back to Top
Male Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 8 | Chi | Brandt | | | M | 43 | 1 | 01:06:50 | | 06:41 |
| 10 | Parker | Tim | | | M | 42 | 2 | 01:07:14 | | 06:44 |
| 13 | Tigani | Mike | | | M | 41 | 3 | 01:07:55 | | 06:48 |
| 24 | Sinclair | Chris | | | M | 40 | 4 | 01:12:38 | | 07:16 |
| 25 | Gardner | John | | | M | 40 | 5 | 01:13:04 | | 07:19 |
Back to Top
Male Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | Koch | Stephen | | | M | 47 | 1 | 01:01:47 | | 06:11 |
| 17 | Tirone | Mark | | | M | 46 | 2 | 01:10:12 | | 07:02 |
| 18 | Heisler | John | | | M | 48 | 3 | 01:10:13 | | 07:02 |
| 28 | Christensen | Raymond | | | M | 46 | 4 | 01:14:59 | | 07:30 |
| 38 | Jacobs | George | | | M | 49 | 5 | 01:18:48 | | 07:53 |
Back to Top
Male Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 21 | Johnston | Brian | | | M | 52 | 1 | 01:11:10 | | 07:07 |
| 53 | Williamson | Phil | | | M | 54 | 2 | 01:20:45 | | 08:05 |
| 82 | Crowe | Thomas | | | M | 50 | 3 | 01:26:17 | | 08:38 |
| 86 | Weintraub | Daniel | | | M | 50 | 4 | 01:27:00 | | 08:42 |
Back to Top
Male Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 11 | Turssline | John | | | M | 56 | 1 | 01:07:39 | | 06:46 |
| 23 | Avendano | Ivan | | | M | 59 | 2 | 01:12:30 | | 07:15 |
| 59 | Yacucci | JAMES | | | M | 55 | 3 | 01:23:01 | | 08:19 |
Back to Top
Male Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 84 | Dodds | Richard | | | M | 60 | 1 | 01:26:26 | | 08:39 |
| 88 | Wolhar | Robert | | | M | 60 | 2 | 01:27:18 | | 08:44 |
| 99 | Tootell | Doug | | | M | 61 | 3 | 01:28:41 | | 08:53 |
Back to Top
Male Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 81 | Gunther | Henry | | | M | 68 | 1 | 01:26:06 | | 08:37 |
Back to Top
Male Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Knickman | Denise | | | F | 40 | 1 | 01:06:06 | | 06:37 |
Back to Top
Female Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 62 | Carpenter | Allison | | | F | 17 | 1 | 01:23:20 | | 08:20 |
| 74 | Carpenter | Laura | | | F | 16 | 2 | 01:25:31 | | 08:34 |
Back to Top
Female Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 43 | Latonilk | Ashley | | | F | 22 | 1 | 01:19:22 | | 07:57 |
| 65 | Breininger | Alli | | | F | 22 | 2 | 01:23:58 | | 08:24 |
| 97 | Haag | Caitlin | | | F | 22 | 3 | 01:28:25 | | 08:51 |
Back to Top
Female Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 69 | McClellan | Susanne | | | F | 27 | 1 | 01:24:51 | | 08:30 |
| 72 | Krabill | Jonna | | | F | 28 | 2 | 01:25:16 | | 08:32 |
| 78 | Ritter | Melissa | | | F | 29 | 3 | 01:25:55 | | 08:36 |
| 83 | Bletcher | Rachel | | | F | 25 | 4 | 01:26:23 | | 08:39 |
Back to Top
Female Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 9 | Novak | Jen | | | F | 34 | 1 | 01:07:05 | | 06:43 |
| 19 | Horowitz | Kelly | | | F | 33 | 2 | 01:10:49 | | 07:05 |
| 22 | Howard | Katie | | | F | 32 | 3 | 01:12:27 | | 07:15 |
| 31 | Gawthrop | Sarah | | | F | 31 | 4 | 01:16:01 | | 07:37 |
| 33 | Dunn | Susan | | | F | 30 | 5 | 01:17:02 | | 07:43 |
Back to Top
Female Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 48 | Robertson | Michelle | | | F | 35 | 1 | 01:19:51 | | 07:59 |
| 76 | Cattermole | Cinda | | | F | 36 | 2 | 01:25:45 | | 08:35 |
Back to Top
Female Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Knickman | Denise | | | F | 40 | 1 | 01:06:06 | | 06:37 |
| 66 | Johnston | Karen | | | F | 44 | 2 | 01:24:02 | | 08:25 |
| 100 | Swartz-Chi | Linda | | | F | 42 | 3 | 01:28:58 | | 08:54 |
Back to Top
Female Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 40 | Colvin | Margaret | | | F | 47 | 1 | 01:18:53 | | 07:54 |
| 68 | Swarm | Angela | | | F | 46 | 2 | 01:24:50 | | 08:29 |
| 71 | High | Terri | | | F | 47 | 3 | 01:25:14 | | 08:32 |
| 79 | Clifton | Ruth | | | F | 48 | 4 | 01:25:56 | | 08:36 |
| 80 | Gitney | El | | | F | 48 | 5 | 01:26:01 | | 08:37 |
Back to Top
Female Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 30 | Carpenter | Betsy | | | F | 53 | 1 | 01:15:15 | | 07:32 |
| 96 | Extract | Jill | | | F | 51 | 2 | 01:28:17 | | 08:50 |
Back to Top
Female Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
