Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: September 03, 2008
Total Finish: 53
Weather: 77 degrees and sunshine
1 to 53 of 53
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palka | Nick | Wilmington | DE | M | 28 | 1 | 00:17:29 | 05:39 | |
| 2 | Downey | James | Boothwyn | PA | M | 33 | 1 | 00:17:40 | 05:42 | |
| 3 | Natho | Sheila | Dallas | TX | F | 42 | 1 | 00:19:36 | 06:20 | |
| 4 | Horowitz | Kelly | Wilmington | DE | F | 33 | 1 | 00:20:13 | 06:32 | |
| 5 | Gibney | Sandy | Wilmington | DE | F | 47 | 2 | 00:20:32 | 06:38 | |
| 6 | Valladares | Otto | Folsom | PA | M | 32 | 2 | 00:20:48 | 06:43 | |
| 7 | Bell | Scott | Newark | DE | M | 48 | 1 | 00:20:51 | 06:44 | |
| 8 | Piorkowski | Mike | Glen Mills | PA | M | 47 | 2 | 00:22:01 | 07:06 | |
| 9 | Tullio | Tim | Wallingford | PA | M | 64 | 1 | 00:22:15 | 07:11 | |
| 10 | Suter | Robert | Media | PA | M | 34 | 3 | 00:22:26 | 07:15 | |
| 11 | Young | Karen | Boyds | MD | F | 40 | 3 | 00:22:37 | 07:18 | |
| 12 | Horowitz | Jack | Wilmington | DE | M | 45 | 3 | 00:22:45 | 07:21 | |
| 13 | Campo | Thomas | Woodburry | NJ | M | 62 | 2 | 00:23:07 | 07:28 | |
| 14 | Fenwick | Chris | Philadelphia | PA | M | 26 | 2 | 00:23:10 | 07:29 | |
| 15 | Lathem | Rick | Newark | DE | M | 49 | 4 | 00:23:30 | 07:35 | |
| 16 | Walsh | Michael | Boothwyn | PA | M | 37 | 4 | 00:24:12 | 07:49 | |
| 17 | Frosina | Thomas | Greenville | DE | M | 45 | 5 | 00:24:46 | 08:00 | |
| 18 | Nicholson | John | Aston | PA | M | 44 | 6 | 00:25:22 | 08:11 | |
| 19 | Fischer | Steve | Glen Mills | PA | M | 51 | 1 | 00:25:38 | 08:16 | |
| 20 | Krepelka | John | Chester Springs | PA | M | 43 | 7 | 00:25:53 | 08:21 | |
| 21 | Ashley | Charles | Norristown | PA | M | 50 | 2 | 00:26:01 | 08:24 | |
| 22 | Burns | John | Malvern | PA | M | 49 | 8 | 00:26:17 | 08:29 | |
| 23 | Sullivan | Desiree | Folsom | PA | F | 30 | 2 | 00:27:03 | 08:44 | |
| 24 | Durkin | Jim | Ardmore | PA | M | 70 | 1 | 00:27:20 | 08:49 | |
| 25 | Erhart | Stephanie | Wilmington | DE | F | 25 | 1 | 00:27:41 | 08:56 | |
| 26 | Schmidt | Tammy | Philadelphia | PA | F | 42 | 4 | 00:27:49 | 08:59 | |
| 27 | Mayes Livingston | Quiara | Wilmington | DE | F | 10 | 1 | 00:28:16 | 09:07 | |
| 28 | Ostroff | Norman | Cherry Hill | NJ | M | 62 | 3 | 00:28:18 | 09:08 | |
| 29 | Connell | John | Bear | DE | M | 46 | 9 | 00:28:28 | 09:11 | |
| 30 | Morris | Becky | LINCOLN UNIV. | PA | F | 32 | 3 | 00:28:36 | 09:14 | |
| 31 | Tracy | Kay | Glen Mills | PA | F | 50 | 1 | 00:28:45 | 09:17 | |
| 32 | Beach | Andrea | Wilmington | DE | F | 29 | 2 | 00:28:52 | 09:19 | |
| 33 | Donovan | Kristin | Wilmington | DE | F | 24 | 3 | 00:28:53 | 09:19 | |
| 34 | Cuga | Bridget | Wilmington | DE | F | 28 | 4 | 00:29:03 | 09:23 | |
| 35 | Alston | Brooke | Middletown | DE | F | 21 | 5 | 00:29:07 | 09:24 | |
| 36 | Smeltzer | Nina | Bel Air | MD | F | 49 | 5 | 00:29:15 | 09:26 | |
| 37 | Mauk | James | Wilmington | DE | M | 11 | 1 | 00:29:31 | 09:32 | |
| 38 | Stern | Gary | Gap | PA | M | 56 | 3 | 00:29:40 | 09:34 | |
| 39 | Reno | Toby | Kings Port | TN | M | 49 | 10 | 00:29:55 | 09:39 | |
| 40 | Brown | Leon | Newark | DE | M | 64 | 4 | 00:29:56 | 09:40 | |
| 41 | Kvochak | Elizabeth | Newark | DE | F | 21 | 6 | 00:29:59 | 09:41 | |
| 42 | Schultz | JOHN | Wilmington | DE | M | 76 | 00:30:19 | 09:47 | ||
| 43 | Helmick | Glenn | Claymont | DE | M | 48 | 11 | 00:31:01 | 10:01 | |
| 44 | Jones | Martin | Berwyn | PA | M | 51 | 4 | 00:32:42 | 10:33 | |
| 45 | Lane | Bradley | Newark | DE | M | 00:32:53 | 10:37 | |||
| 46 | Mckinney | RALPH | Wilmington | DE | M | 63 | 5 | 00:33:27 | 10:48 | |
| 47 | Peterson | Bonnie | Wilmington | DE | F | 31 | 4 | 00:33:55 | 10:57 | |
| 48 | Brown | Beth | Wilmington | DE | F | 00:37:08 | 11:59 | |||
| 49 | De Rosa | Joe | Wilmington | DE | M | 77 | 3 | 00:37:14 | 12:01 | |
| 50 | Morris | Holly | LINCOLN UNIV. | PA | F | 49 | 6 | 00:37:17 | 12:02 | |
| 51 | Parrish | Nancy | Wilmington | DE | F | 52 | 2 | 00:37:21 | 12:03 | |
| 52 | Bowker | Howard | New Castle | DE | M | 00:37:23 | 12:04 | |||
| 53 | Connor | Jim | Wilmington | DE | M | 65 | 6 | 00:38:37 | 12:28 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palka | Nick | Wilmington | DE | M | 28 | 1 | 00:17:29 | 05:39 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Mauk | James | Wilmington | DE | M | 11 | 1 | 00:29:31 | 09:32 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palka | Nick | Wilmington | DE | M | 28 | 1 | 00:17:29 | 05:39 | |
| 14 | Fenwick | Chris | Philadelphia | PA | M | 26 | 2 | 00:23:10 | 07:29 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Downey | James | Boothwyn | PA | M | 33 | 1 | 00:17:40 | 05:42 | |
| 6 | Valladares | Otto | Folsom | PA | M | 32 | 2 | 00:20:48 | 06:43 | |
| 10 | Suter | Robert | Media | PA | M | 34 | 3 | 00:22:26 | 07:15 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bell | Scott | Newark | DE | M | 48 | 1 | 00:20:51 | 06:44 | |
| 8 | Piorkowski | Mike | Glen Mills | PA | M | 47 | 2 | 00:22:01 | 07:06 | |
| 12 | Horowitz | Jack | Wilmington | DE | M | 45 | 3 | 00:22:45 | 07:21 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Fischer | Steve | Glen Mills | PA | M | 51 | 1 | 00:25:38 | 08:16 | |
| 21 | Ashley | Charles | Norristown | PA | M | 50 | 2 | 00:26:01 | 08:24 | |
| 38 | Stern | Gary | Gap | PA | M | 56 | 3 | 00:29:40 | 09:34 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tullio | Tim | Wallingford | PA | M | 64 | 1 | 00:22:15 | 07:11 | |
| 13 | Campo | Thomas | Woodburry | NJ | M | 62 | 2 | 00:23:07 | 07:28 | |
| 28 | Ostroff | Norman | Cherry Hill | NJ | M | 62 | 3 | 00:28:18 | 09:08 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Durkin | Jim | Ardmore | PA | M | 70 | 1 | 00:27:20 | 08:49 | |
| 49 | De Rosa | Joe | Wilmington | DE | M | 77 | 3 | 00:37:14 | 12:01 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Natho | Sheila | Dallas | TX | F | 42 | 1 | 00:19:36 | 06:20 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Mayes Livingston | Quiara | Wilmington | DE | F | 10 | 1 | 00:28:16 | 09:07 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Erhart | Stephanie | Wilmington | DE | F | 25 | 1 | 00:27:41 | 08:56 | |
| 32 | Beach | Andrea | Wilmington | DE | F | 29 | 2 | 00:28:52 | 09:19 | |
| 33 | Donovan | Kristin | Wilmington | DE | F | 24 | 3 | 00:28:53 | 09:19 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Horowitz | Kelly | Wilmington | DE | F | 33 | 1 | 00:20:13 | 06:32 | |
| 23 | Sullivan | Desiree | Folsom | PA | F | 30 | 2 | 00:27:03 | 08:44 | |
| 30 | Morris | Becky | LINCOLN UNIV. | PA | F | 32 | 3 | 00:28:36 | 09:14 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Natho | Sheila | Dallas | TX | F | 42 | 1 | 00:19:36 | 06:20 | |
| 5 | Gibney | Sandy | Wilmington | DE | F | 47 | 2 | 00:20:32 | 06:38 | |
| 11 | Young | Karen | Boyds | MD | F | 40 | 3 | 00:22:37 | 07:18 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tracy | Kay | Glen Mills | PA | F | 50 | 1 | 00:28:45 | 09:17 | |
| 51 | Parrish | Nancy | Wilmington | DE | F | 52 | 2 | 00:37:21 | 12:03 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
