Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: July 30, 2008
Total Finish: 262
Weather: 77 degrees and overcast
1 to 100 of 262
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Downey | James | M | 33 | 00:17:59 | 05:49 | ||||
| 2 | Camacho | Epi | M | 52 | 1 | 00:18:35 | 06:00 | |||
| 3 | Simmons | Patrick | M | 15 | 1 | 00:19:00 | 06:08 | |||
| 4 | Login | Solomiya | F | 28 | 1 | 00:19:03 | 06:09 | |||
| 5 | Pittman | Joe | M | 43 | 1 | 00:19:20 | 06:15 | |||
| 6 | Noonan | Mike | M | 28 | 1 | 00:19:33 | 06:19 | |||
| 7 | Madden | Paul | M | 26 | 2 | 00:19:44 | 06:22 | |||
| 8 | Christy | Duane | M | 45 | 2 | 00:19:48 | 06:23 | |||
| 9 | Conner | Kevin | M | 17 | 2 | 00:19:57 | 06:26 | |||
| 10 | Santiago | Rey | M | 47 | 3 | 00:19:58 | 06:27 | |||
| 11 | Gibney | Sandy | F | 47 | 1 | 00:20:03 | 06:28 | |||
| 12 | Algera | Brett | M | 24 | 3 | 00:20:15 | 06:32 | |||
| 13 | O'Brien | Kevin | M | 22 | 4 | 00:20:37 | 06:39 | |||
| 14 | Halpern | Nicholas | M | 23 | 5 | 00:20:39 | 06:40 | |||
| 15 | Pierce | Bucky | M | 16 | 3 | 00:20:48 | 06:43 | |||
| 16 | Avendano | Ivan | M | 59 | 2 | 00:20:50 | 06:43 | |||
| 17 | Mcdowell | Brett | M | 00:20:55 | 06:45 | |||||
| 18 | Magaw | Rob | M | 38 | 2 | 00:20:57 | 06:46 | |||
| 19 | Deike | William | M | 22 | 6 | 00:21:03 | 06:48 | |||
| 20 | Mann | Wilmer | M | 30 | 3 | 00:21:04 | 06:48 | |||
| 21 | Birney | Patrick | M | 20 | 7 | 00:21:07 | 06:49 | |||
| 22 | Hudack | Michael | M | 15 | 4 | 00:21:13 | 06:51 | |||
| 23 | Washington | Dante' | M | 24 | 8 | 00:21:18 | 06:53 | |||
| 24 | Pierce | Haley | F | 14 | 1 | 00:21:21 | 06:53 | |||
| 25 | Lins | Daniel | M | 25 | 9 | 00:21:31 | 06:57 | |||
| 26 | Kilcur | Jim | M | 28 | 10 | 00:21:39 | 06:59 | |||
| 27 | Kauffman | Theresa | F | 46 | 2 | 00:21:42 | 07:00 | |||
| 28 | Cebula | Geoffrey | M | 22 | 11 | 00:21:45 | 07:01 | |||
| 29 | Piorkowski | Mike | M | 47 | 4 | 00:21:49 | 07:03 | |||
| 30 | Sweigart | Dirk | M | 48 | 5 | 00:21:51 | 07:03 | |||
| 31 | Tarrant | Howard | M | 23 | 12 | 00:21:53 | 07:04 | |||
| 32 | Cunningham | Eddie | M | 49 | 6 | 00:22:00 | 07:06 | |||
| 33 | Melko | George | M | 44 | 7 | 00:22:07 | 07:08 | |||
| 34 | Honer | James | M | 27 | 13 | 00:22:08 | 07:09 | |||
| 35 | Kocur | Brian | M | 36 | 4 | 00:22:11 | 07:10 | |||
| 36 | Sauls | Dave | M | 63 | 1 | 00:22:12 | 07:10 | |||
| 37 | Kolb | Margaret | F | 23 | 2 | 00:22:12 | 07:10 | |||
| 38 | Rinaldi | Rocco | M | 40 | 8 | 00:22:17 | 07:12 | |||
| 39 | Williams | Julie | F | 13 | 1 | 00:22:32 | 07:16 | |||
| 40 | Cebula | Frank | M | 51 | 3 | 00:22:34 | 07:17 | |||
| 41 | Craighton | Jack | M | 38 | 5 | 00:22:41 | 07:19 | |||
| 42 | Kelly | Ann | F | 34 | 1 | 00:22:50 | 07:22 | |||
| 43 | Jumpp | Alvin | M | 28 | 14 | 00:22:52 | 07:23 | |||
| 44 | Campo | Thomas | M | 62 | 2 | 00:22:54 | 07:24 | |||
| 45 | Davis | Brian | M | 27 | 15 | 00:22:58 | 07:25 | |||
| 46 | Langan | Tim | M | 31 | 6 | 00:23:00 | 07:25 | |||
| 47 | Kuder | Emily | F | 23 | 3 | 00:23:05 | 07:27 | |||
| 48 | Meyer | Kristen | F | 39 | 2 | 00:23:28 | 07:35 | |||
| 49 | Alva | Pamela | F | 19 | 4 | 00:23:32 | 07:36 | |||
| 50 | Girton | Todd | M | 33 | 7 | 00:23:34 | 07:37 | |||
| 51 | Roberts | Doug | M | 41 | 9 | 00:23:38 | 07:38 | |||
| 52 | Davis | Walter | M | 29 | 16 | 00:23:41 | 07:39 | |||
| 53 | DeAngelo | Christine | F | 36 | 3 | 00:23:43 | 07:39 | |||
| 54 | Tubb | Desiree | F | 23 | 5 | 00:23:43 | 07:39 | |||
| 55 | Elling | Dan | M | 33 | 8 | 00:23:44 | 07:40 | |||
| 56 | Debussy | Steve | M | 13 | 1 | 00:23:45 | 07:40 | |||
| 57 | Skelly | Lauren | F | 25 | 6 | 00:23:47 | 07:41 | |||
| 58 | Worley | Craig | M | 48 | 10 | 00:23:52 | 07:42 | |||
| 59 | Hinds | Kirk | M | 26 | 17 | 00:23:58 | 07:44 | |||
| 60 | Keating | Tom | M | 60 | 3 | 00:23:59 | 07:44 | |||
| 61 | Glazier | Brad | M | 54 | 4 | 00:24:07 | 07:47 | |||
| 62 | Gunther | Henry | M | 68 | 4 | 00:24:11 | 07:48 | |||
| 63 | Poot | Timothy | M | 28 | 18 | 00:24:12 | 07:49 | |||
| 64 | O'Connor | Colleen | F | 26 | 7 | 00:24:16 | 07:50 | |||
| 65 | Mejido | Alex | M | 12 | 2 | 00:24:42 | 07:59 | |||
| 66 | Montana | Connie | F | 45 | 3 | 00:24:49 | 08:01 | |||
| 67 | Hickey | Joe | M | 65 | 5 | 00:24:51 | 08:01 | |||
| 68 | Bankhead | Courtney | F | 28 | 8 | 00:24:52 | 08:02 | |||
| 69 | Dassel | Jeff | M | 34 | 9 | 00:24:56 | 08:03 | |||
| 70 | Lenardon | Lisandro | M | 36 | 10 | 00:24:58 | 08:04 | |||
| 71 | Fischer | Steve | M | 51 | 5 | 00:25:13 | 08:08 | |||
| 72 | O'Callaghan | Gina | F | 30 | 4 | 00:25:15 | 08:09 | |||
| 73 | Barben | Mandy | F | 21 | 9 | 00:25:16 | 08:09 | |||
| 74 | Lloyd | Susan | F | 49 | 4 | 00:25:37 | 08:16 | |||
| 75 | Karchner | Craig | M | 45 | 11 | 00:25:39 | 08:17 | |||
| 76 | Coons | Jack | M | 9 | 3 | 00:25:44 | 08:18 | |||
| 77 | Butler | Richard | M | 48 | 12 | 00:25:46 | 08:19 | |||
| 78 | Yeh | Helen | F | 43 | 5 | 00:25:48 | 08:20 | |||
| 79 | Miller | Heidi | F | 30 | 5 | 00:25:51 | 08:21 | |||
| 80 | O'Brien | Jennifer | F | 25 | 10 | 00:25:53 | 08:21 | |||
| 81 | Bell | Johnny | M | 44 | 13 | 00:25:53 | 08:21 | |||
| 82 | Perez | Hector | M | 21 | 19 | 00:25:55 | 08:22 | |||
| 83 | Iverson | Jerry | M | 52 | 6 | 00:26:00 | 08:24 | |||
| 84 | Sbriglia | Joe | M | 44 | 14 | 00:26:04 | 08:25 | |||
| 85 | Tuchband | Brian | M | 25 | 20 | 00:26:04 | 08:25 | |||
| 86 | Nicholson | John | M | 44 | 15 | 00:26:16 | 08:29 | |||
| 87 | Ferguson | Viera | F | 33 | 6 | 00:26:27 | 08:32 | |||
| 88 | Wilson | Adrian | M | 31 | 11 | 00:26:33 | 08:34 | |||
| 89 | Stroh | Sarah | F | 26 | 11 | 00:26:33 | 08:34 | |||
| 90 | Turner | Karen | F | 50 | 1 | 00:26:34 | 08:35 | |||
| 91 | Doganieri | Adam | M | 25 | 21 | 00:26:38 | 08:36 | |||
| 92 | Lavelle | Greg | M | 44 | 16 | 00:26:42 | 08:37 | |||
| 93 | Massett | Kelly | M | 38 | 12 | 00:26:44 | 08:38 | |||
| 94 | Rodriguez | Galiano | M | 11 | 4 | 00:26:51 | 08:40 | |||
| 95 | Mcclellan | Andrew | M | 37 | 13 | 00:26:55 | 08:41 | |||
| 96 | Griffith | David | M | 37 | 14 | 00:27:02 | 08:44 | |||
| 97 | Morris | Becky | F | 32 | 7 | 00:27:07 | 08:45 | |||
| 98 | Bauer | Paul | M | 64 | 6 | 00:27:08 | 08:46 | |||
| 99 | Simmons | Ron | M | 45 | 17 | 00:27:16 | 08:48 | |||
| 100 | Bieler | Bert | M | 35 | 15 | 00:27:18 | 08:49 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Downey | James | M | 33 | 00:17:59 | 05:49 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Debussy | Steve | M | 13 | 1 | 00:23:45 | 07:40 | |||
| 65 | Mejido | Alex | M | 12 | 2 | 00:24:42 | 07:59 | |||
| 76 | Coons | Jack | M | 9 | 3 | 00:25:44 | 08:18 | |||
| 94 | Rodriguez | Galiano | M | 11 | 4 | 00:26:51 | 08:40 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Simmons | Patrick | M | 15 | 1 | 00:19:00 | 06:08 | |||
| 9 | Conner | Kevin | M | 17 | 2 | 00:19:57 | 06:26 | |||
| 15 | Pierce | Bucky | M | 16 | 3 | 00:20:48 | 06:43 | |||
| 22 | Hudack | Michael | M | 15 | 4 | 00:21:13 | 06:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Noonan | Mike | M | 28 | 1 | 00:19:33 | 06:19 | |||
| 7 | Madden | Paul | M | 26 | 2 | 00:19:44 | 06:22 | |||
| 12 | Algera | Brett | M | 24 | 3 | 00:20:15 | 06:32 | |||
| 13 | O'Brien | Kevin | M | 22 | 4 | 00:20:37 | 06:39 | |||
| 14 | Halpern | Nicholas | M | 23 | 5 | 00:20:39 | 06:40 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Magaw | Rob | M | 38 | 2 | 00:20:57 | 06:46 | |||
| 20 | Mann | Wilmer | M | 30 | 3 | 00:21:04 | 06:48 | |||
| 35 | Kocur | Brian | M | 36 | 4 | 00:22:11 | 07:10 | |||
| 41 | Craighton | Jack | M | 38 | 5 | 00:22:41 | 07:19 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pittman | Joe | M | 43 | 1 | 00:19:20 | 06:15 | |||
| 8 | Christy | Duane | M | 45 | 2 | 00:19:48 | 06:23 | |||
| 10 | Santiago | Rey | M | 47 | 3 | 00:19:58 | 06:27 | |||
| 29 | Piorkowski | Mike | M | 47 | 4 | 00:21:49 | 07:03 | |||
| 30 | Sweigart | Dirk | M | 48 | 5 | 00:21:51 | 07:03 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Camacho | Epi | M | 52 | 1 | 00:18:35 | 06:00 | |||
| 16 | Avendano | Ivan | M | 59 | 2 | 00:20:50 | 06:43 | |||
| 40 | Cebula | Frank | M | 51 | 3 | 00:22:34 | 07:17 | |||
| 61 | Glazier | Brad | M | 54 | 4 | 00:24:07 | 07:47 | |||
| 71 | Fischer | Steve | M | 51 | 5 | 00:25:13 | 08:08 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Sauls | Dave | M | 63 | 1 | 00:22:12 | 07:10 | |||
| 44 | Campo | Thomas | M | 62 | 2 | 00:22:54 | 07:24 | |||
| 60 | Keating | Tom | M | 60 | 3 | 00:23:59 | 07:44 | |||
| 62 | Gunther | Henry | M | 68 | 4 | 00:24:11 | 07:48 | |||
| 67 | Hickey | Joe | M | 65 | 5 | 00:24:51 | 08:01 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Login | Solomiya | F | 28 | 1 | 00:19:03 | 06:09 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Williams | Julie | F | 13 | 1 | 00:22:32 | 07:16 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Pierce | Haley | F | 14 | 1 | 00:21:21 | 06:53 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Login | Solomiya | F | 28 | 1 | 00:19:03 | 06:09 | |||
| 37 | Kolb | Margaret | F | 23 | 2 | 00:22:12 | 07:10 | |||
| 47 | Kuder | Emily | F | 23 | 3 | 00:23:05 | 07:27 | |||
| 49 | Alva | Pamela | F | 19 | 4 | 00:23:32 | 07:36 | |||
| 54 | Tubb | Desiree | F | 23 | 5 | 00:23:43 | 07:39 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Kelly | Ann | F | 34 | 1 | 00:22:50 | 07:22 | |||
| 48 | Meyer | Kristen | F | 39 | 2 | 00:23:28 | 07:35 | |||
| 53 | DeAngelo | Christine | F | 36 | 3 | 00:23:43 | 07:39 | |||
| 72 | O'Callaghan | Gina | F | 30 | 4 | 00:25:15 | 08:09 | |||
| 79 | Miller | Heidi | F | 30 | 5 | 00:25:51 | 08:21 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gibney | Sandy | F | 47 | 1 | 00:20:03 | 06:28 | |||
| 27 | Kauffman | Theresa | F | 46 | 2 | 00:21:42 | 07:00 | |||
| 66 | Montana | Connie | F | 45 | 3 | 00:24:49 | 08:01 | |||
| 74 | Lloyd | Susan | F | 49 | 4 | 00:25:37 | 08:16 | |||
| 78 | Yeh | Helen | F | 43 | 5 | 00:25:48 | 08:20 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Turner | Karen | F | 50 | 1 | 00:26:34 | 08:35 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
