Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


23rd Firecracker 5k
Date: July 04, 2008
Total Finish: 237
Weather: 73 degrees, overcast, light rain
Male Winners Female Winners
1 to 100 of 237
<< 1 | 2 | 3 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 5 | Chupa | Zach | Wilmington | DE | M | 32 | 2 | 00:17:27 | | 05:38 |
| 79 | Luke | William | Irvine | CA | M | 38 | 17 | 00:24:06 | | 07:47 |
| 177 | Davis | Wesley | Claymont | DE | M | 28 | 26 | 00:32:23 | | 10:27 |
| 58 | Ellifritz | Wayne | Bear | DE | M | 45 | 10 | 00:22:42 | | 07:20 |
| 149 | Connor | Walter | New Castle | DE | M | 42 | 19 | 00:28:58 | | 09:21 |
| 186 | Matthews | Walter | Wilmington | DE | M | 44 | 22 | 00:36:01 | | 11:37 |
| 228 | Zimmerman | Virginia | Philadelphia | PA | F | 30 | 18 | 00:53:26 | | 17:15 |
| 224 | Olmstead | Van | Wilmington | DE | M | 64 | 14 | 00:51:06 | | 16:29 |
| 83 | Brooks | Tyonna | Wilmington | DE | F | 15 | 2 | 00:24:14 | | 07:49 |
| 11 | Tate | Tyler | Kennett Square | PA | M | 14 | 4 | 00:18:21 | | 05:56 |
| 50 | Spencer | Tyler | Bloomsburg | PA | M | 24 | 11 | 00:22:14 | | 07:11 |
| 105 | Yzaguirre | Tyler | Newark | DE | M | 15 | 11 | 00:25:53 | | 08:21 |
| 131 | Berken | Tod | Wilmington | DE | M | 67 | 6 | 00:27:40 | | 08:56 |
| 55 | Cisneros | Toby | Elkton | MD | M | 30 | 12 | 00:22:34 | | 07:17 |
| 14 | Jadick | Tim | | | M | 27 | 4 | 00:18:58 | | 06:07 |
| 59 | Tullio | Tim | Wallingford | PA | M | 63 | 2 | 00:22:47 | | 07:21 |
| 110 | Snyder | Tim | Garnett Valley | PA | M | 57 | 11 | 00:26:17 | | 08:29 |
| 108 | Angelucci | Thomas | Wilmington | DE | M | 24 | 21 | 00:25:58 | | 08:23 |
| 180 | Forehand, Sr. | Terrence | Newark | DE | M | 42 | 21 | 00:32:49 | | 10:35 |
| 203 | Lewis | Tammy | Wilmington | DE | F | 41 | 10 | 00:40:59 | | 13:14 |
| 64 | Carroll | Susan | Middletown | DE | F | 36 | 2 | 00:23:09 | | 07:28 |
| 95 | Lloyd | Susan | West Chester | PA | F | 48 | 2 | 00:25:11 | | 08:08 |
| 99 | Maze | Susan | Media | PA | F | 49 | 3 | 00:25:29 | | 08:14 |
| 200 | Simmons | Sue | Newark | DE | F | | | 00:38:45 | | 12:30 |
| 81 | Bender | Steven | Wilmington | DE | M | 26 | 18 | 00:24:10 | | 07:48 |
| 112 | Fischer | Steve | Glen Mills | PA | M | 51 | 12 | 00:26:26 | | 08:32 |
| 202 | Jarman | Steve | New Castle | DE | M | 48 | 24 | 00:39:33 | | 12:46 |
| 144 | Bolte | Stephanie | Elkton | MD | F | 25 | 17 | 00:28:23 | | 09:10 |
| 190 | Chanpimol | Stephanie | Scarborough | ME | F | 24 | 29 | 00:37:07 | | 11:59 |
| 229 | Zimmerman | Stefan | Philadelphia | PA | M | 29 | 29 | 00:54:31 | | 17:36 |
| 146 | Falls | Stacey | Wilmington | DE | F | 30 | 8 | 00:28:32 | | 09:13 |
| 206 | Snyder | Shirley | Garnet Valley | PA | F | 52 | 8 | 00:42:36 | | 13:45 |
| 212 | Tate | Sheryl | Kennett Square | PA | F | 48 | 11 | 00:43:44 | | 14:07 |
| 147 | Seibert | Shelby | New Columbia | PA | F | 24 | 18 | 00:28:47 | | 09:17 |
| 87 | Markey | Shawn | Newark | DE | M | 30 | 20 | 00:24:31 | | 07:55 |
| 189 | Miner | Sharon | Wilmington | DE | F | 45 | 8 | 00:37:06 | | 11:58 |
| 174 | Tingley | Shannon | Newark | DE | M | 31 | 27 | 00:31:40 | | 10:13 |
| 30 | Herron | Sean | Hockessin | DE | M | 16 | 8 | 00:20:41 | | 06:41 |
| 52 | Gilligan | Sean | Middletown | DE | M | 34 | 11 | 00:22:24 | | 07:14 |
| 92 | Dunne | Scott | Broomall | PA | M | 43 | 14 | 00:24:49 | | 08:01 |
| 70 | Dempsey | Scot | New Castle | DE | M | 30 | 15 | 00:23:42 | | 07:39 |
| 175 | Rodriguez | Sandra | Wilmington | DE | F | 46 | 7 | 00:31:55 | | 10:18 |
| 42 | Zarzycki | Ryan | Newark | DE | M | 29 | 9 | 00:21:54 | | 07:04 |
| 45 | Browning | Ryan | Wilmington | DE | M | 24 | 10 | 00:22:00 | | 07:06 |
| 232 | Thompson | Rosemary | West Grove | PA | F | 51 | 13 | 00:55:45 | | 17:59 |
| 35 | Corthell | Ron | Kent | OH | M | 59 | 4 | 00:21:21 | | 06:54 |
| 213 | Tate | Rod | Kennett Square | PA | M | 48 | 26 | 00:43:45 | | 14:07 |
| 122 | Belardo | Robin | Newark | DE | F | 25 | 14 | 00:27:13 | | 08:47 |
| 138 | Maguire | Robert | Greenville | DE | M | 24 | 23 | 00:27:56 | | 09:01 |
| 121 | Byron | Richard | Wilmington | DE | M | 35 | 24 | 00:27:08 | | 08:45 |
| 51 | Shaw | Rich | Landenberg | PA | M | 51 | 7 | 00:22:17 | | 07:12 |
| 211 | Swenson | Rich | Bear | DE | M | 41 | 25 | 00:43:31 | | 14:02 |
| 86 | Laster | Reggie | Middletown | DE | M | 38 | 19 | 00:24:28 | | 07:54 |
| 210 | Swenson | Reece | Bear | DE | M | 5 | 4 | 00:43:30 | | 14:02 |
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
| 179 | Mckinney | RALPH | Wilmington | DE | M | 63 | 11 | 00:32:37 | | 10:32 |
| 103 | Leida | Peter | Hockessin | DE | M | 36 | 22 | 00:25:51 | | 08:21 |
| 230 | Nelson | Pete | Anchorage | AK | M | 37 | 28 | 00:54:34 | | 17:37 |
| 136 | Altman | Paul | Wilmington | DE | M | 49 | 18 | 00:27:49 | | 08:59 |
| 119 | Decker | Pamela | Phoenixville | PA | F | 35 | 5 | 00:27:01 | | 08:43 |
| 155 | Roddy | Nicole | Wilmington | DE | F | 34 | 11 | 00:29:36 | | 09:33 |
| 4 | Palka | Nick | Wilmington | DE | M | 28 | 2 | 00:17:21 | | 05:36 |
| 88 | Vari | Nichole | Elkton | MD | F | 28 | 9 | 00:24:34 | | 07:56 |
| 46 | Puente | Neil | Wilmington | DE | M | 30 | 10 | 00:22:01 | | 07:06 |
| 40 | Wilson | Myron | Philadelphia | PA | M | 42 | 8 | 00:21:48 | | 07:02 |
| 114 | Diflo | Monica | Wilmington | DE | F | 26 | 12 | 00:26:38 | | 08:36 |
| 207 | Miller | Millie | Wilmington | DE | F | | | 00:43:07 | | 13:55 |
| 29 | Bernardo | Mike | Wilmington | DE | M | 44 | 5 | 00:20:34 | | 06:38 |
| 41 | Hankins | Mike | Newark | DE | M | 29 | 8 | 00:21:52 | | 07:03 |
| 163 | Bush | Mike | Wilmington | DE | M | 27 | 25 | 00:30:12 | | 09:45 |
| 62 | Kenney | Mick | Townsend | DE | M | 37 | 13 | 00:22:57 | | 07:25 |
| 20 | Espinosa | Michael | New Columbia | PA | M | 25 | 5 | 00:19:57 | | 06:27 |
| 24 | Peyton | Michael | Bear | DE | M | 40 | 4 | 00:20:22 | | 06:35 |
| 27 | Colven | Michael | Waxhaw | NC | M | 15 | 7 | 00:20:29 | | 06:37 |
| 237 | Vari | Michael | Wilmington | DE | M | 57 | 21 | 00:56:23 | | 18:12 |
| 133 | Daily | Megan | Lewes | DE | F | 27 | 16 | 00:27:45 | | 08:58 |
| 160 | Casale | Matthew | Wilmington | DE | M | 17 | 12 | 00:30:04 | | 09:42 |
| 63 | Smith | Matt | Middletown | DE | M | 29 | 16 | 00:23:00 | | 07:25 |
| 142 | Bovelsky | Marshall | Middletown | DE | M | 34 | 25 | 00:28:14 | | 09:07 |
| 22 | Headd | Mark | Wilmington | DE | M | 39 | 7 | 00:20:16 | | 06:33 |
| 157 | Sanabria | Maria | Claymont | DE | F | 25 | 22 | 00:29:42 | | 09:35 |
| 154 | Huntley | Marcy | Sewell | NJ | F | 27 | 21 | 00:29:33 | | 09:32 |
| 120 | Decker | Mallory | Richmond | VA | F | 34 | 6 | 00:27:02 | | 08:44 |
| 44 | Brown | Maggie | Wilmington | DE | F | 24 | 2 | 00:21:57 | | 07:05 |
| 233 | Latshaw | Lynn | Landenberg | PA | F | 56 | 14 | 00:56:18 | | 18:10 |
| 2 | Arbuckle | Luke | Elkton | MD | M | 16 | 1 | 00:16:36 | | 05:22 |
| 132 | Olivere | Louis | Wilmington | DE | M | 66 | 7 | 00:27:42 | | 08:57 |
| 162 | Bartoshesky | Louis | Wilmington | DE | M | 63 | 9 | 00:30:11 | | 09:45 |
| 126 | West | Liz | Newark | DE | F | 49 | 5 | 00:27:23 | | 08:50 |
| 130 | Delcollo | Lisa | Bear | DE | F | 29 | 15 | 00:27:37 | | 08:55 |
| 145 | Brown | Leon | Newark | DE | M | 64 | 8 | 00:28:29 | | 09:12 |
| 204 | Ann Qualls | Lee | Wilmington | DE | F | 35 | 14 | 00:41:41 | | 13:27 |
| 54 | Carson | Leanne | Claymont | DE | F | 28 | 4 | 00:22:33 | | 07:17 |
| 150 | McMahon | Laura | Wilmington | DE | F | 26 | 19 | 00:29:01 | | 09:22 |
| 135 | Wilde | Larry | Wilmington | DE | M | 54 | 16 | 00:27:47 | | 08:58 |
| 231 | Thompson | Larry | West Grove | PA | M | | | 00:55:41 | | 17:58 |
| 234 | Ziegenhorn | Lambert | Chesapeake City | MD | F | 58 | 15 | 00:56:19 | | 18:10 |
| 153 | Funk | Kristina | Bear | DE | F | 30 | 10 | 00:29:27 | | 09:30 |
| 169 | Curtis | Kristina | Newark | DE | F | 22 | 26 | 00:31:02 | | 10:01 |
| 172 | Akers | Kristin | Wilmington | DE | F | 26 | 27 | 00:31:07 | | 10:03 |
<< 1 | 2 | 3 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
Back to Top
Male Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | Arbuckle | Luke | Elkton | MD | M | 16 | 1 | 00:16:36 | | 05:22 |
| 8 | Creekmore | J.R. | Wilmington | DE | M | 15 | 2 | 00:18:16 | | 05:54 |
| 9 | Vari | James | Bear | DE | M | 17 | 3 | 00:18:18 | | 05:54 |
| 11 | Tate | Tyler | Kennett Square | PA | M | 14 | 4 | 00:18:21 | | 05:56 |
| 18 | Trnka | Dagan | Bear | DE | M | 14 | 5 | 00:19:35 | | 06:19 |
Back to Top
Male Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
| 4 | Palka | Nick | Wilmington | DE | M | 28 | 2 | 00:17:21 | | 05:36 |
| 7 | Hallenbeck | Alex | Wilmington | DE | M | 19 | 3 | 00:18:09 | | 05:52 |
| 14 | Jadick | Tim | | | M | 27 | 4 | 00:18:58 | | 06:07 |
| 20 | Espinosa | Michael | New Columbia | PA | M | 25 | 5 | 00:19:57 | | 06:27 |
Back to Top
Male Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 3 | Brown | Dwayne | Philadelphia | PA | M | 30 | 1 | 00:17:06 | | 05:31 |
| 5 | Chupa | Zach | Wilmington | DE | M | 32 | 2 | 00:17:27 | | 05:38 |
| 6 | Brannon | John | Wilmington | DE | M | 35 | 3 | 00:17:36 | | 05:41 |
| 10 | Kay | Bill | Philadelphia | PA | M | 38 | 4 | 00:18:19 | | 05:55 |
| 16 | Johnson | Jemal | Philadelphia | PA | M | 39 | 5 | 00:19:26 | | 06:17 |
Back to Top
Male Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 12 | Rhodunda | BILL | Wilmington | DE | M | 44 | 1 | 00:18:37 | | 06:01 |
| 13 | Nix | Bryant | Bensalem | PA | M | 43 | 2 | 00:18:47 | | 06:04 |
| 15 | Lumpkin | Kevin | Philadelphia | PA | M | 47 | 3 | 00:19:22 | | 06:15 |
| 24 | Peyton | Michael | Bear | DE | M | 40 | 4 | 00:20:22 | | 06:35 |
| 29 | Bernardo | Mike | Wilmington | DE | M | 44 | 5 | 00:20:34 | | 06:38 |
Back to Top
Male Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 17 | James | DAVID | Newark | DE | M | 56 | 1 | 00:19:28 | | 06:17 |
| 31 | Avendano | IVAN | Boothwyn | PA | M | 59 | 2 | 00:20:49 | | 06:43 |
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 3 | 00:21:20 | | 06:53 |
| 35 | Corthell | Ron | Kent | OH | M | 59 | 4 | 00:21:21 | | 06:54 |
| 38 | Myers | Bill | Wilmington | DE | M | 52 | 5 | 00:21:35 | | 06:58 |
Back to Top
Male Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Simmons | Dan | Newark | DE | M | 60 | 1 | 00:21:15 | | 06:51 |
| 59 | Tullio | Tim | Wallingford | PA | M | 63 | 2 | 00:22:47 | | 07:21 |
| 71 | Hubbard | BRUCE | Newark | DE | M | 62 | 3 | 00:23:46 | | 07:40 |
| 94 | Flowers | Jerry | Newark | DE | M | 63 | 4 | 00:25:01 | | 08:04 |
| 98 | Keane | Jim | Newark | DE | M | 63 | 5 | 00:25:19 | | 08:10 |
Back to Top
Male Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
Back to Top
Female Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 78 | Pastore-Sebring | Ariel | Lincoln Universit | PA | F | 13 | 1 | 00:24:04 | | 07:46 |
| 84 | Hastings | Kate | Wilmington | DE | F | 11 | 2 | 00:24:18 | | 07:51 |
| 90 | Coughenour | Audrey | Lincoln Universit | PA | F | 10 | 3 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 66 | Haas | Christin | Wilmington | DE | F | 18 | 1 | 00:23:16 | | 07:31 |
| 83 | Brooks | Tyonna | Wilmington | DE | F | 15 | 2 | 00:24:14 | | 07:49 |
Back to Top
Female Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
| 44 | Brown | Maggie | Wilmington | DE | F | 24 | 2 | 00:21:57 | | 07:05 |
| 49 | Shoe | Kimberly | Newark | DE | F | 27 | 3 | 00:22:11 | | 07:10 |
| 54 | Carson | Leanne | Claymont | DE | F | 28 | 4 | 00:22:33 | | 07:17 |
| 60 | Maze | Kristen | Media | PA | F | 23 | 5 | 00:22:49 | | 07:22 |
Back to Top
Female Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | McDermott | Christine | Smyrna | DE | F | 39 | 1 | 00:20:32 | | 06:38 |
| 64 | Carroll | Susan | Middletown | DE | F | 36 | 2 | 00:23:09 | | 07:28 |
| 67 | Horowitz | Kelly | Wilmington | DE | F | 33 | 3 | 00:23:18 | | 07:31 |
Back to Top
Female Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 73 | Gitney | El | Chesapeake City | MD | F | 48 | 1 | 00:23:49 | | 07:41 |
| 95 | Lloyd | Susan | West Chester | PA | F | 48 | 2 | 00:25:11 | | 08:08 |
| 99 | Maze | Susan | Media | PA | F | 49 | 3 | 00:25:29 | | 08:14 |
Back to Top
Female Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Pastore | Carla | Lincoln Universit | PA | F | 53 | 1 | 00:23:51 | | 07:42 |
Back to Top
Female Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
