Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


23rd Firecracker 5k
Date: July 04, 2008
Total Finish: 237
Weather: 73 degrees, overcast, light rain
Male Winners Female Winners
1 to 100 of 237
<< 1 | 2 | 3 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 141 | Lane | Bradley | Newark | DE | M | | | 00:28:13 | | 09:06 |
| 187 | Brown | Beth | Wilmington | DE | F | | | 00:36:20 | | 11:44 |
| 193 | Bowker | Howard | New Castle | DE | M | | | 00:37:42 | | 12:10 |
| 200 | Simmons | Sue | Newark | DE | F | | | 00:38:45 | | 12:30 |
| 207 | Miller | Millie | Wilmington | DE | F | | | 00:43:07 | | 13:55 |
| 231 | Thompson | Larry | West Grove | PA | M | | | 00:55:41 | | 17:58 |
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
| 2 | Arbuckle | Luke | Elkton | MD | M | 16 | 1 | 00:16:36 | | 05:22 |
| 3 | Brown | Dwayne | Philadelphia | PA | M | 30 | 1 | 00:17:06 | | 05:31 |
| 12 | Rhodunda | BILL | Wilmington | DE | M | 44 | 1 | 00:18:37 | | 06:01 |
| 17 | James | DAVID | Newark | DE | M | 56 | 1 | 00:19:28 | | 06:17 |
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
| 28 | McDermott | Christine | Smyrna | DE | F | 39 | 1 | 00:20:32 | | 06:38 |
| 33 | Simmons | Dan | Newark | DE | M | 60 | 1 | 00:21:15 | | 06:51 |
| 66 | Haas | Christin | Wilmington | DE | F | 18 | 1 | 00:23:16 | | 07:31 |
| 73 | Gitney | El | Chesapeake City | MD | F | 48 | 1 | 00:23:49 | | 07:41 |
| 74 | Pastore | Carla | Lincoln Universit | PA | F | 53 | 1 | 00:23:51 | | 07:42 |
| 78 | Pastore-Sebring | Ariel | Lincoln Universit | PA | F | 13 | 1 | 00:24:04 | | 07:46 |
| 118 | Bondi | Daniel | Wilmington | DE | M | 10 | 1 | 00:27:01 | | 08:43 |
| 129 | Wortz | BOB | Wilmington | DE | M | 71 | 1 | 00:27:33 | | 08:54 |
| 168 | Hubbard | APRIL | Newark | DE | F | 63 | 1 | 00:31:01 | | 10:01 |
| 4 | Palka | Nick | Wilmington | DE | M | 28 | 2 | 00:17:21 | | 05:36 |
| 5 | Chupa | Zach | Wilmington | DE | M | 32 | 2 | 00:17:27 | | 05:38 |
| 8 | Creekmore | J.R. | Wilmington | DE | M | 15 | 2 | 00:18:16 | | 05:54 |
| 13 | Nix | Bryant | Bensalem | PA | M | 43 | 2 | 00:18:47 | | 06:04 |
| 31 | Avendano | IVAN | Boothwyn | PA | M | 59 | 2 | 00:20:49 | | 06:43 |
| 44 | Brown | Maggie | Wilmington | DE | F | 24 | 2 | 00:21:57 | | 07:05 |
| 59 | Tullio | Tim | Wallingford | PA | M | 63 | 2 | 00:22:47 | | 07:21 |
| 64 | Carroll | Susan | Middletown | DE | F | 36 | 2 | 00:23:09 | | 07:28 |
| 83 | Brooks | Tyonna | Wilmington | DE | F | 15 | 2 | 00:24:14 | | 07:49 |
| 84 | Hastings | Kate | Wilmington | DE | F | 11 | 2 | 00:24:18 | | 07:51 |
| 95 | Lloyd | Susan | West Chester | PA | F | 48 | 2 | 00:25:11 | | 08:08 |
| 116 | Turner | Karen | Wilmington | DE | F | 50 | 2 | 00:26:42 | | 08:37 |
| 128 | Bondi | David | Wilmington | DE | M | 8 | 2 | 00:27:32 | | 08:53 |
| 171 | Haught | Harry | Wilmington | DE | M | 72 | 2 | 00:31:03 | | 10:01 |
| 196 | Dye | Karen | Columbia | MD | F | 63 | 2 | 00:38:23 | | 12:23 |
| 6 | Brannon | John | Wilmington | DE | M | 35 | 3 | 00:17:36 | | 05:41 |
| 7 | Hallenbeck | Alex | Wilmington | DE | M | 19 | 3 | 00:18:09 | | 05:52 |
| 9 | Vari | James | Bear | DE | M | 17 | 3 | 00:18:18 | | 05:54 |
| 15 | Lumpkin | Kevin | Philadelphia | PA | M | 47 | 3 | 00:19:22 | | 06:15 |
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 3 | 00:21:20 | | 06:53 |
| 49 | Shoe | Kimberly | Newark | DE | F | 27 | 3 | 00:22:11 | | 07:10 |
| 67 | Horowitz | Kelly | Wilmington | DE | F | 33 | 3 | 00:23:18 | | 07:31 |
| 71 | Hubbard | BRUCE | Newark | DE | M | 62 | 3 | 00:23:46 | | 07:40 |
| 90 | Coughenour | Audrey | Lincoln Universit | PA | F | 10 | 3 | 00:24:47 | | 08:00 |
| 99 | Maze | Susan | Media | PA | F | 49 | 3 | 00:25:29 | | 08:14 |
| 101 | Kelly | Jackie | Wilmington | DE | F | 18 | 3 | 00:25:45 | | 08:19 |
| 143 | Mauk | James | Wilmington | DE | M | 11 | 3 | 00:28:17 | | 09:08 |
| 156 | Briening | Eileen | Hockessin | DE | F | 57 | 3 | 00:29:37 | | 09:33 |
| 198 | Derosa | Joe | Wilmington | DE | M | 77 | 3 | 00:38:28 | | 12:25 |
| 201 | Olmstead | Betty | Wilmington | DE | F | 62 | 3 | 00:39:30 | | 12:45 |
| 10 | Kay | Bill | Philadelphia | PA | M | 38 | 4 | 00:18:19 | | 05:55 |
| 11 | Tate | Tyler | Kennett Square | PA | M | 14 | 4 | 00:18:21 | | 05:56 |
| 14 | Jadick | Tim | | | M | 27 | 4 | 00:18:58 | | 06:07 |
| 24 | Peyton | Michael | Bear | DE | M | 40 | 4 | 00:20:22 | | 06:35 |
| 35 | Corthell | Ron | Kent | OH | M | 59 | 4 | 00:21:21 | | 06:54 |
| 54 | Carson | Leanne | Claymont | DE | F | 28 | 4 | 00:22:33 | | 07:17 |
| 94 | Flowers | Jerry | Newark | DE | M | 63 | 4 | 00:25:01 | | 08:04 |
| 109 | Londergan Colbrn | Kim | Wilmington | DE | F | 40 | 4 | 00:26:02 | | 08:24 |
| 111 | Kenney | Jennifer | Townsend | DE | F | 38 | 4 | 00:26:21 | | 08:30 |
| 137 | Mask | Dianna | Wilmington | DE | F | 18 | 4 | 00:27:52 | | 09:00 |
| 170 | Lowe | Carol | Newark | DE | F | 52 | 4 | 00:31:03 | | 10:01 |
| 210 | Swenson | Reece | Bear | DE | M | 5 | 4 | 00:43:30 | | 14:02 |
| 16 | Johnson | Jemal | Philadelphia | PA | M | 39 | 5 | 00:19:26 | | 06:17 |
| 18 | Trnka | Dagan | Bear | DE | M | 14 | 5 | 00:19:35 | | 06:19 |
| 20 | Espinosa | Michael | New Columbia | PA | M | 25 | 5 | 00:19:57 | | 06:27 |
| 29 | Bernardo | Mike | Wilmington | DE | M | 44 | 5 | 00:20:34 | | 06:38 |
| 38 | Myers | Bill | Wilmington | DE | M | 52 | 5 | 00:21:35 | | 06:58 |
| 60 | Maze | Kristen | Media | PA | F | 23 | 5 | 00:22:49 | | 07:22 |
| 98 | Keane | Jim | Newark | DE | M | 63 | 5 | 00:25:19 | | 08:10 |
| 119 | Decker | Pamela | Phoenixville | PA | F | 35 | 5 | 00:27:01 | | 08:43 |
| 126 | West | Liz | Newark | DE | F | 49 | 5 | 00:27:23 | | 08:50 |
| 181 | Scharr | Cindy | Glen Mills | PA | F | 54 | 5 | 00:34:02 | | 10:59 |
| 183 | Nichols | Kate | Tunkhannock | NY | F | 17 | 5 | 00:35:03 | | 11:19 |
| 19 | Haley | Gabe | Wilmington | DE | M | 17 | 6 | 00:19:54 | | 06:25 |
| 21 | James | Chris | Wilmington | DE | M | 33 | 6 | 00:20:10 | | 06:31 |
| 25 | Phelps | Andrew | Newark | DE | M | 21 | 6 | 00:20:24 | | 06:35 |
| 32 | Pagliaro | Frank | Kennett Square | PA | M | 40 | 6 | 00:20:55 | | 06:45 |
| 48 | Dowd | Doug | West Chester | PA | M | 53 | 6 | 00:22:10 | | 07:09 |
| 65 | Stump | Kristen | | | F | 19 | 6 | 00:23:15 | | 07:30 |
| 120 | Decker | Mallory | Richmond | VA | F | 34 | 6 | 00:27:02 | | 08:44 |
| 131 | Berken | Tod | Wilmington | DE | M | 67 | 6 | 00:27:40 | | 08:56 |
| 173 | Mauk | KIM | Wilmington | DE | F | 41 | 6 | 00:31:28 | | 10:09 |
| 182 | Laskowski | Kathy | Centreville | DE | F | 54 | 6 | 00:34:14 | | 11:03 |
| 22 | Headd | Mark | Wilmington | DE | M | 39 | 7 | 00:20:16 | | 06:33 |
| 27 | Colven | Michael | Waxhaw | NC | M | 15 | 7 | 00:20:29 | | 06:37 |
| 37 | Horowitz | Jack | Wilmington | DE | M | 45 | 7 | 00:21:34 | | 06:58 |
| 39 | Jackman | Ken | Wilmington | DE | M | 28 | 7 | 00:21:45 | | 07:01 |
| 51 | Shaw | Rich | Landenberg | PA | M | 51 | 7 | 00:22:17 | | 07:12 |
| 76 | Bankhead | Courtney | Chadds Ford | PA | F | 28 | 7 | 00:24:00 | | 07:45 |
| 132 | Olivere | Louis | Wilmington | DE | M | 66 | 7 | 00:27:42 | | 08:57 |
| 140 | Nelson | Jane | Anchorage | AK | F | 37 | 7 | 00:28:08 | | 09:05 |
| 175 | Rodriguez | Sandra | Wilmington | DE | F | 46 | 7 | 00:31:55 | | 10:18 |
| 205 | Smith | Donna | | | F | 58 | 7 | 00:42:16 | | 13:38 |
| 26 | Roberts | Jeff | Newark | DE | M | 31 | 8 | 00:20:25 | | 06:35 |
| 30 | Herron | Sean | Hockessin | DE | M | 16 | 8 | 00:20:41 | | 06:41 |
| 40 | Wilson | Myron | Philadelphia | PA | M | 42 | 8 | 00:21:48 | | 07:02 |
| 41 | Hankins | Mike | Newark | DE | M | 29 | 8 | 00:21:52 | | 07:03 |
| 69 | Weintraub | Dan | Wilmington | DE | M | 50 | 8 | 00:23:41 | | 07:39 |
| 77 | Markey | Alicia | Newark | DE | F | 28 | 8 | 00:24:03 | | 07:46 |
<< 1 | 2 | 3 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
Back to Top
Male Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | Arbuckle | Luke | Elkton | MD | M | 16 | 1 | 00:16:36 | | 05:22 |
| 8 | Creekmore | J.R. | Wilmington | DE | M | 15 | 2 | 00:18:16 | | 05:54 |
| 9 | Vari | James | Bear | DE | M | 17 | 3 | 00:18:18 | | 05:54 |
| 11 | Tate | Tyler | Kennett Square | PA | M | 14 | 4 | 00:18:21 | | 05:56 |
| 18 | Trnka | Dagan | Bear | DE | M | 14 | 5 | 00:19:35 | | 06:19 |
Back to Top
Male Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
| 4 | Palka | Nick | Wilmington | DE | M | 28 | 2 | 00:17:21 | | 05:36 |
| 7 | Hallenbeck | Alex | Wilmington | DE | M | 19 | 3 | 00:18:09 | | 05:52 |
| 14 | Jadick | Tim | | | M | 27 | 4 | 00:18:58 | | 06:07 |
| 20 | Espinosa | Michael | New Columbia | PA | M | 25 | 5 | 00:19:57 | | 06:27 |
Back to Top
Male Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 3 | Brown | Dwayne | Philadelphia | PA | M | 30 | 1 | 00:17:06 | | 05:31 |
| 5 | Chupa | Zach | Wilmington | DE | M | 32 | 2 | 00:17:27 | | 05:38 |
| 6 | Brannon | John | Wilmington | DE | M | 35 | 3 | 00:17:36 | | 05:41 |
| 10 | Kay | Bill | Philadelphia | PA | M | 38 | 4 | 00:18:19 | | 05:55 |
| 16 | Johnson | Jemal | Philadelphia | PA | M | 39 | 5 | 00:19:26 | | 06:17 |
Back to Top
Male Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 12 | Rhodunda | BILL | Wilmington | DE | M | 44 | 1 | 00:18:37 | | 06:01 |
| 13 | Nix | Bryant | Bensalem | PA | M | 43 | 2 | 00:18:47 | | 06:04 |
| 15 | Lumpkin | Kevin | Philadelphia | PA | M | 47 | 3 | 00:19:22 | | 06:15 |
| 24 | Peyton | Michael | Bear | DE | M | 40 | 4 | 00:20:22 | | 06:35 |
| 29 | Bernardo | Mike | Wilmington | DE | M | 44 | 5 | 00:20:34 | | 06:38 |
Back to Top
Male Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 17 | James | DAVID | Newark | DE | M | 56 | 1 | 00:19:28 | | 06:17 |
| 31 | Avendano | IVAN | Boothwyn | PA | M | 59 | 2 | 00:20:49 | | 06:43 |
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 3 | 00:21:20 | | 06:53 |
| 35 | Corthell | Ron | Kent | OH | M | 59 | 4 | 00:21:21 | | 06:54 |
| 38 | Myers | Bill | Wilmington | DE | M | 52 | 5 | 00:21:35 | | 06:58 |
Back to Top
Male Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Simmons | Dan | Newark | DE | M | 60 | 1 | 00:21:15 | | 06:51 |
| 59 | Tullio | Tim | Wallingford | PA | M | 63 | 2 | 00:22:47 | | 07:21 |
| 71 | Hubbard | BRUCE | Newark | DE | M | 62 | 3 | 00:23:46 | | 07:40 |
| 94 | Flowers | Jerry | Newark | DE | M | 63 | 4 | 00:25:01 | | 08:04 |
| 98 | Keane | Jim | Newark | DE | M | 63 | 5 | 00:25:19 | | 08:10 |
Back to Top
Male Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
Back to Top
Female Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 78 | Pastore-Sebring | Ariel | Lincoln Universit | PA | F | 13 | 1 | 00:24:04 | | 07:46 |
| 84 | Hastings | Kate | Wilmington | DE | F | 11 | 2 | 00:24:18 | | 07:51 |
| 90 | Coughenour | Audrey | Lincoln Universit | PA | F | 10 | 3 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 66 | Haas | Christin | Wilmington | DE | F | 18 | 1 | 00:23:16 | | 07:31 |
| 83 | Brooks | Tyonna | Wilmington | DE | F | 15 | 2 | 00:24:14 | | 07:49 |
Back to Top
Female Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
| 44 | Brown | Maggie | Wilmington | DE | F | 24 | 2 | 00:21:57 | | 07:05 |
| 49 | Shoe | Kimberly | Newark | DE | F | 27 | 3 | 00:22:11 | | 07:10 |
| 54 | Carson | Leanne | Claymont | DE | F | 28 | 4 | 00:22:33 | | 07:17 |
| 60 | Maze | Kristen | Media | PA | F | 23 | 5 | 00:22:49 | | 07:22 |
Back to Top
Female Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | McDermott | Christine | Smyrna | DE | F | 39 | 1 | 00:20:32 | | 06:38 |
| 64 | Carroll | Susan | Middletown | DE | F | 36 | 2 | 00:23:09 | | 07:28 |
| 67 | Horowitz | Kelly | Wilmington | DE | F | 33 | 3 | 00:23:18 | | 07:31 |
Back to Top
Female Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 73 | Gitney | El | Chesapeake City | MD | F | 48 | 1 | 00:23:49 | | 07:41 |
| 95 | Lloyd | Susan | West Chester | PA | F | 48 | 2 | 00:25:11 | | 08:08 |
| 99 | Maze | Susan | Media | PA | F | 49 | 3 | 00:25:29 | | 08:14 |
Back to Top
Female Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Pastore | Carla | Lincoln Universit | PA | F | 53 | 1 | 00:23:51 | | 07:42 |
Back to Top
Female Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
