Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


23rd Firecracker 5k
Date: July 04, 2008
Total Finish: 237
Weather: 73 degrees, overcast, light rain
Male Winners Female Winners
1 to 100 of 237
<< 1 | 2 | 3 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 14 | Jadick | Tim | | | M | 27 | 4 | 00:18:58 | | 06:07 |
| 65 | Stump | Kristen | | | F | 19 | 6 | 00:23:15 | | 07:30 |
| 102 | Krylow | Joe | | | M | 28 | 20 | 00:25:49 | | 08:20 |
| 123 | Belardo | Aldo | | NY | M | 59 | 14 | 00:27:13 | | 08:47 |
| 195 | Krylow | Damion | | | M | 26 | 27 | 00:37:56 | | 12:15 |
| 205 | Smith | Donna | | | F | 58 | 7 | 00:42:16 | | 13:38 |
| 140 | Nelson | Jane | Anchorage | AK | F | 37 | 7 | 00:28:08 | | 09:05 |
| 230 | Nelson | Pete | Anchorage | AK | M | 37 | 28 | 00:54:34 | | 17:37 |
| 139 | Ward | John | Avondale | PA | M | 54 | 17 | 00:27:57 | | 09:01 |
| 9 | Vari | James | Bear | DE | M | 17 | 3 | 00:18:18 | | 05:54 |
| 18 | Trnka | Dagan | Bear | DE | M | 14 | 5 | 00:19:35 | | 06:19 |
| 24 | Peyton | Michael | Bear | DE | M | 40 | 4 | 00:20:22 | | 06:35 |
| 58 | Ellifritz | Wayne | Bear | DE | M | 45 | 10 | 00:22:42 | | 07:20 |
| 130 | Delcollo | Lisa | Bear | DE | F | 29 | 15 | 00:27:37 | | 08:55 |
| 153 | Funk | Kristina | Bear | DE | F | 30 | 10 | 00:29:27 | | 09:30 |
| 188 | Trnka | Jeffery | Bear | DE | M | 43 | 23 | 00:36:48 | | 11:53 |
| 210 | Swenson | Reece | Bear | DE | M | 5 | 4 | 00:43:30 | | 14:02 |
| 211 | Swenson | Rich | Bear | DE | M | 41 | 25 | 00:43:31 | | 14:02 |
| 13 | Nix | Bryant | Bensalem | PA | M | 43 | 2 | 00:18:47 | | 06:04 |
| 50 | Spencer | Tyler | Bloomsburg | PA | M | 24 | 11 | 00:22:14 | | 07:11 |
| 31 | Avendano | IVAN | Boothwyn | PA | M | 59 | 2 | 00:20:49 | | 06:43 |
| 92 | Dunne | Scott | Broomall | PA | M | 43 | 14 | 00:24:49 | | 08:01 |
| 199 | Dutka | Erica | Brunswick | GA | F | 37 | 13 | 00:38:38 | | 12:28 |
| 182 | Laskowski | Kathy | Centreville | DE | F | 54 | 6 | 00:34:14 | | 11:03 |
| 184 | Laskowski | Bob | Centreville | DE | M | 55 | 19 | 00:35:41 | | 11:31 |
| 76 | Bankhead | Courtney | Chadds Ford | PA | F | 28 | 7 | 00:24:00 | | 07:45 |
| 178 | Angelucci | Kathryn | Chadds Ford | PA | F | 21 | 28 | 00:32:28 | | 10:29 |
| 192 | Angelucci | Jacquelyn | Chadds Ford | PA | F | 19 | 30 | 00:37:32 | | 12:07 |
| 73 | Gitney | El | Chesapeake City | MD | F | 48 | 1 | 00:23:49 | | 07:41 |
| 115 | Mccool | Findlay | Chesapeake City | MD | M | 57 | 13 | 00:26:40 | | 08:36 |
| 166 | DeProphetis | Beth | Chesapeake City | MD | F | 23 | 25 | 00:30:27 | | 09:50 |
| 216 | Vari | Frank | Chesapeake City | MD | M | 61 | 13 | 00:45:56 | | 14:49 |
| 234 | Ziegenhorn | Lambert | Chesapeake City | MD | F | 58 | 15 | 00:56:19 | | 18:10 |
| 209 | Decker | Edward | Chester Hgts. | PA | M | 52 | 20 | 00:43:22 | | 14:00 |
| 56 | Musangi | Chris | Chicago | IL | M | 29 | 13 | 00:22:35 | | 07:17 |
| 54 | Carson | Leanne | Claymont | DE | F | 28 | 4 | 00:22:33 | | 07:17 |
| 157 | Sanabria | Maria | Claymont | DE | F | 25 | 22 | 00:29:42 | | 09:35 |
| 177 | Davis | Wesley | Claymont | DE | M | 28 | 26 | 00:32:23 | | 10:27 |
| 196 | Dye | Karen | Columbia | MD | F | 63 | 2 | 00:38:23 | | 12:23 |
| 227 | Dye | John | Columbia | MD | M | 64 | 15 | 00:53:23 | | 17:13 |
| 2 | Arbuckle | Luke | Elkton | MD | M | 16 | 1 | 00:16:36 | | 05:22 |
| 55 | Cisneros | Toby | Elkton | MD | M | 30 | 12 | 00:22:34 | | 07:17 |
| 88 | Vari | Nichole | Elkton | MD | F | 28 | 9 | 00:24:34 | | 07:56 |
| 144 | Bolte | Stephanie | Elkton | MD | F | 25 | 17 | 00:28:23 | | 09:10 |
| 152 | Krylow | Becca | Elkton | MD | F | 23 | 20 | 00:29:17 | | 09:27 |
| 158 | Handschuh | Katy | Elkton | MD | F | 27 | 23 | 00:29:57 | | 09:40 |
| 218 | Netz | Jesse | Elkton | MD | M | 26 | 28 | 00:45:58 | | 14:50 |
| 206 | Snyder | Shirley | Garnet Valley | PA | F | 52 | 8 | 00:42:36 | | 13:45 |
| 110 | Snyder | Tim | Garnett Valley | PA | M | 57 | 11 | 00:26:17 | | 08:29 |
| 112 | Fischer | Steve | Glen Mills | PA | M | 51 | 12 | 00:26:26 | | 08:32 |
| 181 | Scharr | Cindy | Glen Mills | PA | F | 54 | 5 | 00:34:02 | | 10:59 |
| 138 | Maguire | Robert | Greenville | DE | M | 24 | 23 | 00:27:56 | | 09:01 |
| 225 | Quisenberry | Amber | Greenville | DE | F | 27 | 34 | 00:52:18 | | 16:52 |
| 30 | Herron | Sean | Hockessin | DE | M | 16 | 8 | 00:20:41 | | 06:41 |
| 103 | Leida | Peter | Hockessin | DE | M | 36 | 22 | 00:25:51 | | 08:21 |
| 124 | Casale | Anthony | Hockessin | DE | M | 42 | 16 | 00:27:14 | | 08:47 |
| 156 | Briening | Eileen | Hockessin | DE | F | 57 | 3 | 00:29:37 | | 09:33 |
| 167 | Lenihan | Jim | Hockessin | DE | M | 32 | 26 | 00:30:30 | | 09:51 |
| 80 | Brown | Jeremy | Houston | TX | M | 27 | 17 | 00:24:08 | | 07:48 |
| 79 | Luke | William | Irvine | CA | M | 38 | 17 | 00:24:06 | | 07:47 |
| 191 | Garver | Jane | Kennedyville | MD | F | 44 | 9 | 00:37:17 | | 12:02 |
| 11 | Tate | Tyler | Kennett Square | PA | M | 14 | 4 | 00:18:21 | | 05:56 |
| 32 | Pagliaro | Frank | Kennett Square | PA | M | 40 | 6 | 00:20:55 | | 06:45 |
| 212 | Tate | Sheryl | Kennett Square | PA | F | 48 | 11 | 00:43:44 | | 14:07 |
| 213 | Tate | Rod | Kennett Square | PA | M | 48 | 26 | 00:43:45 | | 14:07 |
| 35 | Corthell | Ron | Kent | OH | M | 59 | 4 | 00:21:21 | | 06:54 |
| 51 | Shaw | Rich | Landenberg | PA | M | 51 | 7 | 00:22:17 | | 07:12 |
| 233 | Latshaw | Lynn | Landenberg | PA | F | 56 | 14 | 00:56:18 | | 18:10 |
| 133 | Daily | Megan | Lewes | DE | F | 27 | 16 | 00:27:45 | | 08:58 |
| 74 | Pastore | Carla | Lincoln Universit | PA | F | 53 | 1 | 00:23:51 | | 07:42 |
| 78 | Pastore-Sebring | Ariel | Lincoln Universit | PA | F | 13 | 1 | 00:24:04 | | 07:46 |
| 90 | Coughenour | Audrey | Lincoln Universit | PA | F | 10 | 3 | 00:24:47 | | 08:00 |
| 91 | Coughenour | Jay | Lincoln Universit | PA | M | 42 | 13 | 00:24:47 | | 08:00 |
| 60 | Maze | Kristen | Media | PA | F | 23 | 5 | 00:22:49 | | 07:22 |
| 99 | Maze | Susan | Media | PA | F | 49 | 3 | 00:25:29 | | 08:14 |
| 52 | Gilligan | Sean | Middletown | DE | M | 34 | 11 | 00:22:24 | | 07:14 |
| 63 | Smith | Matt | Middletown | DE | M | 29 | 16 | 00:23:00 | | 07:25 |
| 64 | Carroll | Susan | Middletown | DE | F | 36 | 2 | 00:23:09 | | 07:28 |
| 86 | Laster | Reggie | Middletown | DE | M | 38 | 19 | 00:24:28 | | 07:54 |
| 106 | Iverson | Jerry | Middletown | DE | M | 52 | 10 | 00:25:54 | | 08:22 |
| 142 | Bovelsky | Marshall | Middletown | DE | M | 34 | 25 | 00:28:14 | | 09:07 |
| 165 | Mcgrath | Bill | Mullica Hill | NJ | M | 52 | 18 | 00:30:14 | | 09:45 |
| 57 | Cochran | Jonathan | New Castle | DE | M | 26 | 14 | 00:22:37 | | 07:18 |
| 70 | Dempsey | Scot | New Castle | DE | M | 30 | 15 | 00:23:42 | | 07:39 |
| 149 | Connor | Walter | New Castle | DE | M | 42 | 19 | 00:28:58 | | 09:21 |
| 193 | Bowker | Howard | New Castle | DE | M | | | 00:37:42 | | 12:10 |
| 202 | Jarman | Steve | New Castle | DE | M | 48 | 24 | 00:39:33 | | 12:46 |
| 214 | Zugger | Kelley | New Castle | DE | F | 45 | 12 | 00:44:09 | | 14:15 |
| 20 | Espinosa | Michael | New Columbia | PA | M | 25 | 5 | 00:19:57 | | 06:27 |
| 147 | Seibert | Shelby | New Columbia | PA | F | 24 | 18 | 00:28:47 | | 09:17 |
| 17 | James | DAVID | Newark | DE | M | 56 | 1 | 00:19:28 | | 06:17 |
| 25 | Phelps | Andrew | Newark | DE | M | 21 | 6 | 00:20:24 | | 06:35 |
| 26 | Roberts | Jeff | Newark | DE | M | 31 | 8 | 00:20:25 | | 06:35 |
| 33 | Simmons | Dan | Newark | DE | M | 60 | 1 | 00:21:15 | | 06:51 |
| 41 | Hankins | Mike | Newark | DE | M | 29 | 8 | 00:21:52 | | 07:03 |
| 42 | Zarzycki | Ryan | Newark | DE | M | 29 | 9 | 00:21:54 | | 07:04 |
| 43 | Feathers | Chris | Newark | DE | M | 34 | 9 | 00:21:54 | | 07:04 |
| 47 | Sweigart | Dirk | Newark | DE | M | 43 | 9 | 00:22:01 | | 07:07 |
| 49 | Shoe | Kimberly | Newark | DE | F | 27 | 3 | 00:22:11 | | 07:10 |
| 53 | Samples | Adam | Newark | DE | M | 21 | 12 | 00:22:26 | | 07:15 |
<< 1 | 2 | 3 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
Back to Top
Male Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | Arbuckle | Luke | Elkton | MD | M | 16 | 1 | 00:16:36 | | 05:22 |
| 8 | Creekmore | J.R. | Wilmington | DE | M | 15 | 2 | 00:18:16 | | 05:54 |
| 9 | Vari | James | Bear | DE | M | 17 | 3 | 00:18:18 | | 05:54 |
| 11 | Tate | Tyler | Kennett Square | PA | M | 14 | 4 | 00:18:21 | | 05:56 |
| 18 | Trnka | Dagan | Bear | DE | M | 14 | 5 | 00:19:35 | | 06:19 |
Back to Top
Male Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
| 4 | Palka | Nick | Wilmington | DE | M | 28 | 2 | 00:17:21 | | 05:36 |
| 7 | Hallenbeck | Alex | Wilmington | DE | M | 19 | 3 | 00:18:09 | | 05:52 |
| 14 | Jadick | Tim | | | M | 27 | 4 | 00:18:58 | | 06:07 |
| 20 | Espinosa | Michael | New Columbia | PA | M | 25 | 5 | 00:19:57 | | 06:27 |
Back to Top
Male Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 3 | Brown | Dwayne | Philadelphia | PA | M | 30 | 1 | 00:17:06 | | 05:31 |
| 5 | Chupa | Zach | Wilmington | DE | M | 32 | 2 | 00:17:27 | | 05:38 |
| 6 | Brannon | John | Wilmington | DE | M | 35 | 3 | 00:17:36 | | 05:41 |
| 10 | Kay | Bill | Philadelphia | PA | M | 38 | 4 | 00:18:19 | | 05:55 |
| 16 | Johnson | Jemal | Philadelphia | PA | M | 39 | 5 | 00:19:26 | | 06:17 |
Back to Top
Male Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 12 | Rhodunda | BILL | Wilmington | DE | M | 44 | 1 | 00:18:37 | | 06:01 |
| 13 | Nix | Bryant | Bensalem | PA | M | 43 | 2 | 00:18:47 | | 06:04 |
| 15 | Lumpkin | Kevin | Philadelphia | PA | M | 47 | 3 | 00:19:22 | | 06:15 |
| 24 | Peyton | Michael | Bear | DE | M | 40 | 4 | 00:20:22 | | 06:35 |
| 29 | Bernardo | Mike | Wilmington | DE | M | 44 | 5 | 00:20:34 | | 06:38 |
Back to Top
Male Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 17 | James | DAVID | Newark | DE | M | 56 | 1 | 00:19:28 | | 06:17 |
| 31 | Avendano | IVAN | Boothwyn | PA | M | 59 | 2 | 00:20:49 | | 06:43 |
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 3 | 00:21:20 | | 06:53 |
| 35 | Corthell | Ron | Kent | OH | M | 59 | 4 | 00:21:21 | | 06:54 |
| 38 | Myers | Bill | Wilmington | DE | M | 52 | 5 | 00:21:35 | | 06:58 |
Back to Top
Male Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Simmons | Dan | Newark | DE | M | 60 | 1 | 00:21:15 | | 06:51 |
| 59 | Tullio | Tim | Wallingford | PA | M | 63 | 2 | 00:22:47 | | 07:21 |
| 71 | Hubbard | BRUCE | Newark | DE | M | 62 | 3 | 00:23:46 | | 07:40 |
| 94 | Flowers | Jerry | Newark | DE | M | 63 | 4 | 00:25:01 | | 08:04 |
| 98 | Keane | Jim | Newark | DE | M | 63 | 5 | 00:25:19 | | 08:10 |
Back to Top
Male Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
Back to Top
Female Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 78 | Pastore-Sebring | Ariel | Lincoln Universit | PA | F | 13 | 1 | 00:24:04 | | 07:46 |
| 84 | Hastings | Kate | Wilmington | DE | F | 11 | 2 | 00:24:18 | | 07:51 |
| 90 | Coughenour | Audrey | Lincoln Universit | PA | F | 10 | 3 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 66 | Haas | Christin | Wilmington | DE | F | 18 | 1 | 00:23:16 | | 07:31 |
| 83 | Brooks | Tyonna | Wilmington | DE | F | 15 | 2 | 00:24:14 | | 07:49 |
Back to Top
Female Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
| 44 | Brown | Maggie | Wilmington | DE | F | 24 | 2 | 00:21:57 | | 07:05 |
| 49 | Shoe | Kimberly | Newark | DE | F | 27 | 3 | 00:22:11 | | 07:10 |
| 54 | Carson | Leanne | Claymont | DE | F | 28 | 4 | 00:22:33 | | 07:17 |
| 60 | Maze | Kristen | Media | PA | F | 23 | 5 | 00:22:49 | | 07:22 |
Back to Top
Female Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | McDermott | Christine | Smyrna | DE | F | 39 | 1 | 00:20:32 | | 06:38 |
| 64 | Carroll | Susan | Middletown | DE | F | 36 | 2 | 00:23:09 | | 07:28 |
| 67 | Horowitz | Kelly | Wilmington | DE | F | 33 | 3 | 00:23:18 | | 07:31 |
Back to Top
Female Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 73 | Gitney | El | Chesapeake City | MD | F | 48 | 1 | 00:23:49 | | 07:41 |
| 95 | Lloyd | Susan | West Chester | PA | F | 48 | 2 | 00:25:11 | | 08:08 |
| 99 | Maze | Susan | Media | PA | F | 49 | 3 | 00:25:29 | | 08:14 |
Back to Top
Female Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Pastore | Carla | Lincoln Universit | PA | F | 53 | 1 | 00:23:51 | | 07:42 |
Back to Top
Female Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
