Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


23rd Firecracker 5k
Date: July 04, 2008
Total Finish: 237
Weather: 73 degrees, overcast, light rain
Male Winners Female Winners
1 to 100 of 237
<< 1 | 2 | 3 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 141 | Lane | Bradley | Newark | DE | M | | | 00:28:13 | | 09:06 |
| 187 | Brown | Beth | Wilmington | DE | F | | | 00:36:20 | | 11:44 |
| 193 | Bowker | Howard | New Castle | DE | M | | | 00:37:42 | | 12:10 |
| 200 | Simmons | Sue | Newark | DE | F | | | 00:38:45 | | 12:30 |
| 207 | Miller | Millie | Wilmington | DE | F | | | 00:43:07 | | 13:55 |
| 231 | Thompson | Larry | West Grove | PA | M | | | 00:55:41 | | 17:58 |
| 210 | Swenson | Reece | Bear | DE | M | 5 | 4 | 00:43:30 | | 14:02 |
| 128 | Bondi | David | Wilmington | DE | M | 8 | 2 | 00:27:32 | | 08:53 |
| 90 | Coughenour | Audrey | Lincoln Universit | PA | F | 10 | 3 | 00:24:47 | | 08:00 |
| 118 | Bondi | Daniel | Wilmington | DE | M | 10 | 1 | 00:27:01 | | 08:43 |
| 84 | Hastings | Kate | Wilmington | DE | F | 11 | 2 | 00:24:18 | | 07:51 |
| 143 | Mauk | James | Wilmington | DE | M | 11 | 3 | 00:28:17 | | 09:08 |
| 78 | Pastore-Sebring | Ariel | Lincoln Universit | PA | F | 13 | 1 | 00:24:04 | | 07:46 |
| 11 | Tate | Tyler | Kennett Square | PA | M | 14 | 4 | 00:18:21 | | 05:56 |
| 18 | Trnka | Dagan | Bear | DE | M | 14 | 5 | 00:19:35 | | 06:19 |
| 8 | Creekmore | J.R. | Wilmington | DE | M | 15 | 2 | 00:18:16 | | 05:54 |
| 27 | Colven | Michael | Waxhaw | NC | M | 15 | 7 | 00:20:29 | | 06:37 |
| 83 | Brooks | Tyonna | Wilmington | DE | F | 15 | 2 | 00:24:14 | | 07:49 |
| 105 | Yzaguirre | Tyler | Newark | DE | M | 15 | 11 | 00:25:53 | | 08:21 |
| 2 | Arbuckle | Luke | Elkton | MD | M | 16 | 1 | 00:16:36 | | 05:22 |
| 30 | Herron | Sean | Hockessin | DE | M | 16 | 8 | 00:20:41 | | 06:41 |
| 104 | Leonard | Dillon | Wilmington | DE | M | 16 | 10 | 00:25:51 | | 08:21 |
| 9 | Vari | James | Bear | DE | M | 17 | 3 | 00:18:18 | | 05:54 |
| 19 | Haley | Gabe | Wilmington | DE | M | 17 | 6 | 00:19:54 | | 06:25 |
| 36 | Jadick | Jay | Tunkhannock | NY | M | 17 | 9 | 00:21:26 | | 06:55 |
| 160 | Casale | Matthew | Wilmington | DE | M | 17 | 12 | 00:30:04 | | 09:42 |
| 183 | Nichols | Kate | Tunkhannock | NY | F | 17 | 5 | 00:35:03 | | 11:19 |
| 66 | Haas | Christin | Wilmington | DE | F | 18 | 1 | 00:23:16 | | 07:31 |
| 101 | Kelly | Jackie | Wilmington | DE | F | 18 | 3 | 00:25:45 | | 08:19 |
| 137 | Mask | Dianna | Wilmington | DE | F | 18 | 4 | 00:27:52 | | 09:00 |
| 7 | Hallenbeck | Alex | Wilmington | DE | M | 19 | 3 | 00:18:09 | | 05:52 |
| 65 | Stump | Kristen | | | F | 19 | 6 | 00:23:15 | | 07:30 |
| 192 | Angelucci | Jacquelyn | Chadds Ford | PA | F | 19 | 30 | 00:37:32 | | 12:07 |
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
| 25 | Phelps | Andrew | Newark | DE | M | 21 | 6 | 00:20:24 | | 06:35 |
| 53 | Samples | Adam | Newark | DE | M | 21 | 12 | 00:22:26 | | 07:15 |
| 178 | Angelucci | Kathryn | Chadds Ford | PA | F | 21 | 28 | 00:32:28 | | 10:29 |
| 61 | Hagelberg | Daniel | Pittsford | NY | M | 22 | 15 | 00:22:57 | | 07:24 |
| 169 | Curtis | Kristina | Newark | DE | F | 22 | 26 | 00:31:02 | | 10:01 |
| 60 | Maze | Kristen | Media | PA | F | 23 | 5 | 00:22:49 | | 07:22 |
| 97 | Altman | Allison | Wilmington | DE | F | 23 | 10 | 00:25:14 | | 08:09 |
| 152 | Krylow | Becca | Elkton | MD | F | 23 | 20 | 00:29:17 | | 09:27 |
| 166 | DeProphetis | Beth | Chesapeake City | MD | F | 23 | 25 | 00:30:27 | | 09:50 |
| 44 | Brown | Maggie | Wilmington | DE | F | 24 | 2 | 00:21:57 | | 07:05 |
| 45 | Browning | Ryan | Wilmington | DE | M | 24 | 10 | 00:22:00 | | 07:06 |
| 50 | Spencer | Tyler | Bloomsburg | PA | M | 24 | 11 | 00:22:14 | | 07:11 |
| 108 | Angelucci | Thomas | Wilmington | DE | M | 24 | 21 | 00:25:58 | | 08:23 |
| 138 | Maguire | Robert | Greenville | DE | M | 24 | 23 | 00:27:56 | | 09:01 |
| 147 | Seibert | Shelby | New Columbia | PA | F | 24 | 18 | 00:28:47 | | 09:17 |
| 190 | Chanpimol | Stephanie | Scarborough | ME | F | 24 | 29 | 00:37:07 | | 11:59 |
| 20 | Espinosa | Michael | New Columbia | PA | M | 25 | 5 | 00:19:57 | | 06:27 |
| 117 | DeProphetis | Katie | Washington | DC | F | 25 | 13 | 00:26:51 | | 08:40 |
| 122 | Belardo | Robin | Newark | DE | F | 25 | 14 | 00:27:13 | | 08:47 |
| 144 | Bolte | Stephanie | Elkton | MD | F | 25 | 17 | 00:28:23 | | 09:10 |
| 157 | Sanabria | Maria | Claymont | DE | F | 25 | 22 | 00:29:42 | | 09:35 |
| 223 | Yampolsky | Annia | Wilmington | DE | F | 25 | 33 | 00:47:11 | | 15:13 |
| 57 | Cochran | Jonathan | New Castle | DE | M | 26 | 14 | 00:22:37 | | 07:18 |
| 81 | Bender | Steven | Wilmington | DE | M | 26 | 18 | 00:24:10 | | 07:48 |
| 114 | Diflo | Monica | Wilmington | DE | F | 26 | 12 | 00:26:38 | | 08:36 |
| 134 | Martinez | Christopher | Wilmington | DE | M | 26 | 22 | 00:27:46 | | 08:58 |
| 148 | Shoe | Aaron | Newark | DE | M | 26 | 24 | 00:28:48 | | 09:18 |
| 150 | McMahon | Laura | Wilmington | DE | F | 26 | 19 | 00:29:01 | | 09:22 |
| 172 | Akers | Kristin | Wilmington | DE | F | 26 | 27 | 00:31:07 | | 10:03 |
| 195 | Krylow | Damion | | | M | 26 | 27 | 00:37:56 | | 12:15 |
| 218 | Netz | Jesse | Elkton | MD | M | 26 | 28 | 00:45:58 | | 14:50 |
| 14 | Jadick | Tim | | | M | 27 | 4 | 00:18:58 | | 06:07 |
| 49 | Shoe | Kimberly | Newark | DE | F | 27 | 3 | 00:22:11 | | 07:10 |
| 80 | Brown | Jeremy | Houston | TX | M | 27 | 17 | 00:24:08 | | 07:48 |
| 85 | Comer | Kennedy | Wilmington | DE | M | 27 | 19 | 00:24:25 | | 07:53 |
| 113 | Kubasak | Karen | Valencia | CA | F | 27 | 11 | 00:26:29 | | 08:33 |
| 133 | Daily | Megan | Lewes | DE | F | 27 | 16 | 00:27:45 | | 08:58 |
| 154 | Huntley | Marcy | Sewell | NJ | F | 27 | 21 | 00:29:33 | | 09:32 |
| 158 | Handschuh | Katy | Elkton | MD | F | 27 | 23 | 00:29:57 | | 09:40 |
| 163 | Bush | Mike | Wilmington | DE | M | 27 | 25 | 00:30:12 | | 09:45 |
| 197 | Johnston | Christine | Springfield | PA | F | 27 | 32 | 00:38:24 | | 12:23 |
| 225 | Quisenberry | Amber | Greenville | DE | F | 27 | 34 | 00:52:18 | | 16:52 |
| 4 | Palka | Nick | Wilmington | DE | M | 28 | 2 | 00:17:21 | | 05:36 |
| 39 | Jackman | Ken | Wilmington | DE | M | 28 | 7 | 00:21:45 | | 07:01 |
| 54 | Carson | Leanne | Claymont | DE | F | 28 | 4 | 00:22:33 | | 07:17 |
| 76 | Bankhead | Courtney | Chadds Ford | PA | F | 28 | 7 | 00:24:00 | | 07:45 |
| 77 | Markey | Alicia | Newark | DE | F | 28 | 8 | 00:24:03 | | 07:46 |
| 88 | Vari | Nichole | Elkton | MD | F | 28 | 9 | 00:24:34 | | 07:56 |
| 102 | Krylow | Joe | | | M | 28 | 20 | 00:25:49 | | 08:20 |
| 161 | Bailey | Jamie | Wilmington | DE | F | 28 | 24 | 00:30:05 | | 09:43 |
| 177 | Davis | Wesley | Claymont | DE | M | 28 | 26 | 00:32:23 | | 10:27 |
| 194 | Rayburn | Erica | Newark | DE | F | 28 | 31 | 00:37:53 | | 12:14 |
| 226 | Shields | Brianna | Wilmington | DE | F | 28 | 35 | 00:52:19 | | 16:53 |
| 41 | Hankins | Mike | Newark | DE | M | 29 | 8 | 00:21:52 | | 07:03 |
| 42 | Zarzycki | Ryan | Newark | DE | M | 29 | 9 | 00:21:54 | | 07:04 |
| 56 | Musangi | Chris | Chicago | IL | M | 29 | 13 | 00:22:35 | | 07:17 |
| 63 | Smith | Matt | Middletown | DE | M | 29 | 16 | 00:23:00 | | 07:25 |
| 130 | Delcollo | Lisa | Bear | DE | F | 29 | 15 | 00:27:37 | | 08:55 |
| 229 | Zimmerman | Stefan | Philadelphia | PA | M | 29 | 29 | 00:54:31 | | 17:36 |
| 3 | Brown | Dwayne | Philadelphia | PA | M | 30 | 1 | 00:17:06 | | 05:31 |
| 46 | Puente | Neil | Wilmington | DE | M | 30 | 10 | 00:22:01 | | 07:06 |
| 55 | Cisneros | Toby | Elkton | MD | M | 30 | 12 | 00:22:34 | | 07:17 |
| 70 | Dempsey | Scot | New Castle | DE | M | 30 | 15 | 00:23:42 | | 07:39 |
| 87 | Markey | Shawn | Newark | DE | M | 30 | 20 | 00:24:31 | | 07:55 |
| 146 | Falls | Stacey | Wilmington | DE | F | 30 | 8 | 00:28:32 | | 09:13 |
<< 1 | 2 | 3 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
Back to Top
Male Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | Arbuckle | Luke | Elkton | MD | M | 16 | 1 | 00:16:36 | | 05:22 |
| 8 | Creekmore | J.R. | Wilmington | DE | M | 15 | 2 | 00:18:16 | | 05:54 |
| 9 | Vari | James | Bear | DE | M | 17 | 3 | 00:18:18 | | 05:54 |
| 11 | Tate | Tyler | Kennett Square | PA | M | 14 | 4 | 00:18:21 | | 05:56 |
| 18 | Trnka | Dagan | Bear | DE | M | 14 | 5 | 00:19:35 | | 06:19 |
Back to Top
Male Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Suher | Dan | Wilmington | DE | M | 21 | 1 | 00:16:07 | | 05:12 |
| 4 | Palka | Nick | Wilmington | DE | M | 28 | 2 | 00:17:21 | | 05:36 |
| 7 | Hallenbeck | Alex | Wilmington | DE | M | 19 | 3 | 00:18:09 | | 05:52 |
| 14 | Jadick | Tim | | | M | 27 | 4 | 00:18:58 | | 06:07 |
| 20 | Espinosa | Michael | New Columbia | PA | M | 25 | 5 | 00:19:57 | | 06:27 |
Back to Top
Male Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 3 | Brown | Dwayne | Philadelphia | PA | M | 30 | 1 | 00:17:06 | | 05:31 |
| 5 | Chupa | Zach | Wilmington | DE | M | 32 | 2 | 00:17:27 | | 05:38 |
| 6 | Brannon | John | Wilmington | DE | M | 35 | 3 | 00:17:36 | | 05:41 |
| 10 | Kay | Bill | Philadelphia | PA | M | 38 | 4 | 00:18:19 | | 05:55 |
| 16 | Johnson | Jemal | Philadelphia | PA | M | 39 | 5 | 00:19:26 | | 06:17 |
Back to Top
Male Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 12 | Rhodunda | BILL | Wilmington | DE | M | 44 | 1 | 00:18:37 | | 06:01 |
| 13 | Nix | Bryant | Bensalem | PA | M | 43 | 2 | 00:18:47 | | 06:04 |
| 15 | Lumpkin | Kevin | Philadelphia | PA | M | 47 | 3 | 00:19:22 | | 06:15 |
| 24 | Peyton | Michael | Bear | DE | M | 40 | 4 | 00:20:22 | | 06:35 |
| 29 | Bernardo | Mike | Wilmington | DE | M | 44 | 5 | 00:20:34 | | 06:38 |
Back to Top
Male Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 17 | James | DAVID | Newark | DE | M | 56 | 1 | 00:19:28 | | 06:17 |
| 31 | Avendano | IVAN | Boothwyn | PA | M | 59 | 2 | 00:20:49 | | 06:43 |
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 3 | 00:21:20 | | 06:53 |
| 35 | Corthell | Ron | Kent | OH | M | 59 | 4 | 00:21:21 | | 06:54 |
| 38 | Myers | Bill | Wilmington | DE | M | 52 | 5 | 00:21:35 | | 06:58 |
Back to Top
Male Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Simmons | Dan | Newark | DE | M | 60 | 1 | 00:21:15 | | 06:51 |
| 59 | Tullio | Tim | Wallingford | PA | M | 63 | 2 | 00:22:47 | | 07:21 |
| 71 | Hubbard | BRUCE | Newark | DE | M | 62 | 3 | 00:23:46 | | 07:40 |
| 94 | Flowers | Jerry | Newark | DE | M | 63 | 4 | 00:25:01 | | 08:04 |
| 98 | Keane | Jim | Newark | DE | M | 63 | 5 | 00:25:19 | | 08:10 |
Back to Top
Male Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
Back to Top
Female Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 78 | Pastore-Sebring | Ariel | Lincoln Universit | PA | F | 13 | 1 | 00:24:04 | | 07:46 |
| 84 | Hastings | Kate | Wilmington | DE | F | 11 | 2 | 00:24:18 | | 07:51 |
| 90 | Coughenour | Audrey | Lincoln Universit | PA | F | 10 | 3 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 66 | Haas | Christin | Wilmington | DE | F | 18 | 1 | 00:23:16 | | 07:31 |
| 83 | Brooks | Tyonna | Wilmington | DE | F | 15 | 2 | 00:24:14 | | 07:49 |
Back to Top
Female Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Parks | Rebecca | Reisterstown | MD | F | 20 | 1 | 00:20:18 | | 06:33 |
| 44 | Brown | Maggie | Wilmington | DE | F | 24 | 2 | 00:21:57 | | 07:05 |
| 49 | Shoe | Kimberly | Newark | DE | F | 27 | 3 | 00:22:11 | | 07:10 |
| 54 | Carson | Leanne | Claymont | DE | F | 28 | 4 | 00:22:33 | | 07:17 |
| 60 | Maze | Kristen | Media | PA | F | 23 | 5 | 00:22:49 | | 07:22 |
Back to Top
Female Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | McDermott | Christine | Smyrna | DE | F | 39 | 1 | 00:20:32 | | 06:38 |
| 64 | Carroll | Susan | Middletown | DE | F | 36 | 2 | 00:23:09 | | 07:28 |
| 67 | Horowitz | Kelly | Wilmington | DE | F | 33 | 3 | 00:23:18 | | 07:31 |
Back to Top
Female Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 73 | Gitney | El | Chesapeake City | MD | F | 48 | 1 | 00:23:49 | | 07:41 |
| 95 | Lloyd | Susan | West Chester | PA | F | 48 | 2 | 00:25:11 | | 08:08 |
| 99 | Maze | Susan | Media | PA | F | 49 | 3 | 00:25:29 | | 08:14 |
Back to Top
Female Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Pastore | Carla | Lincoln Universit | PA | F | 53 | 1 | 00:23:51 | | 07:42 |
Back to Top
Female Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
