Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: June 07, 2008
Total Finish: 71
Weather: 80 degrees and humid
1 to 71 of 71
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Harding | Joe | M | 68 | 7 | 00:51:39 | 16:40 | |||
| 67 | Harding | Joyce | F | 65 | 2 | 00:55:16 | 17:50 | |||
| 1 | Trimble | Shane | Wilmington | DE | M | 36 | 1 | 00:18:13 | 05:53 | |
| 2 | Speer | John | Newark | DE | M | 44 | 1 | 00:18:52 | 06:06 | |
| 5 | Reph | Mike | Wilmington | DE | M | 39 | 3 | 00:20:07 | 06:30 | |
| 9 | Simmons | Dan | Newark | DE | M | 60 | 1 | 00:21:02 | 06:47 | |
| 14 | Carroll | Susan | Middletown | DE | F | 36 | 1 | 00:23:26 | 07:34 | |
| 15 | Anderson | Jamahl | Wilmington | DE | M | 36 | 5 | 00:25:08 | 08:07 | |
| 16 | Psaros | Rachel | Wilmington | DE | F | 36 | 2 | 00:25:15 | 08:09 | |
| 17 | Keane | Jim | Newark | DE | M | 63 | 3 | 00:25:44 | 08:18 | |
| 18 | Thompson | Jessica | Wilmington | DE | F | 26 | 2 | 00:26:21 | 08:30 | |
| 21 | Silverman | Caroline | Greenville | DE | F | 10 | 1 | 00:26:49 | 08:39 | |
| 22 | Silverman | Dana | Greenville | DE | F | 41 | 1 | 00:26:49 | 08:39 | |
| 24 | Carver | Greg | Wilmington | DE | M | 44 | 4 | 00:27:20 | 08:49 | |
| 25 | Boston | James | Wilmington | DE | M | 29 | 1 | 00:27:32 | 08:53 | |
| 28 | Campbell | Cherisse | Newark | DE | F | 31 | 3 | 00:28:22 | 09:09 | |
| 29 | Lane | Bradley | Newark | DE | M | 00:28:24 | 09:10 | |||
| 32 | Thompson | Rob | Wilmington | DE | M | 25 | 3 | 00:28:41 | 09:15 | |
| 34 | O'Brien | Alicia | Wilmington | DE | F | 40 | 3 | 00:28:55 | 09:20 | |
| 36 | Muschiatti | Kelly | Newark | DE | F | 10 | 2 | 00:29:36 | 09:33 | |
| 37 | Glassco | Lin | Newark | DE | F | 55 | 1 | 00:29:49 | 09:37 | |
| 38 | Muschiatti | Michael | Newark | DE | M | 44 | 5 | 00:29:57 | 09:40 | |
| 39 | Thomas | Stephanie | Claymont | DE | F | 31 | 4 | 00:32:09 | 10:23 | |
| 40 | Mckinney | RALPH | Wilmington | DE | M | 63 | 5 | 00:33:06 | 10:41 | |
| 41 | Dungee | Rohn | Wilmington | DE | M | 32 | 7 | 00:33:41 | 10:52 | |
| 42 | Brady | Nikko | Middletown | DE | F | 17 | 2 | 00:34:10 | 11:02 | |
| 43 | Boney | Collette | Middletown | DE | F | 40 | 5 | 00:36:26 | 11:46 | |
| 44 | Brown | Beth | Wilmington | DE | F | 00:36:37 | 11:49 | |||
| 45 | Muschiatti | Ashley | Newark | DE | F | 12 | 3 | 00:36:44 | 11:51 | |
| 46 | Simmons | Sue | Newark | DE | F | 00:37:22 | 12:04 | |||
| 47 | Creevy | Julie | Wilmington | DE | F | 30 | 5 | 00:39:28 | 12:44 | |
| 48 | Bowker | Howard | New Castle | DE | M | 66 | 6 | 00:39:33 | 12:46 | |
| 51 | Taylor | Kristina | Middletown | DE | F | 52 | 2 | 00:41:40 | 13:27 | |
| 52 | Dungee | Treiva | Wilmington | DE | F | 33 | 6 | 00:41:46 | 13:29 | |
| 53 | Galante | Betsy | Wilmington | DE | F | 57 | 3 | 00:42:05 | 13:35 | |
| 55 | Stansbury | Sylvester | Wilmington | DE | M | 55 | 6 | 00:43:20 | 13:59 | |
| 56 | Thomas | Teira | Wilmington | DE | F | 12 | 4 | 00:43:38 | 14:05 | |
| 57 | Woolley | Mavis | Wilmington | DE | F | 70 | 1 | 00:43:39 | 14:05 | |
| 58 | Brooks | Laura | Wilmington | DE | F | 28 | 4 | 00:43:40 | 14:06 | |
| 59 | Cholewinski | Rosanne | Wilmington | DE | F | 58 | 4 | 00:47:11 | 15:14 | |
| 60 | Dow | Gerri | Middletown | DE | F | 56 | 5 | 00:47:11 | 15:14 | |
| 61 | Boney, Sr. | Donnell | Middletown | DE | M | 43 | 6 | 00:47:20 | 15:16 | |
| 62 | Thomas | Stephanie | Wilmington | DE | F | 58 | 6 | 00:49:27 | 15:57 | |
| 63 | Hitchens | Arijuana | New Castle | DE | F | 39 | 7 | 00:51:39 | 16:40 | |
| 65 | Leonard | Alice | Wilmington | DE | F | 30 | 8 | 00:54:55 | 17:43 | |
| 66 | Leonard | Kathy | Wilmington | DE | F | 29 | 5 | 00:54:58 | 17:44 | |
| 68 | Tuner | Robert | Middletown | DE | M | 33 | 8 | 00:55:16 | 17:50 | |
| 69 | Turner, Sr. | Arthur | Middletown | DE | M | 58 | 7 | 00:55:17 | 17:50 | |
| 70 | Piotti | Beth | Wilmington | DE | F | 8 | 5 | 00:58:12 | 18:47 | |
| 71 | Piotti | Peter | Wilmington | DE | M | 41 | 7 | 00:58:13 | 18:47 | |
| 7 | Christy | Duane | Havre De Grace | MD | M | 44 | 2 | 00:20:28 | 06:37 | |
| 26 | Lewitt | William | North East | MD | M | 39 | 6 | 00:27:50 | 08:59 | |
| 33 | Bauer | Paul | Elkton | MD | M | 64 | 4 | 00:28:50 | 09:18 | |
| 49 | Simmons | Tracey | Elkton | MD | F | 42 | 6 | 00:40:57 | 13:13 | |
| 50 | McMaster | Miriam | North East | MD | F | 63 | 1 | 00:40:57 | 13:13 | |
| 6 | Mcnamara | James | Fanwood | NJ | M | 52 | 1 | 00:20:21 | 06:34 | |
| 3 | Karounos | Bill | Pottstown | PA | M | 31 | 2 | 00:19:19 | 06:14 | |
| 4 | Stout | Karen | Bryn Mawr | PA | F | 28 | 1 | 00:19:21 | 06:15 | |
| 8 | Feiler | Mike | Lancaster | PA | M | 53 | 00:20:48 | 06:43 | ||
| 10 | Farace | Joe | West Chester | PA | M | 42 | 3 | 00:21:13 | 06:51 | |
| 11 | Donnelly | Mick | Aston | PA | M | 38 | 4 | 00:21:46 | 07:02 | |
| 12 | Nicholson | David | Downingtown | PA | M | 51 | 3 | 00:22:22 | 07:13 | |
| 13 | Tullio | Tim | Wallingford | PA | M | 63 | 2 | 00:23:14 | 07:30 | |
| 19 | Fischer | Steve | Glen Mills | PA | M | 51 | 4 | 00:26:23 | 08:31 | |
| 20 | Mooney | Meghan | Nottingham | PA | F | 15 | 1 | 00:26:30 | 08:33 | |
| 23 | Browne | Rick | West Chester | PA | M | 55 | 5 | 00:26:57 | 08:42 | |
| 30 | Farace | Theresa | West Chester | PA | F | 42 | 2 | 00:28:27 | 09:11 | |
| 31 | Carter | Chuck | Olyphant | PA | M | 22 | 2 | 00:28:37 | 09:14 | |
| 35 | Lenz | Ellen | West Chester | PA | F | 48 | 4 | 00:29:07 | 09:24 | |
| 54 | Damato | Theresa | Landenberg | PA | F | 42 | 7 | 00:43:01 | 13:53 | |
| 27 | Baker | Rachel | Chattanooga | TN | F | 25 | 3 | 00:27:52 | 09:00 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trimble | Shane | Wilmington | DE | M | 36 | 1 | 00:18:13 | 05:53 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Boston | James | Wilmington | DE | M | 29 | 1 | 00:27:32 | 08:53 | |
| 31 | Carter | Chuck | Olyphant | PA | M | 22 | 2 | 00:28:37 | 09:14 | |
| 32 | Thompson | Rob | Wilmington | DE | M | 25 | 3 | 00:28:41 | 09:15 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trimble | Shane | Wilmington | DE | M | 36 | 1 | 00:18:13 | 05:53 | |
| 3 | Karounos | Bill | Pottstown | PA | M | 31 | 2 | 00:19:19 | 06:14 | |
| 5 | Reph | Mike | Wilmington | DE | M | 39 | 3 | 00:20:07 | 06:30 | |
| 11 | Donnelly | Mick | Aston | PA | M | 38 | 4 | 00:21:46 | 07:02 | |
| 15 | Anderson | Jamahl | Wilmington | DE | M | 36 | 5 | 00:25:08 | 08:07 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Speer | John | Newark | DE | M | 44 | 1 | 00:18:52 | 06:06 | |
| 7 | Christy | Duane | Havre De Grace | MD | M | 44 | 2 | 00:20:28 | 06:37 | |
| 10 | Farace | Joe | West Chester | PA | M | 42 | 3 | 00:21:13 | 06:51 | |
| 24 | Carver | Greg | Wilmington | DE | M | 44 | 4 | 00:27:20 | 08:49 | |
| 38 | Muschiatti | Michael | Newark | DE | M | 44 | 5 | 00:29:57 | 09:40 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mcnamara | James | Fanwood | NJ | M | 52 | 1 | 00:20:21 | 06:34 | |
| 12 | Nicholson | David | Downingtown | PA | M | 51 | 3 | 00:22:22 | 07:13 | |
| 19 | Fischer | Steve | Glen Mills | PA | M | 51 | 4 | 00:26:23 | 08:31 | |
| 23 | Browne | Rick | West Chester | PA | M | 55 | 5 | 00:26:57 | 08:42 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Simmons | Dan | Newark | DE | M | 60 | 1 | 00:21:02 | 06:47 | |
| 13 | Tullio | Tim | Wallingford | PA | M | 63 | 2 | 00:23:14 | 07:30 | |
| 17 | Keane | Jim | Newark | DE | M | 63 | 3 | 00:25:44 | 08:18 | |
| 33 | Bauer | Paul | Elkton | MD | M | 64 | 4 | 00:28:50 | 09:18 | |
| 40 | Mckinney | RALPH | Wilmington | DE | M | 63 | 5 | 00:33:06 | 10:41 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stout | Karen | Bryn Mawr | PA | F | 28 | 1 | 00:19:21 | 06:15 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Silverman | Caroline | Greenville | DE | F | 10 | 1 | 00:26:49 | 08:39 | |
| 36 | Muschiatti | Kelly | Newark | DE | F | 10 | 2 | 00:29:36 | 09:33 | |
| 45 | Muschiatti | Ashley | Newark | DE | F | 12 | 3 | 00:36:44 | 11:51 | |
| 56 | Thomas | Teira | Wilmington | DE | F | 12 | 4 | 00:43:38 | 14:05 | |
| 70 | Piotti | Beth | Wilmington | DE | F | 8 | 5 | 00:58:12 | 18:47 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mooney | Meghan | Nottingham | PA | F | 15 | 1 | 00:26:30 | 08:33 | |
| 42 | Brady | Nikko | Middletown | DE | F | 17 | 2 | 00:34:10 | 11:02 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stout | Karen | Bryn Mawr | PA | F | 28 | 1 | 00:19:21 | 06:15 | |
| 18 | Thompson | Jessica | Wilmington | DE | F | 26 | 2 | 00:26:21 | 08:30 | |
| 27 | Baker | Rachel | Chattanooga | TN | F | 25 | 3 | 00:27:52 | 09:00 | |
| 58 | Brooks | Laura | Wilmington | DE | F | 28 | 4 | 00:43:40 | 14:06 | |
| 66 | Leonard | Kathy | Wilmington | DE | F | 29 | 5 | 00:54:58 | 17:44 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Carroll | Susan | Middletown | DE | F | 36 | 1 | 00:23:26 | 07:34 | |
| 16 | Psaros | Rachel | Wilmington | DE | F | 36 | 2 | 00:25:15 | 08:09 | |
| 28 | Campbell | Cherisse | Newark | DE | F | 31 | 3 | 00:28:22 | 09:09 | |
| 39 | Thomas | Stephanie | Claymont | DE | F | 31 | 4 | 00:32:09 | 10:23 | |
| 47 | Creevy | Julie | Wilmington | DE | F | 30 | 5 | 00:39:28 | 12:44 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Silverman | Dana | Greenville | DE | F | 41 | 1 | 00:26:49 | 08:39 | |
| 30 | Farace | Theresa | West Chester | PA | F | 42 | 2 | 00:28:27 | 09:11 | |
| 34 | O'Brien | Alicia | Wilmington | DE | F | 40 | 3 | 00:28:55 | 09:20 | |
| 35 | Lenz | Ellen | West Chester | PA | F | 48 | 4 | 00:29:07 | 09:24 | |
| 43 | Boney | Collette | Middletown | DE | F | 40 | 5 | 00:36:26 | 11:46 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Glassco | Lin | Newark | DE | F | 55 | 1 | 00:29:49 | 09:37 | |
| 51 | Taylor | Kristina | Middletown | DE | F | 52 | 2 | 00:41:40 | 13:27 | |
| 53 | Galante | Betsy | Wilmington | DE | F | 57 | 3 | 00:42:05 | 13:35 | |
| 59 | Cholewinski | Rosanne | Wilmington | DE | F | 58 | 4 | 00:47:11 | 15:14 | |
| 60 | Dow | Gerri | Middletown | DE | F | 56 | 5 | 00:47:11 | 15:14 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | McMaster | Miriam | North East | MD | F | 63 | 1 | 00:40:57 | 13:13 | |
| 67 | Harding | Joyce | F | 65 | 2 | 00:55:16 | 17:50 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Woolley | Mavis | Wilmington | DE | F | 70 | 1 | 00:43:39 | 14:05 |
