Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


Inaugural First Tee of Delaware 5k
Date: April 27, 2008
Total Finish: 69
Weather: 48 degrees, overcast, 90% humidity
Male Winners Female Winners
1 to 69 of 69
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 1 | Kochiss | Joe | | | M | 22 | | 00:18:59 | | 06:08 |
| 2 | McDermott | Christina | | | F | 39 | 1 | 00:20:28 | | 06:37 |
| 3 | Ellis | Jeff | | | M | 28 | 1 | 00:21:11 | | 06:50 |
| 4 | Morris | Kate | | | F | 40 | 1 | 00:21:47 | | 07:02 |
| 5 | Laurence | Chad | | | M | 34 | 1 | 00:22:56 | | 07:24 |
| 6 | Fox | Robert | | | M | 44 | 1 | 00:23:00 | | 07:26 |
| 7 | Callahan | Robert | | | M | 65 | 1 | 00:23:37 | | 07:38 |
| 8 | Quinn | Chris | | | M | 30 | 2 | 00:23:51 | | 07:42 |
| 9 | Urie | Stephanie | | | F | 29 | 1 | 00:23:56 | | 07:43 |
| 10 | Piotti | Keith | | | M | 14 | 1 | 00:24:32 | | 07:55 |
| 11 | Stover | Theresa | | | F | 37 | 2 | 00:25:15 | | 08:09 |
| 12 | Lloyd | Susan | | | F | 48 | 1 | 00:25:16 | | 08:09 |
| 13 | Clayton | Andrew | | | M | 35 | 1 | 00:25:25 | | 08:12 |
| 14 | Derk | Terry | | | M | 66 | 2 | 00:25:29 | | 08:13 |
| 15 | Gravino | Guy | | | M | 52 | 1 | 00:25:49 | | 08:20 |
| 16 | Ellis | Jenifer | | | F | 28 | 2 | 00:27:26 | | 08:51 |
| 17 | Gravino | Niki | | | F | 25 | 3 | 00:27:31 | | 08:53 |
| 18 | Ward | John | | | M | 54 | 2 | 00:27:34 | | 08:54 |
| 19 | Christenson | Scott | | | M | 39 | 2 | 00:27:37 | | 08:55 |
| 20 | Ermak | Jaimie | | | F | 15 | 1 | 00:27:38 | | 08:55 |
| 21 | Resler | Stephanie | | | F | 16 | 2 | 00:27:50 | | 08:59 |
| 22 | Connell | Phoebe | | | F | 16 | 3 | 00:27:50 | | 08:59 |
| 23 | Mack | Melissa | | | F | 35 | 3 | 00:27:55 | | 09:01 |
| 24 | Marsh | William | | | M | 51 | 3 | 00:28:05 | | 09:04 |
| 25 | Morris | Becky | | | F | 32 | 1 | 00:28:26 | | 09:11 |
| 26 | Clayton | Katrina | | | F | 30 | 2 | 00:29:44 | | 09:36 |
| 27 | Saxton | Kimberly | | | F | 37 | 4 | 00:29:47 | | 09:37 |
| 28 | Piotti | Gae | | | F | 43 | 2 | 00:30:05 | | 09:43 |
| 29 | Pokoiski | Shannon | | | F | 24 | 1 | 00:30:09 | | 09:44 |
| 30 | Degnan | Andi | | | F | 28 | 4 | 00:30:40 | | 09:54 |
| 31 | Vible | Sarahk | | | F | 14 | 4 | 00:33:23 | | 10:46 |
| 32 | Morris | Holly | | | F | 49 | 2 | 00:34:08 | | 11:01 |
| 33 | Weightman | David | | | M | 38 | 3 | 00:34:46 | | 11:13 |
| 34 | MacLary | Sherri | | | F | 56 | 1 | 00:38:23 | | 12:23 |
| 35 | Raymond | Joseph | | | M | 33 | 3 | 00:42:58 | | 13:52 |
| 36 | Woolley | Mavis | | | F | 70 | 1 | 00:42:58 | | 13:52 |
| 37 | Parrish | Nancy | | | F | 51 | 1 | 00:43:05 | | 13:54 |
| 38 | Geist | Ted | | | M | 62 | 1 | 00:47:15 | | 15:15 |
| 39 | Geist | Barbara | | | F | 61 | 1 | 00:47:16 | | 15:15 |
| 40 | Elliman | Teddy | | | F | 8 | 1 | 00:49:12 | | 15:53 |
| 41 | Burd | Barbara | | | F | 64 | 2 | 00:49:13 | | 15:53 |
| 42 | Elliman | Tracy | | | F | 36 | 5 | 00:49:14 | | 15:53 |
| 43 | Morgan | Patricia | | | F | 53 | 2 | 00:50:10 | | 16:11 |
| 44 | Siaweleski | Joyce | | | F | 51 | 3 | 00:50:10 | | 16:11 |
| 45 | Unknown | Runner | | | U | | | 00:50:16 | | 16:13 |
| 46 | Stewart | Gwen | | | F | | | 00:50:17 | | 16:14 |
| 47 | Matthews | Myles | | | F | 13 | 2 | 00:50:19 | | 16:14 |
| 48 | Stewart | Emmanuel | | | M | 12 | 1 | 00:50:22 | | 16:15 |
| 49 | Moore | Carolyn | | | F | 70 | 2 | 00:52:02 | | 16:47 |
| 50 | Unknown | Runner | | | U | | | 00:53:11 | | 17:10 |
| 51 | Matthews | Trevell | | | M | | | 00:53:14 | | 17:11 |
| 52 | Matthews | Lorenzo | | | M | | | 00:53:26 | | 17:15 |
| 53 | Methvin | Lynne | | | F | 53 | 4 | 01:02:30 | | 20:10 |
| 54 | Rolland | Ruth | | | F | 40 | 3 | 01:02:31 | | 20:10 |
| 55 | Methvin | Amanda | | | F | 13 | 3 | 01:02:32 | | 20:11 |
| 56 | Cox | Cheryl | | | F | 29 | 5 | 01:02:33 | | 20:11 |
| 57 | Swankoski | Julia | | | F | 25 | 6 | 01:02:34 | | 20:11 |
| 58 | Shorter | Jennifer | | | F | 29 | 7 | 01:02:35 | | 20:12 |
| 59 | Shorter | Emily | | | F | 25 | 8 | 01:02:56 | | 20:19 |
| 60 | Knox | Ainsley | | | F | 8 | 4 | 01:02:57 | | 20:19 |
| 61 | Knox | Derrick | | | M | 42 | 2 | 01:03:15 | | 20:25 |
| 62 | Knox | Deni | | | F | | | 01:03:20 | | 20:26 |
| 63 | Clark | Victoria | | | F | 56 | 2 | 01:03:45 | | 20:34 |
| 64 | Knox | Derrick | | | M | | | 01:03:49 | | 20:36 |
| 65 | Clark | Dennis | | | M | 55 | 1 | 01:03:55 | | 20:38 |
| 66 | Berry | Peggy | | | F | 55 | 3 | 01:04:10 | | 20:42 |
| 67 | Satkowski | Rita | | | F | 53 | 5 | 01:04:12 | | 20:43 |
| 68 | Shorter | Wanda | | | F | 55 | 4 | 01:04:19 | | 20:45 |
| 69 | Shorter | Marvin | | | M | 62 | 2 | 01:04:25 | | 20:47 |
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Kochiss | Joe | | | M | 22 | | 00:18:59 | | 06:08 |
Back to Top
Male Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 48 | Stewart | Emmanuel | | | M | 12 | 1 | 00:50:22 | | 16:15 |
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 10 | Piotti | Keith | | | M | 14 | 1 | 00:24:32 | | 07:55 |
Back to Top
Male Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 3 | Ellis | Jeff | | | M | 28 | 1 | 00:21:11 | | 06:50 |
Back to Top
Male Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 5 | Laurence | Chad | | | M | 34 | 1 | 00:22:56 | | 07:24 |
| 8 | Quinn | Chris | | | M | 30 | 2 | 00:23:51 | | 07:42 |
| 35 | Raymond | Joseph | | | M | 33 | 3 | 00:42:58 | | 13:52 |
Back to Top
Male Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 13 | Clayton | Andrew | | | M | 35 | 1 | 00:25:25 | | 08:12 |
| 19 | Christenson | Scott | | | M | 39 | 2 | 00:27:37 | | 08:55 |
| 33 | Weightman | David | | | M | 38 | 3 | 00:34:46 | | 11:13 |
Back to Top
Male Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Fox | Robert | | | M | 44 | 1 | 00:23:00 | | 07:26 |
| 61 | Knox | Derrick | | | M | 42 | 2 | 01:03:15 | | 20:25 |
Back to Top
Male Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 15 | Gravino | Guy | | | M | 52 | 1 | 00:25:49 | | 08:20 |
| 18 | Ward | John | | | M | 54 | 2 | 00:27:34 | | 08:54 |
| 24 | Marsh | William | | | M | 51 | 3 | 00:28:05 | | 09:04 |
Back to Top
Male Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 65 | Clark | Dennis | | | M | 55 | 1 | 01:03:55 | | 20:38 |
Back to Top
Male Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 38 | Geist | Ted | | | M | 62 | 1 | 00:47:15 | | 15:15 |
| 69 | Shorter | Marvin | | | M | 62 | 2 | 01:04:25 | | 20:47 |
Back to Top
Male Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 7 | Callahan | Robert | | | M | 65 | 1 | 00:23:37 | | 07:38 |
| 14 | Derk | Terry | | | M | 66 | 2 | 00:25:29 | | 08:13 |
Back to Top
Male Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | McDermott | Christina | | | F | 39 | 1 | 00:20:28 | | 06:37 |
Back to Top
Female Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 40 | Elliman | Teddy | | | F | 8 | 1 | 00:49:12 | | 15:53 |
| 47 | Matthews | Myles | | | F | 13 | 2 | 00:50:19 | | 16:14 |
| 55 | Methvin | Amanda | | | F | 13 | 3 | 01:02:32 | | 20:11 |
| 60 | Knox | Ainsley | | | F | 8 | 4 | 01:02:57 | | 20:19 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 20 | Ermak | Jaimie | | | F | 15 | 1 | 00:27:38 | | 08:55 |
| 21 | Resler | Stephanie | | | F | 16 | 2 | 00:27:50 | | 08:59 |
| 22 | Connell | Phoebe | | | F | 16 | 3 | 00:27:50 | | 08:59 |
| 31 | Vible | Sarahk | | | F | 14 | 4 | 00:33:23 | | 10:46 |
Back to Top
Female Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 29 | Pokoiski | Shannon | | | F | 24 | 1 | 00:30:09 | | 09:44 |
Back to Top
Female Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 9 | Urie | Stephanie | | | F | 29 | 1 | 00:23:56 | | 07:43 |
| 16 | Ellis | Jenifer | | | F | 28 | 2 | 00:27:26 | | 08:51 |
| 17 | Gravino | Niki | | | F | 25 | 3 | 00:27:31 | | 08:53 |
| 30 | Degnan | Andi | | | F | 28 | 4 | 00:30:40 | | 09:54 |
| 56 | Cox | Cheryl | | | F | 29 | 5 | 01:02:33 | | 20:11 |
Back to Top
Female Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 25 | Morris | Becky | | | F | 32 | 1 | 00:28:26 | | 09:11 |
| 26 | Clayton | Katrina | | | F | 30 | 2 | 00:29:44 | | 09:36 |
Back to Top
Female Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | McDermott | Christina | | | F | 39 | 1 | 00:20:28 | | 06:37 |
| 11 | Stover | Theresa | | | F | 37 | 2 | 00:25:15 | | 08:09 |
| 23 | Mack | Melissa | | | F | 35 | 3 | 00:27:55 | | 09:01 |
| 27 | Saxton | Kimberly | | | F | 37 | 4 | 00:29:47 | | 09:37 |
| 42 | Elliman | Tracy | | | F | 36 | 5 | 00:49:14 | | 15:53 |
Back to Top
Female Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Morris | Kate | | | F | 40 | 1 | 00:21:47 | | 07:02 |
| 28 | Piotti | Gae | | | F | 43 | 2 | 00:30:05 | | 09:43 |
| 54 | Rolland | Ruth | | | F | 40 | 3 | 01:02:31 | | 20:10 |
Back to Top
Female Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 12 | Lloyd | Susan | | | F | 48 | 1 | 00:25:16 | | 08:09 |
| 32 | Morris | Holly | | | F | 49 | 2 | 00:34:08 | | 11:01 |
Back to Top
Female Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 37 | Parrish | Nancy | | | F | 51 | 1 | 00:43:05 | | 13:54 |
| 43 | Morgan | Patricia | | | F | 53 | 2 | 00:50:10 | | 16:11 |
| 44 | Siaweleski | Joyce | | | F | 51 | 3 | 00:50:10 | | 16:11 |
| 53 | Methvin | Lynne | | | F | 53 | 4 | 01:02:30 | | 20:10 |
| 67 | Satkowski | Rita | | | F | 53 | 5 | 01:04:12 | | 20:43 |
Back to Top
Female Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 34 | MacLary | Sherri | | | F | 56 | 1 | 00:38:23 | | 12:23 |
| 63 | Clark | Victoria | | | F | 56 | 2 | 01:03:45 | | 20:34 |
| 66 | Berry | Peggy | | | F | 55 | 3 | 01:04:10 | | 20:42 |
| 68 | Shorter | Wanda | | | F | 55 | 4 | 01:04:19 | | 20:45 |
Back to Top
Female Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 39 | Geist | Barbara | | | F | 61 | 1 | 00:47:16 | | 15:15 |
| 41 | Burd | Barbara | | | F | 64 | 2 | 00:49:13 | | 15:53 |
Back to Top
Female Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 36 | Woolley | Mavis | | | F | 70 | 1 | 00:42:58 | | 13:52 |
| 49 | Moore | Carolyn | | | F | 70 | 2 | 00:52:02 | | 16:47 |
Back to Top
