Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


2nd Nutrition and Dietetics Club 5k
Date: April 13, 2008
Total Finish: 54
Weather: 56 degrees, clear, 60% humidity
Male Winners Female Winners
1 to 54 of 54
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 1 | Penn | Ryan | Landenberg | PA | M | 17 | | 00:17:24 | | 05:37 |
| 2 | Trimble | Shane | | | M | 35 | 1 | 00:17:47 | | 05:45 |
| 3 | Penn | Dan | | | M | 15 | 2 | 00:19:23 | | 06:16 |
| 4 | Molligan | Justin | | | M | 19 | 1 | 00:19:25 | | 06:16 |
| 5 | James | David | | | M | 56 | 1 | 00:19:44 | | 06:22 |
| 6 | Ports | Sarah | Lebanon | CT | F | 19 | 1 | 00:19:53 | | 06:25 |
| 7 | Christy | Duane | | | M | 44 | 1 | 00:19:58 | | 06:27 |
| 8 | Manz | Mark | | | M | 22 | 2 | 00:20:18 | | 06:33 |
| 9 | Penn | Ricky | | | M | 11 | 1 | 00:21:00 | | 06:47 |
| 10 | Simmons | Dan | | | M | 60 | 1 | 00:21:38 | | 06:59 |
| 11 | Nowak | Jerald | | | M | 46 | 2 | 00:21:48 | | 07:02 |
| 12 | Mulrooney | Tom | | | M | 19 | 3 | 00:21:59 | | 07:06 |
| 13 | Karwath | Kevin | | | M | 49 | 3 | 00:22:12 | | 07:10 |
| 14 | Ziemba | John | | | M | 35 | 2 | 00:22:23 | | 07:14 |
| 15 | Newhard | Mike | | | M | 45 | 4 | 00:23:10 | | 07:29 |
| 16 | Atkinson | William | | | M | 49 | 5 | 00:23:15 | | 07:30 |
| 17 | Mcquaide | Pete | | | M | 45 | 6 | 00:23:23 | | 07:33 |
| 18 | Sbriglia | Joe | | | M | 44 | 7 | 00:23:41 | | 07:39 |
| 19 | Cerri | Ruben | | | M | 45 | 8 | 00:23:46 | | 07:40 |
| 20 | Smith | Matt | | | M | 29 | 4 | 00:24:17 | | 07:50 |
| 21 | Patterson | Garrett | | | M | 20 | 5 | 00:24:27 | | 07:54 |
| 22 | Petrich | Ivana | | | F | 18 | 1 | 00:24:31 | | 07:55 |
| 23 | Mueller | Kristen | | | F | 20 | 2 | 00:24:31 | | 07:55 |
| 24 | Kepple | Joelle | | | F | 20 | 3 | 00:24:33 | | 07:55 |
| 25 | Penn | Bill | | | M | 44 | 9 | 00:25:32 | | 08:15 |
| 26 | Mooney | Meghan | | | F | 14 | 2 | 00:26:29 | | 08:33 |
| 27 | Gast | Kimberly | | | F | 26 | 4 | 00:26:41 | | 08:37 |
| 28 | Johnson | Robert | | | M | 46 | 10 | 00:26:54 | | 08:41 |
| 29 | Sayers | Angie | | | F | 26 | 5 | 00:26:56 | | 08:41 |
| 30 | Morris | Becky | | | F | 32 | 1 | 00:26:56 | | 08:42 |
| 31 | Favata | Maggie | | | F | 52 | 1 | 00:27:49 | | 08:59 |
| 32 | Kuhn | Laura | | | F | 36 | 2 | 00:28:19 | | 09:08 |
| 33 | Sayers | Corey | | | M | 25 | 6 | 00:28:44 | | 09:16 |
| 34 | Cullum | Terry | | | M | 61 | 2 | 00:29:01 | | 09:22 |
| 35 | Leitgeb | Jessica | | | F | 24 | 6 | 00:29:02 | | 09:22 |
| 36 | Schwartz | Brittany | | | F | 20 | 7 | 00:29:39 | | 09:34 |
| 37 | Schwartz | Barbara | | | F | 47 | 1 | 00:29:41 | | 09:35 |
| 38 | Capodanno | Mike | | | M | 43 | 11 | 00:29:53 | | 09:39 |
| 39 | Perelli | Jessica | | | F | 18 | 3 | 00:29:56 | | 09:40 |
| 40 | Palmer | Kristy | | | F | 29 | 8 | 00:30:30 | | 09:51 |
| 41 | Green | Kevin | | | M | 32 | 3 | 00:30:31 | | 09:51 |
| 42 | Montgomery | Amy | | | F | 32 | 3 | 00:30:39 | | 09:54 |
| 43 | Moltzen | Kelly | | | F | 21 | 9 | 00:31:08 | | 10:03 |
| 44 | Connor | Jim | | | M | 65 | 3 | 00:32:34 | | 10:31 |
| 45 | Larsen | Roddie | | | F | 71 | 1 | 00:32:47 | | 10:35 |
| 46 | Weightman | David | | | M | | | 00:33:35 | | 10:50 |
| 47 | Morris | Holly | | | F | 49 | 2 | 00:34:21 | | 11:05 |
| 48 | Lauver | Jory | | | M | 31 | 4 | 00:34:34 | | 11:09 |
| 49 | Rayburn | Erica | | | F | 27 | 10 | 00:36:04 | | 11:38 |
| 50 | Simmons | Sue | | | F | | | 00:37:37 | | 12:08 |
| 51 | Aziza | Monique | | | F | 13 | 1 | 00:45:30 | | 14:41 |
| 52 | Causey | Ann | | | F | 51 | 2 | 00:48:55 | | 15:47 |
| 53 | Steinhart | Erica | | | F | 20 | 11 | 00:49:09 | | 15:52 |
| 54 | Fischer | Abigail | | | F | 21 | 12 | 00:49:09 | | 15:52 |
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Penn | Ryan | Landenberg | PA | M | 17 | | 00:17:24 | | 05:37 |
Back to Top
Male Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 9 | Penn | Ricky | | | M | 11 | 1 | 00:21:00 | | 06:47 |
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 3 | Penn | Dan | | | M | 15 | 2 | 00:19:23 | | 06:16 |
Back to Top
Male Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Molligan | Justin | | | M | 19 | 1 | 00:19:25 | | 06:16 |
| 8 | Manz | Mark | | | M | 22 | 2 | 00:20:18 | | 06:33 |
| 12 | Mulrooney | Tom | | | M | 19 | 3 | 00:21:59 | | 07:06 |
| 20 | Smith | Matt | | | M | 29 | 4 | 00:24:17 | | 07:50 |
| 21 | Patterson | Garrett | | | M | 20 | 5 | 00:24:27 | | 07:54 |
Back to Top
Male Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | Trimble | Shane | | | M | 35 | 1 | 00:17:47 | | 05:45 |
| 14 | Ziemba | John | | | M | 35 | 2 | 00:22:23 | | 07:14 |
| 41 | Green | Kevin | | | M | 32 | 3 | 00:30:31 | | 09:51 |
| 48 | Lauver | Jory | | | M | 31 | 4 | 00:34:34 | | 11:09 |
Back to Top
Male Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 7 | Christy | Duane | | | M | 44 | 1 | 00:19:58 | | 06:27 |
| 11 | Nowak | Jerald | | | M | 46 | 2 | 00:21:48 | | 07:02 |
| 13 | Karwath | Kevin | | | M | 49 | 3 | 00:22:12 | | 07:10 |
| 15 | Newhard | Mike | | | M | 45 | 4 | 00:23:10 | | 07:29 |
| 16 | Atkinson | William | | | M | 49 | 5 | 00:23:15 | | 07:30 |
Back to Top
Male Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 5 | James | David | | | M | 56 | 1 | 00:19:44 | | 06:22 |
Back to Top
Male Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 10 | Simmons | Dan | | | M | 60 | 1 | 00:21:38 | | 06:59 |
| 34 | Cullum | Terry | | | M | 61 | 2 | 00:29:01 | | 09:22 |
| 44 | Connor | Jim | | | M | 65 | 3 | 00:32:34 | | 10:31 |
Back to Top
Male Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Ports | Sarah | Lebanon | CT | F | 19 | 1 | 00:19:53 | | 06:25 |
Back to Top
Female Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 51 | Aziza | Monique | | | F | 13 | 1 | 00:45:30 | | 14:41 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 22 | Petrich | Ivana | | | F | 18 | 1 | 00:24:31 | | 07:55 |
| 26 | Mooney | Meghan | | | F | 14 | 2 | 00:26:29 | | 08:33 |
| 39 | Perelli | Jessica | | | F | 18 | 3 | 00:29:56 | | 09:40 |
Back to Top
Female Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Ports | Sarah | Lebanon | CT | F | 19 | 1 | 00:19:53 | | 06:25 |
| 23 | Mueller | Kristen | | | F | 20 | 2 | 00:24:31 | | 07:55 |
| 24 | Kepple | Joelle | | | F | 20 | 3 | 00:24:33 | | 07:55 |
| 27 | Gast | Kimberly | | | F | 26 | 4 | 00:26:41 | | 08:37 |
| 29 | Sayers | Angie | | | F | 26 | 5 | 00:26:56 | | 08:41 |
Back to Top
Female Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 30 | Morris | Becky | | | F | 32 | 1 | 00:26:56 | | 08:42 |
| 32 | Kuhn | Laura | | | F | 36 | 2 | 00:28:19 | | 09:08 |
| 42 | Montgomery | Amy | | | F | 32 | 3 | 00:30:39 | | 09:54 |
Back to Top
Female Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 37 | Schwartz | Barbara | | | F | 47 | 1 | 00:29:41 | | 09:35 |
| 47 | Morris | Holly | | | F | 49 | 2 | 00:34:21 | | 11:05 |
Back to Top
Female Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 31 | Favata | Maggie | | | F | 52 | 1 | 00:27:49 | | 08:59 |
| 52 | Causey | Ann | | | F | 51 | 2 | 00:48:55 | | 15:47 |
Back to Top
Female Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 45 | Larsen | Roddie | | | F | 71 | 1 | 00:32:47 | | 10:35 |
Back to Top
