Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


Inaugural Sugar Free Miles 5k
Date: April 13, 2008
Total Finish: 64
Weather: 56 degrees, overcast, 60% humidity
Male Winners Female Winners
1 to 64 of 64
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 1 | Pastore | Louis | | | M | 28 | | 00:17:34 | | 05:40 |
| 2 | Clayton | Jamil | | | M | 36 | 1 | 00:18:40 | | 06:02 |
| 3 | McLaughlin | Sean | | | M | 22 | 2 | 00:20:59 | | 06:47 |
| 4 | Gilgore | Aidan | | | M | 15 | 1 | 00:21:12 | | 06:51 |
| 5 | Ellis | Jeff | | | M | 28 | 3 | 00:21:29 | | 06:56 |
| 6 | Nelson | Jack | | | M | 56 | 1 | 00:22:28 | | 07:15 |
| 7 | Salter | Dan | | | M | 43 | 1 | 00:23:11 | | 07:29 |
| 8 | Ripple | Michael | | | M | 36 | 2 | 00:24:06 | | 07:47 |
| 9 | Keane | Christopher | | | M | 37 | 3 | 00:24:19 | | 07:51 |
| 10 | Carpenter | Edwin | | | M | 46 | 2 | 00:25:11 | | 08:08 |
| 11 | Campion | Chris | | | M | 42 | 3 | 00:26:28 | | 08:32 |
| 12 | Binkley | Erica | | | F | 26 | 1 | 00:26:57 | | 08:42 |
| 13 | Yek | Helen | | | F | 43 | 1 | 00:27:43 | | 08:57 |
| 14 | Wells | Michael | | | M | 40 | 4 | 00:28:00 | | 09:02 |
| 15 | Parker | David | | | M | 41 | 5 | 00:29:16 | | 09:27 |
| 16 | Fowler | Kate | | | F | 27 | 2 | 00:29:16 | | 09:27 |
| 17 | Ellen Ahern | Mary | | | F | 27 | 3 | 00:29:23 | | 09:29 |
| 18 | Siers | Robert | | | M | 54 | 2 | 00:29:52 | | 09:38 |
| 19 | Ward | John | | | M | 54 | 3 | 00:30:18 | | 09:47 |
| 20 | Defelice | Catherine | | | F | 40 | 2 | 00:30:22 | | 09:48 |
| 21 | Schultz | John | | | M | 75 | 1 | 00:30:37 | | 09:53 |
| 22 | Mckinney | Ralph | | | M | 63 | 1 | 00:31:16 | | 10:05 |
| 23 | Mclaughlin | Erin | | | F | 28 | 4 | 00:33:18 | | 10:45 |
| 24 | Laskowski | Kathy | | | F | 54 | 1 | 00:33:31 | | 10:49 |
| 25 | Pizzala | Candyce | | | F | 50 | 2 | 00:33:48 | | 10:54 |
| 26 | Bachtle | Susan | | | F | 39 | 1 | 00:33:49 | | 10:55 |
| 27 | Bonnette | Kelly | | | F | 37 | 2 | 00:34:12 | | 11:02 |
| 28 | Minor | Sharon | | | F | 45 | 3 | 00:36:41 | | 11:50 |
| 29 | Delcollo | Amy | | | F | 37 | 3 | 00:39:18 | | 12:41 |
| 30 | Clemins | Julia | | | F | 37 | 4 | 00:39:52 | | 12:52 |
| 31 | Mause | Danielle | | | F | 22 | 5 | 00:45:54 | | 14:49 |
| 32 | Mause | Deborah | | | F | 52 | 3 | 00:45:55 | | 14:49 |
| 33 | Lynch | Pat | | | F | | | 00:46:05 | | 14:52 |
| 34 | Lynch | Richard | | | M | | | 00:47:13 | | 15:14 |
| 35 | Backall | Jillian | | | F | 23 | 6 | 00:48:50 | | 15:45 |
| 36 | Backall | Lori | | | F | 41 | 4 | 00:48:51 | | 15:46 |
| 37 | Simon | Jennifer | | | F | 29 | 7 | 00:49:42 | | 16:02 |
| 38 | Simon | Sharon | | | F | 52 | 4 | 00:49:43 | | 16:03 |
| 39 | Henderson | Bernardine | | | F | 52 | 5 | 00:50:36 | | 16:20 |
| 40 | Clark | Donna | | | F | 51 | 6 | 00:51:19 | | 16:34 |
| 41 | Sokira | Suzanne | | | F | 41 | 5 | 00:51:20 | | 16:34 |
| 42 | Sokira | Sandy | | | F | 18 | 1 | 00:51:21 | | 16:34 |
| 43 | Bukay | Marcia | | | F | 49 | 6 | 00:52:16 | | 16:52 |
| 44 | Paradise | Jane | | | F | 56 | 7 | 00:52:17 | | 16:52 |
| 45 | Wetherill | Paula | | | F | 57 | 8 | 00:52:26 | | 16:55 |
| 46 | Wetherill | Holly | | | F | 28 | 8 | 00:52:27 | | 16:56 |
| 47 | Moore | Steve | | | M | 57 | 4 | 00:52:44 | | 17:01 |
| 48 | Moore | Sunny | | | F | 50 | 9 | 00:52:45 | | 17:01 |
| 49 | Hurtt | Joseph | | | M | 66 | 2 | 00:55:58 | | 18:03 |
| 50 | Nicholls | Kevin | | | M | 25 | 4 | 00:56:11 | | 18:08 |
| 51 | George | Lyndsay | | | F | 22 | 9 | 00:56:12 | | 18:08 |
| 52 | Nicholls | Wendy | | | F | 56 | 10 | 00:56:13 | | 18:08 |
| 53 | Nicholls | Eric | | | M | 23 | 5 | 00:56:14 | | 18:09 |
| 54 | Trainor | Linda | | | F | 60 | 1 | 00:59:10 | | 19:05 |
| 55 | Neal | Joyce | | | F | 64 | 2 | 00:59:10 | | 19:06 |
| 56 | Knappenberger | Lucy | | | F | 46 | 7 | 01:07:09 | | 21:40 |
| 57 | Rhoades | Courtney | | | F | 12 | 1 | 01:07:10 | | 21:40 |
| 58 | Kuminski | Sandy | | | F | 57 | 11 | 01:07:12 | | 21:41 |
| 59 | Patterson | Veronica | | | F | 14 | 2 | 01:09:55 | | 22:34 |
| 60 | Hurtt | Iris | | | F | 59 | 12 | 01:09:56 | | 22:34 |
| 61 | Schonback | Ellen | | | F | 55 | 13 | 01:11:00 | | 22:54 |
| 62 | Peo | Susan | | | F | 44 | 8 | 01:11:07 | | 22:57 |
| 63 | McLaughlin | Delia | | | F | 58 | 14 | 01:13:09 | | 23:36 |
| 64 | McLaughlin | Thomas | | | M | 56 | 5 | 01:13:09 | | 23:36 |
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Pastore | Louis | | | M | 28 | | 00:17:34 | | 05:40 |
Back to Top
Male Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Gilgore | Aidan | | | M | 15 | 1 | 00:21:12 | | 06:51 |
Back to Top
Male Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 3 | McLaughlin | Sean | | | M | 22 | 2 | 00:20:59 | | 06:47 |
| 5 | Ellis | Jeff | | | M | 28 | 3 | 00:21:29 | | 06:56 |
| 50 | Nicholls | Kevin | | | M | 25 | 4 | 00:56:11 | | 18:08 |
| 53 | Nicholls | Eric | | | M | 23 | 5 | 00:56:14 | | 18:09 |
Back to Top
Male Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 2 | Clayton | Jamil | | | M | 36 | 1 | 00:18:40 | | 06:02 |
| 8 | Ripple | Michael | | | M | 36 | 2 | 00:24:06 | | 07:47 |
| 9 | Keane | Christopher | | | M | 37 | 3 | 00:24:19 | | 07:51 |
Back to Top
Male Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 7 | Salter | Dan | | | M | 43 | 1 | 00:23:11 | | 07:29 |
| 10 | Carpenter | Edwin | | | M | 46 | 2 | 00:25:11 | | 08:08 |
| 11 | Campion | Chris | | | M | 42 | 3 | 00:26:28 | | 08:32 |
| 14 | Wells | Michael | | | M | 40 | 4 | 00:28:00 | | 09:02 |
| 15 | Parker | David | | | M | 41 | 5 | 00:29:16 | | 09:27 |
Back to Top
Male Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Nelson | Jack | | | M | 56 | 1 | 00:22:28 | | 07:15 |
| 18 | Siers | Robert | | | M | 54 | 2 | 00:29:52 | | 09:38 |
| 19 | Ward | John | | | M | 54 | 3 | 00:30:18 | | 09:47 |
| 47 | Moore | Steve | | | M | 57 | 4 | 00:52:44 | | 17:01 |
| 64 | McLaughlin | Thomas | | | M | 56 | 5 | 01:13:09 | | 23:36 |
Back to Top
Male Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 22 | Mckinney | Ralph | | | M | 63 | 1 | 00:31:16 | | 10:05 |
| 49 | Hurtt | Joseph | | | M | 66 | 2 | 00:55:58 | | 18:03 |
Back to Top
Male Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 21 | Schultz | John | | | M | 75 | 1 | 00:30:37 | | 09:53 |
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 12 | Binkley | Erica | | | F | 26 | 1 | 00:26:57 | | 08:42 |
Back to Top
Female Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 57 | Rhoades | Courtney | | | F | 12 | 1 | 01:07:10 | | 21:40 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 42 | Sokira | Sandy | | | F | 18 | 1 | 00:51:21 | | 16:34 |
| 59 | Patterson | Veronica | | | F | 14 | 2 | 01:09:55 | | 22:34 |
Back to Top
Female Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 12 | Binkley | Erica | | | F | 26 | 1 | 00:26:57 | | 08:42 |
| 16 | Fowler | Kate | | | F | 27 | 2 | 00:29:16 | | 09:27 |
| 17 | Ellen Ahern | Mary | | | F | 27 | 3 | 00:29:23 | | 09:29 |
| 23 | Mclaughlin | Erin | | | F | 28 | 4 | 00:33:18 | | 10:45 |
| 31 | Mause | Danielle | | | F | 22 | 5 | 00:45:54 | | 14:49 |
Back to Top
Female Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 26 | Bachtle | Susan | | | F | 39 | 1 | 00:33:49 | | 10:55 |
| 27 | Bonnette | Kelly | | | F | 37 | 2 | 00:34:12 | | 11:02 |
| 29 | Delcollo | Amy | | | F | 37 | 3 | 00:39:18 | | 12:41 |
| 30 | Clemins | Julia | | | F | 37 | 4 | 00:39:52 | | 12:52 |
Back to Top
Female Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 13 | Yek | Helen | | | F | 43 | 1 | 00:27:43 | | 08:57 |
| 20 | Defelice | Catherine | | | F | 40 | 2 | 00:30:22 | | 09:48 |
| 28 | Minor | Sharon | | | F | 45 | 3 | 00:36:41 | | 11:50 |
| 36 | Backall | Lori | | | F | 41 | 4 | 00:48:51 | | 15:46 |
| 41 | Sokira | Suzanne | | | F | 41 | 5 | 00:51:20 | | 16:34 |
Back to Top
Female Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 24 | Laskowski | Kathy | | | F | 54 | 1 | 00:33:31 | | 10:49 |
| 25 | Pizzala | Candyce | | | F | 50 | 2 | 00:33:48 | | 10:54 |
| 32 | Mause | Deborah | | | F | 52 | 3 | 00:45:55 | | 14:49 |
| 38 | Simon | Sharon | | | F | 52 | 4 | 00:49:43 | | 16:03 |
| 39 | Henderson | Bernardine | | | F | 52 | 5 | 00:50:36 | | 16:20 |
Back to Top
Female Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 54 | Trainor | Linda | | | F | 60 | 1 | 00:59:10 | | 19:05 |
| 55 | Neal | Joyce | | | F | 64 | 2 | 00:59:10 | | 19:06 |
Back to Top
Female Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
