Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


9th Kelly's Logan House 5k
Date: March 16, 2008
Total Finish: 490
Weather: 48 degrees, cloudy, 68% humidity
Male Winners Female Winners
1 to 100 of 490
<< 1 | 2 | 3 | 4 | 5 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 489 | Chalfant | Cynthia | Newark | DE | F | 47 | 27 | 01:04:27 | | 20:48 |
| 490 | Chalfant | Elizabeth | Newark | DE | F | 26 | 41 | 01:04:28 | | 20:48 |
| 487 | Sweet | April | Wilmington | DE | F | 60 | 12 | 01:04:03 | | 20:40 |
| 488 | Sweet | Kevin | Arlington | VA | M | 28 | 17 | 01:04:04 | | 20:40 |
| 486 | Payne | Thomas | Wilmington | DE | M | 28 | 16 | 01:04:01 | | 20:39 |
| 484 | Aukamp | Brooks | Washington | DC | M | 28 | 15 | 01:03:56 | | 20:38 |
| 485 | Sweet | William | Wilmington | DE | M | 66 | 6 | 01:03:58 | | 20:38 |
| 483 | Weston | John | Newark | DE | F | 61 | 11 | 01:03:45 | | 20:34 |
| 482 | Mastroianni | Anthony | Chicago | IL | M | 66 | 5 | 01:03:43 | | 20:33 |
| 481 | Dash | Anthony | Wilmington | DE | M | 65 | 4 | 01:00:28 | | 19:31 |
| 480 | Dash | Marie | Wilmington | DE | F | 64 | 10 | 01:00:27 | | 19:30 |
| 476 | Hill | Christy | Wilmington | DE | F | 41 | 26 | 00:59:01 | | 19:03 |
| 477 | Kelly | Joe | Wilmington | DE | M | 39 | 38 | 00:59:03 | | 19:03 |
| 478 | Kelly | Andrea | Wilmington | DE | F | 30 | 32 | 00:59:03 | | 19:03 |
| 479 | Kelly | Rosemary | Wilmington | DE | F | 62 | 9 | 00:59:03 | | 19:03 |
| 473 | Ferro | Kathy | Wilmington | DE | F | 31 | 30 | 00:58:52 | | 19:00 |
| 474 | Gunther | Maria | Wilmington | DE | F | 33 | 31 | 00:58:52 | | 19:00 |
| 475 | Rosini | Kathryn | Hockessin | DE | F | 61 | 8 | 00:58:52 | | 19:00 |
| 471 | Johnson | Peter | Rockland | DE | M | 62 | 11 | 00:58:49 | | 18:59 |
| 472 | Mette | Ruth | Wilmington | DE | F | 78 | 2 | 00:58:51 | | 18:59 |
| 470 | Kelly | Joseph | Wilmington | DE | M | 62 | 10 | 00:58:43 | | 18:57 |
| 469 | Winfield | Scott | Wilmington | DE | M | 39 | 37 | 00:58:11 | | 18:46 |
| 467 | Gunther | Stefan | Wilmington | DE | M | 33 | 38 | 00:57:50 | | 18:40 |
| 468 | Bloomer | Gary | Wilmington | DE | M | 44 | 20 | 00:57:50 | | 18:40 |
| 462 | Righter | Cynthia | Wilmington | DE | F | 54 | 12 | 00:57:43 | | 18:38 |
| 463 | Thompson | Liana | Wilmington | DE | F | 43 | 25 | 00:57:44 | | 18:38 |
| 464 | Chittenden | Sarah | Coatsville | PA | F | 35 | 37 | 00:57:45 | | 18:38 |
| 465 | O'Hara | Ryan | Hockessin | DE | M | 27 | 14 | 00:57:46 | | 18:38 |
| 466 | Rosini | Robert | Hockessin | DE | M | 60 | 9 | 00:57:46 | | 18:38 |
| 460 | Weis | Nancy | Newark | DE | F | 55 | 6 | 00:57:41 | | 18:37 |
| 461 | Kotowski | Jamie | Wilmington | DE | F | 37 | 36 | 00:57:42 | | 18:37 |
| 458 | Evans | Beverly | Wilmington | DE | F | 59 | 5 | 00:57:38 | | 18:36 |
| 459 | Dash | Michala | Wilmington | DE | F | 35 | 35 | 00:57:39 | | 18:36 |
| 457 | Thompson | Tristan | Wilmington | DE | M | 8 | 4 | 00:57:35 | | 18:35 |
| 456 | Conaty | Tom | Wilmington | DE | M | 66 | 3 | 00:56:50 | | 18:20 |
| 454 | Murray | Floss | Wilmington | DE | F | 66 | 2 | 00:56:45 | | 18:19 |
| 455 | Danze | Noreen | Woodbury | NJ | F | 59 | 4 | 00:56:46 | | 18:19 |
| 451 | Gallagher | Maureen | Wilmington | DE | F | 44 | 24 | 00:56:43 | | 18:18 |
| 452 | Danze | Carmen | Woodbury | NJ | M | 60 | 8 | 00:56:43 | | 18:18 |
| 453 | Mary Conaty | Martha | Wilmington | DE | F | 64 | 7 | 00:56:44 | | 18:18 |
| 450 | Smith | Jeannette | Bear | DE | F | 57 | 3 | 00:56:11 | | 18:08 |
| 449 | Gonzon | Kim | Bear | DE | F | 33 | 29 | 00:56:09 | | 18:07 |
| 447 | Frost | Sue | Wilmington | DE | F | 45 | 26 | 00:55:51 | | 18:01 |
| 448 | Winfield | Carmen | Wilmington | DE | F | 44 | 23 | 00:55:52 | | 18:01 |
| 445 | Gray | Ian | Wilmington | DE | M | 16 | 14 | 00:55:16 | | 17:50 |
| 446 | Gray | John | Wilmington | DE | M | 44 | 19 | 00:55:17 | | 17:50 |
| 443 | Slusser | Rich | Wilmington | DE | M | 33 | 37 | 00:55:11 | | 17:49 |
| 444 | Slusser | Lindsey | Wilmington | DE | F | 31 | 28 | 00:55:12 | | 17:49 |
| 442 | Conaty | Matt | Wilmington | DE | M | 38 | 36 | 00:53:57 | | 17:25 |
| 441 | Conaty | Theresa | Wilmington | DE | F | 30 | 27 | 00:53:56 | | 17:24 |
| 440 | Conaty | Louise | Wilmington | DE | F | 8 | 3 | 00:53:53 | | 17:23 |
| 439 | Bowden | Deonne | Newark | DE | F | 44 | 22 | 00:53:26 | | 17:15 |
| 437 | Woosley | Patricia | Wilmington | DE | F | 49 | 25 | 00:52:24 | | 16:55 |
| 438 | Unknown | Runner | | | U | | | 00:52:25 | | 16:55 |
| 435 | Ann Kelly-McDonald | Mary | | | F | | | 00:52:23 | | 16:54 |
| 436 | Yartel | Tracey | Wilmington | DE | F | 46 | 24 | 00:52:24 | | 16:54 |
| 433 | Wiener | Elizabeth | Middletown | DE | F | 45 | 22 | 00:52:20 | | 16:53 |
| 434 | Hrycak | Lynda | Middletown | DE | F | 47 | 23 | 00:52:20 | | 16:53 |
| 430 | Waltz | Sam | Greenville | DE | M | 60 | 7 | 00:51:26 | | 16:36 |
| 431 | Waltz | Andrew | Greenville | DE | M | 24 | 9 | 00:51:27 | | 16:36 |
| 432 | Pangborn | Stephen | Morton | PA | M | 50 | 11 | 00:51:28 | | 16:36 |
| 428 | Olmstead | Van | Wilmington | DE | M | 64 | 6 | 00:51:24 | | 16:35 |
| 429 | Causey | Ann | Kennett Square | PA | F | 51 | 11 | 00:51:25 | | 16:35 |
| 427 | Dunn | Bart | Wilmington | DE | M | 59 | | 00:51:14 | | 16:32 |
| 425 | Ashley | Lisa | Wilmington | DE | F | 46 | 21 | 00:49:26 | | 15:57 |
| 426 | Slovic | Carol | Wilmington | DE | F | 60 | 6 | 00:49:26 | | 15:57 |
| 423 | Mullen | Jennifer | Wilmington | DE | F | 28 | 40 | 00:49:18 | | 15:55 |
| 424 | Schroder | Katie | Pitman | NJ | F | 22 | 11 | 00:49:18 | | 15:55 |
| 421 | Grant | Gillian | Wilmington | DE | F | 34 | 26 | 00:49:17 | | 15:54 |
| 422 | Loizeaux | Katie | Wilmington | DE | F | 29 | 39 | 00:49:18 | | 15:54 |
| 419 | Herron | Denise | Hockessin | DE | F | 48 | 20 | 00:48:52 | | 15:46 |
| 420 | Herron | Bruce | Hockessin | DE | M | 48 | 23 | 00:48:52 | | 15:46 |
| 417 | Castle | Jane | Wilmington | DE | F | 55 | 2 | 00:48:18 | | 15:35 |
| 418 | Smith | Margaret | Wilmington | DE | F | 46 | 19 | 00:48:18 | | 15:35 |
| 415 | Rogatz | Sarah | Wilmington | DE | F | 43 | 20 | 00:47:13 | | 15:14 |
| 416 | O'Brien | Angela | Wilmington | DE | F | 42 | 21 | 00:47:14 | | 15:14 |
| 414 | Coughlin | Gwen | Wilmington | DE | F | 42 | 19 | 00:47:02 | | 15:11 |
| 412 | Botsford | Nicki | Wilmington | DE | F | 28 | 38 | 00:46:26 | | 14:59 |
| 413 | Russo | Eileen | Wilmington | DE | F | 50 | 10 | 00:46:26 | | 14:59 |
| 410 | Manning | Julia | Wilmington | DE | F | 51 | 8 | 00:46:16 | | 14:56 |
| 411 | Bihary-Waltz | Sandi | Greenville | DE | F | 50 | 9 | 00:46:16 | | 14:56 |
| 409 | Mailloux | Linda | Greenville | DE | F | 51 | 7 | 00:46:04 | | 14:52 |
| 407 | O'Leary | Erin | Wilmington | DE | F | 29 | 37 | 00:45:05 | | 14:33 |
| 408 | O'Leary | Dennis | Wilmington | DE | M | 29 | 13 | 00:45:05 | | 14:33 |
| 405 | Pettway | Lori | Wilmington | DE | F | 41 | 18 | 00:44:31 | | 14:22 |
| 406 | Pettway | Michael | Wilmington | DE | M | 48 | 22 | 00:44:31 | | 14:22 |
| 404 | Olmstead | Betty | Wilmington | DE | F | 62 | 5 | 00:44:15 | | 14:17 |
| 403 | Raymond | Joseph | Wilmington | DE | M | 33 | 36 | 00:43:56 | | 14:11 |
| 402 | Woolley | Mavis | Wilmington | DE | F | 70 | 1 | 00:43:56 | | 14:10 |
| 401 | Ogorek | Meredith | Hockessin | DE | F | 15 | 52 | 00:43:45 | | 14:07 |
| 399 | Finc | Raia | Wilmington | DE | F | 27 | 35 | 00:43:04 | | 13:54 |
| 400 | Carpenter | Quincy | Wilmington | DE | F | 28 | 36 | 00:43:05 | | 13:54 |
| 398 | Goodlin | Yewedi | Bear | DE | F | 33 | 25 | 00:42:46 | | 13:48 |
| 397 | Lewus | Rachael | Newark | DE | F | 24 | 10 | 00:42:25 | | 13:41 |
| 396 | Solge | Dana | Hockessin | DE | F | 15 | 51 | 00:42:22 | | 13:40 |
| 395 | Saienni | Linda | Wilmington | DE | F | 47 | 18 | 00:41:50 | | 13:30 |
| 392 | Kelly | Patrick | Wilmington | DE | M | 12 | 11 | 00:40:56 | | 13:13 |
| 393 | Kelly | Mary | Newtown Square | PA | F | 15 | 49 | 00:40:56 | | 13:13 |
| 394 | Trapnell | Sloan | Wilmington | DE | F | 15 | 50 | 00:40:57 | | 13:13 |
| 391 | Kotowski | Sam | Wilmington | DE | F | 16 | 48 | 00:40:54 | | 13:12 |
<< 1 | 2 | 3 | 4 | 5 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
Back to Top
Male Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 22 | Bushey | Bran | West Chester | PA | M | 12 | 1 | 00:21:19 | | 06:53 |
| 36 | Beimfohr | Nelson | Oxford | PA | M | 13 | 2 | 00:21:54 | | 07:04 |
| 81 | Rogatz | Nathan | Wilmington | DE | M | 13 | 3 | 00:23:53 | | 07:42 |
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
| 2 | Herring | Matt | West Chester | PA | M | 18 | 2 | 00:17:23 | | 05:37 |
| 3 | Herring | Dan | West Chester | PA | M | 18 | 3 | 00:17:26 | | 05:38 |
Back to Top
Male Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Kochiss | Joe | Newark | DE | M | 22 | 1 | 00:17:51 | | 05:46 |
| 8 | Tapia | Everardo | Kennett Square | PA | M | 19 | 2 | 00:19:51 | | 06:25 |
| 32 | Lougheed | Matthew | Chesapeake City | MD | M | 24 | 3 | 00:21:49 | | 07:03 |
Back to Top
Male Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 31 | Rockwell | Josh | Saratoga Springs | NY | M | 28 | 1 | 00:21:45 | | 07:01 |
| 41 | Roberts | Matt | Landenberg | PA | M | 27 | 2 | 00:22:06 | | 07:08 |
| 42 | Parker | Wes | West Grove | PA | M | 27 | 3 | 00:22:10 | | 07:09 |
Back to Top
Male Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Cross | Ryan | Swarthmore | PA | M | 34 | 1 | 00:21:19 | | 06:53 |
| 51 | Lanning | Andy | Wilmington | DE | M | 31 | 2 | 00:22:41 | | 07:19 |
| 52 | Kurtz | Mark | Wilmington | DE | M | 33 | 3 | 00:22:48 | | 07:21 |
Back to Top
Male Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 9 | Reph | Mike | Wilmington | DE | M | 39 | 1 | 00:19:52 | | 06:25 |
| 14 | Hermes | JONATHAN | Newark | DE | M | 39 | 2 | 00:20:25 | | 06:36 |
| 17 | Langdon | Martin | West Chester | PA | M | 39 | 3 | 00:20:43 | | 06:41 |
Back to Top
Male Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 11 | Maisonet | Luis | Newport | DE | M | 42 | 1 | 00:20:03 | | 06:28 |
| 18 | Christy | Duane | Havre De Grace | MD | M | 44 | 2 | 00:20:55 | | 06:45 |
| 29 | Peyton | Michael | Bear | DE | M | 40 | 3 | 00:21:30 | | 06:57 |
Back to Top
Male Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 7 | Stafford | Wesley | Newark | DE | M | 46 | 1 | 00:19:49 | | 06:24 |
| 12 | O'Connor | Dave | Wilmington | DE | M | 46 | 2 | 00:20:21 | | 06:34 |
| 13 | Swartz | William | Kennett Square | PA | M | 45 | 3 | 00:20:24 | | 06:35 |
Back to Top
Male Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 1 | 00:21:53 | | 07:04 |
| 62 | Poindexter | Greg | Hockessin | DE | M | 52 | 2 | 00:23:14 | | 07:30 |
Back to Top
Male Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 26 | Avendano | IVAN | Boothwyn | PA | M | 59 | 1 | 00:21:26 | | 06:55 |
| 47 | Durstein | Dirk | Wilmington | DE | M | 55 | 2 | 00:22:30 | | 07:16 |
| 50 | Garcia | Roman | Wilmington | DE | M | 58 | 3 | 00:22:40 | | 07:19 |
Back to Top
Male Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Campo | Thomas | Woodbury | NJ | M | 61 | 1 | 00:21:51 | | 07:03 |
| 66 | Hubbard | BRUCE | Newark | DE | M | 62 | 2 | 00:23:23 | | 07:33 |
Back to Top
Male Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 79 | Callahan | Robert | Salem | NJ | M | 65 | 1 | 00:23:49 | | 07:41 |
Back to Top
Male Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
Back to Top
Female Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 97 | Riley | Kendra | Newark | DE | F | 11 | 1 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
| 39 | Rocca | Maria | Greenville | DE | F | 14 | 2 | 00:22:02 | | 07:07 |
| 60 | Paxton | Aly | Hockessin | DE | F | 16 | 3 | 00:23:12 | | 07:29 |
Back to Top
Female Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 24 | Danberg | Laura | Hockessin | DE | F | 24 | 1 | 00:21:21 | | 06:54 |
| 56 | Ashley | Blakely | Wilmington | DE | F | 19 | 2 | 00:22:55 | | 07:24 |
Back to Top
Female Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | Scanlon | Katie | Landenberg | PA | F | 26 | 1 | 00:21:28 | | 06:56 |
| 63 | Janney | Lauren | Wilmington | DE | F | 29 | 2 | 00:23:17 | | 07:31 |
| 69 | Dougherty | Mary | Havertown | PA | F | 28 | 3 | 00:23:29 | | 07:35 |
Back to Top
Female Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 20 | Horowitz | Kelly | Wilmington | DE | F | 33 | 1 | 00:21:00 | | 06:47 |
| 65 | Rosier | Ivy | Swarthmore | PA | F | 33 | 2 | 00:23:20 | | 07:32 |
| 68 | Cosgrove | Norkie | Wilmington | DE | F | 31 | 3 | 00:23:27 | | 07:34 |
Back to Top
Female Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 89 | Finney | Karen | Elkton | MD | F | 38 | 1 | 00:24:13 | | 07:49 |
| 93 | Venti | Eden | Newark | DE | F | 36 | 2 | 00:24:34 | | 07:56 |
Back to Top
Female Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Lutz | Michelle | Media | PA | F | 40 | 1 | 00:23:40 | | 07:38 |
| 86 | Dimatteo | Darlise | Newark | DE | F | 40 | 2 | 00:24:09 | | 07:48 |
| 96 | Burkley | Eileen | Elkton | MD | F | 40 | 3 | 00:24:46 | | 08:00 |
Back to Top
Female Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 40 | Giampietro | Carol | Garnet Valley | PA | F | 49 | 1 | 00:22:04 | | 07:07 |
| 45 | Bushey | Donna | West Chester | PA | F | 46 | 2 | 00:22:16 | | 07:11 |
| 55 | Kane | Diane | West Chester | PA | F | 47 | 3 | 00:22:53 | | 07:23 |
Back to Top
Female Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
