Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


9th Kelly's Logan House 5k
Date: March 16, 2008
Total Finish: 490
Weather: 48 degrees, cloudy, 68% humidity
Male Winners Female Winners
1 to 100 of 490
<< 1 | 2 | 3 | 4 | 5 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 194 | King | Zach | Middletown | DE | M | 15 | 10 | 00:28:21 | | 09:09 |
| 398 | Goodlin | Yewedi | Bear | DE | F | 33 | 25 | 00:42:46 | | 13:48 |
| 13 | Swartz | William | Kennett Square | PA | M | 45 | 3 | 00:20:24 | | 06:35 |
| 148 | Johnson | William | West Chester | PA | M | 30 | 16 | 00:26:54 | | 08:41 |
| 315 | Smith | William | Bear | DE | M | 56 | 7 | 00:32:10 | | 10:23 |
| 485 | Sweet | William | Wilmington | DE | M | 66 | 6 | 01:03:58 | | 20:38 |
| 7 | Stafford | Wesley | Newark | DE | M | 46 | 1 | 00:19:49 | | 06:24 |
| 42 | Parker | Wes | West Grove | PA | M | 27 | 3 | 00:22:10 | | 07:09 |
| 199 | Ceroli | Vincent | Audubon | NJ | M | 33 | 23 | 00:28:30 | | 09:12 |
| 428 | Olmstead | Van | Wilmington | DE | M | 64 | 6 | 00:51:24 | | 16:35 |
| 252 | Kane | Valene | Wilmington | DE | F | 18 | 25 | 00:29:45 | | 09:36 |
| 457 | Thompson | Tristan | Wilmington | DE | M | 8 | 4 | 00:57:35 | | 18:35 |
| 331 | Way | Tripp | Wilmington | DE | M | 34 | 33 | 00:33:12 | | 10:43 |
| 177 | Delarosa | Tricia | Newark | DE | F | 49 | 8 | 00:27:46 | | 08:58 |
| 166 | Lamborne | Trae | Wenonah | NJ | M | 33 | 19 | 00:27:28 | | 08:52 |
| 436 | Yartel | Tracey | Wilmington | DE | F | 46 | 24 | 00:52:24 | | 16:54 |
| 181 | Sammaritano | Tommy | Woolwich | NJ | M | 34 | 22 | 00:27:53 | | 09:00 |
| 456 | Conaty | Tom | Wilmington | DE | M | 66 | 3 | 00:56:50 | | 18:20 |
| 57 | Harrison | Todd | West Grove | PA | M | 31 | 4 | 00:22:57 | | 07:25 |
| 46 | Scanlon | Tim | Landenberg | PA | M | 28 | 4 | 00:22:25 | | 07:14 |
| 33 | Campo | Thomas | Woodbury | NJ | M | 61 | 1 | 00:21:51 | | 07:03 |
| 128 | Frosina | Thomas | Greenville | DE | M | 44 | 10 | 00:26:03 | | 08:25 |
| 143 | Shorty | Thomas | Middletown | DE | M | 38 | 23 | 00:26:39 | | 08:36 |
| 486 | Payne | Thomas | Wilmington | DE | M | 28 | 16 | 01:04:01 | | 20:39 |
| 441 | Conaty | Theresa | Wilmington | DE | F | 30 | 27 | 00:53:56 | | 17:24 |
| 349 | Tyler | Tessa | Wilmington | DE | F | 17 | 37 | 00:34:08 | | 11:01 |
| 309 | Wirt | Terry | Wilmington | DE | M | 53 | 8 | 00:31:44 | | 10:14 |
| 183 | Warner | Terrence | Smyrna | DE | M | 38 | 26 | 00:27:55 | | 09:01 |
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
| 218 | Hadley | Taylor | Hockessin | DE | F | 18 | 18 | 00:28:48 | | 09:18 |
| 227 | Buckley | Taylor | Newark | DE | F | 16 | 20 | 00:29:06 | | 09:23 |
| 115 | Standarowski | Tanya | Newark | DE | F | 34 | 6 | 00:25:22 | | 08:11 |
| 170 | Ashby | Sylvie | West Chester | PA | F | 39 | 12 | 00:27:34 | | 08:54 |
| 289 | Shoemaker | Suzanne | Wilmington | DE | F | 38 | 23 | 00:31:03 | | 10:01 |
| 201 | Wolff | Susanne | Wilmington | DE | F | 31 | 12 | 00:28:32 | | 09:13 |
| 119 | Lloyd | Susan | West Chester | PA | F | 48 | 6 | 00:25:37 | | 08:16 |
| 243 | Harron | Sue | Wilmington | DE | F | 38 | 17 | 00:29:37 | | 09:34 |
| 368 | Levy | Sue | Philadelphia | PA | F | 67 | 1 | 00:36:28 | | 11:46 |
| 447 | Frost | Sue | Wilmington | DE | F | 45 | 26 | 00:55:51 | | 18:01 |
| 71 | Bender | Steven | Wilmington | DE | M | 26 | 5 | 00:23:32 | | 07:36 |
| 232 | Howell | Steve | Bear | DE | M | 48 | 12 | 00:29:13 | | 09:26 |
| 160 | Wing | Stephen | Wilmington | DE | M | 38 | 25 | 00:27:16 | | 08:48 |
| 432 | Pangborn | Stephen | Morton | PA | M | 50 | 11 | 00:51:28 | | 16:36 |
| 91 | Urie | Stephanie | Chadds Ford | PA | F | 29 | 6 | 00:24:24 | | 07:53 |
| 363 | Swain | Stephanie | Newark | DE | F | 15 | 41 | 00:35:55 | | 11:35 |
| 169 | Dean | Stefanie | New Castle | DE | F | 32 | 9 | 00:27:33 | | 08:53 |
| 467 | Gunther | Stefan | Wilmington | DE | M | 33 | 38 | 00:57:50 | | 18:40 |
| 206 | Freebery | Stacey | Avondale | PA | F | 38 | 14 | 00:28:39 | | 09:15 |
| 278 | Hoppman | Stacey | Hockessin | DE | F | 44 | 11 | 00:30:47 | | 09:56 |
| 394 | Trapnell | Sloan | Wilmington | DE | F | 15 | 50 | 00:40:57 | | 13:13 |
| 293 | Beattie | Sherri | Wilmington | DE | F | 40 | 13 | 00:31:09 | | 10:03 |
| 144 | Patton | Shawn | Philadelphia | PA | M | 33 | 15 | 00:26:40 | | 08:37 |
| 290 | Fanning | Sharon | Wilmington | DE | F | 40 | 12 | 00:31:03 | | 10:01 |
| 220 | Readrigan | Shannon | Glassboro | NJ | F | 12 | 6 | 00:28:51 | | 09:19 |
| 338 | Molloy | Shannon | Turnersville | NJ | F | 32 | 22 | 00:33:34 | | 10:50 |
| 95 | Campbell | Shane | Wilmington | DE | M | 27 | 6 | 00:24:41 | | 07:58 |
| 310 | Mcneice | Sean | Wilmington | DE | M | 34 | 30 | 00:31:52 | | 10:17 |
| 317 | Herron | Sean | Hockessin | DE | M | 15 | 12 | 00:32:15 | | 10:24 |
| 131 | Hendrickson | Scott | Wilmington | DE | M | 24 | 6 | 00:26:10 | | 08:27 |
| 469 | Winfield | Scott | Wilmington | DE | M | 39 | 37 | 00:58:11 | | 18:46 |
| 234 | Litostansky | Sasha | Newark | DE | F | 15 | 22 | 00:29:23 | | 09:29 |
| 319 | Bowden | Sarah | Newark | DE | F | 16 | 36 | 00:32:32 | | 10:30 |
| 415 | Rogatz | Sarah | Wilmington | DE | F | 43 | 20 | 00:47:13 | | 15:14 |
| 464 | Chittenden | Sarah | Coatsville | PA | F | 35 | 37 | 00:57:45 | | 18:38 |
| 277 | Levine | Sara | Wilmington | DE | F | 25 | 21 | 00:30:46 | | 09:56 |
| 303 | Kaskowitz | Sara | Wilmington | DE | F | 42 | 14 | 00:31:27 | | 10:09 |
| 411 | Bihary-Waltz | Sandi | Greenville | DE | F | 50 | 9 | 00:46:16 | | 14:56 |
| 145 | Reid | Samantha | Elkton | MD | F | 10 | 3 | 00:26:44 | | 08:38 |
| 191 | Hoppman | Samantha | Hockessin | DE | F | 16 | 10 | 00:28:11 | | 09:06 |
| 391 | Kotowski | Sam | Wilmington | DE | F | 16 | 48 | 00:40:54 | | 13:12 |
| 430 | Waltz | Sam | Greenville | DE | M | 60 | 7 | 00:51:26 | | 16:36 |
| 10 | Mccarthy | Ryan | Wilmington | DE | M | 15 | 5 | 00:19:58 | | 06:27 |
| 23 | Cross | Ryan | Swarthmore | PA | M | 34 | 1 | 00:21:19 | | 06:53 |
| 465 | O'Hara | Ryan | Hockessin | DE | M | 27 | 14 | 00:57:46 | | 18:38 |
| 472 | Mette | Ruth | Wilmington | DE | F | 78 | 2 | 00:58:51 | | 18:59 |
| 44 | Unknown | Runner | | | U | | | 00:22:13 | | 07:10 |
| 192 | Unknown | Runner | | | U | | | 00:28:15 | | 09:07 |
| 438 | Unknown | Runner | | | U | | | 00:52:25 | | 16:55 |
| 479 | Kelly | Rosemary | Wilmington | DE | F | 62 | 9 | 00:59:03 | | 19:03 |
| 50 | Garcia | Roman | Wilmington | DE | M | 58 | 3 | 00:22:40 | | 07:19 |
| 103 | Cresto | Roger | Wilmington | DE | M | 41 | 8 | 00:24:57 | | 08:03 |
| 79 | Callahan | Robert | Salem | NJ | M | 65 | 1 | 00:23:49 | | 07:41 |
| 466 | Rosini | Robert | Hockessin | DE | M | 60 | 9 | 00:57:46 | | 18:38 |
| 106 | McSally | Rick | Paoli | PA | M | 31 | 10 | 00:25:04 | | 08:05 |
| 357 | Cates | Rick | Landenberg | PA | M | 50 | 9 | 00:35:26 | | 11:26 |
| 5 | Pisan | Richard | Wilmington | DE | M | 17 | 4 | 00:17:58 | | 05:48 |
| 53 | Morgan | Richard | Hockessin | DE | M | 46 | 6 | 00:22:49 | | 07:22 |
| 116 | Grayson | Richard | Wilmington | DE | M | 62 | 3 | 00:25:23 | | 08:12 |
| 129 | Poplos II | Richard | Wilmington | DE | M | 16 | 9 | 00:26:04 | | 08:25 |
| 344 | Hartland | Rich | Wilmington | DE | M | 36 | 34 | 00:33:53 | | 10:56 |
| 443 | Slusser | Rich | Wilmington | DE | M | 33 | 37 | 00:55:11 | | 17:49 |
| 250 | Ledden | Rebecca | Wilmington | DE | F | 15 | 23 | 00:29:43 | | 09:35 |
| 283 | Lind | Rebecca | Hockessin | DE | F | 15 | 33 | 00:30:54 | | 09:58 |
| 304 | Brummitt | Rebecca | Newark | DE | F | 27 | 25 | 00:31:34 | | 10:11 |
| 254 | Tolson | Randall | Clifton Heights | PA | M | 48 | 15 | 00:29:47 | | 09:37 |
| 333 | Mckinney | RALPH | Wilmington | DE | M | 63 | 5 | 00:33:16 | | 10:44 |
| 215 | Ripp | Raid | Wilmington | DE | F | 18 | 17 | 00:28:42 | | 09:16 |
| 399 | Finc | Raia | Wilmington | DE | F | 27 | 35 | 00:43:04 | | 13:54 |
| 87 | Crabill | Rachel | Servern | MD | F | 27 | 5 | 00:24:10 | | 07:48 |
| 264 | Chiquoine | Rachel | Newark | DE | F | 15 | 28 | 00:30:05 | | 09:43 |
<< 1 | 2 | 3 | 4 | 5 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
Back to Top
Male Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 22 | Bushey | Bran | West Chester | PA | M | 12 | 1 | 00:21:19 | | 06:53 |
| 36 | Beimfohr | Nelson | Oxford | PA | M | 13 | 2 | 00:21:54 | | 07:04 |
| 81 | Rogatz | Nathan | Wilmington | DE | M | 13 | 3 | 00:23:53 | | 07:42 |
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
| 2 | Herring | Matt | West Chester | PA | M | 18 | 2 | 00:17:23 | | 05:37 |
| 3 | Herring | Dan | West Chester | PA | M | 18 | 3 | 00:17:26 | | 05:38 |
Back to Top
Male Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Kochiss | Joe | Newark | DE | M | 22 | 1 | 00:17:51 | | 05:46 |
| 8 | Tapia | Everardo | Kennett Square | PA | M | 19 | 2 | 00:19:51 | | 06:25 |
| 32 | Lougheed | Matthew | Chesapeake City | MD | M | 24 | 3 | 00:21:49 | | 07:03 |
Back to Top
Male Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 31 | Rockwell | Josh | Saratoga Springs | NY | M | 28 | 1 | 00:21:45 | | 07:01 |
| 41 | Roberts | Matt | Landenberg | PA | M | 27 | 2 | 00:22:06 | | 07:08 |
| 42 | Parker | Wes | West Grove | PA | M | 27 | 3 | 00:22:10 | | 07:09 |
Back to Top
Male Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Cross | Ryan | Swarthmore | PA | M | 34 | 1 | 00:21:19 | | 06:53 |
| 51 | Lanning | Andy | Wilmington | DE | M | 31 | 2 | 00:22:41 | | 07:19 |
| 52 | Kurtz | Mark | Wilmington | DE | M | 33 | 3 | 00:22:48 | | 07:21 |
Back to Top
Male Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 9 | Reph | Mike | Wilmington | DE | M | 39 | 1 | 00:19:52 | | 06:25 |
| 14 | Hermes | JONATHAN | Newark | DE | M | 39 | 2 | 00:20:25 | | 06:36 |
| 17 | Langdon | Martin | West Chester | PA | M | 39 | 3 | 00:20:43 | | 06:41 |
Back to Top
Male Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 11 | Maisonet | Luis | Newport | DE | M | 42 | 1 | 00:20:03 | | 06:28 |
| 18 | Christy | Duane | Havre De Grace | MD | M | 44 | 2 | 00:20:55 | | 06:45 |
| 29 | Peyton | Michael | Bear | DE | M | 40 | 3 | 00:21:30 | | 06:57 |
Back to Top
Male Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 7 | Stafford | Wesley | Newark | DE | M | 46 | 1 | 00:19:49 | | 06:24 |
| 12 | O'Connor | Dave | Wilmington | DE | M | 46 | 2 | 00:20:21 | | 06:34 |
| 13 | Swartz | William | Kennett Square | PA | M | 45 | 3 | 00:20:24 | | 06:35 |
Back to Top
Male Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 1 | 00:21:53 | | 07:04 |
| 62 | Poindexter | Greg | Hockessin | DE | M | 52 | 2 | 00:23:14 | | 07:30 |
Back to Top
Male Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 26 | Avendano | IVAN | Boothwyn | PA | M | 59 | 1 | 00:21:26 | | 06:55 |
| 47 | Durstein | Dirk | Wilmington | DE | M | 55 | 2 | 00:22:30 | | 07:16 |
| 50 | Garcia | Roman | Wilmington | DE | M | 58 | 3 | 00:22:40 | | 07:19 |
Back to Top
Male Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Campo | Thomas | Woodbury | NJ | M | 61 | 1 | 00:21:51 | | 07:03 |
| 66 | Hubbard | BRUCE | Newark | DE | M | 62 | 2 | 00:23:23 | | 07:33 |
Back to Top
Male Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 79 | Callahan | Robert | Salem | NJ | M | 65 | 1 | 00:23:49 | | 07:41 |
Back to Top
Male Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
Back to Top
Female Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 97 | Riley | Kendra | Newark | DE | F | 11 | 1 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
| 39 | Rocca | Maria | Greenville | DE | F | 14 | 2 | 00:22:02 | | 07:07 |
| 60 | Paxton | Aly | Hockessin | DE | F | 16 | 3 | 00:23:12 | | 07:29 |
Back to Top
Female Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 24 | Danberg | Laura | Hockessin | DE | F | 24 | 1 | 00:21:21 | | 06:54 |
| 56 | Ashley | Blakely | Wilmington | DE | F | 19 | 2 | 00:22:55 | | 07:24 |
Back to Top
Female Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | Scanlon | Katie | Landenberg | PA | F | 26 | 1 | 00:21:28 | | 06:56 |
| 63 | Janney | Lauren | Wilmington | DE | F | 29 | 2 | 00:23:17 | | 07:31 |
| 69 | Dougherty | Mary | Havertown | PA | F | 28 | 3 | 00:23:29 | | 07:35 |
Back to Top
Female Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 20 | Horowitz | Kelly | Wilmington | DE | F | 33 | 1 | 00:21:00 | | 06:47 |
| 65 | Rosier | Ivy | Swarthmore | PA | F | 33 | 2 | 00:23:20 | | 07:32 |
| 68 | Cosgrove | Norkie | Wilmington | DE | F | 31 | 3 | 00:23:27 | | 07:34 |
Back to Top
Female Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 89 | Finney | Karen | Elkton | MD | F | 38 | 1 | 00:24:13 | | 07:49 |
| 93 | Venti | Eden | Newark | DE | F | 36 | 2 | 00:24:34 | | 07:56 |
Back to Top
Female Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Lutz | Michelle | Media | PA | F | 40 | 1 | 00:23:40 | | 07:38 |
| 86 | Dimatteo | Darlise | Newark | DE | F | 40 | 2 | 00:24:09 | | 07:48 |
| 96 | Burkley | Eileen | Elkton | MD | F | 40 | 3 | 00:24:46 | | 08:00 |
Back to Top
Female Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 40 | Giampietro | Carol | Garnet Valley | PA | F | 49 | 1 | 00:22:04 | | 07:07 |
| 45 | Bushey | Donna | West Chester | PA | F | 46 | 2 | 00:22:16 | | 07:11 |
| 55 | Kane | Diane | West Chester | PA | F | 47 | 3 | 00:22:53 | | 07:23 |
Back to Top
Female Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
