Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


9th Kelly's Logan House 5k
Date: March 16, 2008
Total Finish: 490
Weather: 48 degrees, cloudy, 68% humidity
Male Winners Female Winners
1 to 100 of 490
<< 1 | 2 | 3 | 4 | 5 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 262 | Dillion | A.J. | West Chester | PA | M | 15 | 11 | 00:29:59 | | 09:41 |
| 271 | Barber | Abby | Wilmington | DE | F | 16 | 31 | 00:30:27 | | 09:50 |
| 77 | Gregore | Aidan | Wilmington | DE | M | 15 | 8 | 00:23:47 | | 07:41 |
| 157 | Emerson | Alan | Wilmington | DE | M | 31 | 17 | 00:27:09 | | 08:46 |
| 249 | Kreston | Alex | Newark | DE | M | 28 | 12 | 00:29:42 | | 09:35 |
| 216 | Bushey | Alexa | West Chester | PA | F | 11 | 5 | 00:28:45 | | 09:17 |
| 253 | Waters | Alison | Newark | DE | F | 16 | 26 | 00:29:45 | | 09:36 |
| 332 | Norman | Allisa | Havre De Grace | MD | F | 33 | 21 | 00:33:14 | | 10:44 |
| 60 | Paxton | Aly | Hockessin | DE | F | 16 | 3 | 00:23:12 | | 07:29 |
| 361 | Goldberg | Amanda | Hockessin | DE | F | 23 | 8 | 00:35:28 | | 11:27 |
| 296 | Coogan | Amy | Wilmington | DE | F | 48 | 13 | 00:31:18 | | 10:06 |
| 334 | Wolfe | Amy | Newark | DE | F | 37 | 26 | 00:33:28 | | 10:48 |
| 355 | Huebner | Amy | Middletown | DE | F | 38 | 29 | 00:34:58 | | 11:17 |
| 146 | Sierer | Andrea | Hockessin | DE | F | 18 | 6 | 00:26:49 | | 08:39 |
| 308 | Houser | Andrea | Wilmington | DE | F | 43 | 15 | 00:31:41 | | 10:14 |
| 478 | Kelly | Andrea | Wilmington | DE | F | 30 | 32 | 00:59:03 | | 19:03 |
| 204 | Mcclellan | Andrew | Kennett Square | PA | M | 37 | 28 | 00:28:38 | | 09:15 |
| 316 | Herron | Andrew | Hockessin | DE | M | 12 | 9 | 00:32:14 | | 10:24 |
| 431 | Waltz | Andrew | Greenville | DE | M | 24 | 9 | 00:51:27 | | 16:36 |
| 51 | Lanning | Andy | Wilmington | DE | M | 31 | 2 | 00:22:41 | | 07:19 |
| 75 | Phillips | Angela | Wilmington | DE | F | 45 | 5 | 00:23:43 | | 07:39 |
| 416 | O'Brien | Angela | Wilmington | DE | F | 42 | 21 | 00:47:14 | | 15:14 |
| 72 | Lopicolo | Angie | Wilmington | DE | F | 30 | 4 | 00:23:38 | | 07:38 |
| 318 | Anderson | ANITA | Elkton | MD | F | 57 | 1 | 00:32:20 | | 10:26 |
| 385 | Marie Kelly | Ann | Newtown Square | PA | F | 15 | 44 | 00:40:41 | | 13:08 |
| 429 | Causey | Ann | Kennett Square | PA | F | 51 | 11 | 00:51:25 | | 16:35 |
| 359 | Keller | Anne | Wilmington | DE | F | 36 | 30 | 00:35:28 | | 11:27 |
| 209 | Sabine | Anthony | Wilmington | DE | M | 19 | 7 | 00:28:40 | | 09:15 |
| 481 | Dash | Anthony | Wilmington | DE | M | 65 | 4 | 01:00:28 | | 19:31 |
| 482 | Mastroianni | Anthony | Chicago | IL | M | 66 | 5 | 01:03:43 | | 20:33 |
| 285 | Hubbard | APRIL | Newark | DE | F | 63 | 4 | 00:30:56 | | 09:59 |
| 487 | Sweet | April | Wilmington | DE | F | 60 | 12 | 01:04:03 | | 20:40 |
| 120 | Connolly | Art | Wilmington | DE | M | 70 | 1 | 00:25:38 | | 08:16 |
| 378 | Hoffer | Barbara | North East | MD | F | 32 | 24 | 00:38:42 | | 12:29 |
| 427 | Dunn | Bart | Wilmington | DE | M | 59 | | 00:51:14 | | 16:32 |
| 15 | Gotthold | Ben | Wilmington | DE | M | 15 | 6 | 00:20:32 | | 06:38 |
| 140 | Matwey | Ben | Middletown | DE | M | 50 | 4 | 00:26:32 | | 08:34 |
| 111 | Oudin | Beth | Whitehall | PA | F | 38 | 4 | 00:25:19 | | 08:10 |
| 124 | Tomanelli | Beth | Wilmington | DE | F | 62 | 1 | 00:25:52 | | 08:21 |
| 372 | Brown | Beth | Wilmington | DE | F | | | 00:36:55 | | 11:55 |
| 404 | Olmstead | Betty | Wilmington | DE | F | 62 | 5 | 00:44:15 | | 14:17 |
| 458 | Evans | Beverly | Wilmington | DE | F | 59 | 5 | 00:57:38 | | 18:36 |
| 377 | Pantalone | Bill | Elkton | MD | M | 44 | 18 | 00:38:42 | | 12:29 |
| 56 | Ashley | Blakely | Wilmington | DE | F | 19 | 2 | 00:22:55 | | 07:24 |
| 235 | Wortz | BOB | Wilmington | DE | M | 70 | 3 | 00:29:29 | | 09:31 |
| 258 | Mailloux | Bob | Wilmington | DE | M | 52 | 6 | 00:29:53 | | 09:39 |
| 150 | Mundy | Brad | Wilmington | DE | M | 36 | 24 | 00:26:57 | | 08:42 |
| 22 | Bushey | Bran | West Chester | PA | M | 12 | 1 | 00:21:19 | | 06:53 |
| 73 | O'Connor | Brenda | Chesapeake City | MD | F | 28 | 4 | 00:23:39 | | 07:38 |
| 347 | Hartland | Brenda | Wilmington | DE | F | 54 | 3 | 00:34:01 | | 10:59 |
| 19 | Robertson | Brian | Wilmington | DE | M | 39 | 4 | 00:20:56 | | 06:45 |
| 54 | Pierse | Brian | Newark | DE | M | 22 | 4 | 00:22:50 | | 07:22 |
| 135 | Anderson | Brian | Wayne | PA | M | 31 | 13 | 00:26:18 | | 08:29 |
| 279 | Prinski | Brian | Bear | DE | M | 30 | 27 | 00:30:52 | | 09:58 |
| 324 | Olinger | Brian | Wayne | PA | M | 30 | 32 | 00:32:49 | | 10:35 |
| 231 | Kelly | Brooke | Wilmington | DE | F | 15 | 21 | 00:29:13 | | 09:26 |
| 484 | Aukamp | Brooks | Washington | DC | M | 28 | 15 | 01:03:56 | | 20:38 |
| 66 | Hubbard | BRUCE | Newark | DE | M | 62 | 2 | 00:23:23 | | 07:33 |
| 420 | Herron | Bruce | Hockessin | DE | M | 48 | 23 | 00:48:52 | | 15:46 |
| 16 | Harvey | Byron | Hockessin | DE | M | 16 | 7 | 00:20:38 | | 06:40 |
| 360 | Brigham | Caitlin | Hockessin | DE | F | 22 | 7 | 00:35:28 | | 11:27 |
| 364 | Kelly | Caitlin | Wilmington | DE | F | 16 | 42 | 00:36:14 | | 11:42 |
| 260 | Gordon | Caitlyn | Hockessin | DE | F | 14 | 27 | 00:29:56 | | 09:40 |
| 448 | Winfield | Carmen | Wilmington | DE | F | 44 | 23 | 00:55:52 | | 18:01 |
| 452 | Danze | Carmen | Woodbury | NJ | M | 60 | 8 | 00:56:43 | | 18:18 |
| 40 | Giampietro | Carol | Garnet Valley | PA | F | 49 | 1 | 00:22:04 | | 07:07 |
| 246 | Pryor | Carol | Hockessin | DE | F | 39 | 18 | 00:29:40 | | 09:35 |
| 353 | Lowe | Carol | Newark | DE | F | 52 | 4 | 00:34:39 | | 11:11 |
| 426 | Slovic | Carol | Wilmington | DE | F | 60 | 6 | 00:49:26 | | 15:57 |
| 298 | Lacey | Carole | North East | MD | F | 38 | 24 | 00:31:24 | | 10:08 |
| 247 | Hermes | Carolyn | Newark | DE | F | 38 | 19 | 00:29:40 | | 09:35 |
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
| 114 | Ciocarelli | Catherine | Wilmington | DE | F | 44 | 4 | 00:25:21 | | 08:11 |
| 330 | Lopez | Catherine | Newark | DE | F | 46 | 15 | 00:33:12 | | 10:43 |
| 101 | Laurence | Chad | Hockessin | DE | M | 34 | 8 | 00:24:53 | | 08:02 |
| 266 | Jones | Chad | Bear | DE | M | 32 | 25 | 00:30:20 | | 09:47 |
| 78 | Madden | Charles | Wilmington | DE | M | 38 | 12 | 00:23:48 | | 07:41 |
| 321 | Fleming | Charlie | Bear | DE | M | 33 | 31 | 00:32:42 | | 10:33 |
| 375 | Lynn Waynant | Cheri | Bear | DE | F | 39 | 33 | 00:37:41 | | 12:10 |
| 61 | Quinn | Chris | Parkesburg | PA | M | 30 | 5 | 00:23:12 | | 07:29 |
| 147 | Martel | Chris | Wilmington | DE | M | 11 | 6 | 00:26:51 | | 08:40 |
| 294 | Beattie | Chris | Wilmington | DE | M | 41 | 14 | 00:31:09 | | 10:03 |
| 312 | Wagner | Christa | Philadelphia | PA | F | 24 | 5 | 00:31:58 | | 10:19 |
| 90 | Pletz | Christie | Wilmington | DE | F | 15 | 5 | 00:24:23 | | 07:52 |
| 367 | Cloud | Christine | West Grove | PA | F | 28 | 32 | 00:36:16 | | 11:42 |
| 176 | Scott | Christopher | Wilmington | DE | M | 33 | 21 | 00:27:44 | | 08:57 |
| 476 | Hill | Christy | Wilmington | DE | F | 41 | 26 | 00:59:01 | | 19:03 |
| 125 | Malone | Claudine | Middletown | DE | F | 37 | 6 | 00:25:59 | | 08:23 |
| 345 | Deutsch | Colin | Bear | DE | M | 10 | 10 | 00:33:58 | | 10:58 |
| 340 | Cunane | Collin | Newark | DE | M | 6 | 3 | 00:33:41 | | 10:52 |
| 132 | Gallagher | Craig | Clarks Summit | PA | M | 30 | 12 | 00:26:11 | | 08:27 |
| 287 | Lattanzio | Crystal | Hockessin | DE | F | 29 | 23 | 00:31:00 | | 10:00 |
| 187 | Krauss | Curtis | Philadelphia | PA | M | 35 | 27 | 00:28:07 | | 09:04 |
| 141 | Rominger | Cynthia | Avondale | PA | F | 48 | 7 | 00:26:36 | | 08:35 |
| 462 | Righter | Cynthia | Wilmington | DE | F | 54 | 12 | 00:57:43 | | 18:38 |
| 489 | Chalfant | Cynthia | Newark | DE | F | 47 | 27 | 01:04:27 | | 20:48 |
| 3 | Herring | Dan | West Chester | PA | M | 18 | 3 | 00:17:26 | | 05:38 |
| 67 | Kempski | Dan | Newark | DE | M | 40 | 6 | 00:23:26 | | 07:34 |
| 102 | Woodall | Dan | Camden | DE | M | 33 | 9 | 00:24:55 | | 08:03 |
| 396 | Solge | Dana | Hockessin | DE | F | 15 | 51 | 00:42:22 | | 13:40 |
<< 1 | 2 | 3 | 4 | 5 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
Back to Top
Male Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 22 | Bushey | Bran | West Chester | PA | M | 12 | 1 | 00:21:19 | | 06:53 |
| 36 | Beimfohr | Nelson | Oxford | PA | M | 13 | 2 | 00:21:54 | | 07:04 |
| 81 | Rogatz | Nathan | Wilmington | DE | M | 13 | 3 | 00:23:53 | | 07:42 |
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
| 2 | Herring | Matt | West Chester | PA | M | 18 | 2 | 00:17:23 | | 05:37 |
| 3 | Herring | Dan | West Chester | PA | M | 18 | 3 | 00:17:26 | | 05:38 |
Back to Top
Male Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Kochiss | Joe | Newark | DE | M | 22 | 1 | 00:17:51 | | 05:46 |
| 8 | Tapia | Everardo | Kennett Square | PA | M | 19 | 2 | 00:19:51 | | 06:25 |
| 32 | Lougheed | Matthew | Chesapeake City | MD | M | 24 | 3 | 00:21:49 | | 07:03 |
Back to Top
Male Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 31 | Rockwell | Josh | Saratoga Springs | NY | M | 28 | 1 | 00:21:45 | | 07:01 |
| 41 | Roberts | Matt | Landenberg | PA | M | 27 | 2 | 00:22:06 | | 07:08 |
| 42 | Parker | Wes | West Grove | PA | M | 27 | 3 | 00:22:10 | | 07:09 |
Back to Top
Male Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Cross | Ryan | Swarthmore | PA | M | 34 | 1 | 00:21:19 | | 06:53 |
| 51 | Lanning | Andy | Wilmington | DE | M | 31 | 2 | 00:22:41 | | 07:19 |
| 52 | Kurtz | Mark | Wilmington | DE | M | 33 | 3 | 00:22:48 | | 07:21 |
Back to Top
Male Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 9 | Reph | Mike | Wilmington | DE | M | 39 | 1 | 00:19:52 | | 06:25 |
| 14 | Hermes | JONATHAN | Newark | DE | M | 39 | 2 | 00:20:25 | | 06:36 |
| 17 | Langdon | Martin | West Chester | PA | M | 39 | 3 | 00:20:43 | | 06:41 |
Back to Top
Male Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 11 | Maisonet | Luis | Newport | DE | M | 42 | 1 | 00:20:03 | | 06:28 |
| 18 | Christy | Duane | Havre De Grace | MD | M | 44 | 2 | 00:20:55 | | 06:45 |
| 29 | Peyton | Michael | Bear | DE | M | 40 | 3 | 00:21:30 | | 06:57 |
Back to Top
Male Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 7 | Stafford | Wesley | Newark | DE | M | 46 | 1 | 00:19:49 | | 06:24 |
| 12 | O'Connor | Dave | Wilmington | DE | M | 46 | 2 | 00:20:21 | | 06:34 |
| 13 | Swartz | William | Kennett Square | PA | M | 45 | 3 | 00:20:24 | | 06:35 |
Back to Top
Male Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 1 | 00:21:53 | | 07:04 |
| 62 | Poindexter | Greg | Hockessin | DE | M | 52 | 2 | 00:23:14 | | 07:30 |
Back to Top
Male Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 26 | Avendano | IVAN | Boothwyn | PA | M | 59 | 1 | 00:21:26 | | 06:55 |
| 47 | Durstein | Dirk | Wilmington | DE | M | 55 | 2 | 00:22:30 | | 07:16 |
| 50 | Garcia | Roman | Wilmington | DE | M | 58 | 3 | 00:22:40 | | 07:19 |
Back to Top
Male Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Campo | Thomas | Woodbury | NJ | M | 61 | 1 | 00:21:51 | | 07:03 |
| 66 | Hubbard | BRUCE | Newark | DE | M | 62 | 2 | 00:23:23 | | 07:33 |
Back to Top
Male Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 79 | Callahan | Robert | Salem | NJ | M | 65 | 1 | 00:23:49 | | 07:41 |
Back to Top
Male Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
Back to Top
Female Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 97 | Riley | Kendra | Newark | DE | F | 11 | 1 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
| 39 | Rocca | Maria | Greenville | DE | F | 14 | 2 | 00:22:02 | | 07:07 |
| 60 | Paxton | Aly | Hockessin | DE | F | 16 | 3 | 00:23:12 | | 07:29 |
Back to Top
Female Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 24 | Danberg | Laura | Hockessin | DE | F | 24 | 1 | 00:21:21 | | 06:54 |
| 56 | Ashley | Blakely | Wilmington | DE | F | 19 | 2 | 00:22:55 | | 07:24 |
Back to Top
Female Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | Scanlon | Katie | Landenberg | PA | F | 26 | 1 | 00:21:28 | | 06:56 |
| 63 | Janney | Lauren | Wilmington | DE | F | 29 | 2 | 00:23:17 | | 07:31 |
| 69 | Dougherty | Mary | Havertown | PA | F | 28 | 3 | 00:23:29 | | 07:35 |
Back to Top
Female Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 20 | Horowitz | Kelly | Wilmington | DE | F | 33 | 1 | 00:21:00 | | 06:47 |
| 65 | Rosier | Ivy | Swarthmore | PA | F | 33 | 2 | 00:23:20 | | 07:32 |
| 68 | Cosgrove | Norkie | Wilmington | DE | F | 31 | 3 | 00:23:27 | | 07:34 |
Back to Top
Female Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 89 | Finney | Karen | Elkton | MD | F | 38 | 1 | 00:24:13 | | 07:49 |
| 93 | Venti | Eden | Newark | DE | F | 36 | 2 | 00:24:34 | | 07:56 |
Back to Top
Female Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Lutz | Michelle | Media | PA | F | 40 | 1 | 00:23:40 | | 07:38 |
| 86 | Dimatteo | Darlise | Newark | DE | F | 40 | 2 | 00:24:09 | | 07:48 |
| 96 | Burkley | Eileen | Elkton | MD | F | 40 | 3 | 00:24:46 | | 08:00 |
Back to Top
Female Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 40 | Giampietro | Carol | Garnet Valley | PA | F | 49 | 1 | 00:22:04 | | 07:07 |
| 45 | Bushey | Donna | West Chester | PA | F | 46 | 2 | 00:22:16 | | 07:11 |
| 55 | Kane | Diane | West Chester | PA | F | 47 | 3 | 00:22:53 | | 07:23 |
Back to Top
Female Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
