Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


9th Kelly's Logan House 5k
Date: March 16, 2008
Total Finish: 490
Weather: 48 degrees, cloudy, 68% humidity
Male Winners Female Winners
1 to 100 of 490
<< 1 | 2 | 3 | 4 | 5 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 44 | Unknown | Runner | | | U | | | 00:22:13 | | 07:10 |
| 192 | Unknown | Runner | | | U | | | 00:28:15 | | 09:07 |
| 372 | Brown | Beth | Wilmington | DE | F | | | 00:36:55 | | 11:55 |
| 381 | Akell | Linda | Claymont | DE | F | | | 00:39:43 | | 12:49 |
| 386 | Mcneice | Marianne | Wilmington | DE | F | | | 00:40:47 | | 13:10 |
| 435 | Ann Kelly-McDonald | Mary | | | F | | | 00:52:23 | | 16:54 |
| 438 | Unknown | Runner | | | U | | | 00:52:25 | | 16:55 |
| 340 | Cunane | Collin | Newark | DE | M | 6 | 3 | 00:33:41 | | 10:52 |
| 238 | Gonzalez | Gabriel | Middletown | DE | M | 8 | 1 | 00:29:33 | | 09:32 |
| 272 | Cunane | Noah | Newark | DE | M | 8 | 2 | 00:30:31 | | 09:51 |
| 307 | Deutsch | Darby | Bear | DE | F | 8 | 1 | 00:31:40 | | 10:13 |
| 440 | Conaty | Louise | Wilmington | DE | F | 8 | 3 | 00:53:53 | | 17:23 |
| 457 | Thompson | Tristan | Wilmington | DE | M | 8 | 4 | 00:57:35 | | 18:35 |
| 337 | Reardigan | Megan | Glassboro | NJ | F | 9 | 2 | 00:33:34 | | 10:50 |
| 145 | Reid | Samantha | Elkton | MD | F | 10 | 3 | 00:26:44 | | 08:38 |
| 291 | Coogan | Lilly | Wilmington | DE | F | 10 | 7 | 00:31:04 | | 10:01 |
| 345 | Deutsch | Colin | Bear | DE | M | 10 | 10 | 00:33:58 | | 10:58 |
| 97 | Riley | Kendra | Newark | DE | F | 11 | 1 | 00:24:47 | | 08:00 |
| 122 | Rogatz | Henry | Wilmington | DE | M | 11 | 5 | 00:25:41 | | 08:17 |
| 147 | Martel | Chris | Wilmington | DE | M | 11 | 6 | 00:26:51 | | 08:40 |
| 216 | Bushey | Alexa | West Chester | PA | F | 11 | 5 | 00:28:45 | | 09:17 |
| 288 | O'Brien | Logan | Wilmington | DE | M | 11 | 8 | 00:31:02 | | 10:01 |
| 22 | Bushey | Bran | West Chester | PA | M | 12 | 1 | 00:21:19 | | 06:53 |
| 220 | Readrigan | Shannon | Glassboro | NJ | F | 12 | 6 | 00:28:51 | | 09:19 |
| 316 | Herron | Andrew | Hockessin | DE | M | 12 | 9 | 00:32:14 | | 10:24 |
| 392 | Kelly | Patrick | Wilmington | DE | M | 12 | 11 | 00:40:56 | | 13:13 |
| 36 | Beimfohr | Nelson | Oxford | PA | M | 13 | 2 | 00:21:54 | | 07:04 |
| 81 | Rogatz | Nathan | Wilmington | DE | M | 13 | 3 | 00:23:53 | | 07:42 |
| 112 | Wolman | Matthew | West Chester | PA | M | 13 | 4 | 00:25:20 | | 08:11 |
| 136 | Donnelly | Maya | Wilmington | DE | F | 13 | 2 | 00:26:20 | | 08:30 |
| 172 | Traynor | Megan | Wilmington | DE | F | 13 | 4 | 00:27:40 | | 08:56 |
| 223 | Coogan | Joe | Wilmington | DE | M | 13 | 7 | 00:28:52 | | 09:19 |
| 39 | Rocca | Maria | Greenville | DE | F | 14 | 2 | 00:22:02 | | 07:07 |
| 156 | Jerusik | Jessica | Newark | DE | F | 14 | 7 | 00:27:09 | | 08:46 |
| 182 | Burslem | Kate | Hockessin | DE | F | 14 | 8 | 00:27:55 | | 09:01 |
| 260 | Gordon | Caitlyn | Hockessin | DE | F | 14 | 27 | 00:29:56 | | 09:40 |
| 269 | Hedrick | Heather | Wilmington | DE | F | 14 | 29 | 00:30:26 | | 09:49 |
| 356 | Sterner | Melissa | Wilmington | DE | F | 14 | 39 | 00:35:16 | | 11:23 |
| 10 | Mccarthy | Ryan | Wilmington | DE | M | 15 | 5 | 00:19:58 | | 06:27 |
| 15 | Gotthold | Ben | Wilmington | DE | M | 15 | 6 | 00:20:32 | | 06:38 |
| 77 | Gregore | Aidan | Wilmington | DE | M | 15 | 8 | 00:23:47 | | 07:41 |
| 90 | Pletz | Christie | Wilmington | DE | F | 15 | 5 | 00:24:23 | | 07:52 |
| 194 | King | Zach | Middletown | DE | M | 15 | 10 | 00:28:21 | | 09:09 |
| 200 | Wilson | Monica | Hockessin | DE | F | 15 | 11 | 00:28:31 | | 09:12 |
| 203 | Porter | Kate | Hockessin | DE | F | 15 | 12 | 00:28:36 | | 09:14 |
| 207 | Smith | Katelyn | Hockessin | DE | F | 15 | 13 | 00:28:40 | | 09:15 |
| 231 | Kelly | Brooke | Wilmington | DE | F | 15 | 21 | 00:29:13 | | 09:26 |
| 234 | Litostansky | Sasha | Newark | DE | F | 15 | 22 | 00:29:23 | | 09:29 |
| 250 | Ledden | Rebecca | Wilmington | DE | F | 15 | 23 | 00:29:43 | | 09:35 |
| 262 | Dillion | A.J. | West Chester | PA | M | 15 | 11 | 00:29:59 | | 09:41 |
| 264 | Chiquoine | Rachel | Newark | DE | F | 15 | 28 | 00:30:05 | | 09:43 |
| 270 | Link | Monica | Wilmington | DE | F | 15 | 30 | 00:30:27 | | 09:50 |
| 283 | Lind | Rebecca | Hockessin | DE | F | 15 | 33 | 00:30:54 | | 09:58 |
| 295 | Stanek | Natalie | Wilmington | DE | F | 15 | 34 | 00:31:12 | | 10:04 |
| 317 | Herron | Sean | Hockessin | DE | M | 15 | 12 | 00:32:15 | | 10:24 |
| 362 | Wagner | Lucy | Wilmington | DE | F | 15 | 40 | 00:35:55 | | 11:35 |
| 363 | Swain | Stephanie | Newark | DE | F | 15 | 41 | 00:35:55 | | 11:35 |
| 385 | Marie Kelly | Ann | Newtown Square | PA | F | 15 | 44 | 00:40:41 | | 13:08 |
| 387 | Kelly | Joanna | Wilmington | DE | F | 15 | 45 | 00:40:48 | | 13:10 |
| 389 | Bills | Jordan | Greenville | DE | F | 15 | 46 | 00:40:49 | | 13:10 |
| 393 | Kelly | Mary | Newtown Square | PA | F | 15 | 49 | 00:40:56 | | 13:13 |
| 394 | Trapnell | Sloan | Wilmington | DE | F | 15 | 50 | 00:40:57 | | 13:13 |
| 396 | Solge | Dana | Hockessin | DE | F | 15 | 51 | 00:42:22 | | 13:40 |
| 401 | Ogorek | Meredith | Hockessin | DE | F | 15 | 52 | 00:43:45 | | 14:07 |
| 16 | Harvey | Byron | Hockessin | DE | M | 16 | 7 | 00:20:38 | | 06:40 |
| 60 | Paxton | Aly | Hockessin | DE | F | 16 | 3 | 00:23:12 | | 07:29 |
| 129 | Poplos II | Richard | Wilmington | DE | M | 16 | 9 | 00:26:04 | | 08:25 |
| 190 | Jennings | Miranda | Hockessin | DE | F | 16 | 9 | 00:28:10 | | 09:06 |
| 191 | Hoppman | Samantha | Hockessin | DE | F | 16 | 10 | 00:28:11 | | 09:06 |
| 212 | Wallace | Erin | Wilmington | DE | F | 16 | 15 | 00:28:41 | | 09:16 |
| 227 | Buckley | Taylor | Newark | DE | F | 16 | 20 | 00:29:06 | | 09:23 |
| 253 | Waters | Alison | Newark | DE | F | 16 | 26 | 00:29:45 | | 09:36 |
| 271 | Barber | Abby | Wilmington | DE | F | 16 | 31 | 00:30:27 | | 09:50 |
| 273 | Fox | Jenna | Wilmington | DE | F | 16 | 32 | 00:30:37 | | 09:53 |
| 319 | Bowden | Sarah | Newark | DE | F | 16 | 36 | 00:32:32 | | 10:30 |
| 350 | Guillebeay | Grace | Wilmington | DE | F | 16 | 38 | 00:34:09 | | 11:01 |
| 364 | Kelly | Caitlin | Wilmington | DE | F | 16 | 42 | 00:36:14 | | 11:42 |
| 390 | Woosley | Melanie | Wilmington | DE | F | 16 | 47 | 00:40:52 | | 13:11 |
| 391 | Kotowski | Sam | Wilmington | DE | F | 16 | 48 | 00:40:54 | | 13:12 |
| 445 | Gray | Ian | Wilmington | DE | M | 16 | 14 | 00:55:16 | | 17:50 |
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
| 5 | Pisan | Richard | Wilmington | DE | M | 17 | 4 | 00:17:58 | | 05:48 |
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
| 76 | Morgan | Maddie | Hockessin | DE | F | 17 | 4 | 00:23:47 | | 07:41 |
| 210 | Hammerer | Jessie | Wilmington | DE | F | 17 | 14 | 00:28:41 | | 09:15 |
| 214 | Kuhns | Emily | Wilmington | DE | F | 17 | 16 | 00:28:42 | | 09:16 |
| 305 | Wagner | Gretchen | Wilmington | DE | F | 17 | 35 | 00:31:36 | | 10:12 |
| 349 | Tyler | Tessa | Wilmington | DE | F | 17 | 37 | 00:34:08 | | 11:01 |
| 365 | DeNisio | Gemma | Wilmington | DE | F | 17 | 43 | 00:36:14 | | 11:42 |
| 2 | Herring | Matt | West Chester | PA | M | 18 | 2 | 00:17:23 | | 05:37 |
| 3 | Herring | Dan | West Chester | PA | M | 18 | 3 | 00:17:26 | | 05:38 |
| 146 | Sierer | Andrea | Hockessin | DE | F | 18 | 6 | 00:26:49 | | 08:39 |
| 215 | Ripp | Raid | Wilmington | DE | F | 18 | 17 | 00:28:42 | | 09:16 |
| 218 | Hadley | Taylor | Hockessin | DE | F | 18 | 18 | 00:28:48 | | 09:18 |
| 221 | Gerdts | Madison | Wilmington | DE | F | 18 | 19 | 00:28:51 | | 09:19 |
| 251 | Kanu | Erica | Hockessin | DE | F | 18 | 24 | 00:29:43 | | 09:36 |
| 252 | Kane | Valene | Wilmington | DE | F | 18 | 25 | 00:29:45 | | 09:36 |
| 358 | Cates | David | Landenberg | PA | M | 18 | 13 | 00:35:27 | | 11:26 |
| 8 | Tapia | Everardo | Kennett Square | PA | M | 19 | 2 | 00:19:51 | | 06:25 |
| 56 | Ashley | Blakely | Wilmington | DE | F | 19 | 2 | 00:22:55 | | 07:24 |
<< 1 | 2 | 3 | 4 | 5 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
Back to Top
Male Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 22 | Bushey | Bran | West Chester | PA | M | 12 | 1 | 00:21:19 | | 06:53 |
| 36 | Beimfohr | Nelson | Oxford | PA | M | 13 | 2 | 00:21:54 | | 07:04 |
| 81 | Rogatz | Nathan | Wilmington | DE | M | 13 | 3 | 00:23:53 | | 07:42 |
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
| 2 | Herring | Matt | West Chester | PA | M | 18 | 2 | 00:17:23 | | 05:37 |
| 3 | Herring | Dan | West Chester | PA | M | 18 | 3 | 00:17:26 | | 05:38 |
Back to Top
Male Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Kochiss | Joe | Newark | DE | M | 22 | 1 | 00:17:51 | | 05:46 |
| 8 | Tapia | Everardo | Kennett Square | PA | M | 19 | 2 | 00:19:51 | | 06:25 |
| 32 | Lougheed | Matthew | Chesapeake City | MD | M | 24 | 3 | 00:21:49 | | 07:03 |
Back to Top
Male Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 31 | Rockwell | Josh | Saratoga Springs | NY | M | 28 | 1 | 00:21:45 | | 07:01 |
| 41 | Roberts | Matt | Landenberg | PA | M | 27 | 2 | 00:22:06 | | 07:08 |
| 42 | Parker | Wes | West Grove | PA | M | 27 | 3 | 00:22:10 | | 07:09 |
Back to Top
Male Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Cross | Ryan | Swarthmore | PA | M | 34 | 1 | 00:21:19 | | 06:53 |
| 51 | Lanning | Andy | Wilmington | DE | M | 31 | 2 | 00:22:41 | | 07:19 |
| 52 | Kurtz | Mark | Wilmington | DE | M | 33 | 3 | 00:22:48 | | 07:21 |
Back to Top
Male Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 9 | Reph | Mike | Wilmington | DE | M | 39 | 1 | 00:19:52 | | 06:25 |
| 14 | Hermes | JONATHAN | Newark | DE | M | 39 | 2 | 00:20:25 | | 06:36 |
| 17 | Langdon | Martin | West Chester | PA | M | 39 | 3 | 00:20:43 | | 06:41 |
Back to Top
Male Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 11 | Maisonet | Luis | Newport | DE | M | 42 | 1 | 00:20:03 | | 06:28 |
| 18 | Christy | Duane | Havre De Grace | MD | M | 44 | 2 | 00:20:55 | | 06:45 |
| 29 | Peyton | Michael | Bear | DE | M | 40 | 3 | 00:21:30 | | 06:57 |
Back to Top
Male Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 7 | Stafford | Wesley | Newark | DE | M | 46 | 1 | 00:19:49 | | 06:24 |
| 12 | O'Connor | Dave | Wilmington | DE | M | 46 | 2 | 00:20:21 | | 06:34 |
| 13 | Swartz | William | Kennett Square | PA | M | 45 | 3 | 00:20:24 | | 06:35 |
Back to Top
Male Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 1 | 00:21:53 | | 07:04 |
| 62 | Poindexter | Greg | Hockessin | DE | M | 52 | 2 | 00:23:14 | | 07:30 |
Back to Top
Male Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 26 | Avendano | IVAN | Boothwyn | PA | M | 59 | 1 | 00:21:26 | | 06:55 |
| 47 | Durstein | Dirk | Wilmington | DE | M | 55 | 2 | 00:22:30 | | 07:16 |
| 50 | Garcia | Roman | Wilmington | DE | M | 58 | 3 | 00:22:40 | | 07:19 |
Back to Top
Male Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Campo | Thomas | Woodbury | NJ | M | 61 | 1 | 00:21:51 | | 07:03 |
| 66 | Hubbard | BRUCE | Newark | DE | M | 62 | 2 | 00:23:23 | | 07:33 |
Back to Top
Male Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 79 | Callahan | Robert | Salem | NJ | M | 65 | 1 | 00:23:49 | | 07:41 |
Back to Top
Male Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
Back to Top
Female Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 97 | Riley | Kendra | Newark | DE | F | 11 | 1 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
| 39 | Rocca | Maria | Greenville | DE | F | 14 | 2 | 00:22:02 | | 07:07 |
| 60 | Paxton | Aly | Hockessin | DE | F | 16 | 3 | 00:23:12 | | 07:29 |
Back to Top
Female Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 24 | Danberg | Laura | Hockessin | DE | F | 24 | 1 | 00:21:21 | | 06:54 |
| 56 | Ashley | Blakely | Wilmington | DE | F | 19 | 2 | 00:22:55 | | 07:24 |
Back to Top
Female Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | Scanlon | Katie | Landenberg | PA | F | 26 | 1 | 00:21:28 | | 06:56 |
| 63 | Janney | Lauren | Wilmington | DE | F | 29 | 2 | 00:23:17 | | 07:31 |
| 69 | Dougherty | Mary | Havertown | PA | F | 28 | 3 | 00:23:29 | | 07:35 |
Back to Top
Female Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 20 | Horowitz | Kelly | Wilmington | DE | F | 33 | 1 | 00:21:00 | | 06:47 |
| 65 | Rosier | Ivy | Swarthmore | PA | F | 33 | 2 | 00:23:20 | | 07:32 |
| 68 | Cosgrove | Norkie | Wilmington | DE | F | 31 | 3 | 00:23:27 | | 07:34 |
Back to Top
Female Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 89 | Finney | Karen | Elkton | MD | F | 38 | 1 | 00:24:13 | | 07:49 |
| 93 | Venti | Eden | Newark | DE | F | 36 | 2 | 00:24:34 | | 07:56 |
Back to Top
Female Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Lutz | Michelle | Media | PA | F | 40 | 1 | 00:23:40 | | 07:38 |
| 86 | Dimatteo | Darlise | Newark | DE | F | 40 | 2 | 00:24:09 | | 07:48 |
| 96 | Burkley | Eileen | Elkton | MD | F | 40 | 3 | 00:24:46 | | 08:00 |
Back to Top
Female Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 40 | Giampietro | Carol | Garnet Valley | PA | F | 49 | 1 | 00:22:04 | | 07:07 |
| 45 | Bushey | Donna | West Chester | PA | F | 46 | 2 | 00:22:16 | | 07:11 |
| 55 | Kane | Diane | West Chester | PA | F | 47 | 3 | 00:22:53 | | 07:23 |
Back to Top
Female Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
