Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


9th Kelly's Logan House 5k
Date: March 16, 2008
Total Finish: 490
Weather: 48 degrees, cloudy, 68% humidity
Male Winners Female Winners
1 to 100 of 490
<< 1 | 2 | 3 | 4 | 5 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
| 2 | Herring | Matt | West Chester | PA | M | 18 | 2 | 00:17:23 | | 05:37 |
| 3 | Herring | Dan | West Chester | PA | M | 18 | 3 | 00:17:26 | | 05:38 |
| 4 | Kochiss | Joe | Newark | DE | M | 22 | 1 | 00:17:51 | | 05:46 |
| 5 | Pisan | Richard | Wilmington | DE | M | 17 | 4 | 00:17:58 | | 05:48 |
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
| 7 | Stafford | Wesley | Newark | DE | M | 46 | 1 | 00:19:49 | | 06:24 |
| 8 | Tapia | Everardo | Kennett Square | PA | M | 19 | 2 | 00:19:51 | | 06:25 |
| 9 | Reph | Mike | Wilmington | DE | M | 39 | 1 | 00:19:52 | | 06:25 |
| 10 | Mccarthy | Ryan | Wilmington | DE | M | 15 | 5 | 00:19:58 | | 06:27 |
| 11 | Maisonet | Luis | Newport | DE | M | 42 | 1 | 00:20:03 | | 06:28 |
| 12 | O'Connor | Dave | Wilmington | DE | M | 46 | 2 | 00:20:21 | | 06:34 |
| 13 | Swartz | William | Kennett Square | PA | M | 45 | 3 | 00:20:24 | | 06:35 |
| 14 | Hermes | JONATHAN | Newark | DE | M | 39 | 2 | 00:20:25 | | 06:36 |
| 15 | Gotthold | Ben | Wilmington | DE | M | 15 | 6 | 00:20:32 | | 06:38 |
| 16 | Harvey | Byron | Hockessin | DE | M | 16 | 7 | 00:20:38 | | 06:40 |
| 17 | Langdon | Martin | West Chester | PA | M | 39 | 3 | 00:20:43 | | 06:41 |
| 18 | Christy | Duane | Havre De Grace | MD | M | 44 | 2 | 00:20:55 | | 06:45 |
| 19 | Robertson | Brian | Wilmington | DE | M | 39 | 4 | 00:20:56 | | 06:45 |
| 20 | Horowitz | Kelly | Wilmington | DE | F | 33 | 1 | 00:21:00 | | 06:47 |
| 21 | Harron | Ed | Wilmington | DE | M | 39 | 5 | 00:21:11 | | 06:50 |
| 22 | Bushey | Bran | West Chester | PA | M | 12 | 1 | 00:21:19 | | 06:53 |
| 23 | Cross | Ryan | Swarthmore | PA | M | 34 | 1 | 00:21:19 | | 06:53 |
| 24 | Danberg | Laura | Hockessin | DE | F | 24 | 1 | 00:21:21 | | 06:54 |
| 25 | Allfather | Perry | Wilmington | DE | M | 36 | 6 | 00:21:23 | | 06:54 |
| 26 | Avendano | IVAN | Boothwyn | PA | M | 59 | 1 | 00:21:26 | | 06:55 |
| 27 | Capuano | Mike | Wilmington | DE | M | 37 | 7 | 00:21:27 | | 06:55 |
| 28 | Scanlon | Katie | Landenberg | PA | F | 26 | 1 | 00:21:28 | | 06:56 |
| 29 | Peyton | Michael | Bear | DE | M | 40 | 3 | 00:21:30 | | 06:57 |
| 30 | Rodriguez | Eric | | | M | 40 | 4 | 00:21:39 | | 06:59 |
| 31 | Rockwell | Josh | Saratoga Springs | NY | M | 28 | 1 | 00:21:45 | | 07:01 |
| 32 | Lougheed | Matthew | Chesapeake City | MD | M | 24 | 3 | 00:21:49 | | 07:03 |
| 33 | Campo | Thomas | Woodbury | NJ | M | 61 | 1 | 00:21:51 | | 07:03 |
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 1 | 00:21:53 | | 07:04 |
| 35 | Gonzalez | Luis | Bear | DE | M | 39 | 8 | 00:21:54 | | 07:04 |
| 36 | Beimfohr | Nelson | Oxford | PA | M | 13 | 2 | 00:21:54 | | 07:04 |
| 37 | Kutcher | Howard | Bear | DE | M | 41 | 5 | 00:21:57 | | 07:05 |
| 38 | White | David | Wilmington | DE | M | 49 | 4 | 00:22:01 | | 07:06 |
| 39 | Rocca | Maria | Greenville | DE | F | 14 | 2 | 00:22:02 | | 07:07 |
| 40 | Giampietro | Carol | Garnet Valley | PA | F | 49 | 1 | 00:22:04 | | 07:07 |
| 41 | Roberts | Matt | Landenberg | PA | M | 27 | 2 | 00:22:06 | | 07:08 |
| 42 | Parker | Wes | West Grove | PA | M | 27 | 3 | 00:22:10 | | 07:09 |
| 43 | Pferdehirt | David | Wayne | PA | M | 39 | 9 | 00:22:10 | | 07:09 |
| 44 | Unknown | Runner | | | U | | | 00:22:13 | | 07:10 |
| 45 | Bushey | Donna | West Chester | PA | F | 46 | 2 | 00:22:16 | | 07:11 |
| 46 | Scanlon | Tim | Landenberg | PA | M | 28 | 4 | 00:22:25 | | 07:14 |
| 47 | Durstein | Dirk | Wilmington | DE | M | 55 | 2 | 00:22:30 | | 07:16 |
| 48 | Piorkowski | Mike | Glen Mills | PA | M | 47 | 5 | 00:22:36 | | 07:18 |
| 49 | Taylor | Lincoln | Doylestown | PA | M | 37 | 10 | 00:22:40 | | 07:19 |
| 50 | Garcia | Roman | Wilmington | DE | M | 58 | 3 | 00:22:40 | | 07:19 |
| 51 | Lanning | Andy | Wilmington | DE | M | 31 | 2 | 00:22:41 | | 07:19 |
| 52 | Kurtz | Mark | Wilmington | DE | M | 33 | 3 | 00:22:48 | | 07:21 |
| 53 | Morgan | Richard | Hockessin | DE | M | 46 | 6 | 00:22:49 | | 07:22 |
| 54 | Pierse | Brian | Newark | DE | M | 22 | 4 | 00:22:50 | | 07:22 |
| 55 | Kane | Diane | West Chester | PA | F | 47 | 3 | 00:22:53 | | 07:23 |
| 56 | Ashley | Blakely | Wilmington | DE | F | 19 | 2 | 00:22:55 | | 07:24 |
| 57 | Harrison | Todd | West Grove | PA | M | 31 | 4 | 00:22:57 | | 07:25 |
| 58 | Gitney | Eleanor | Chesapeake City | MD | F | 47 | 4 | 00:23:01 | | 07:26 |
| 59 | Taylor | John | | | M | 37 | 11 | 00:23:10 | | 07:29 |
| 60 | Paxton | Aly | Hockessin | DE | F | 16 | 3 | 00:23:12 | | 07:29 |
| 61 | Quinn | Chris | Parkesburg | PA | M | 30 | 5 | 00:23:12 | | 07:29 |
| 62 | Poindexter | Greg | Hockessin | DE | M | 52 | 2 | 00:23:14 | | 07:30 |
| 63 | Janney | Lauren | Wilmington | DE | F | 29 | 2 | 00:23:17 | | 07:31 |
| 64 | Mcgough | JOHN | Newark | DE | M | 55 | 4 | 00:23:20 | | 07:32 |
| 65 | Rosier | Ivy | Swarthmore | PA | F | 33 | 2 | 00:23:20 | | 07:32 |
| 66 | Hubbard | BRUCE | Newark | DE | M | 62 | 2 | 00:23:23 | | 07:33 |
| 67 | Kempski | Dan | Newark | DE | M | 40 | 6 | 00:23:26 | | 07:34 |
| 68 | Cosgrove | Norkie | Wilmington | DE | F | 31 | 3 | 00:23:27 | | 07:34 |
| 69 | Dougherty | Mary | Havertown | PA | F | 28 | 3 | 00:23:29 | | 07:35 |
| 70 | Naughter | Michael | Wilmington | DE | M | 31 | 6 | 00:23:30 | | 07:35 |
| 71 | Bender | Steven | Wilmington | DE | M | 26 | 5 | 00:23:32 | | 07:36 |
| 72 | Lopicolo | Angie | Wilmington | DE | F | 30 | 4 | 00:23:38 | | 07:38 |
| 73 | O'Connor | Brenda | Chesapeake City | MD | F | 28 | 4 | 00:23:39 | | 07:38 |
| 74 | Lutz | Michelle | Media | PA | F | 40 | 1 | 00:23:40 | | 07:38 |
| 75 | Phillips | Angela | Wilmington | DE | F | 45 | 5 | 00:23:43 | | 07:39 |
| 76 | Morgan | Maddie | Hockessin | DE | F | 17 | 4 | 00:23:47 | | 07:41 |
| 77 | Gregore | Aidan | Wilmington | DE | M | 15 | 8 | 00:23:47 | | 07:41 |
| 78 | Madden | Charles | Wilmington | DE | M | 38 | 12 | 00:23:48 | | 07:41 |
| 79 | Callahan | Robert | Salem | NJ | M | 65 | 1 | 00:23:49 | | 07:41 |
| 80 | Pryor | John | Hockessin | DE | M | 41 | 7 | 00:23:52 | | 07:42 |
| 81 | Rogatz | Nathan | Wilmington | DE | M | 13 | 3 | 00:23:53 | | 07:42 |
| 82 | Jones | Kelly | Wilmington | DE | F | 34 | 5 | 00:23:59 | | 07:44 |
| 83 | Wilson | Kevin | Hockessin | DE | M | 45 | 7 | 00:24:02 | | 07:46 |
| 84 | Fleming | John | Bear | DE | M | 35 | 13 | 00:24:03 | | 07:46 |
| 85 | Pruitt | Mark | Newark | DE | M | 36 | 14 | 00:24:09 | | 07:48 |
| 86 | Dimatteo | Darlise | Newark | DE | F | 40 | 2 | 00:24:09 | | 07:48 |
| 87 | Crabill | Rachel | Servern | MD | F | 27 | 5 | 00:24:10 | | 07:48 |
| 88 | Meren | Mike | Bear | DE | M | 34 | 7 | 00:24:12 | | 07:49 |
| 89 | Finney | Karen | Elkton | MD | F | 38 | 1 | 00:24:13 | | 07:49 |
| 90 | Pletz | Christie | Wilmington | DE | F | 15 | 5 | 00:24:23 | | 07:52 |
| 91 | Urie | Stephanie | Chadds Ford | PA | F | 29 | 6 | 00:24:24 | | 07:53 |
| 92 | Davis | Don | Wilmington | DE | M | 37 | 15 | 00:24:32 | | 07:55 |
| 93 | Venti | Eden | Newark | DE | F | 36 | 2 | 00:24:34 | | 07:56 |
| 94 | Woodall | Jules | Camden | DE | M | 59 | 5 | 00:24:39 | | 07:58 |
| 95 | Campbell | Shane | Wilmington | DE | M | 27 | 6 | 00:24:41 | | 07:58 |
| 96 | Burkley | Eileen | Elkton | MD | F | 40 | 3 | 00:24:46 | | 08:00 |
| 97 | Riley | Kendra | Newark | DE | F | 11 | 1 | 00:24:47 | | 08:00 |
| 98 | Riley | Matt | Newark | DE | M | 45 | 8 | 00:24:48 | | 08:00 |
| 99 | Cocuzza | Michael | Hockessin | DE | M | 35 | 16 | 00:24:50 | | 08:01 |
| 100 | Walmsley | Paul | Wilmington | DE | M | 36 | 17 | 00:24:51 | | 08:01 |
<< 1 | 2 | 3 | 4 | 5 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
Back to Top
Male Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 22 | Bushey | Bran | West Chester | PA | M | 12 | 1 | 00:21:19 | | 06:53 |
| 36 | Beimfohr | Nelson | Oxford | PA | M | 13 | 2 | 00:21:54 | | 07:04 |
| 81 | Rogatz | Nathan | Wilmington | DE | M | 13 | 3 | 00:23:53 | | 07:42 |
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 1 | Hinson | Taylor | Hockessin | DE | M | 17 | 1 | 00:17:15 | | 05:34 |
| 2 | Herring | Matt | West Chester | PA | M | 18 | 2 | 00:17:23 | | 05:37 |
| 3 | Herring | Dan | West Chester | PA | M | 18 | 3 | 00:17:26 | | 05:38 |
Back to Top
Male Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 4 | Kochiss | Joe | Newark | DE | M | 22 | 1 | 00:17:51 | | 05:46 |
| 8 | Tapia | Everardo | Kennett Square | PA | M | 19 | 2 | 00:19:51 | | 06:25 |
| 32 | Lougheed | Matthew | Chesapeake City | MD | M | 24 | 3 | 00:21:49 | | 07:03 |
Back to Top
Male Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 31 | Rockwell | Josh | Saratoga Springs | NY | M | 28 | 1 | 00:21:45 | | 07:01 |
| 41 | Roberts | Matt | Landenberg | PA | M | 27 | 2 | 00:22:06 | | 07:08 |
| 42 | Parker | Wes | West Grove | PA | M | 27 | 3 | 00:22:10 | | 07:09 |
Back to Top
Male Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 23 | Cross | Ryan | Swarthmore | PA | M | 34 | 1 | 00:21:19 | | 06:53 |
| 51 | Lanning | Andy | Wilmington | DE | M | 31 | 2 | 00:22:41 | | 07:19 |
| 52 | Kurtz | Mark | Wilmington | DE | M | 33 | 3 | 00:22:48 | | 07:21 |
Back to Top
Male Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 9 | Reph | Mike | Wilmington | DE | M | 39 | 1 | 00:19:52 | | 06:25 |
| 14 | Hermes | JONATHAN | Newark | DE | M | 39 | 2 | 00:20:25 | | 06:36 |
| 17 | Langdon | Martin | West Chester | PA | M | 39 | 3 | 00:20:43 | | 06:41 |
Back to Top
Male Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 11 | Maisonet | Luis | Newport | DE | M | 42 | 1 | 00:20:03 | | 06:28 |
| 18 | Christy | Duane | Havre De Grace | MD | M | 44 | 2 | 00:20:55 | | 06:45 |
| 29 | Peyton | Michael | Bear | DE | M | 40 | 3 | 00:21:30 | | 06:57 |
Back to Top
Male Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 7 | Stafford | Wesley | Newark | DE | M | 46 | 1 | 00:19:49 | | 06:24 |
| 12 | O'Connor | Dave | Wilmington | DE | M | 46 | 2 | 00:20:21 | | 06:34 |
| 13 | Swartz | William | Kennett Square | PA | M | 45 | 3 | 00:20:24 | | 06:35 |
Back to Top
Male Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 34 | Jastrzab | Gary | Philadelphia | PA | M | 53 | 1 | 00:21:53 | | 07:04 |
| 62 | Poindexter | Greg | Hockessin | DE | M | 52 | 2 | 00:23:14 | | 07:30 |
Back to Top
Male Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 26 | Avendano | IVAN | Boothwyn | PA | M | 59 | 1 | 00:21:26 | | 06:55 |
| 47 | Durstein | Dirk | Wilmington | DE | M | 55 | 2 | 00:22:30 | | 07:16 |
| 50 | Garcia | Roman | Wilmington | DE | M | 58 | 3 | 00:22:40 | | 07:19 |
Back to Top
Male Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 33 | Campo | Thomas | Woodbury | NJ | M | 61 | 1 | 00:21:51 | | 07:03 |
| 66 | Hubbard | BRUCE | Newark | DE | M | 62 | 2 | 00:23:23 | | 07:33 |
Back to Top
Male Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 79 | Callahan | Robert | Salem | NJ | M | 65 | 1 | 00:23:49 | | 07:41 |
Back to Top
Male Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
Back to Top
Female Age Group 9 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 10 to 13
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 97 | Riley | Kendra | Newark | DE | F | 11 | 1 | 00:24:47 | | 08:00 |
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 6 | Horstmann | Catherine | Hockessin | DE | F | 17 | 1 | 00:19:45 | | 06:23 |
| 39 | Rocca | Maria | Greenville | DE | F | 14 | 2 | 00:22:02 | | 07:07 |
| 60 | Paxton | Aly | Hockessin | DE | F | 16 | 3 | 00:23:12 | | 07:29 |
Back to Top
Female Age Group 19 to 24
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 24 | Danberg | Laura | Hockessin | DE | F | 24 | 1 | 00:21:21 | | 06:54 |
| 56 | Ashley | Blakely | Wilmington | DE | F | 19 | 2 | 00:22:55 | | 07:24 |
Back to Top
Female Age Group 25 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 28 | Scanlon | Katie | Landenberg | PA | F | 26 | 1 | 00:21:28 | | 06:56 |
| 63 | Janney | Lauren | Wilmington | DE | F | 29 | 2 | 00:23:17 | | 07:31 |
| 69 | Dougherty | Mary | Havertown | PA | F | 28 | 3 | 00:23:29 | | 07:35 |
Back to Top
Female Age Group 30 to 34
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 20 | Horowitz | Kelly | Wilmington | DE | F | 33 | 1 | 00:21:00 | | 06:47 |
| 65 | Rosier | Ivy | Swarthmore | PA | F | 33 | 2 | 00:23:20 | | 07:32 |
| 68 | Cosgrove | Norkie | Wilmington | DE | F | 31 | 3 | 00:23:27 | | 07:34 |
Back to Top
Female Age Group 35 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 89 | Finney | Karen | Elkton | MD | F | 38 | 1 | 00:24:13 | | 07:49 |
| 93 | Venti | Eden | Newark | DE | F | 36 | 2 | 00:24:34 | | 07:56 |
Back to Top
Female Age Group 40 to 44
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 74 | Lutz | Michelle | Media | PA | F | 40 | 1 | 00:23:40 | | 07:38 |
| 86 | Dimatteo | Darlise | Newark | DE | F | 40 | 2 | 00:24:09 | | 07:48 |
| 96 | Burkley | Eileen | Elkton | MD | F | 40 | 3 | 00:24:46 | | 08:00 |
Back to Top
Female Age Group 45 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 40 | Giampietro | Carol | Garnet Valley | PA | F | 49 | 1 | 00:22:04 | | 07:07 |
| 45 | Bushey | Donna | West Chester | PA | F | 46 | 2 | 00:22:16 | | 07:11 |
| 55 | Kane | Diane | West Chester | PA | F | 47 | 3 | 00:22:53 | | 07:23 |
Back to Top
Female Age Group 50 to 54
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 55 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 60 to 64
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 65 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 70 to 74
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 75 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
