Let us know what you think about our new Races2Run Results website. Send Feedback.


Date: October 01, 2011
Total Finish: 108
Weather: 65 degrees and sunshine
1 to 100 of 108
| Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cauller | Greg | York | PA | M | 52 | 1 | 00:17:41 | 00:17:41 | 05:42 |
| 2 | Steger | David | Media | PA | M | 46 | 1 | 00:20:35 | 00:20:33 | 06:38 |
| 3 | Boonyaratanakornkit | Bobby | Wilmington | DE | M | 33 | 1 | 00:21:03 | 00:21:02 | 06:47 |
| 4 | West | Ned | Media | PA | M | 30 | 2 | 00:21:51 | 00:21:50 | 07:03 |
| 5 | Howard-Bailey | Dawn | Middletown | DE | F | 46 | 1 | 00:24:25 | 00:24:24 | 07:52 |
| 6 | Mooney | Aoife | Wilmington | DE | F | 27 | 1 | 00:24:27 | 00:24:25 | 07:53 |
| 7 | Gruber | Tanja | Media | PA | F | 44 | 1 | 00:25:07 | 00:25:06 | 08:06 |
| 8 | Hubbard | Bux | Newark | DE | M | 65 | 1 | 00:25:45 | 00:25:44 | 08:18 |
| 9 | Russell | Jamie | Wilmington | DE | F | 27 | 2 | 00:26:08 | 00:26:04 | 08:25 |
| 10 | Brown | Leon | Middletown | DE | M | 67 | 2 | 00:26:20 | 00:26:18 | 08:29 |
| 11 | Wahlig | Sarah | Wilmington | DE | F | 23 | 3 | 00:27:04 | 00:26:57 | 08:42 |
| 12 | Wahling | Stuart | Lincoln University | PA | M | 26 | 1 | 00:27:35 | 00:27:27 | 08:51 |
| 13 | Rouviere | Pierre | Wilmington | DE | M | 53 | 1 | 00:27:39 | 00:27:39 | 08:55 |
| 14 | Valinte | Joe | Wilmington | DE | M | 56 | 2 | 00:28:18 | 00:28:14 | 09:06 |
| 15 | Ellis | Leigh | Middletown | DE | F | 23 | 4 | 00:28:44 | 00:28:33 | 09:13 |
| 16 | Kopatsis | Alexander | Wilmington | DE | M | 54 | 3 | 00:29:15 | 00:29:14 | 09:26 |
| 17 | Loughran | Joseph | Kennett Square | PA | M | 55 | 4 | 00:30:30 | 00:30:26 | 09:49 |
| 18 | Suh | Wonchul | Middletown | DE | M | 1 | 00:31:09 | 00:30:59 | 10:00 | |
| 19 | Bement | Courtney | West Chester | PA | F | 24 | 5 | 00:31:21 | 00:31:17 | 10:05 |
| 20 | Wedgewood | Gabriel | Wilmington | DE | M | 10 | 1 | 00:31:24 | 00:31:23 | 10:07 |
| 21 | Bartonshesky | Louis | Wilmington | DE | M | 66 | 3 | 00:31:26 | 00:31:21 | 10:07 |
| 22 | Brady | Evelyn | Wilmington | DE | F | 38 | 1 | 00:31:55 | 00:31:47 | 10:15 |
| 23 | Scales | Laura | Wynnewood | PA | F | 29 | 6 | 00:32:04 | 00:32:01 | 10:20 |
| 24 | Case | Kathleen | Wilmington | DE | F | 50 | 1 | 00:32:04 | 00:31:59 | 10:19 |
| 25 | Mckinney | RALPH | Wilmington | DE | M | 66 | 4 | 00:32:17 | 00:32:13 | 10:24 |
| 26 | Thomas | Carla | Wilmington | DE | F | 36 | 2 | 00:33:05 | 00:33:01 | 10:39 |
| 27 | Jenkins | Kierra | Wilmingto | DE | F | 15 | 1 | 00:33:21 | 00:33:21 | 10:45 |
| 28 | O'Connor | Elizabeth | Newark | DE | F | 30 | 3 | 00:34:17 | 00:34:15 | 11:03 |
| 29 | Boddie | Daniel | Claymont | DE | M | 46 | 2 | 00:34:34 | 00:34:31 | 11:08 |
| 30 | Ellis-Brisbon | Karen | Newark | DE | F | 45 | 2 | 00:35:17 | 00:35:12 | 11:21 |
| 31 | Bosak | Melissa | Brookhaven | PA | F | 31 | 4 | 00:35:54 | 00:35:50 | 11:34 |
| 32 | Hubbard | APRIL | Newark | DE | F | 66 | 1 | 00:36:21 | 00:36:17 | 11:42 |
| 33 | Olmstead | Betty | Wilmington | DE | F | 65 | 2 | 00:36:36 | 00:36:30 | 11:46 |
| 34 | Heisler | Katy | Avondale | PA | F | 34 | 5 | 00:36:49 | 00:36:43 | 11:51 |
| 35 | Penn | Jody | Wilmington | DE | F | 53 | 2 | 00:36:57 | 00:36:52 | 11:54 |
| 36 | West | Erin | Media | PA | F | 30 | 6 | 00:37:22 | 00:37:19 | 12:02 |
| 37 | Butler | Leslie | Middletown | DE | F | 11 | 1 | 00:37:51 | 00:37:49 | 12:12 |
| 38 | Carter-Wedgwood | Cynthia | Wilmington | DE | F | 52 | 3 | 00:37:53 | 00:37:49 | 12:12 |
| 39 | Thompson | Nadine | Townsend | DE | F | 37 | 7 | 00:39:11 | 00:39:09 | 12:38 |
| 40 | Brady | Drew | Wilmington | DE | M | 37 | 3 | 00:39:23 | 00:39:16 | 12:40 |
| 41 | Fielder | Rudolph | Bear | DE | M | 63 | 5 | 00:40:00 | 00:39:55 | 12:53 |
| 42 | Wiley | Judith | Newark | DE | F | 64 | 3 | 00:40:09 | 00:40:05 | 12:56 |
| 43 | Samuels | Walt | Middletown | DE | M | 51 | 5 | 00:40:34 | 00:40:30 | 13:04 |
| 44 | Miller | Millie | Wilmington | DE | F | 67 | 4 | 00:43:43 | 00:43:42 | 14:06 |
| 45 | Shivers | Elia | Montclair | VA | F | 46 | 3 | 00:44:43 | 00:44:42 | 14:25 |
| 46 | Pratt | Tenah | Elkton | MD | F | 27 | 7 | 00:44:43 | 00:44:43 | 14:25 |
| 47 | Moon | Scott | Newark | DE | M | 56 | 6 | 00:44:59 | 00:44:59 | 14:31 |
| 48 | Dickerson | Lori | New Castle | DE | F | 42 | 4 | 00:46:00 | 00:45:53 | 14:48 |
| 49 | Bell-Knight | Stephanie | New Castle | DE | F | 43 | 5 | 00:46:01 | 00:45:53 | 14:48 |
| 50 | Amos | Carol | Middletown | DE | F | 1 | 00:46:03 | 00:45:58 | 14:50 | |
| 51 | Yarborough | Portia | Montchanin | DE | F | 40 | 6 | 00:46:05 | 00:45:56 | 14:49 |
| 52 | Hicks-Powers | Wendy | Wilmington | DE | F | 2 | 00:46:05 | 00:46:01 | 14:51 | |
| 53 | Jackson | Henry | Baltimore | MD | M | 47 | 3 | 00:46:14 | 00:45:59 | 14:50 |
| 54 | Lathon | Carl | Wilmington | DE | M | 52 | 7 | 00:46:15 | 00:46:07 | 14:53 |
| 55 | Mosely, Sr." | "Eric | Newark | DE | M | 61 | 6 | 00:46:21 | 00:46:16 | 14:55 |
| 56 | Young | Mary | Wilmington | DE | F | 62 | 5 | 00:46:35 | 00:46:32 | 15:01 |
| 57 | Dungee | Mary | Wilmingto | DE | F | 65 | 6 | 00:46:37 | 00:46:33 | 15:01 |
| 58 | Vanish | William | Wilmington | DE | M | 47 | 4 | 00:47:31 | 00:47:29 | 15:19 |
| 59 | Peyton | Donna | Philadelphia | PA | F | 51 | 4 | 00:48:19 | 00:48:12 | 15:33 |
| 60 | Jenkins | Taryn-Marie | Wilmingto | DE | F | 10 | 2 | 00:52:13 | 00:52:08 | 16:49 |
| 61 | Jenkins | Karen | Wilmingto | DE | F | 46 | 7 | 00:52:14 | 00:52:08 | 16:49 |
| 62 | Watson | Cheryl | Middletown | DE | F | 55 | 5 | 00:52:37 | 00:52:36 | 16:58 |
| 63 | Warner | Daphn | Wilmington | DE | F | 47 | 8 | 00:52:52 | 00:52:46 | 17:01 |
| 64 | Riley | Joel | Newark | DE | M | 47 | 5 | 00:52:53 | 00:52:47 | 17:02 |
| 65 | Spencer | Frances | Newark | DE | F | 51 | 6 | 00:52:56 | 00:52:49 | 17:02 |
| 66 | Stokes | Sophia | Newark | DE | F | 13 | 3 | 00:52:58 | 00:52:57 | 17:05 |
| 67 | Sharpe | Justin | Wilmington | DE | M | 10 | 2 | 00:53:00 | 00:52:58 | 17:05 |
| 68 | Stokes | Everett | Newark | DE | M | 8 | 3 | 00:53:09 | 00:53:07 | 17:08 |
| 69 | Kapur | Shaila | Wilmington | DE | F | 3 | 00:54:00 | 00:53:56 | 17:24 | |
| 70 | Yadav | Naren | Wilmington | DE | M | 2 | 00:54:00 | 00:53:57 | 17:24 | |
| 71 | McIntosh | Nigel | Wilmington | DE | M | 11 | 4 | 00:54:05 | 00:54:04 | 17:26 |
| 72 | McIntosh | Isabela | Wilmington | DE | F | 5 | 4 | 00:54:05 | 00:54:02 | 17:26 |
| 73 | Maggio-Hall | Lori | Wilmington | DE | F | 38 | 8 | 00:54:17 | 00:54:07 | 17:27 |
| 74 | Hall | Quentin | Wilmington | DE | M | 6 | 5 | 00:54:20 | 00:54:11 | 17:29 |
| 75 | Hall | Michael | Wilmington | DE | M | 37 | 4 | 00:54:21 | 00:54:11 | 17:29 |
| 76 | Draper | Sondra | Bear | DE | F | 4 | 00:54:40 | 00:54:19 | 17:31 | |
| 77 | Fielder | Pavia | Bear | DE | F | 56 | 7 | 00:55:26 | 00:55:20 | 17:51 |
| 78 | Samuels | April | Middletown | DE | F | 50 | 8 | 00:55:26 | 00:55:21 | 17:51 |
| 79 | Peyton-Mcneill | Lisa | Newark | DE | F | 44 | 9 | 00:55:31 | 00:55:23 | 17:52 |
| 80 | DeNio | Mark | Wilmington | DE | M | 42 | 6 | 00:55:35 | 00:55:21 | 17:51 |
| 81 | Joyner | Anesya | Newark | DE | F | 8 | 5 | 00:55:43 | 00:55:37 | 17:56 |
| 82 | Wood | Tianna | Newark | DE | F | 28 | 8 | 00:55:52 | 00:55:45 | 17:59 |
| 83 | Meyers | Shaquona | Newark | DE | F | 26 | 9 | 00:55:52 | 00:55:45 | 17:59 |
| 84 | Jones | Willma | Newark | DE | F | 67 | 7 | 00:55:53 | 00:55:46 | 17:59 |
| 85 | Hong | Daniel | Middletown | DE | M | 4 | 6 | 00:56:33 | 00:56:21 | 18:11 |
| 86 | Hong | Raymond | Middletown | DE | M | 40 | 7 | 00:56:33 | 00:56:18 | 18:10 |
| 87 | Hong | Jungin | Middletown | DE | F | 40 | 10 | 00:56:44 | 00:56:32 | 18:14 |
| 88 | Stokes | Berlin | Newark | DE | F | 38 | 9 | 00:58:10 | 00:58:05 | 18:44 |
| 89 | Tucker | Chayse | Middletown | DE | F | 9 | 6 | 00:59:45 | 00:59:34 | 19:13 |
| 90 | You | Zheng | Claymont | DE | F | 31 | 10 | 01:00:04 | 00:59:50 | 19:18 |
| 91 | Perkins | Patricia | Newark | DE | F | 50 | 9 | 01:00:43 | 01:00:41 | 19:35 |
| 92 | Diggs | Patricia | Newark | DE | F | 54 | 10 | 01:00:45 | 01:00:32 | 19:32 |
| 93 | Cannon | Michael | Preston | MD | M | 49 | 8 | 01:01:57 | 01:01:40 | 19:54 |
| 94 | Hudson | Gail | Newark | DE | F | 57 | 11 | 01:02:00 | 01:01:57 | 19:59 |
| 95 | Thompson | Amaya | Townsend | DE | F | 10 | 7 | 01:02:10 | 01:02:09 | 20:03 |
| 96 | Butler | Lydia | Middletown | DE | F | 9 | 8 | 01:02:10 | 01:02:09 | 20:03 |
| 97 | McManus | Wendi | F | 42 | 11 | 01:02:55 | 01:02:32 | 20:10 | ||
| 98 | Brady | Nicolas | Wilmington | DE | M | 5 | 7 | 01:03:01 | 01:03:00 | 20:19 |
| 99 | McIntosh | Mitchell | Wilmington | DE | M | 8 | 8 | 01:03:01 | 01:03:00 | 20:19 |
| 100 | Grimsley | Lynise | Wilmington | DE | F | 5 | 01:03:33 | 01:03:20 | 20:26 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cauller | Greg | York | PA | M | 52 | 1 | 00:17:41 | 00:17:41 | 05:42 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wedgewood | Gabriel | Wilmington | DE | M | 10 | 1 | 00:31:24 | 00:31:23 | 10:07 |
| 67 | Sharpe | Justin | Wilmington | DE | M | 10 | 2 | 00:53:00 | 00:52:58 | 17:05 |
| 68 | Stokes | Everett | Newark | DE | M | 8 | 3 | 00:53:09 | 00:53:07 | 17:08 |
| 71 | McIntosh | Nigel | Wilmington | DE | M | 11 | 4 | 00:54:05 | 00:54:04 | 17:26 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Wahling | Stuart | Lincoln University | PA | M | 26 | 1 | 00:27:35 | 00:27:27 | 08:51 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Boonyaratanakornkit | Bobby | Wilmington | DE | M | 33 | 1 | 00:21:03 | 00:21:02 | 06:47 |
| 4 | West | Ned | Media | PA | M | 30 | 2 | 00:21:51 | 00:21:50 | 07:03 |
| 40 | Brady | Drew | Wilmington | DE | M | 37 | 3 | 00:39:23 | 00:39:16 | 12:40 |
| 75 | Hall | Michael | Wilmington | DE | M | 37 | 4 | 00:54:21 | 00:54:11 | 17:29 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Steger | David | Media | PA | M | 46 | 1 | 00:20:35 | 00:20:33 | 06:38 |
| 29 | Boddie | Daniel | Claymont | DE | M | 46 | 2 | 00:34:34 | 00:34:31 | 11:08 |
| 53 | Jackson | Henry | Baltimore | MD | M | 47 | 3 | 00:46:14 | 00:45:59 | 14:50 |
| 58 | Vanish | William | Wilmington | DE | M | 47 | 4 | 00:47:31 | 00:47:29 | 15:19 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rouviere | Pierre | Wilmington | DE | M | 53 | 1 | 00:27:39 | 00:27:39 | 08:55 |
| 14 | Valinte | Joe | Wilmington | DE | M | 56 | 2 | 00:28:18 | 00:28:14 | 09:06 |
| 16 | Kopatsis | Alexander | Wilmington | DE | M | 54 | 3 | 00:29:15 | 00:29:14 | 09:26 |
| 17 | Loughran | Joseph | Kennett Square | PA | M | 55 | 4 | 00:30:30 | 00:30:26 | 09:49 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hubbard | Bux | Newark | DE | M | 65 | 1 | 00:25:45 | 00:25:44 | 08:18 |
| 10 | Brown | Leon | Middletown | DE | M | 67 | 2 | 00:26:20 | 00:26:18 | 08:29 |
| 21 | Bartonshesky | Louis | Wilmington | DE | M | 66 | 3 | 00:31:26 | 00:31:21 | 10:07 |
| 25 | Mckinney | RALPH | Wilmington | DE | M | 66 | 4 | 00:32:17 | 00:32:13 | 10:24 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Howard-Bailey | Dawn | Middletown | DE | F | 46 | 1 | 00:24:25 | 00:24:24 | 07:52 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Butler | Leslie | Middletown | DE | F | 11 | 1 | 00:37:51 | 00:37:49 | 12:12 |
| 60 | Jenkins | Taryn-Marie | Wilmingto | DE | F | 10 | 2 | 00:52:13 | 00:52:08 | 16:49 |
| 66 | Stokes | Sophia | Newark | DE | F | 13 | 3 | 00:52:58 | 00:52:57 | 17:05 |
| 72 | McIntosh | Isabela | Wilmington | DE | F | 5 | 4 | 00:54:05 | 00:54:02 | 17:26 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jenkins | Kierra | Wilmingto | DE | F | 15 | 1 | 00:33:21 | 00:33:21 | 10:45 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mooney | Aoife | Wilmington | DE | F | 27 | 1 | 00:24:27 | 00:24:25 | 07:53 |
| 9 | Russell | Jamie | Wilmington | DE | F | 27 | 2 | 00:26:08 | 00:26:04 | 08:25 |
| 11 | Wahlig | Sarah | Wilmington | DE | F | 23 | 3 | 00:27:04 | 00:26:57 | 08:42 |
| 15 | Ellis | Leigh | Middletown | DE | F | 23 | 4 | 00:28:44 | 00:28:33 | 09:13 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brady | Evelyn | Wilmington | DE | F | 38 | 1 | 00:31:55 | 00:31:47 | 10:15 |
| 26 | Thomas | Carla | Wilmington | DE | F | 36 | 2 | 00:33:05 | 00:33:01 | 10:39 |
| 28 | O'Connor | Elizabeth | Newark | DE | F | 30 | 3 | 00:34:17 | 00:34:15 | 11:03 |
| 31 | Bosak | Melissa | Brookhaven | PA | F | 31 | 4 | 00:35:54 | 00:35:50 | 11:34 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gruber | Tanja | Media | PA | F | 44 | 1 | 00:25:07 | 00:25:06 | 08:06 |
| 30 | Ellis-Brisbon | Karen | Newark | DE | F | 45 | 2 | 00:35:17 | 00:35:12 | 11:21 |
| 45 | Shivers | Elia | Montclair | VA | F | 46 | 3 | 00:44:43 | 00:44:42 | 14:25 |
| 48 | Dickerson | Lori | New Castle | DE | F | 42 | 4 | 00:46:00 | 00:45:53 | 14:48 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Case | Kathleen | Wilmington | DE | F | 50 | 1 | 00:32:04 | 00:31:59 | 10:19 |
| 35 | Penn | Jody | Wilmington | DE | F | 53 | 2 | 00:36:57 | 00:36:52 | 11:54 |
| 38 | Carter-Wedgwood | Cynthia | Wilmington | DE | F | 52 | 3 | 00:37:53 | 00:37:49 | 12:12 |
| 59 | Peyton | Donna | Philadelphia | PA | F | 51 | 4 | 00:48:19 | 00:48:12 | 15:33 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hubbard | APRIL | Newark | DE | F | 66 | 1 | 00:36:21 | 00:36:17 | 11:42 |
| 33 | Olmstead | Betty | Wilmington | DE | F | 65 | 2 | 00:36:36 | 00:36:30 | 11:46 |
| 42 | Wiley | Judith | Newark | DE | F | 64 | 3 | 00:40:09 | 00:40:05 | 12:56 |
| 44 | Miller | Millie | Wilmington | DE | F | 67 | 4 | 00:43:43 | 00:43:42 | 14:06 |
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
