Provide Feedback
Let us know what you think about our new Races2Run Results website. Send Feedback.


23rd Firecracker 5k
Date: July 04, 2008
Total Finish: 237
Weather: 73 degrees, overcast, light rain
Male Winners Female Winners
201 to 237 of 237
<< 1 | 2 | 3 >>
Place [up] [down] | Last Name [up] [down] | First Name [up] [down] | City [up] [down] | State [up] [down] | Sex [up] [down] | Age [up] [down] | Div Place [up] [down] | Time [up] [down] | Chip Time [up] [down] | Pace [up] [down] |
|---|
| 201 | Olmstead | Betty | Wilmington | DE | F | 62 | 3 | 00:39:30 | | 12:45 |
| 202 | Jarman | Steve | New Castle | DE | M | 48 | 24 | 00:39:33 | | 12:46 |
| 203 | Lewis | Tammy | Wilmington | DE | F | 41 | 10 | 00:40:59 | | 13:14 |
| 204 | Ann Qualls | Lee | Wilmington | DE | F | 35 | 14 | 00:41:41 | | 13:27 |
| 205 | Smith | Donna | | | F | 58 | 7 | 00:42:16 | | 13:38 |
| 206 | Snyder | Shirley | Garnet Valley | PA | F | 52 | 8 | 00:42:36 | | 13:45 |
| 207 | Miller | Millie | Wilmington | DE | F | | | 00:43:07 | | 13:55 |
| 208 | Kershner | Holly | Wilmington | DE | F | 53 | 9 | 00:43:12 | | 13:57 |
| 209 | Decker | Edward | Chester Hgts. | PA | M | 52 | 20 | 00:43:22 | | 14:00 |
| 210 | Swenson | Reece | Bear | DE | M | 5 | 4 | 00:43:30 | | 14:02 |
| 211 | Swenson | Rich | Bear | DE | M | 41 | 25 | 00:43:31 | | 14:02 |
| 212 | Tate | Sheryl | Kennett Square | PA | F | 48 | 11 | 00:43:44 | | 14:07 |
| 213 | Tate | Rod | Kennett Square | PA | M | 48 | 26 | 00:43:45 | | 14:07 |
| 214 | Zugger | Kelley | New Castle | DE | F | 45 | 12 | 00:44:09 | | 14:15 |
| 215 | Pierce | Elizabeth | Wilmington | DE | F | 36 | 15 | 00:44:25 | | 14:20 |
| 216 | Vari | Frank | Chesapeake City | MD | M | 61 | 13 | 00:45:56 | | 14:49 |
| 217 | Jamison | Betsy | Wilmington | DE | F | 53 | 10 | 00:45:57 | | 14:50 |
| 218 | Netz | Jesse | Elkton | MD | M | 26 | 28 | 00:45:58 | | 14:50 |
| 219 | Crifasi | Joan | Wilmington | DE | F | 55 | 11 | 00:45:59 | | 14:50 |
| 220 | Taylor | Erica | Smyrna | DE | F | 34 | 16 | 00:46:05 | | 14:52 |
| 221 | Reese | Anne | Wilmington | DE | F | 57 | 12 | 00:46:30 | | 15:00 |
| 222 | Maxwell | Jackie | Wilmington | DE | F | 38 | 17 | 00:46:31 | | 15:01 |
| 223 | Yampolsky | Annia | Wilmington | DE | F | 25 | 33 | 00:47:11 | | 15:13 |
| 224 | Olmstead | Van | Wilmington | DE | M | 64 | 14 | 00:51:06 | | 16:29 |
| 225 | Quisenberry | Amber | Greenville | DE | F | 27 | 34 | 00:52:18 | | 16:52 |
| 226 | Shields | Brianna | Wilmington | DE | F | 28 | 35 | 00:52:19 | | 16:53 |
| 227 | Dye | John | Columbia | MD | M | 64 | 15 | 00:53:23 | | 17:13 |
| 228 | Zimmerman | Virginia | Philadelphia | PA | F | 30 | 18 | 00:53:26 | | 17:15 |
| 229 | Zimmerman | Stefan | Philadelphia | PA | M | 29 | 29 | 00:54:31 | | 17:36 |
| 230 | Nelson | Pete | Anchorage | AK | M | 37 | 28 | 00:54:34 | | 17:37 |
| 231 | Thompson | Larry | West Grove | PA | M | | | 00:55:41 | | 17:58 |
| 232 | Thompson | Rosemary | West Grove | PA | F | 51 | 13 | 00:55:45 | | 17:59 |
| 233 | Latshaw | Lynn | Landenberg | PA | F | 56 | 14 | 00:56:18 | | 18:10 |
| 234 | Ziegenhorn | Lambert | Chesapeake City | MD | F | 58 | 15 | 00:56:19 | | 18:10 |
| 235 | Vari | Joyce | Wilmington | DE | F | 52 | 16 | 00:56:23 | | 18:12 |
| 236 | Balick | Jenn | Wilmington | DE | F | 33 | 19 | 00:56:23 | | 18:12 |
| 237 | Vari | Michael | Wilmington | DE | M | 57 | 21 | 00:56:23 | | 18:12 |
<< 1 | 2 | 3 >>
Male Age Group Winners
Overall Male
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 202 | Jarman | Steve | New Castle | DE | M | 48 | 24 | 00:39:33 | | 12:46 |
Back to Top
Male Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 210 | Swenson | Reece | Bear | DE | M | 5 | 4 | 00:43:30 | | 14:02 |
Back to Top
Male Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Male Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group Winners
Overall Female
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 201 | Olmstead | Betty | Wilmington | DE | F | 62 | 3 | 00:39:30 | | 12:45 |
Back to Top
Female Age Group 13 and Under
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 14 to 18
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 19 to 29
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 30 to 39
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 40 to 49
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 50 to 59
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
Female Age Group 60 to 69
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
| 201 | Olmstead | Betty | Wilmington | DE | F | 62 | 3 | 00:39:30 | | 12:45 |
Back to Top
Female Age Group 70 and Up
| Place | Last Name | First Name | City | State | Sex | Age | Div Place | Time | Chip Time | Pace |
|---|
Back to Top
